source: branches/Mars_use_drstimefiles/msignal/calibration_weights_UV46.dat@ 18605

Last change on this file since 18605 was 8154, checked in by tbretz, 18 years ago
*** empty log message ***
File size: 2.7 KB
Line 
1# High Gain Weights: 4 10
2# (Amplitude) (Time)
3-0.735581 -0.673266 0
4-0.800386 -0.47606 0
5-0.902801 -0.192719 0
6-0.945945 0.237423 0
7-0.851618 0.770424 0
8-0.598107 1.28444 0
9-0.290663 1.69546 0
100.0967702 1.89144 0
110.362204 1.98161 0
120.610111 2.06506 0
130.919902 2.20752 0
141.12282 1.94486 0
151.46305 1.70309 0
161.85728 1.58904 0
172.19155 1.21011 0
182.37154 0.603168 0
192.37187 0.000360131 0
202.25639 -0.535921 0
212.12495 -0.948388 0
221.97328 -1.286 0
231.72155 -1.70358 0
241.55218 -1.75991 0
251.21489 -1.86382 0
260.759117 -2.09403 0
270.266577 -2.03167 0
28-0.102906 -1.60487 0
29-0.284545 -1.16641 0
30-0.367327 -0.679947 0
31-0.376403 -0.3943 0
32-0.379568 -0.229929 0
33-0.218954 0.0443019 0
34-0.22659 0.163101 0
35-0.195144 0.249649 0
36-0.136182 0.328464 0
37-0.0541723 0.334035 0
38-0.00249719 0.207255 0
390.00794832 0.102902 0
400.00785676 0.0396167 0
410.00459524 0.0111356 0
420.00887564 0.0405 0
43# Low Gain Weights: 6 10
44# (Amplitude) (Time)
450.0446612 -0.385273 0
460.038191 -0.00418687 0
470.0386966 0.0212324 0
480.0402881 0.0744799 0
490.0415794 0.229615 0
500.0598731 0.44332 0
510.0758477 0.661518 0
520.101509 1.10641 0
530.159323 1.64997 0
540.497256 2.83685 0
550.245087 3.27499 0
560.140546 2.46177 0
570.58086 2.2849 0
580.632721 2.45587 0
590.72819 2.52835 0
600.889583 2.48099 0
610.980812 2.50031 0
621.09885 2.55892 0
631.21374 2.78769 0
641.61928 3.08069 0
651.38544 1.95583 0
661.31998 1.1792 0
671.50633 0.591226 0
681.50916 0.0793899 0
691.5008 -0.33188 0
701.47339 -0.575386 0
711.45362 -0.915309 0
721.40214 -1.31593 0
731.34175 -1.77904 0
741.0661 -2.05471 0
751.31087 -1.49798 0
761.33793 -1.34758 0
771.10172 -1.21719 0
781.08133 -1.09356 0
791.04007 -0.981455 0
800.976745 -1.08299 0
810.930979 -1.14774 0
820.874203 -1.18348 0
830.816708 -1.20126 0
840.587354 -1.92869 0
850.783078 -1.89621 0
860.792771 -1.03439 0
870.622278 -0.781807 0
880.61184 -0.745831 0
890.578792 -0.683741 0
900.537336 -0.596328 0
910.51443 -0.592858 0
920.482294 -0.560586 0
930.462351 -0.827587 0
940.317989 -1.05649 0
950.459672 -0.775035 0
960.468287 -0.619961 0
970.374182 -0.31635 0
980.376946 -0.225242 0
990.367075 -0.347444 0
1000.340737 -0.393231 0
1010.321054 -0.187384 0
1020.320654 -0.225558 0
1030.302148 -0.399499 0
1040.232954 -0.607578 0
Note: See TracBrowser for help on using the repository browser.