source: branches/removing_cpp11_features/msignal/MC_weights.dat@ 19958

Last change on this file since 19958 was 8264, checked in by Daniela Dorner, 18 years ago
*** empty log message ***
File size: 4.0 KB
Line 
1# High Gain Weights: 6 10
2# (Amplitude) (Time)
30.192984 -0.132188 0
40.187675 -0.364451 0
50.00639783 -0.707397 0
6-0.271769 -0.782098 0
7-0.433992 -0.65188 0
8-0.506172 -0.520614 0
9-0.545446 -0.427854 0
10-0.577498 -0.363785 0
11-0.616145 -0.311347 0
12-0.692899 -0.24808 0
13-0.876771 -0.000954896 0
14-0.928628 0.555715 0
15-0.599175 1.43251 0
160.0173513 1.74512 0
170.405197 1.54212 0
180.587034 1.30229 0
190.690943 1.14398 0
200.779392 1.06243 0
210.882825 1.0425 0
221.08657 1.13784 0
231.35004 1.22203 0
241.61967 1.12679 0
251.96215 0.718709 0
262.009 0.117553 0
271.91269 -0.249042 0
281.83371 -0.456316 0
291.77704 -0.626166 0
301.71784 -0.814262 0
311.62782 -1.0514 0
321.38952 -1.44307 0
331.04176 -1.85012 0
340.586193 -2.06507 0
35-0.116844 -1.75114 0
36-0.378321 -0.918193 0
37-0.329607 -0.381089 0
38-0.269525 -0.145645 0
39-0.245833 -0.035611 0
40-0.243367 0.0319466 0
41-0.246348 0.0900604 0
42-0.230933 0.158395 0
43-0.200143 0.237071 0
44-0.142623 0.29298 0
45-0.0413303 0.255565 0
46-0.00517261 0.132402 0
47-0.0159254 0.0535915 0
48-0.0269696 0.0219578 0
49-0.0310746 0.0102674 0
50-0.030882 0.00589682 0
51-0.028929 0.0044246 0
52-0.0274387 0.00685789 0
530.0088518 0.0211059 0
540.011564 0.0345383 0
550.0276757 0.0606363 0
560.051436 0.065177 0
570.0652995 0.0526172 0
580.0713662 0.0397629 0
590.0744256 0.0299231 0
600.0765017 0.0223275 0
610.0782008 0.0160109 0
620.0799735 0.0112381 0
63# Low Gain Weights: 6 10
64# (Amplitude) (Time)
650.0446612 -0.385273 0
660.038191 -0.00418687 0
670.0386966 0.0212324 0
680.0402881 0.0744799 0
690.0415794 0.229615 0
700.0598731 0.44332 0
710.0758477 0.661518 0
720.101509 1.10641 0
730.159323 1.64997 0
740.497256 2.83685 0
750.245087 3.27499 0
760.140546 2.46177 0
770.58086 2.2849 0
780.632721 2.45587 0
790.72819 2.52835 0
800.889583 2.48099 0
810.980812 2.50031 0
821.09885 2.55892 0
831.21374 2.78769 0
841.61928 3.08069 0
851.38544 1.95583 0
861.31998 1.1792 0
871.50633 0.591226 0
881.50916 0.0793899 0
891.5008 -0.33188 0
901.47339 -0.575386 0
911.45362 -0.915309 0
921.40214 -1.31593 0
931.34175 -1.77904 0
941.0661 -2.05471 0
951.31087 -1.49798 0
961.33793 -1.34758 0
971.10172 -1.21719 0
981.08133 -1.09356 0
991.04007 -0.981455 0
1000.976745 -1.08299 0
1010.930979 -1.14774 0
1020.874203 -1.18348 0
1030.816708 -1.20126 0
1040.587354 -1.92869 0
1050.783078 -1.89621 0
1060.792771 -1.03439 0
1070.622278 -0.781807 0
1080.61184 -0.745831 0
1090.578792 -0.683741 0
1100.537336 -0.596328 0
1110.51443 -0.592858 0
1120.482294 -0.560586 0
1130.462351 -0.827587 0
1140.317989 -1.05649 0
1150.459672 -0.775035 0
1160.468287 -0.619961 0
1170.374182 -0.31635 0
1180.376946 -0.225242 0
1190.367075 -0.347444 0
1200.340737 -0.393231 0
1210.321054 -0.187384 0
1220.320654 -0.225558 0
1230.302148 -0.399499 0
1240.232954 -0.607578 0
Note: See TracBrowser for help on using the repository browser.