source:
fact/tools/pyscripts/simulation/030/template_rising_edge_maxprob_in_ns.txt@
17548
Last change on this file since 17548 was 14805, checked in by , 12 years ago | |
---|---|
File size: 2.9 KB |
Line | |
---|---|
1 | -39.5 -1.25 |
2 | -39 -1.75 |
3 | -38.5 -1.75 |
4 | -38 -0.75 |
5 | -37.5 -1.75 |
6 | -37 -0.25 |
7 | -36.5 -0.75 |
8 | -36 -1.25 |
9 | -35.5 -1.25 |
10 | -35 -0.75 |
11 | -34.5 -1.25 |
12 | -34 -0.75 |
13 | -33.5 -1.25 |
14 | -33 -0.25 |
15 | -32.5 -0.25 |
16 | -32 -0.75 |
17 | -31.5 -1.25 |
18 | -31 -0.25 |
19 | -30.5 -0.25 |
20 | -30 -0.75 |
21 | -29.5 -0.75 |
22 | -29 -1.25 |
23 | -28.5 0.25 |
24 | -28 -1.25 |
25 | -27.5 0.25 |
26 | -27 -1.25 |
27 | -26.5 -0.75 |
28 | -26 -1.25 |
29 | -25.5 -0.75 |
30 | -25 -0.25 |
31 | -24.5 -1.25 |
32 | -24 -0.25 |
33 | -23.5 0.25 |
34 | -23 -0.75 |
35 | -22.5 -0.75 |
36 | -22 -0.25 |
37 | -21.5 -0.75 |
38 | -21 -0.25 |
39 | -20.5 -1.25 |
40 | -20 -1.25 |
41 | -19.5 -0.75 |
42 | -19 -0.25 |
43 | -18.5 -0.75 |
44 | -18 -1.25 |
45 | -17.5 -1.25 |
46 | -17 -1.75 |
47 | -16.5 -0.75 |
48 | -16 -0.75 |
49 | -15.5 -0.75 |
50 | -15 -0.25 |
51 | -14.5 -1.25 |
52 | -14 -0.75 |
53 | -13.5 -1.25 |
54 | -13 -0.75 |
55 | -12.5 -1.25 |
56 | -12 -1.25 |
57 | -11.5 -1.25 |
58 | -11 -1.75 |
59 | -10.5 -0.75 |
60 | -10 -0.75 |
61 | -9.5 -0.25 |
62 | -9 -1.75 |
63 | -8.5 -0.75 |
64 | -8 -0.75 |
65 | -7.5 -1.25 |
66 | -7 -0.25 |
67 | -6.5 -0.75 |
68 | -6 -0.25 |
69 | -5.5 0.75 |
70 | -5 2.25 |
71 | -4.5 3.75 |
72 | -4 6.25 |
73 | -3.5 7.25 |
74 | -3 7.75 |
75 | -2.5 9.25 |
76 | -2 10.25 |
77 | -1.5 11.25 |
78 | -1 10.75 |
79 | -0.5 11.25 |
80 | 0 11.25 |
81 | 0.5 10.75 |
82 | 1 10.75 |
83 | 1.5 10.25 |
84 | 2 10.75 |
85 | 2.5 9.25 |
86 | 3 8.75 |
87 | 3.5 9.25 |
88 | 4 8.75 |
89 | 4.5 7.25 |
90 | 5 7.25 |
91 | 5.5 7.75 |
92 | 6 7.25 |
93 | 6.5 7.25 |
94 | 7 7.25 |
95 | 7.5 7.25 |
96 | 8 6.75 |
97 | 8.5 6.75 |
98 | 9 7.25 |
99 | 9.5 5.75 |
100 | 10 6.25 |
101 | 10.5 5.25 |
102 | 11 5.75 |
103 | 11.5 4.75 |
104 | 12 4.75 |
105 | 12.5 4.75 |
106 | 13 4.75 |
107 | 13.5 4.25 |
108 | 14 3.75 |
109 | 14.5 4.75 |
110 | 15 5.25 |
111 | 15.5 4.75 |
112 | 16 3.75 |
113 | 16.5 3.75 |
114 | 17 3.25 |
115 | 17.5 4.25 |
116 | 18 3.25 |
117 | 18.5 2.75 |
118 | 19 2.75 |
119 | 19.5 2.75 |
120 | 20 2.75 |
121 | 20.5 2.75 |
122 | 21 2.25 |
123 | 21.5 2.75 |
124 | 22 2.25 |
125 | 22.5 2.75 |
126 | 23 2.25 |
127 | 23.5 2.25 |
128 | 24 2.25 |
129 | 24.5 2.25 |
130 | 25 1.75 |
131 | 25.5 1.75 |
132 | 26 1.75 |
133 | 26.5 1.75 |
134 | 27 1.75 |
135 | 27.5 0.75 |
136 | 28 1.25 |
137 | 28.5 0.75 |
138 | 29 2.25 |
139 | 29.5 1.25 |
140 | 30 1.25 |
141 | 30.5 1.75 |
142 | 31 1.25 |
143 | 31.5 0.75 |
144 | 32 1.75 |
145 | 32.5 1.25 |
146 | 33 1.25 |
147 | 33.5 1.25 |
148 | 34 1.25 |
149 | 34.5 1.75 |
150 | 35 1.25 |
151 | 35.5 0.75 |
152 | 36 1.25 |
153 | 36.5 0.75 |
154 | 37 1.25 |
155 | 37.5 0.25 |
156 | 38 1.25 |
157 | 38.5 0.25 |
158 | 39 0.75 |
159 | 39.5 0.25 |
160 | 40 -0.25 |
161 | 40.5 0.75 |
162 | 41 0.25 |
163 | 41.5 -0.25 |
164 | 42 0.75 |
165 | 42.5 -0.75 |
166 | 43 0.25 |
167 | 43.5 0.75 |
168 | 44 -0.25 |
169 | 44.5 -0.25 |
170 | 45 0.25 |
171 | 45.5 0.75 |
172 | 46 -0.75 |
173 | 46.5 -0.25 |
174 | 47 -0.25 |
175 | 47.5 -0.25 |
176 | 48 -0.25 |
177 | 48.5 -0.25 |
178 | 49 0.25 |
179 | 49.5 -0.25 |
180 | 50 -0.25 |
181 | 50.5 -0.25 |
182 | 51 -0.25 |
183 | 51.5 0.25 |
184 | 52 0.25 |
185 | 52.5 0.25 |
186 | 53 0.25 |
187 | 53.5 -0.75 |
188 | 54 -0.75 |
189 | 54.5 -0.25 |
190 | 55 -0.25 |
191 | 55.5 -0.75 |
192 | 56 0.75 |
193 | 56.5 0.75 |
194 | 57 -1.25 |
195 | 57.5 -1.25 |
196 | 58 -1.25 |
197 | 58.5 0.25 |
198 | 59 -1.25 |
199 | 59.5 0.25 |
200 | 60 -0.75 |
201 | 60.5 -1.25 |
202 | 61 -0.25 |
203 | 61.5 0.25 |
204 | 62 0.25 |
205 | 62.5 0.25 |
206 | 63 0.25 |
207 | 63.5 -1.25 |
208 | 64 -0.75 |
209 | 64.5 -0.75 |
210 | 65 -0.25 |
211 | 65.5 0.25 |
212 | 66 -0.75 |
213 | 66.5 0.25 |
214 | 67 -0.25 |
215 | 67.5 -0.75 |
216 | 68 -0.75 |
217 | 68.5 -0.25 |
218 | 69 -0.75 |
219 | 69.5 -1.25 |
220 | 70 -0.75 |
221 | 70.5 -0.25 |
222 | 71 -1.25 |
223 | 71.5 0.25 |
224 | 72 -0.25 |
225 | 72.5 -0.25 |
226 | 73 0.25 |
227 | 73.5 -1.25 |
228 | 74 -0.75 |
229 | 74.5 -0.25 |
230 | 75 -0.75 |
231 | 75.5 -0.75 |
232 | 76 -0.75 |
233 | 76.5 -0.25 |
234 | 77 -1.25 |
235 | 77.5 -1.25 |
236 | 78 -0.25 |
237 | 78.5 -0.75 |
238 | 79 0.25 |
239 | 79.5 -1.25 |
240 | 80 -0.25 |
241 | 80.5 -0.75 |
242 | 81 -0.75 |
243 | 81.5 -0.75 |
244 | 82 -0.25 |
245 | 82.5 -0.25 |
246 | 83 0.75 |
247 | 83.5 -1.75 |
248 | 84 -1.25 |
249 | 84.5 -0.75 |
250 | 85 -1.75 |
251 | 85.5 -1.25 |
252 | 86 -0.75 |
253 | 86.5 0.25 |
254 | 87 -0.25 |
255 | 87.5 -0.25 |
256 | 88 -0.25 |
257 | 88.5 -1.75 |
258 | 89 -1.25 |
259 | 89.5 -0.25 |
260 | 90 0.75 |
261 | 90.5 -2.25 |
262 | 91 -1.25 |
263 | 91.5 -0.25 |
264 | 92 -0.75 |
265 | 92.5 -1.75 |
266 | 93 0.25 |
267 | 93.5 -0.75 |
268 | 94 -0.75 |
269 | 94.5 -0.25 |
270 | 95 -0.75 |
271 | 95.5 -0.25 |
272 | 96 -0.25 |
273 | 96.5 -0.25 |
274 | 97 -0.25 |
275 | 97.5 -1.25 |
276 | 98 -0.75 |
277 | 98.5 -0.25 |
278 | 99 0.25 |
279 | 99.5 -1.25 |
280 | 100 -1.75 |
281 | 100.5 -1.25 |
282 | 101 -0.75 |
283 | 101.5 -0.75 |
284 | 102 -0.25 |
285 | 102.5 -0.25 |
286 | 103 -0.75 |
287 | 103.5 0.25 |
288 | 104 -1.25 |
289 | 104.5 -1.25 |
290 | 105 -0.75 |
291 | 105.5 -0.25 |
292 | 106 -0.75 |
293 | 106.5 -1.25 |
294 | 107 -0.25 |
295 | 107.5 -1.25 |
296 | 108 -0.75 |
297 | 108.5 -0.75 |
298 | 109 -0.25 |
299 | 109.5 -1.25 |
300 | 110 -1.75 |
Note:
See TracBrowser
for help on using the repository browser.