source: trunk/Cosy/tpoint/fact/2011_10_24/tpoint_20111024_031512.txt@ 12872

Last change on this file since 12872 was 12601, checked in by tbretz, 13 years ago
First fact tpoints.
File size: 3.9 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 24.10.2011 03:15:12.077
4126.1621 57.61484 127.5495 57.7629 5.919444 7.406944 -0.01000644 -0.01579766 55858.135556 1361 2.089 367.7 324.4 367 323.6 8 6 0 0 0 0
5-28.18409 19.31814 333.1795 19.5082 21.30972 62.58556 -0.01455811 0.004370718 55858.137244 1352 5.404 367.8 325.4 368.1 324.2 8 6 0 0 0 0
6-35.27074 38.85721 326.0932 39.0511 0.1530556 59.14972 0.002166301 0.01167825 55858.13806 1324 4.607 367.9 325 368.7 325.2 8 5 0 0 0 0
7-28.01777 19.03538 333.3336 19.2366 21.30972 62.58556 -0.01238464 0.02573711 55858.139129 1366 4.371 367.8 325.4 369.9 324.4 8 6 0 0 0 0
829.79041 20.22846 31.196 20.4301 11.06222 61.75083 0.0004996135 0.03012266 55858.141512 1366 4.524 368 325.4 370.4 325.4 8 5 0 0 0 0
96.31862 14.04654 7.683 14.2372 14.845 74.15556 -0.01806628 0.0261617 55858.142222 1360 6.482 368 325.5 370.2 323.9 8 8 0 0 0 0
1086.81255 76.44826 88.2562 76.604 5.438333 28.6075 0.001340171 -0.06885058 55858.144457 1346 3.333 368 323.6 366.7 323.7 8 8 0 0 0 0
11-72.63883 34.29122 288.7265 34.4768 0.14 29.09056 -0.000671865 -0.01195982 55858.145913 1316 4.381 368.1 325 367.3 324.9 8 4 0 0 0 0
12-38.12252 41.73618 323.2424 41.9187 0.6752778 56.53722 -0.003314699 0.007753493 55858.146853 1347 4.025 367.9 324.8 368.4 324.5 8 5 0 0 0 0
13-35.52779 37.13939 325.8348 37.329 0.1530556 59.14972 -0.00363599 0.01489215 55858.147462 1371 4.355 368.2 325 369.2 324.6 8 5 0 0 0 0
14-32.06798 42.50562 329.3057 42.6862 0.9452778 60.71667 -0.001789348 0.00169263 55858.148333 1350 4.253 368 324.8 368.1 324.7 8 4 0 0 0 0
15-30.96206 45.91325 330.4088 46.0981 1.430278 60.23528 0.002089769 0.004900938 55858.14897 1389 4.856 368 324.8 368.3 325 8 6 0 0 0 0
16-27.01894 60.36784 334.36 60.5221 3.08 53.50639 0.0004439283 0.003220473 55858.150946 1350 4.571 367.9 324.3 368 324.3 8 5 0 0 0 0
17-71.86091 32.20102 289.4938 32.3929 0.1397222 29.09056 0.002209922 0.0001555661 55858.152833 1353 3.762 367.8 325.1 367.8 325.3 8 3 0 0 0 0
18-67.07641 45.95717 294.2875 46.1377 1.162222 35.62056 0.0008249492 -0.01318543 55858.1537 1357 3.418 367.8 324.8 367.1 324.8 8 5 0 0 0 0
19-67.04396 45.83469 294.3146 46.0154 1.162222 35.62056 0.003571775 0.0001686165 55858.154111 1354 3.425 367.7 324.7 367.7 325 8 6 0 0 0 0
20-157.9087 49.07559 203.4242 49.2413 3.720556 -9.760833 -0.006448252 0.01171527 55858.155872 1341 5.918 367.7 324.7 368.4 324.1 8 5 0 0 0 0
21-141.3732 44.33709 219.9633 44.5077 2.940278 -8.898333 -0.00250786 0.006858038 55858.15779 1352 5.926 367.8 324.8 368.2 324.6 8 5 0 0 0 0
22-163.0871 46.2382 198.2554 46.3997 3.966944 -13.50889 -0.011226 0.002743469 55858.159096 1386 4.739 367.9 324.8 368.1 323.9 8 6 0 0 0 0
23-129.5348 54.84839 231.8138 55.0173 3.037778 4.089444 0.00789714 -0.003810385 55858.160685 1349 4.16 368 324.5 367.8 325.2 8 8 0 0 0 0
24-88.55951 53.31334 272.8032 53.4864 2.119444 23.4625 0.003829172 -0.01036158 55858.161934 1343 3.775 368 324.6 367.5 324.9 8 8 0 0 0 0
25-30.71383 58.4527 330.663 58.6203 3.08 53.50639 0.001805047 0.002125278 55858.163456 1349 4.789 367.8 324.4 367.9 324.6 8 6 0 0 0 0
268.697523 85.53208 10.1206 85.6758 4.949722 33.16611 -0.007304625 -0.04400483 55858.164751 1339 4.241 368 323.2 367.7 322.6 8 4 0 0 0 0
2789.28104 83.34098 90.7725 83.4829 5.438333 28.6075 -0.0005576271 -0.1414367 55858.166252 1311 3.239 367.9 323.3 366.5 323.3 8 7 0 0 0 0
2881.04116 54.06456 82.4405 54.2284 7.755278 28.02611 -0.006915585 -0.03019807 55858.169796 1366 3.458 367.9 324.5 366.4 323.9 8 7 0 0 0 0
29114.6687 65.13843 116.0772 65.2808 6.628611 16.39917 -0.03932054 -0.03255604 55858.171582 1327 3.452 367.8 324 366.7 320.7 8 5 0 0 0 0
30115.4639 65.59821 116.8805 65.7472 6.628611 16.39917 -0.004636743 -0.04189643 55858.173308 1326 3.499 368.1 324 366.6 323.6 8 4 0 0 0 0
3190.77465 86.08913 92.373 86.2359 5.438333 28.6075 -0.0001340354 -0.2811805 55858.174939 1328 3.211 367.9 323.1 366.4 323.1 8 4 0 0 0 0
3290.88932 86.20403 92.4712 86.3518 5.438333 28.6075 0.005343546 -0.2671399 55858.17532 1350 3.205 367.9 323.1 366.5 323.6 8 6 0 0 0 0
Note: See TracBrowser for help on using the repository browser.