source: trunk/Cosy/tpoint/m1/2007/tpoint0705.txt@ 18877

Last change on this file since 18877 was 9987, checked in by tbretz, 14 years ago
File size: 3.9 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
3
4# --- 05.05.2007 --- 00:08:51.266
5144.0907 78.39571 286.4757 69.37566 14.26111 19.1825 -0.03261408 -0.02463028 54225.006149 3969 0.2131
6-142.5909 68.2792 359.872 59.41303 13.03639 10.95917 0.01092337 -0.006646224 54225.011859 3738 2.221
7-108.1444 56.53534 34.35209 47.68139 11.81778 14.57194 0.01215936 -0.0007715871 54225.015346 3204 1.673
8-53.82246 71.66577 88.63563 62.80396 12.93389 38.31833 0.01787795 -0.010025 54225.02316 3324 2.259
9-14.53274 68.56235 127.9566 59.70803 13.79222 49.31333 0.02261002 -0.006234322 54225.028921 3040 1.421
1093.26867 74.14474 235.7144 65.1594 15.57806 26.71472 -0.0008831127 -0.01941018 54225.031515 3044 1.746
11
12# --- 06.05.2007 --- 00:29:50.939
13-162.6358 48.49796 339.9062 39.6295 13.42 -11.16139 -0.007674537 -0.04337514 54226.020728 3994 1.084
14132.6798 59.40192 275.1918 50.43636 15.73778 6.425556 0.0003553593 -0.02017316 54226.023437 4084 2.091
1599.80493 42.7967 242.3375 33.84372 17.58222 12.56 0.006439538 0.002079734 54226.028901 4253 1.739
1670.59908 25.3781 213.1577 16.43052 19.51194 27.95972 0.01124107 -0.01519148 54226.034184 4335 2.355
1761.71888 39.55548 204.2785 30.59549 18.61556 38.78361 -0.002347421 -0.02215903 54226.036248 4394 0.5621
1876.18393 63.14683 218.6915 54.1704 16.68806 31.60306 -0.002672346 -0.01273263 54226.038251 4139 2.39
1996.57517 77.80495 238.9581 68.82498 15.57806 26.71472 0.01037201 -0.006544842 54226.040433 4.228e+04 1.914
20-24.01856 66.7626 118.4764 57.91693 13.79222 49.31333 0.02869686 -0.005626194 54226.04326 4210 1.711
21-139.3158 77.65477 3.04854 68.77029 14.26111 19.1825 0.007237791 -0.003031427 54226.046838 4061 0.3317
22-118.8641 58.51236 23.63244 49.65899 13.03639 10.95917 0.01549205 -0.006997886 54226.049371 4077 2.432
23
24# --- 07.05.2007 --- 01:14:33.274
25107.7282 55.85825 250.2504 46.90553 17.24417 14.39028 0.01074669 -0.01409636 54227.051774 3955 1.473
26##106.7655 51.23206 249.2954 42.35477 17.58222 12.56 0.08545372 -0.01659217 54227.053832 4174 1.815
27##105.3175 43.42196 247.5886 34.57332 18.1225 9.563889 0.1092851 0.254453 54227.055717 4302 5.702
28##92.06406 33.51461 234.6068 24.65524 19.09028 13.86333 0.09541081 -0.01245447 54227.057716 4428 2.513
29##91.86048 22.04166 234.4082 13.16303 19.84639 8.868333 0.07973773 -0.007492522 54227.059834 4366 1.022
3074.18695 34.45147 216.7382 25.51241 19.51194 27.95972 0.01819842 -0.013009 54227.06159 4565 2.311
31##81.01261 25.95331 223.5651 17.08145 19.97917 19.49222 0.0852699 -0.009646886 54227.06329 4564 2.71
3283.36225 28.49052 225.9339 19.55184 19.78972 18.53417 0.01927235 -0.03220645 54227.064522 4565 2.745
3370.31303 45.45372 212.8548 36.51248 18.83472 33.36278 0.01691513 -0.01062289 54227.065812 4235 2.96
3462.74931 48.82561 205.2827 39.87085 18.61556 38.78361 0.006810081 -0.005819381 54227.066637 4284 0.5806
3557.51208 29.49548 200.0803 20.56032 20.37056 40.25667 0.02135131 -0.02417828 54227.068633 4464 1.926
3662.91897 23.76343 205.4697 14.83322 20.77028 33.97028 0.0277308 -0.002802774 54227.071108 4656 2.03
3751.30849 28.41687 193.8649 19.47691 20.69056 45.28028 0.01560503 -0.01091452 54227.073052 4526 1.292
3853.38976 38.76212 195.9347 29.83684 19.74944 45.13083 0.03204732 -0.005641655 54227.07534 1.496e+04 2.465
3938.93116 55.55113 181.4619 46.6076 17.94333 51.48889 0.02433395 -0.009637758 54227.077096 4373 1.667
4033.33587 58.76414 175.8601 49.81699 17.50722 52.30139 0.0184905 -0.006821671 54227.078458 4474 2.252
4161.64049 68.83704 204.1303 59.87295 17.25083 36.80917 0.0128161 -0.01164542 54227.080043 4472 2.453
4273.70441 77.15844 216.1219 68.2019 16.68806 31.60306 0.03196628 0.005269007 54227.081329 4.757e+04 2.613
43-134.2286 37.363 8.291265 28.50203 13.42 -11.16139 -0.001810469 -0.0006075722 54227.08404 4300 1.081
44-141.2101 26.66468 1.417832 17.80711 13.31528 -23.17167 -0.001462521 -0.1091652 54227.085627 4648 2.571
45-132.3752 19.40747 10.15627 10.54689 12.57306 -23.39667 -0.0004637375 -0.007361185 54227.087452 4301 2.283
46-148.9155 15.1982 353.689 6.332108 13.34333 -36.71222 -0.002694494 -0.08431037 54227.089385 4421 2.594
47
48
Note: See TracBrowser for help on using the repository browser.