source: trunk/Cosy/tpoint/m1/2007/tpoint071101.txt@ 13216

Last change on this file since 13216 was 9998, checked in by tbretz, 14 years ago
File size: 8.0 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 01.11.2007 05:15:38.680
4
5# 01.11.2007 00:10:13.092
6##-39.0853 80.87933 103.5242 72.04298 1.162222 35.62056 0.01712138 -0.1763132 54405.007096 4469 1.381
7##-39.16027 80.86445 103.4399 72.02948 1.162222 35.62056 0.02048837 -0.1725304 54405.007154 4381 1.437
8##-39.24004 80.85708 103.3641 72.01929 1.162222 35.62056 0.01633528 -0.1737576 54405.007212 4171 1.461
9##-39.32559 80.84348 103.2785 72.0074 1.162222 35.62056 0.01838602 -0.1809775 54405.00727 4258 1.465
10##-39.39559 80.83655 103.2102 71.9976 1.162222 35.62056 0.01375019 -0.1728583 54405.007327 4058 1.465
11##13.56254 75.90298 156.2784 66.96448 2.065 42.32972 0.01503922 -0.1999979 54405.012723 4013 1.678
12##13.49825 75.90997 156.2086 66.96938 2.065 42.32972 0.01239229 -0.203428 54405.012781 3747 1.672
13##13.43199 75.9121 156.1573 66.97324 2.065 42.32972 0.0145992 -0.2087909 54405.012838 4018 1.653
14##13.37794 75.91988 156.085 66.97642 2.065 42.32972 0.01118893 -0.2009196 54405.012897 3953 1.673
15##13.31116 75.92392 156.0324 66.98131 2.065 42.32972 0.01143768 -0.2067171 54405.012955 3947 1.644
16##148.4449 83.91191 291.1282 74.94609 2.119444 23.4625 2.792966e-05 -0.4796569 54405.017923 4480 1.522
17##148.5859 83.92424 291.2709 74.95612 2.119444 23.4625 -0.002878573 -0.495935 54405.01798 4208 1.547
18##148.7637 83.93214 291.4491 74.96721 2.119444 23.4625 -0.001240463 -0.478451 54405.018039 4302 1.575
19##148.917 83.94351 291.5842 74.97468 2.119444 23.4625 -0.003116121 -0.4859964 54405.018098 4179 1.632
20##149.0951 83.94794 291.7618 74.97789 2.119444 23.4625 0.001972477 -0.4704976 54405.018157 4013 1.645
21-113.2444 62.00486 29.34846 53.16359 0.2205556 15.18361 -0.002117109 -0.04980952 54405.02208 4529 2.199
22-113.2206 61.98482 29.37353 53.14587 0.2205556 15.18361 0.001094205 -0.04963083 54405.022138 4441 2.217
23-113.193 61.96812 29.39613 53.13018 0.2205556 15.18361 0.0009578515 -0.045655 54405.022196 4279 2.196
24-113.1727 61.95145 29.42376 53.11094 0.2205556 15.18361 0.000798561 -0.04892146 54405.022254 4214 2.299
25-113.1462 61.93401 29.44609 53.09486 0.2205556 15.18361 0.0008555167 -0.04664581 54405.022314 4132 2.236
26##-157.8473 81.48679 344.7433 72.63333 1.910556 20.80806 0.003219866 -0.2762133 54405.028318 4226 2.11
27##-157.7151 81.48026 344.8861 72.62597 1.910556 20.80806 0.002585267 -0.2700546 54405.028377 4028 2.147
28##-157.5982 81.47339 344.9972 72.62021 1.910556 20.80806 0.002407347 -0.275987 54405.028435 3921 2.082
29##-157.4697 81.46341 345.1297 72.61188 1.910556 20.80806 0.005316539 -0.270114 54405.028493 4101 2.146
30##-157.3514 81.4578 345.2422 72.60439 1.910556 20.80806 0.003811993 -0.2742728 54405.028551 3970 2.158
31##-80.21085 84.22663 62.42953 75.38269 1.884722 29.57889 0.01709545 -0.3757043 54405.035726 4401 2.686
32##-80.20871 84.21098 62.4098 75.36731 1.884722 29.57889 0.01472089 -0.3516425 54405.035784 4226 2.664
33##-80.26433 84.19761 62.39186 75.35042 1.884722 29.57889 0.009779433 -0.3851697 54405.035843 4186 2.801
34##-80.3001 84.18574 62.37083 75.33602 1.884722 29.57889 0.003338033 -0.3990197 54405.035901 4250 2.82
35##-80.30342 84.1647 62.34486 75.31381 1.884722 29.57889 0.005632555 -0.3800666 54405.035962 4126 2.788
36-20.79309 68.2378 121.8691 59.40132 1.633333 48.62833 0.005336899 -0.1044341 54405.038931 4422 2.789
37-20.83085 68.23372 121.8289 59.39416 1.633333 48.62833 0.002940814 -0.1093396 54405.038989 4346 2.773
38-20.8594 68.2269 121.8007 59.38829 1.633333 48.62833 0.003286857 -0.1050631 54405.039047 4243 2.775
39-20.89008 68.22424 121.7628 59.38098 1.633333 48.62833 -0.0005542742 -0.1029329 54405.039105 4173 2.826
40-20.93361 68.21573 121.7347 59.37552 1.633333 48.62833 0.001456068 -0.1136874 54405.039163 4082 2.857
41-78.12696 66.33027 64.50938 57.4967 0.6555556 30.86083 0.008781906 -0.0930697 54405.042017 4317 2.448
42-78.124 66.30977 64.51103 57.4759 0.6555556 30.86083 0.01136688 -0.09150353 54405.042075 4281 2.516
43-78.11987 66.28957 64.51224 57.45939 0.6555556 30.86083 0.01365896 -0.08876714 54405.042132 4250 2.508
44-78.11922 66.27207 64.51395 57.44022 0.6555556 30.86083 0.01324817 -0.08952248 54405.04219 3954 2.533
45-78.13025 66.25635 64.51529 57.42368 0.6555556 30.86083 0.01106166 -0.1019681 54405.042248 3929 2.554
46##-57.87023 67.5886 84.78491 58.74743 0.9458333 38.49944 7.673199e-05 -0.1088397 54405.046108 3984 3.258
47##-57.88491 67.57064 84.77052 58.73029 0.9458333 38.49944 0.002556166 -0.1099039 54405.046166 4028 3.284
48##-57.89926 67.55346 84.75886 58.71513 0.9458333 38.49944 0.004245725 -0.1106623 54405.046224 3809 3.233
49##-57.90795 67.54081 84.74513 58.70149 0.9458333 38.49944 0.001400872 -0.1057912 54405.046282 3799 3.193
50##-57.92988 67.5243 84.73106 58.6844 0.9458333 38.49944 0.002420715 -0.1141873 54405.04634 3939 3.286
51##23.37535 76.45175 166.1112 67.50582 3.136111 40.95556 0.007661867 -0.2349355 54405.049929 4102 1.71
52##23.31153 76.46091 166.0587 67.51241 3.136111 40.95556 0.00606886 -0.2372014 54405.049989 3961 1.718
53##23.27546 76.46841 165.9941 67.52104 3.136111 40.95556 0.005868239 -0.2135475 54405.050047 3847 1.709
54##23.21184 76.47564 165.9373 67.52759 3.136111 40.95556 0.005928103 -0.2173863 54405.050105 3729 1.759
55##23.1449 76.48045 165.8693 67.53557 3.136111 40.95556 0.008392753 -0.2244603 54405.050162 3608 1.745
56##73.49359 74.99677 216.1699 66.0501 3.902222 31.88361 0.0049536 -0.1754786 54405.054386 4278 2.281
57##73.47854 75.01371 216.1624 66.06512 3.902222 31.88361 0.00558068 -0.1813484 54405.054444 4049 2.238
58##73.46882 75.02924 216.1509 66.08535 3.902222 31.88361 0.007621359 -0.181852 54405.054502 4091 2.266
59##73.47174 75.04703 216.1417 66.09962 3.902222 31.88361 0.007685784 -0.1695357 54405.05456 4068 2.247
60##73.45938 75.06925 216.1313 66.1219 3.902222 31.88361 0.003031951 -0.1726112 54405.054618 3969 2.251
61
62# 01.11.2007 03:02:46.281
63112.8822 73.08535 255.4561 64.12883 5.6275 21.1425 -0.003978116 -0.07518249 54405.126925 4226 2.286
64112.8946 73.08944 255.4712 64.13629 5.6275 21.1425 -0.001315929 -0.0762112 54405.126948 4485 2.375
65112.9057 73.1001 255.4861 64.14381 5.6275 21.1425 -0.004971253 -0.07902123 54405.126972 4222 2.327
66112.927 73.10559 255.501 64.15117 5.6275 21.1425 -0.003719009 -0.07114811 54405.126995 4141 2.397
67112.9331 73.11319 255.5162 64.15869 5.6275 21.1425 -0.004571218 -0.0785023 54405.127018 4250 2.408
6839.81459 66.9055 182.4381 57.97182 5.992222 44.9475 0.01080686 -0.06053907 54405.130779 4263 1.587
6939.79204 66.92096 182.4117 57.98434 5.992222 44.9475 0.007088061 -0.06015065 54405.130837 4153 1.578
7039.76774 66.93192 182.391 57.99474 5.992222 44.9475 0.007945687 -0.06132334 54405.130896 4056 1.592
7139.7436 66.94375 182.365 58.00757 5.992222 44.9475 0.007837304 -0.06246749 54405.130954 3895 1.577
7239.72337 66.95689 182.3431 58.01886 5.992222 44.9475 0.006414903 -0.05967781 54405.131011 4036 1.59
7357.44513 71.68016 200.0573 62.72616 5.995278 37.2125 -0.002454073 -0.07470529 54405.134625 4401 2.026
7457.42707 71.69096 200.0345 62.74355 5.995278 37.2125 0.002183627 -0.07311005 54405.134683 4262 1.999
7557.4127 71.70655 200.0167 62.75586 5.995278 37.2125 0.002035992 -0.06778133 54405.134741 4129 2.042
7657.38771 71.72516 199.9955 62.77452 5.995278 37.2125 -0.001140043 -0.07302095 54405.134799 4058 2.035
7757.36664 71.73827 199.9767 62.78875 5.995278 37.2125 0.001180772 -0.07430049 54405.134857 4175 2.01
7814.31704 85.42948 156.629 76.46941 4.95 33.16611 0.002275943 -0.1206992 54405.141306 4590 1.824
7914.10826 85.43618 156.443 76.47348 4.95 33.16611 0.0001126764 -0.117399 54405.141363 4343 1.822
8013.88915 85.44016 156.2008 76.47864 4.95 33.16611 0.0005972853 -0.1240008 54405.141421 4339 1.882
8113.67236 85.44324 156.0108 76.48256 4.95 33.16611 0.001992709 -0.1244557 54405.14148 4183 1.954
8213.45698 85.44987 155.7721 76.48729 4.95 33.16611 -0.0003102571 -0.1264734 54405.141538 4221 1.937
83105.3403 71.57924 247.9221 62.6265 6.382778 22.51361 -0.005219531 -0.06393923 54405.151208 4285 1.712
84105.3614 71.59656 247.9467 62.64225 6.382778 22.51361 -0.004888749 -0.0674295 54405.151266 4231 1.756
85105.3899 71.61512 247.9672 62.65859 6.382778 22.51361 -0.005800293 -0.06372744 54405.151324 4346 1.695
86105.4111 71.63109 247.9936 62.67868 6.382778 22.51361 -0.004124632 -0.06721994 54405.151382 4217 1.731
87105.436 71.65033 248.0179 62.69273 6.382778 22.51361 -0.005723911 -0.06709359 54405.15144 4315 1.725
Note: See TracBrowser for help on using the repository browser.