source: trunk/Cosy/tpoint/m1/2009_06_02/tpoint_20090601_223009.txt@ 18450

Last change on this file since 18450 was 9477, checked in by tbretz, 15 years ago
*** empty log message ***
File size: 9.5 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 01.06.2009 22:30:09.909
493.49991 55.4459 93.65453 55.67829 16.50361 21.48972 0.001028845 0.009334281 54983.937615 7462 2.006 418.6 317.7 419.2 317.8 6 20 0 0 0 2.77 Kornephoros
5##89.34323 63.9919 89.62936 64.38018 15.99167 25.92028 0.1567686 -0.10525 54983.939825 8032 5.688 418.6 318.2 413 337.5 7 16 0 0 0 2 HD-143454
691.05128 70.74915 91.2333 70.97152 15.57806 26.71472 -0.00600389 0.0211755 54983.942962 8077 1.66 418.6 317.4 419.5 316.7 7 18 0 0 0 2.23 Alphecca
7131.0606 58.64061 131.2234 58.88092 15.73778 6.425556 0.01468274 0.008223509 54983.945231 7964 1.788 418.6 318 419.1 319.8 7 17 0 0 0 2.65 Unukalhai
875.60074 58.08066 75.76192 58.31826 16.68806 31.60306 0.003476972 0.008551414 54983.946692 7859 2.055 418.6 318.1 419.2 318.5 7 15 0 0 0 2.81 Her-Zeta-40
9-12.95421 68.78477 347.2254 69.05678 13.79222 49.31333 -0.001227222 0.01435247 54983.948558 7690 1.194 418.8 317.6 419.4 317.4 7 18 0 0 0 1.86 Benetnasch
10-55.45344 70.54747 304.7413 70.81925 12.93389 38.31833 -0.002622592 -0.01171368 54983.949784 7847 1.991 419 317.4 418.6 317.1 6 19 0 0 0 2.9 Cor-Carioli
11-23.31047 58.87306 336.8661 59.146 12.90056 55.95972 -0.001729106 -0.009387224 54983.951013 7685 1.28 418.8 318.5 418.2 318.3 7 20 0 0 0 1.77 Alioth
12-36.82492 53.26611 323.3435 53.55325 11.89722 53.69472 0.01480382 -0.01255964 54983.953109 7617 1.765 418.8 317.2 417.9 319 7 19 0 0 0 2.44 Phecda
13-19.37645 61.44676 340.8072 61.73277 13.39889 54.92167 0.01140109 -0.003895443 54983.95671 7754 1.428 418.8 318.6 418.6 320 7 19 0 0 0 3.95 UMa-Zeta-79B
14##-30.31502 42.83698 329.6043 43.21313 11.06222 61.75083 0.1013086 0.2334875 54983.958751 7342 1.284 397.3 304.5 418.4 317 8 20 0 0 0 1.79 Dubhe
151.687039 44.59073 1.848166 44.83879 14.845 74.15556 0.009019783 -0.006146286 54983.960038 7665 1.321 418.3 315.7 417.8 316.8 7 20 0 0 0 2.08 Kochab
165.084695 46.52635 5.236879 46.76958 15.34556 71.83389 0.007592911 0.006174502 54983.961903 8001 2.403 418.2 316.3 418.8 317.2 7 16 0 0 0 3.05 Pherkad
17##20.97971 52.76034 20.86541 53.09816 16.39972 61.51417 0.1008204 0.2836031 54983.963361 7483 2.019 397.7 306.2 418.7 318.7 8 20 0 0 0 2.74 Dra-Eta-14
18144.715 51.76273 144.8689 52.00858 16.23917 -3.694444 0.01212796 0.005375668 54983.972345 7810 1.678 418.6 317.1 419 318.6 8 20 0 0 0 2.74 Oph-Delta-1
19104.6758 48.97811 104.8255 49.2212 17.58222 12.56 0.01069148 0.007477221 54983.973861 7473 1.474 418.3 316.4 418.9 317.7 7 18 0 0 0 2.08 Oph-Alpha-55
20113.1115 43.29694 113.2557 43.53493 17.72444 4.567222 0.006008751 0.005731916 54983.975321 7523 1.959 418.2 315.5 418.7 316.2 7 20 0 0 0 2.77 Oph-Beta-60
21144.7019 43.78074 144.8422 44.01848 16.61917 -10.56722 0.003141363 0.005454091 54983.976723 7738 1.838 418.1 315.7 418.5 316.1 7 18 0 0 0 2.56 Oph-Zeta-13
22173.3218 51.5984 173.4697 51.84379 15.28333 -9.383056 0.01476579 -2.163111e-05 54983.979167 7852 1.751 418.6 317.1 418.6 318.9 6 20 0 0 0 2.61 Zuben-El-Cha
23154.603 65.61893 154.7661 65.85427 15.73778 6.425556 0.003896533 0.01279284 54983.981207 8027 1.825 418.8 317.8 419.4 318.2 7 17 0 0 0 2.65 Unukalhai
24105.9551 69.43955 106.1338 69.67212 16.50361 21.48972 0.003702751 0.01691811 54983.982492 7758 2.015 418.5 317.5 419.2 317.9 7 17 0 0 0 2.77 Kornephoros
25##100.6153 77.93456 101.099 78.29478 15.99167 25.92028 0.1339807 -0.2251667 54983.98401 7483 5.719 418.7 321 413 337.5 7 18 0 0 0 2 HD-143454
26-31.70556 64.22461 328.4745 64.48296 13.79222 49.31333 -0.01432621 0.00152441 54983.985586 7819 1.334 418.9 318.2 419 316.5 8 19 0 0 0 1.86 Benetnasch
27-62.36976 60.37 297.7988 60.6205 12.93389 38.31833 -0.02480866 -0.004760384 54983.987162 7935 2.101 418.8 318.7 418.5 315.7 7 19 0 0 0 2.9 Cor-Carioli
28-29.42176 57.23798 330.7536 57.5191 13.39889 54.92167 0.004622001 -0.008428219 54983.988621 7939 1.535 418.7 318.2 418.2 318.7 7 19 0 0 0 3.95 UMa-Zeta-79B
29-32.7236 52.9976 327.4439 53.27679 12.90056 55.95972 0.005372098 -0.003009974 54983.990022 7995 1.32 418.5 317.1 418.3 317.8 7 18 0 0 0 1.77 Alioth
30145.0107 37.90659 145.1534 38.14601 17.17306 -15.72472 0.001669959 0.000521755 54983.991658 7714 1.736 418.1 314.6 418.1 314.8 7 20 0 0 0 2.43 Sabik
31145.341 38.06642 145.4853 38.30797 17.17306 -15.72472 0.0008035219 -0.0004486874 54983.992538 7610 1.776 418 314.4 418 314.5 7 19 0 0 0 2.43 Sabik
32166.2664 40.2448 166.4046 40.48367 16.09056 -19.80556 0.004189407 0.003549214 54983.993591 7967 1.961 418.1 315 418.4 315.5 6 18 0 0 0 2.62 Graffias
33169.539 37.87929 169.6789 38.12188 16.00556 -22.62167 0.007985905 0.001221804 54983.996093 7865 1.672 418 314.6 418.1 315.6 7 20 0 0 0 2.32 Dschubba
3494.31031 37.3947 94.45236 37.63277 19.09028 13.86333 7.68126e-05 0.005550178 54983.997381 7921 2.26 418.1 314.3 418.7 314.3 7 17 0 0 0 2.99 Al-Okab-Aust
35120.9802 50.08841 121.1329 50.32462 17.72444 4.567222 0.008048514 -0.0006807175 54983.99942 7567 2.066 418.3 316.5 418.3 317.5 8 19 0 0 0 2.77 Oph-Beta-60
36121.308 50.32847 121.4599 50.56505 17.72444 4.567222 0.006905966 0.0004614535 54984.000303 7674 2.046 418.3 316.7 418.3 317.5 7 13 0 0 0 2.77 Oph-Beta-60
37156.2254 47.72485 156.3703 47.96127 16.61917 -10.56722 0.002460445 0.005168712 54984.001934 7905 2.101 418.1 316.4 418.6 316.7 7 19 0 0 0 2.56 Oph-Zeta-13
38##-165.2205 43.73283 194.987 44.18007 14.84806 -16.04167 0.1745157 -0.05831214 54984.003395 8150 5.572 418.2 316 413 337.5 7 17 0 0 0 2.75 Zuben-El-Gen
39171.1701 40.9399 171.3053 41.17432 16.09056 -19.80556 -0.0003513004 0.005547666 54984.00474 7935 2.607 418.2 315.1 418.8 315.1 7 18 0 0 0 2.62 Graffias
40150.8976 40.43458 151.044 40.66591 17.17306 -15.72472 -0.005966568 -0.0004584909 54984.006665 7866 2.001 418.2 314.8 418.1 314 7 18 0 0 0 2.43 Sabik
41124.3568 52.41127 124.502 52.64659 17.72444 4.567222 0.003950967 0.01075417 54984.008126 7774 2.423 418.6 317 419.4 317.5 6 12 0 0 0 2.77 Oph-Beta-60
42##124.7037 52.52549 124.9326 52.91997 17.72444 4.567222 0.1643749 -0.07243341 54984.00918 8243 5.658 418.4 317.3 413 337.5 7 16 0 0 0 2.77 Oph-Beta-60
43166.8491 56.78812 167.0128 57.03183 16.23917 -3.694444 0.01469102 -1.28492e-05 54984.010638 7914 1.708 418.7 318 418.7 319.8 7 17 0 0 0 2.74 Oph-Delta-1
44166.2912 55.69421 166.4427 55.94855 16.30528 -4.6925 0.02520908 0.003324629 54984.011925 8082 2.374 418.6 317.5 418.8 320.6 7 17 0 0 0 3.24 Oph-Epsilon-
45117.9038 60.55125 118.0661 60.7833 17.58222 12.56 0.002803871 0.009937573 54984.013037 7614 1.583 418.7 318.8 419.3 319.2 8 20 0 0 0 2.08 Oph-Alpha-55
46118.1949 60.72799 118.3512 60.96416 17.58222 12.56 0.007961596 0.0156787 54984.013689 7712 1.586 418.7 318.8 419.6 319.8 6 20 0 0 0 2.08 Oph-Alpha-55
47138.3213 65.22005 138.4928 65.46043 16.96111 9.375 0.01509396 0.009780218 54984.015031 7630 2.42 418.8 317.9 419.3 319.7 7 13 0 0 0 3.2 Oph-Kappa-27
48123.5748 66.51771 123.7522 66.75994 17.24417 14.39028 0.01686124 0.00757286 54984.016722 7741 1.316 418.8 317.9 419.1 320 7 19 0 0 0 3.48 Her-Alpha1-6
49-171.9977 67.43683 188.1776 67.71787 15.73778 6.425556 0.01169512 0.0005139232 54984.018183 7539 1.884 418.7 317.7 418.8 319.2 7 19 0 0 0 2.65 Unukalhai
50##5.222251 56.87416 5.476516 57.2686 16.39972 61.51417 0.1578889 -0.08531847 54984.020165 8191 5.692 418.7 318.1 413 337.5 7 15 0 0 0 2.74 Dra-Eta-14
51##-9.329374 59.02998 350.9318 59.46138 15.41556 58.96611 0.1535011 -0.09148069 54984.021507 7855 5.702 418.8 318.6 413 337.5 7 19 0 0 0 3.29 Edasich
52-42.16025 56.94488 318.0062 57.22917 13.79222 49.31333 0.0006201393 0.001096583 54984.023315 8117 1.736 418.7 317.8 418.7 317.9 6 16 0 0 0 1.86 Benetnasch
53-63.57713 49.6895 296.5819 49.96632 12.93389 38.31833 -0.001622105 -0.007562411 54984.024889 8179 2.689 418.9 316.7 418.3 316.5 7 20 0 0 0 2.9 Cor-Carioli
5465.58296 82.62016 65.92334 82.84931 16.68806 31.60306 0.00360669 0.009546578 54984.027216 7657 2.186 418.9 327.7 419.1 328.2 6 20 0 0 0 2.81 Her-Zeta-40
55-101.7479 81.40263 258.4863 81.67153 15.57806 26.71472 0.002592691 0.02069477 54984.029082 8034 1.9 418.8 327.9 419.2 328.2 7 17 0 0 0 2.23 Alphecca
56-89.54152 70.02037 270.6268 70.29148 14.74972 27.07417 -0.0007718979 0.01546826 54984.03106 8266 2.151 418.7 317.6 419.3 317.5 7 17 0 0 0 2.7 Pulcherrima
57-102.2419 60.59514 257.9055 60.87903 14.26111 19.1825 0.01153584 0.01539356 54984.03281 8276 0.1436 418.6 318.4 419.5 319.8 7 20 0 0 0 -0.04 Arcturus
58-157.7664 66.11887 202.3994 66.3845 15.73778 6.425556 -3.586388e-05 0.006011347 54984.034213 7942 2.01 418.6 317.7 418.9 317.7 7 17 0 0 0 2.65 Unukalhai
5923.39844 63.33895 23.57737 63.5706 17.50722 52.30139 -0.005825849 0.005906587 54984.036078 8180 2.487 418.6 318.2 418.9 317.5 6 18 0 0 0 2.79 Rastaban
6061.02008 61.12334 61.19004 61.3836 18.61556 38.78361 0.02839779 0.007902534 54984.038291 7596 0.2782 418.7 318.5 419.2 322 7 16 0 0 0 0.03 Vega
6129.9539 61.88281 30.13959 62.11046 17.94333 51.48889 -0.01121094 -0.007475865 54984.039576 7897 1.994 418.6 318.6 418.1 317.2 7 17 0 0 0 2.23 Eltanin
62##31.58354 33.32009 31.7827 33.75481 21.30972 62.58556 0.1942732 -0.04810511 54984.041558 8059 5.974 418 313.6 413 337.5 7 17 0 0 0 2.44 Alderamin
63##22.14688 32.1103 22.34724 32.54217 21.47778 70.56083 0.1913864 -0.04621983 54984.042902 8191 5.875 417.8 314 413 337.5 7 16 0 0 0 3.23 Alfirk
64##22.13734 32.20947 22.33336 32.64243 21.47778 70.56083 0.1904593 -0.04607367 54984.043725 7917 5.907 417.8 314.1 413 337.5 6 15 0 0 0 3.23 Alfirk
65-169.7709 34.37731 190.3711 34.65364 15.98083 -26.11417 -0.001762177 -0.004671374 54984.045878 7870 2.644 418 313.8 417.6 313.6 6 19 0 0 0 2.89 Sco-Pi-6
66-175.189 35.47923 184.9507 35.75282 16.35306 -25.59278 -0.001080736 -0.002095519 54984.047339 7940 2.575 418 314 417.8 313.9 7 16 0 0 0 2.89 Al-Niyat
67-178.7074 33.00994 181.4367 33.28162 16.59806 -28.21611 -0.002323448 -0.006630892 54984.048915 7857 2.273 418.1 313.6 417.4 313.3 6 14 0 0 0 2.82 Sco-Tau-23
Note: See TracBrowser for help on using the repository browser.