source: trunk/Cosy/tpoint/m1/2009_08_10/tpoint_20090809_233524.txt@ 9955

Last change on this file since 9955 was 9512, checked in by tbretz, 15 years ago
*** empty log message ***
File size: 3.8 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 09.08.2009 23:35:24.087
435.46671 75.30271 35.62543 75.55153 20.37056 40.25667 0.01075877 0.06995167 55052.982918 7643 1.744 419.6 316.9 421.8 318.2 6 20 0 0 0 2.2 Sadr
5-103.1553 86.8571 256.9079 87.13404 19.51194 27.95972 0.008659714 0.4170429 55052.987584 8416 2.099 419.3 327 422.2 328.1 6 16 0 0 0 3.08 Albireo
6-66.12705 78.86447 293.9998 79.14523 18.9825 32.68944 0.01160412 0.1007703 55052.989564 8312 2.514 419.7 324.4 422.2 325.8 7 14 0 0 0 3.24 Sulafat
7-51.671 71.83357 308.5033 72.12708 18.61556 38.78361 0.01715644 0.02000539 55052.991371 8293 0.4307 419.5 317 420.2 319.1 6 16 0 0 0 0.03 Vega
8-67.13472 75.67105 292.9781 75.9542 18.83472 33.36278 0.01438818 0.0923039 55052.993756 8589 2.943 419.5 316.5 422.3 318.3 6 15 0 0 0 3.45 Sheliak
9-7.256544 73.43381 352.8838 73.71704 19.74944 45.13083 0.008845006 0.07644528 55052.996025 8241 2.156 419.6 316.8 422.2 317.8 6 20 0 0 0 2.87 Cyg-Delta-18
10-5.99183 83.61069 354.1409 83.88468 19.93833 35.08333 0.001006229 0.2245225 55052.998062 8747 3.021 419.4 327.4 422.4 327.5 6 17 0 0 0 3.89 Cyg-Eta-21
1116.98723 77.85853 17.12177 78.10934 20.37056 40.25667 0.01786446 0.1096782 55053.00097 8505 1.686 419.4 321.2 422.2 323.4 6 17 0 0 0 2.2 Sadr
1219.39438 72.18536 19.5355 72.43874 20.69056 45.28028 0.02015244 0.07107347 55053.00405 8137 1.084 419.5 317 422.2 319.5 6 15 0 0 0 1.25 Deneb
1351.28019 81.22937 51.4384 81.47305 20.77028 33.97028 0.01603904 0.1455388 55053.007537 8133 1.758 419.6 327.4 422.3 329.4 6 14 0 0 0 2.46 Cyg-Epsilon-
14##79.46064 77.48131 79.82172 77.81538 21.21556 30.22694 0.1065743 -0.103786 55053.009575 7963 2.241 425.2 309.9 422.5 323 7 21 0 0 0 3.2 Cyg-Zeta-64
15159.1054 76.34968 159.2359 76.59776 20.66056 15.91194 0.02479921 0.09248359 55053.011845 8807 2.885 419.6 318.8 422.3 321.9 6 15 0 0 0 3.77 Salocin
16165.8708 75.44873 165.9877 75.69722 20.62583 14.59528 0.02466177 0.0992125 55053.014231 8802 2.774 419.5 316.6 422.5 319.6 6 19 0 0 0 3.63 Rotanev
17-143.3158 78.70398 216.7768 78.98331 19.97917 19.49222 0.01863046 0.1239089 55053.017137 8521 2.431 419.4 323.5 422.4 325.8 6 18 0 0 0 3.47 Sge-Gamma-12
18-131.6649 75.37132 228.4381 75.66019 19.78972 18.53417 0.01792587 0.09345684 55053.021317 8200 2.666 419.4 316.8 422.3 319 6 19 0 0 0 3.82 Sge-Delta-7
19-89.11117 75.65393 271.0003 75.93712 19.51194 27.95972 0.0141289 0.09386182 55053.023124 8212 2.068 419.6 316.8 422.4 318.6 6 16 0 0 0 3.08 Albireo
20-53.93768 78.33992 306.1867 78.62756 19.93833 35.08333 0.01439083 0.1132349 55053.027652 8133 3.018 419.4 322.4 422.2 324.1 6 16 0 0 0 3.89 Cyg-Eta-21
21-21.08919 77.49362 339.0367 77.77508 20.37056 40.25667 0.01061662 0.1025659 55053.029981 7923 1.662 419.6 320.6 422.3 321.9 6 17 0 0 0 2.2 Sadr
22-12.34934 84.61223 347.8059 84.8905 20.77028 33.97028 0.006890163 0.2184382 55053.034219 8042 1.803 419.7 326.9 422.2 327.8 6 18 0 0 0 2.46 Cyg-Epsilon-
2365.46338 86.2781 65.63317 86.52136 21.21556 30.22694 0.0169627 0.4037046 55053.038052 8558 2.315 419.6 326.8 422.7 328.9 6 20 0 0 0 3.2 Cyg-Zeta-64
24-153.8964 74.44593 206.2246 74.72863 20.62583 14.59528 0.02150364 0.07970307 55053.043678 8509 2.893 419.7 316.6 422.3 319.2 6 19 0 0 0 3.63 Rotanev
25-150.8699 75.54058 209.2373 75.82137 20.66056 15.91194 0.01773424 0.09478426 55053.045832 8415 2.962 419.6 316.6 422.6 318.8 7 20 0 0 0 3.77 Salocin
26-44.20339 82.44988 315.917 82.72729 20.77028 33.97028 0.005677154 0.1619167 55053.047928 8507 1.79 419.3 327.3 422 328 6 17 0 0 0 2.46 Cyg-Epsilon-
27##-1.255355 80.69616 358.8858 80.94806 21.24639 38.04556 -0.02276355 0.1462147 55053.050892 8422 2.895 419.5 327.4 422.4 324.6 6 17 0 0 0 3.72 Cyg-Tau-65
28-177.6982 81.0763 182.4151 81.34774 21.36806 19.80444 0.005707186 0.1499784 55053.056173 8756 3.284 419.8 327.4 422.7 328.1 6 18 0 0 0 4.08 Peg-1
29131.5663 85.39949 131.7062 85.64517 21.74417 25.645 0.02435685 0.3294296 55053.060236 9011 3.27 419.8 326.6 423 329.6 6 16 0 0 0 4.13 Peg-Kappa-10
Note: See TracBrowser for help on using the repository browser.