source: trunk/Cosy/tpoint/m1/2009_10_08/tpoint_20091007_200601.txt@ 16336

Last change on this file since 16336 was 9955, checked in by tbretz, 14 years ago
File size: 9.8 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 07.10.2009 20:06:01.702
4-7.720901 83.59286 352.449 83.87238 19.93833 35.08333 -0.00557282 -0.03153867 55111.83752 7864 3.17 419.6 327.1 419.2 326.4 6 19 0 0 0 3.89 Cyg-Eta-21
5-68.76124 60.4807 291.3648 60.76003 19.93833 35.08333 -0.0146032 -0.002348708 55111.929304 7716 4.656 419.3 318.7 419.2 316.9 6 20 0 0 0 0 Cyg-Eta-21
684.46126 75.56677 84.59414 75.79507 0.1397222 29.09056 -0.01956226 0.006900182 55111.963521 9036 1.46 419.1 316.9 419.3 314.5 6 18 0 0 0 2.06 Alpheratz
7-50.21223 56.47291 309.9143 56.76575 20.69056 45.28028 -0.005273406 -0.005444867 55111.968743 8012 1.078 419.2 317.6 418.8 317 6 20 0 0 0 1.25 Deneb
8-167.8252 76.22442 192.2993 76.50361 23.07944 15.20528 0.0002418974 -0.0007585322 55111.973504 8077 1.824 419.5 316.8 419.5 316.8 6 19 0 0 0 2.49 Markab
988.21622 52.62025 88.33438 52.86397 2.119444 23.4625 -0.01270768 0.01407602 55111.976757 8469 1.299 419.2 317.1 420.2 315.5 6 18 0 0 0 2 Hamal
1094.56235 55.35533 94.68951 55.59763 1.910556 20.80806 -0.01329702 -0.001401581 55111.979434 8438 1.825 419 317.1 418.9 315.4 6 16 0 0 0 2.64 Sheratan
1159.38286 45.17611 59.50887 45.42313 3.136111 40.95556 -0.01133207 -0.001531451 55111.985642 8469 1.588 419 315.8 418.8 314.4 6 19 0 0 0 2.12 Algol
1255.3006 57.51219 55.42269 57.75443 2.065 42.32972 -0.01395831 0.008466516 55111.987623 8280 1.347 418.9 317.9 419.5 316.2 6 20 0 0 0 2.26 Almach
1355.08559 58.00042 55.21196 58.23707 2.065 42.32972 -0.01768263 0.003209645 55111.989488 8300 1.351 419.2 318 419.4 315.8 6 19 0 0 0 2.26 Almach
1421.33046 54.12287 21.46066 54.37977 1.430278 60.23528 -0.005248342 0.00113035 55111.992451 7850 1.949 419.2 317.4 419.2 316.7 6 20 0 0 0 2.68 Ruchbah
155.618071 59.32828 5.745899 59.57543 0.1530556 59.14972 -0.008063492 0.004060362 55111.994374 7594 1.653 419.3 318.4 419.6 317.4 6 18 0 0 0 2.27 Caph
16-25.70784 47.58166 334.4187 47.87513 21.30972 62.58556 -0.001001413 -0.002742002 55112.001045 7780 1.847 419 316.1 418.8 316 7 17 0 0 0 2.44 Alderamin
17-57.5963 24.39768 302.5383 24.69162 18.61556 38.78361 -0.007499007 -0.01100963 55112.003028 7682 0.4842 418.1 312.9 416.9 312 5 10 0 0 0 0.03 Vega
18167.8103 42.45103 167.9295 42.69887 0.7263889 -17.98667 -0.009885204 0.00209423 55112.007554 7503 1.478 418.9 315.3 419.1 314.1 6 18 0 0 0 2.04 Deneb-Kaitos
1957.36031 75.68369 57.50853 75.92 1.162222 35.62056 -0.01190747 -0.009175665 55112.010637 7978 1.146 419.5 317.2 419.2 315.7 6 19 0 0 0 2.06 Mirach
20-175.0754 76.44472 185.0352 76.72104 0.2205556 15.18361 -0.006467482 0.007898741 55112.015974 7393 2.029 419.4 317.1 419.7 316.3 6 20 0 0 0 2.83 Algenib
2160.16087 85.52514 60.34008 85.75591 0.6555556 30.86083 -0.01168192 -0.005160187 55112.018187 7735 2.195 419.4 327.2 419.4 325.7 6 20 0 0 0 3.27 And-Delta-31
22-119.5445 58.91654 240.5742 59.20936 22.69111 10.83139 0.0035268 0.0004201218 55112.024509 7379 2.599 419.3 317.8 419.3 318.2 6 19 0 0 0 3.4 Homam
23108.9995 70.20731 109.114 70.44282 1.910556 20.80806 -0.01169866 0.01904419 55112.027359 8042 1.827 419.1 317.3 419.9 315.8 6 19 0 0 0 2.64 Sheratan
24-84.82695 83.32018 275.2672 83.59675 0.1397222 29.09056 -0.002795302 0.008381865 55112.030439 7755 1.476 419.5 327.3 419.6 327 6 19 0 0 0 2.06 Alpheratz
2543.90525 52.87627 44.03982 53.12294 3.405278 49.86111 -0.008301541 -0.005191301 55112.032826 7773 1.357 419 317.5 418.7 316.4 6 17 0 0 0 1.79 Mirfak
2634.77294 81.43303 34.94637 81.67147 1.162222 35.62056 -0.01367719 -0.03033007 55112.035155 7927 1.184 419.4 327.8 418.9 326.1 6 20 0 0 0 2.06 Mirach
27-146.3081 74.09823 213.7991 74.38095 0.2205556 15.18361 0.00303435 0.004297555 55112.037773 7554 2.024 419.4 317.2 419.5 317.6 6 20 0 0 0 2.83 Algenib
28122.7768 50.7391 122.8968 50.98756 3.038056 4.089722 -0.007104574 0.004214747 55112.040391 7894 1.474 418.8 317 419.2 316.1 6 19 0 0 0 2.53 Menkar
296.107994 58.18372 6.234839 58.43254 1.430278 60.23528 -0.007474848 0.0007922642 55112.045034 7418 2.004 419.4 318.3 419.4 317.4 6 16 0 0 0 2.68 Ruchbah
3032.71092 57.15854 32.8478 57.41917 3.08 53.50639 -0.002277265 -0.004110121 55112.049737 7948 2.12 419.2 318.1 418.9 317.8 6 19 0 0 0 2.93 Per-Gamma-23
31-2.019122 83.12085 358.1438 83.36949 1.162222 35.62056 -0.03807255 -0.03060606 55112.052645 7708 1.22 419.7 327.5 419.2 322.8 6 19 0 0 0 2.06 Mirach
32131.4638 78.52972 131.5748 78.76302 1.910556 20.80806 -0.00758946 0.02754066 55112.057464 8105 1.846 419.3 323.3 420 322.3 6 20 0 0 0 2.64 Sheratan
3355.32624 46.13628 55.44863 46.38547 5.032778 43.82333 -0.01086273 0.01104224 55112.068129 7449 2.678 418.7 316.9 419.7 315.6 6 18 0 0 0 2.99 Almaaz
34126.5664 81.5284 126.6807 81.76012 2.119444 23.4625 -0.006253411 0.02511395 55112.07104 8373 1.305 419.2 327.4 419.7 326.7 6 19 0 0 0 2 Hamal
35138.7717 58.9551 138.8968 59.20233 3.038056 4.089722 -0.006263657 0.001045704 55112.07453 8054 1.512 419.2 318.3 419.3 317.5 6 18 0 0 0 2.53 Menkar
36153.3605 48.82775 153.4849 49.07925 2.940556 -8.898056 -0.00711323 0.002073121 55112.077499 7783 3.076 418.7 316.6 418.9 315.7 6 20 0 0 0 3.89 Azha
37-12.14118 56.71532 347.982 57.00237 0.945 60.71667 -0.00840912 0.005668218 55112.080759 7318 1.599 419.2 318 419.6 316.9 6 19 0 0 0 2.47 Cas-Gamma-27
38153.2906 84.16947 153.3962 84.39833 2.119444 23.4625 -0.01267182 0.02325763 55112.083673 7927 1.291 419.1 327.3 419.4 325.7 5 10 0 0 0 2 Hamal
3951.88105 48.15122 52.01927 48.39212 5.278056 45.99806 -0.0154317 -0.007472349 55112.086878 7279 0.4614 418.9 317.1 418.3 315.2 6 16 0 0 0 0.08 Capella
40-24.88515 53.63796 335.2381 53.92811 0.1530556 59.14972 -0.004766265 0.004689598 55112.09072 7138 1.761 419.3 317.6 419.6 317 6 16 0 0 0 2.27 Caph
4186.64927 29.6276 86.77309 29.8708 6.628611 16.39917 -0.01955235 0.005882743 55112.099434 6891 1.693 418.3 313.5 419 311.1 6 18 0 0 0 1.93 Alhena
4281.91748 36.07709 82.04107 36.31518 6.382778 22.51361 -0.02207671 0.006849615 55112.102381 6993 1.791 418.5 314.4 419.1 311.7 6 16 0 0 0 2.88 Calx
4387.58381 31.43575 87.70734 31.67693 6.628611 16.39917 -0.01827453 -0.001177205 55112.105164 6727 1.683 418.5 313.7 418.4 311.5 6 17 0 0 0 1.93 Alhena
4466.09514 25.55822 66.21598 25.80711 7.576667 31.88833 -0.01136313 0.004846138 55112.107146 6980 1.447 418.1 313 418.6 311.6 6 18 0 0 0 1.98 Castor
4553.7012 46.36354 53.82607 46.60549 5.992222 44.9475 -0.01661873 0.007653008 55112.109073 6953 1.563 418.7 316.4 419.4 314.4 6 18 0 0 0 1.9 Menkalinan
4622.67878 10.12395 22.80296 10.38479 11.06222 61.75083 0.0007529648 -0.001301318 55112.111934 6704 1.719 417.8 311.5 417.7 311.6 6 20 0 0 0 1.79 Dubhe
47153.1417 43.72421 153.2646 43.96809 3.967222 -13.50861 -0.01603373 0.001502253 55112.11394 7203 1.968 418.7 315.7 418.9 313.7 6 14 0 0 0 2.95 Zaurak
48-16.92297 55.92074 343.1985 56.21337 1.430278 60.23528 -0.001256402 0.004880849 55112.116296 7215 2.016 419.1 317.7 419.4 317.6 6 20 0 0 0 2.68 Ruchbah
49-22.69672 52.73124 337.4285 53.02926 0.945 60.71667 0.00138115 0.00422816 55112.122075 7094 1.661 419.1 317.2 419.4 317.4 6 20 0 0 0 2.47 Cas-Gamma-27
50-30.69275 53.58154 329.4338 53.87297 0.675 56.53722 -0.005835943 0.004275951 55112.124157 7057 1.619 419.2 317.2 419.5 316.5 6 19 0 0 0 2.23 Schedar
51-30.99286 48.35333 329.1388 48.64614 0.1530556 59.14972 -0.0006701505 -0.008528295 55112.126076 7206 1.716 419.4 316.7 418.7 316.6 6 14 0 0 0 2.27 Caph
52-31.0614 27.38735 329.0615 27.68937 21.30972 62.58556 0.004885212 0.0003432799 55112.12806 6966 1.972 418.4 313.2 418.4 313.8 6 20 0 0 0 2.44 Alderamin
53-71.17364 34.19052 288.9454 34.4758 22.71667 30.22139 -0.01476339 0.005491168 55112.130452 7212 2.228 418.6 314 419.2 312.2 6 19 0 0 0 2.94 Matar
54-74.90572 36.97591 285.2138 37.26668 23.06278 28.08278 -0.01013672 0.00352751 55112.133653 7445 1.43 418.9 314.4 419.2 313.2 6 14 0 0 0 2.42 Scheat
55-106.573 74.83431 253.5391 75.11477 2.119444 23.4625 -0.004073635 0.0013562 55112.135587 7726 1.431 419.6 317.4 419.7 316.9 6 15 0 0 0 2 Hamal
56-109.3037 70.39782 250.8107 70.6918 1.910556 20.80806 0.006359388 4.819815e-05 55112.137778 7148 1.972 419.5 317.8 419.5 318.6 6 17 0 0 0 2.64 Sheratan
57-67.3446 62.14312 292.7766 62.43003 1.162222 35.62056 -0.006859406 0.0007333827 55112.14069 7100 1.289 419.4 318.7 419.5 317.9 6 15 0 0 0 2.06 Mirach
580.9286343 68.87663 1.065476 69.11853 3.405278 49.86111 -0.01008023 -0.003926344 55112.143698 7360 1.371 419.4 318.4 419.2 317.1 6 16 0 0 0 1.79 Mirfak
59-45.24091 68.50247 314.8859 68.78195 2.065 42.32972 -0.01347716 -0.002090925 55112.146565 7229 1.46 419.3 318.2 419.2 316.6 6 20 0 0 0 2.26 Almach
6043.15121 62.93785 43.31626 63.17666 5.278056 45.99806 -0.01522301 -0.03146753 55112.149138 7168 0.4206 419.2 319.2 417.5 317.3 6 19 0 0 0 0.08 Capella
61-160.2015 64.08019 199.9176 64.36004 3.038056 4.089722 -0.004611239 0.002107401 55112.153401 7205 1.526 419.4 318.8 419.5 318.2 6 16 0 0 0 2.53 Menkar
62-144.958 52.59116 215.2464 53.04268 2.3225 -2.9775 0.1621823 -0.07921077 55112.156541 7039 6.31 419.1 317.5 413.2 337.4 6 15 0 0 0 3.04 Mira
63146.1879 50.75892 146.3066 51.00409 5.130833 -5.086389 -0.01123743 0.007404502 55112.159312 6974 2.184 419 317.2 419.6 315.9 6 18 0 0 0 2.79 Cursa
6468.90077 74.75048 69.03527 74.98774 4.95 33.16611 -0.01128212 0.005953024 55112.162005 7194 1.919 419.3 317.7 419.5 316.3 6 14 0 0 0 2.69 Aur-Iota-3
6584.99614 70.41664 85.1297 70.65219 5.438056 28.6075 -0.01570169 0.002275313 55112.167548 7358 1.353 419.3 318.2 419.4 316.2 6 18 0 0 0 1.65 Elnath
66104.4707 67.5205 104.6001 67.76866 5.6275 21.1425 -0.0036068 0.001475102 55112.172574 7251 2.019 419.2 318.5 419.3 318.1 6 17 0 0 0 3 Tau-Zeta-123
67101.8524 53.85815 101.98 54.09796 6.628611 16.39917 -0.0164081 0.001598072 55112.17643 6990 1.533 418.9 317.9 419 315.9 6 16 0 0 0 1.93 Alhena
68104.4627 40.28122 104.5891 40.5303 7.4525 8.289444 -0.00864714 -0.0005816774 55112.179358 6849 2.252 418.5 315.2 418.5 314.2 6 20 0 0 0 2.9 Gomeisa
6996.75218 30.99087 96.87611 31.24212 8.275278 9.185556 -0.008946586 -0.002020674 55112.182248 6900 2.785 418.5 313.7 418.3 312.6 6 15 0 0 0 3.52 Altarf
70144.0714 63.32041 144.1961 63.55184 5.418889 6.349722 -0.02350869 0.004197385 55112.186045 7226 1.28 419.2 318.7 419.5 315.8 6 18 0 0 0 1.64 Bellatrix
Note: See TracBrowser for help on using the repository browser.