source: trunk/Cosy/tpoint/m1/2009_11_29/starg_20091128_221225.txt@ 12105

Last change on this file since 12105 was 9955, checked in by tbretz, 14 years ago
File size: 6.9 KB
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 28.11.2009 22:12:24.885
4100.3461 30.81199 100.3206 30.80738 5.418889 6.349722 0.02429989 0.02925752 55163.925288 2792 0 52.46 284.9 0 0 4 4 69 36 58.05 1.64 Bellatrix
5106.4977 25.19916 106.4704 25.19641 5.603611 -1.201944 0.01547775 0.02998415 55163.927502 2856 0 52.34 284.9 0 0 4 4 95 61 59.62 1.7 Alnilam
6114.9389 29.19866 114.9096 29.19572 5.130833 -5.086389 0.0191795 0.02998798 55163.928849 2843 0 52.5 284.9 0 0 4 4 60 33 58.22 2.79 Cursa
7137.0322 36.26216 136.9915 36.25387 3.967222 -13.50861 0.01383549 0.03306907 55163.930943 2865 0 52.51 284.9 0 0 4 4 16 5 102 2.95 Zaurak
8107.1693 41.16027 107.1383 41.16106 4.830556 6.961389 0.02722368 0.02745109 55163.933502 2857 0 53.11 284.3 0 0 4 4 54 22 56.08 3.19 Ori-Pi3-1
9121.0575 38.21042 121.03 38.21138 4.605278 -3.3525 0.01633675 0.02874284 55163.935374 2900 0 52.87 284.7 0 0 4 4 59 29 58.84 3.93 Eri-Nu-48
10-155.9066 39.75105 204.0555 39.73875 0.7263889 -17.98667 -0.007732035 0.03755123 55163.945065 3020 0 52.59 284.8 0 0 4 4 3 2 128.9 2.04 Deneb-Kaitos
1153.83674 42.23761 53.79875 42.2331 5.992222 44.9475 0.01854253 0.0336944 55163.950923 2619 0 53.02 284.4 0 0 4 3 75 29 52.12 1.9 Menkalinan
1264.29196 42.15771 64.2534 42.15487 5.995278 37.2125 0.01779958 0.03879799 55163.952729 2697 0 52.8 284.6 0 0 4 4 80 37 52.68 2.62 Aur-Theta-37
1354.14557 53.34009 54.10727 53.33668 5.032778 43.82333 0.02129429 0.03938465 55163.953957 2815 0 53.3 284.1 0 0 4 4 78 35 52.48 2.99 Almaaz
1475.40884 68.50538 75.34052 68.49958 3.902222 31.88361 0.02356263 0.06407265 55163.955246 2807 0 53.61 283.2 0 0 4 4 63 26 56.97 2.85 Atik
1554.63543 66.56546 54.5595 66.56236 3.964167 40.01028 0.009425394 0.07815451 55163.956877 2762 0 53.33 283.8 0 0 4 4 71 43 54.67 2.89 Per-Epsilon-
1625.14289 65.74266 25.08584 65.73058 3.405278 49.86111 0.007901787 0.06964723 55163.959552 2745 0 53.56 283.7 0 0 4 4 99 52 55.62 1.79 Mirfak
17167.2426 51.62896 167.197 51.6226 2.940556 -8.898056 0.01089682 0.0465582 55163.961592 2851 0 53.11 284.3 0 0 4 4 49 23 72.41 3.89 Azha
18-165.5857 44.17829 194.3856 44.18179 1.734444 -15.9375 0.0009075457 0.03525643 55163.963224 2805 0 53.1 284.3 0 0 4 4 49 21 91.26 3.5 Cet-Tau-52
19165.054 38.10758 165.0179 38.10056 3.325278 -21.75778 0.01392254 0.0379099 55163.964685 2802 0 52.64 284.9 0 0 4 4 51 22 66.22 3.69 Eri-Tau4-16
20134.2682 24.78523 134.2372 24.78357 5.470833 -20.75944 0.01183911 0.02811595 55163.966727 2713 0 52.27 285 0 0 4 3 60 30 63.42 2.84 Nihal
21134.384 24.88262 134.3526 24.87904 5.470833 -20.75944 0.01214598 0.02882623 55163.967148 2719 0 52.27 285 0 0 4 3 65 33 63.01 2.84 Nihal
22123.0617 17.84359 123.0322 17.8363 6.378333 -17.95583 0.005979116 0.02939008 55163.968551 2724 0 51.96 285.2 0 0 4 4 23 9 84.11 1.98 Mirzam
23122.6622 30.15663 122.6355 30.1507 5.795833 -9.669722 0.02295976 0.02310091 55163.970386 2787 0 52.85 284.7 0 0 4 4 65 36 57.22 2.06 Saiph
24166.5368 64.81164 166.4807 64.79658 3.038056 4.089722 0.0105457 0.05946163 55163.971962 2681 0 53.24 283.8 0 0 4 4 51 25 74.03 2.53 Menkar
25-92.88557 38.2792 267.0747 38.26876 23.07944 15.20528 -0.007679137 0.0342455 55163.973884 2793 0 52.56 285 0 0 4 4 49 20 80.53 2.49 Markab
26-79.55897 55.77979 280.3907 55.77203 0.1397222 29.09056 -0.003629692 0.04156612 55163.976215 3249 0 53.28 284 0 0 4 3 41 21 110.2 2.06 Alpheratz
27-142.4701 33.98254 217.4945 33.9712 0.7263889 -17.98667 -0.008409124 0.02669753 55163.980531 2702 0 52.73 284.9 0 0 4 4 45 25 85.18 2.04 Deneb-Kaitos
28-163.6865 57.22586 196.2666 57.22506 2.3225 -2.9775 0.00480784 0.04051718 55163.982283 2853 0 53.53 283.8 0 0 4 4 47 21 88.52 3.04 Mira
29176.075 32.20488 176.0532 32.20609 3.201111 -28.98694 0.01044968 0.02651664 55163.983973 2653 0 52.99 284.6 0 0 4 4 56 29 61.54 3.87 Fornacis
30156.9119 26.46016 156.8812 26.45443 4.5925 -30.56222 0.01349764 0.02979636 55163.985605 2687 0 52.12 285.2 0 0 4 4 54 23 58.65 3.82 Theemim
31146.4529 30.91235 146.4335 30.91434 5.091111 -22.37111 0.03558241 0.01509428 55163.987513 2648 0 53.09 284.4 0 0 4 4 54 28 54.16 3.19 Lep-Epsilon-
32147.0575 17.28528 147.0291 17.27913 5.660833 -34.07417 0.009704452 0.03028168 55163.989088 2602 0 51.75 285.3 0 0 4 4 73 39 65.09 2.64 Phaet
33120.1066 32.80109 120.0762 32.80804 6.2475 -6.274722 0.02536988 0.02579029 55163.990783 2633 0 52.69 284.8 0 0 4 4 79 61 51.35 3.98 Mon-Gamma-5
3495.04227 26.30536 95.01638 26.30819 7.4525 8.289444 0.0266189 0.02130747 55163.992478 2613 0 52.74 284.6 0 0 4 3 81 33 55.11 2.9 Gomeisa
3593.04565 41.28306 93.008 41.27931 6.628611 16.39917 0.03436398 0.03075387 55163.994288 2475 0 52.93 284.5 0 0 4 3 89 43 49.03 1.93 Alhena
3646.80991 23.84477 46.78165 23.84881 8.986667 48.04167 0.009448624 0.03217872 55163.99825 2615 0 52.41 284.8 0 0 4 4 39 15 65.44 3.14 Talitha
3733.83292 30.96063 33.80096 30.96372 8.504444 60.71806 0.02118034 0.03791141 55164.000984 2715 0 52.73 284.9 0 0 4 4 57 26 53.6 3.36 Muscida
382.438736 13.0907 2.414217 13.08336 14.845 74.15556 -0.00451978 0.02437386 55164.00343 2611 0 52 285 0 0 4 4 35 10 84.45 2.08 Kochab
39-1.296257 68.92302 358.6431 68.90116 3.405278 49.86111 0.04104778 0.06358906 55164.005181 2672 0 53.7 283.1 0 0 4 4 93 79 53.38 1.79 Mirfak
40-12.66756 34.75248 347.301 34.73779 23.65583 77.6325 -0.01453987 0.02761222 55164.007167 2629 0 52.55 285 0 0 4 4 64 30 57.62 3.21 Errai
41-35.12015 48.69724 324.8358 48.6875 0.675 56.53722 -0.003656515 0.04771507 55164.010456 2652 0 52.98 284.5 0 0 4 3 76 36 61.76 2.23 Schedar
42-25.58395 51.54729 334.3742 51.54091 1.430278 60.23528 -0.006312261 0.04183693 55164.011977 2675 0 53.08 284.3 0 0 4 4 95 48 58.11 2.68 Ruchbah
43-33.95629 43.35031 326.0048 43.34449 0.1530556 59.14972 -0.0130357 0.03840733 55164.013383 2622 0 52.96 284.5 0 0 4 4 89 61 62.51 2.27 Caph
4484.25343 49.91162 84.21878 49.91461 6.732222 25.13111 0.03833887 0.02693829 55164.016406 2577 0 53.57 283.8 0 0 4 3 60 28 59.73 2.98 Mebsuta
4571.41066 41.45036 71.37325 41.44679 7.576667 31.88861 0.02518226 0.03047696 55164.019026 2696 0 52.79 284.7 0 0 4 4 29 14 102.5 2.88 Gem-Alpha-66
4664.15483 61.7725 64.10272 61.76874 5.995278 37.2125 0.01652652 0.04763911 55164.02118 2694 0 53.49 283.7 0 0 4 4 77 51 52.92 2.62 Aur-Theta-37
4748.47761 60.20108 48.41925 60.19941 5.992222 44.9475 0.01418441 0.05636426 55164.022756 2680 0 53.65 283.7 0 0 4 4 70 55 49.55 1.9 Menkalinan
4867.75006 75.96896 67.66617 75.97119 4.95 33.16611 0.02083103 0.1001122 55164.024158 2735 0 53.66 283 0 0 4 4 62 27 51.45 2.69 Aur-Iota-3
49-1.35897 78.76621 358.5282 78.74998 3.964167 40.01028 0.03033721 0.1321476 55164.027312 2949 0 53.71 282.9 0 0 4 4 8 6 122.2 2.89 Per-Epsilon-
50148.4346 66.55402 148.3827 66.54879 7.4525 8.289444 0.0156583 0.05833888 55164.137527 2734 0 53.6 283.4 0 0 4 4 81 57 45.7 2.9 Gomeisa
51-13.06274 24.82864 346.9149 24.83008 23.65583 77.6325 -0.01008475 0.01880995 55164.139867 2938 0 52.79 284.8 0 0 4 4 65 52 63.03 3.21 Errai
52-34.15682 29.76922 325.8159 29.76708 1.430278 60.23528 -0.001280433 0.02776925 55164.141635 3048 0 52.64 284.9 0 0 4 4 91 63 69.84 2.68 Ruchbah
53-36.66518 22.87464 323.2929 22.86696 0.675 56.53722 -0.0187538 0.03788394 55164.143292 2989 0 51.86 285.6 0 0 4 4 85 72 82.27 2.23 Schedar
Note: See TracBrowser for help on using the repository browser.