source: trunk/Cosy/tpoint/m1/2010_07_23/tpoint_20100722_225446.txt@ 19332

Last change on this file since 19332 was 9954, checked in by tbretz, 14 years ago
File size: 5.5 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 22.07.2010 22:54:46.339
4132.3746 54.95878 132.4787 55.21259 19.425 3.114722 0.01415254 -0.00867885 55399.954703 1363 4.178 416.1 314.6 415.6 316.1 6 19 0 0 0 3.36 Aql-Delta-30
5148.7155 51.8159 148.8202 52.0814 19.10417 -4.8825 0.02000735 -0.008749331 55399.958972 1512 4.185 416.1 314.8 415.5 317 6 19 0 0 0 3.44 Aql-Lambda-1
6167.3554 57.69567 167.4643 57.94478 18.35528 -2.898889 0.007604087 -0.01754289 55399.961277 1556 4.066 416.1 314.4 415.1 315.2 6 20 0 0 0 3.26 Se2-Eta-58
7170.2509 57.96069 170.3603 58.21167 18.35528 -2.898889 0.008867077 -0.0185929 55399.965618 1605 4.074 416.2 314.5 415.1 315.5 6 20 0 0 0 3.26 Se2-Eta-58
814.07323 29.5436 14.18161 29.81463 23.65583 77.6325 0.01681171 -0.004084347 55399.970264 1315 4.189 415.6 312.7 415.2 314.5 6 19 0 0 0 3.21 Errai
9-15.55671 38.00998 344.5574 38.31016 14.845 74.15556 -0.01805334 -0.01138715 55399.973577 1400 4.105 415.7 313.9 414.7 312 6 20 0 0 0 2.08 Kochab
10-40.8513 32.52365 319.2593 32.84229 13.39861 54.92528 -0.001263117 -0.01254173 55399.977242 1425 3.579 415.6 313.2 414.5 313.1 6 20 0 0 0 2.27 Mizar
11-47.83594 34.6722 312.2689 34.98198 13.79222 49.31333 -0.01285179 -0.008871908 55399.981657 1398 2.938 415.6 313.6 414.8 312.2 6 20 0 0 0 1.86 Benetnasch
12-60.36713 46.25633 299.7418 46.56204 15.0325 40.39056 -0.01072863 -0.01939589 55399.985952 1431 4.479 416 314.8 414.6 313.6 6 18 0 0 0 3.5 Nekkar
13-47.07439 58.39756 313.0356 58.70396 16.32889 46.31333 -0.01007214 -0.01935171 55399.988978 1432 4.801 416.1 314.5 415 313.4 6 20 0 0 0 3.89 Her-Tau-22
14-84.46934 81.1046 275.5833 81.39296 17.96278 29.24778 -0.009342459 -0.06775252 55399.991654 1469 4.62 416.5 321.9 415.4 320.9 6 19 0 0 0 3.7 Her-Xi-92
15-61.07881 69.58367 299.0215 69.8875 17.25083 36.80917 -0.001090769 -0.03625164 55399.995952 1436 4.095 416.2 312.9 414.9 312.8 6 18 0 0 0 3.16 Her-Pi-67
16-93.58617 55.59463 266.5037 55.89421 16.50361 21.48972 -0.0110384 -0.0107137 55400.00626 1506 3.722 416.1 314.6 415.5 313.4 6 19 0 0 0 2.77 Kornephoros
17-92.4344 64.87967 267.6503 65.17657 17.25056 24.83917 -0.007789098 -0.01904032 55400.011122 1478 3.927 416.2 313.6 415.3 312.8 6 20 0 0 0 3.14 Sarin
18-88.09651 71.29128 271.9748 71.58776 17.77417 27.72056 -0.006368405 -0.01504192 55400.014492 1485 4.314 416.3 312.8 415.8 312.1 6 18 0 0 0 3.42 Her-Mu-86
19-103.4246 35.24004 256.6747 35.55937 15.73778 6.425556 0.002228185 -0.006113362 55400.018157 1486 3.523 415.6 313.6 415.1 313.8 6 20 0 0 0 2.65 Unukalhai
20-85.33758 73.08394 274.7492 73.37694 18.12583 28.7625 -0.00760795 -0.03813891 55400.023805 1461 4.682 416.3 312.7 415.1 311.8 6 20 0 0 0 3.83 Her-Omicron-
21-65.23893 60.97353 294.8622 61.28416 17.25083 36.80917 0.002484264 -0.0196314 55400.026341 1402 4.086 416.1 313.9 415.1 314.1 6 18 0 0 0 3.16 Her-Pi-67
22132.3626 70.19319 132.4433 70.44305 20.62583 14.59528 0.01336243 -0.002541671 55400.032669 1455 4.587 416.3 312.8 416.2 314.2 6 19 0 0 0 3.63 Rotanev
23##-0.9817553 73.65496 359.1122 73.91577 19.74944 45.13083 -0.05064602 -0.01966551 55400.038732 1410 3.824 416.2 312.6 415.6 307.2 6 20 0 0 0 2.87 Cyg-Delta-18
24-11.52147 64.65764 348.5787 64.95911 19.285 53.36861 -0.01054271 -0.01765763 55400.041119 1426 4.696 416.2 313.6 415.3 312.4 6 20 0 0 0 3.77 Cyg-Kappa-1
2580.1148 72.67767 80.2093 72.92804 21.21556 30.22694 0.008885761 -0.01085957 55400.04368 1394 4.286 416.2 312.7 415.9 313.6 6 20 0 0 0 3.2 Cyg-Zeta-64
26-163.1947 79.3936 196.863 79.68012 19.78972 18.53417 -0.009241496 -0.04379265 55400.048382 1455 4.364 416.4 320.5 415.5 319.5 6 19 0 0 0 3.82 Sge-Delta-7
2733.74762 70.77053 33.84546 71.02883 21.08222 43.92778 0.009848831 -0.0164135 55400.052278 1393 4.559 416.2 312.8 415.7 313.8 6 19 0 0 0 3.72 Cyg-Xi-62
2890.52528 64.01326 90.62969 64.25918 22.11694 25.345 0.003673594 -0.01278882 55400.055766 1384 4.702 416.2 313.6 415.6 314 6 20 0 0 0 3.76 Peg-Iota-24
29-71.67349 73.26586 288.4043 73.55763 18.9825 32.68944 -0.01035342 -0.03425656 55400.058383 1403 4.12 416.2 312.7 415.2 311.6 6 19 0 0 0 3.24 Sulafat
3030.28396 75.16454 30.39854 75.42074 20.95278 41.16722 0.008964156 -0.04247628 55400.060309 1376 4.839 416.3 312.5 415.1 313.4 6 20 0 0 0 3.94 Cyg-Nu-58
3178.44241 59.82924 78.54704 60.08664 22.71667 30.22139 0.01062107 -0.009267075 55400.064783 1356 4.001 416.1 313.9 415.6 315.1 6 19 0 0 0 2.94 Matar
32-4.785469 78.44654 355.2862 78.73257 20.37056 40.25667 -0.01971951 -0.03542216 55400.066966 1336 3.315 416.4 318 415.6 315.9 6 19 0 0 0 2.2 Sadr
33114.2806 55.15435 114.3862 55.41344 22.69111 10.83139 0.01597426 -0.01222804 55400.071327 1380 4.42 416.2 314.5 415.5 316.2 6 20 0 0 0 3.4 Homam
3417.81586 73.84895 17.91437 74.09677 21.08222 43.92778 0.00376713 -0.03054254 55400.074239 1350 4.505 416.3 312.6 415.4 313 6 20 0 0 0 3.72 Cyg-Xi-62
35-129.9188 76.29047 230.1391 76.59266 19.97917 19.49222 -0.0001947188 -0.02981001 55400.078129 1445 4.249 416.3 312.4 415.5 312.3 6 20 0 0 0 3.47 Sge-Gamma-12
36-172.7813 77.10391 187.2869 77.39613 20.66056 15.91194 -0.004707023 -0.03360065 55400.080288 1369 4.575 416.5 314.1 415.7 313.6 6 20 0 0 0 3.77 Salocin
3734.18286 61.35337 34.30776 61.61278 22.52139 50.2825 0.006971638 -0.0295719 55400.083718 1343 5.83 416.1 313.7 414.6 314.5 6 18 0 0 0 3.77 Lac-Alpha-7
3897.83904 73.86371 97.93471 74.10191 22.11694 25.345 -0.001775541 -0.01308319 55400.086976 1351 4.773 416.2 312.6 415.8 312.4 6 20 0 0 0 3.76 Peg-Iota-24
39150.9271 68.84726 151.0115 69.10148 21.73639 9.875 0.01324011 -0.01014338 55400.09197 1337 3.344 416.3 312.9 415.9 314.3 6 18 0 0 0 2.39 Enif
40-151.0997 74.11177 208.9776 74.40444 20.62583 14.59528 -0.002820634 -0.02918825 55400.095994 1337 4.695 416.3 312.6 415.5 312.3 6 20 0 0 0 3.63 Rotanev
Note: See TracBrowser for help on using the repository browser.