source: trunk/Cosy/tpoint/m1/2010_09_21/starg_20100920_221749.txt@ 19813

Last change on this file since 19813 was 9954, checked in by tbretz, 14 years ago
File size: 6.3 KB
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 20.09.2010 22:17:48.827
4109.4588 59.15423 109.4101 59.13312 23.07944 15.20528 -0.0274994 0.05439354 55459.929037 2514 0 109.4 280.7 0 0 4 3 34 12 109.2 2.49 Markab
588.70609 31.1447 88.67878 31.12947 1.524722 15.34583 -0.02665364 0.03574397 55459.94064 2446 0 108.6 281.8 0 0 4 4 42 17 112.5 3.62 Psc-Eta-99
630.1194 35.53869 30.07644 35.51143 1.906667 63.67 -0.0367542 0.04995712 55459.94355 2773 0 108.3 282.4 0 0 4 2 61 30 98.66 3.38 Navi
738.97887 28.57719 38.95227 28.56493 2.845 55.89556 -0.02701886 0.0449429 55459.945533 2466 0 108.7 281.6 0 0 4 4 48 24 105.4 3.76 Per-Eta-15
841.24988 26.4682 41.21127 26.44505 3.08 53.50639 -0.04457753 0.04973239 55459.947346 2512 0 108.3 282.3 0 0 4 4 44 22 107.8 2.93 Per-Gamma-23
944.36293 23.01685 44.31651 22.99889 3.405278 49.86111 -0.04314796 0.05162799 55459.949386 2669 0 107.8 282.3 0 0 4 2 63 42 113.9 1.79 Mirfak
1045.55453 19.95385 45.51454 19.92918 3.715278 47.7875 -0.05146695 0.05149054 55459.951668 2737 0 107.4 282.8 0 0 4 2 57 30 120.2 3.01 Per-Delta-39
1154.89995 23.98752 54.86194 23.97014 3.136111 40.95556 -0.03297151 0.04471901 55459.953539 2658 0 108.4 282 0 0 4 3 40 20 112 2.12 Algol
1256.57588 36.38446 56.52873 36.36079 2.065 42.32972 -0.03439298 0.05522231 55459.955118 2667 0 108.4 282.3 0 0 4 2 42 16 99.55 2.26 Almach
1365.33021 34.56617 65.28461 34.54362 2.159167 34.98722 -0.03360009 0.05719237 55459.957337 2716 0 108.2 282.4 0 0 4 2 47 15 101.8 3 Tri-Beta-4
1473.06142 37.27169 73.0218 37.25364 1.884722 29.57889 -0.02498621 0.05173441 55459.959549 2659 0 108.3 282 0 0 4 4 43 15 101.5 3.41 Caput-Triang
1579.05041 78.79539 78.89944 78.76938 22.71667 30.22139 -0.02581501 0.1847305 55459.961886 2458 0 109.2 279.9 0 0 4 4 46 21 95.88 2.94 Matar
16142.2336 85.79094 141.8505 85.77016 22.11694 25.345 -0.02317352 0.4707098 55459.964444 2734 0 109.3 279.3 0 0 4 3 71 16 99.37 3.76 Peg-Iota-24
17164.1924 86.51015 163.6478 86.48664 22.11694 25.345 -0.02865207 0.6719474 55459.96944 2556 0 109 279.2 0 0 4 3 53 9 107.6 3.76 Peg-Iota-24
18131.7078 70.8408 131.6174 70.82875 23.07944 15.20528 -0.03431276 0.08935926 55459.971629 2527 0 109.4 279.8 0 0 4 4 39 17 105.8 2.49 Markab
1976.27867 82.43735 76.03837 82.40952 22.71667 30.22139 -0.03197061 0.2843136 55459.973672 2750 0 109.1 280 0 0 4 2 54 21 95.65 2.94 Matar
20-156.4801 86.33377 203.1209 86.33414 22.11694 25.345 -0.01058767 0.4853091 55459.976815 2624 0 109.1 279.3 0 0 4 4 52 9 106.7 3.76 Peg-Iota-24
21137.8782 72.48001 137.7732 72.45978 23.07944 15.20528 -0.04081696 0.1073947 55459.978916 2796 0 109.1 280.2 0 0 4 4 38 16 105.2 2.49 Markab
2271.55447 84.79719 71.20932 84.76436 22.71667 30.22139 -0.03252418 0.4109724 55459.981407 2707 0 108.9 279.9 0 0 4 4 42 17 95.94 2.94 Matar
23143.0223 73.55973 142.9219 73.53837 23.07944 15.20528 -0.02895738 0.1113289 55459.984208 2764 0 109.3 279.9 0 0 4 4 40 18 105 2.49 Markab
2492.32734 82.10836 91.95217 82.06952 23.06278 28.08278 -0.03907414 0.3841088 55459.986848 2621 0 108.5 280.5 0 0 4 4 44 18 96.34 2.42 Scheat
25-50.19983 27.2968 309.7735 27.28189 17.65778 46.00639 -0.005538681 0.04503005 55460.006858 2437 0 108.6 281.8 0 0 4 4 25 14 106.4 3.8 Her-Iota-85
26-57.61694 18.72519 302.3452 18.70158 17.25083 36.80917 -0.01611643 0.05094335 55460.012088 2749 0 107.5 282.8 0 0 4 2 22 14 121.7 3.16 Her-Pi-67
27-59.96519 25.99144 300.0086 25.97075 17.9375 37.25056 -0.013987 0.04486776 55460.014307 2522 0 108.3 282.3 0 0 4 4 35 19 111.5 3.86 Her-Theta-91
28-69.54787 25.05403 290.4258 25.03615 18.12583 28.7625 -0.01515542 0.0396416 55460.015771 2488 0 108.4 282.2 0 0 4 4 42 24 116 3.83 Her-Omicron-
29-53.40279 46.28176 306.5523 46.26334 19.74944 45.13083 -0.008336493 0.06023297 55460.017641 2661 0 109.1 281.6 0 0 4 3 61 30 98.98 2.87 Cyg-Delta-18
30-50.68668 55.55378 309.2594 55.53934 20.69056 45.28028 -0.007035444 0.06794887 55460.019623 2591 0 109.5 280.6 0 0 4 4 79 43 98.36 1.25 Deneb
31-70.96242 56.98236 288.9772 56.96392 20.77028 33.97028 -0.0134406 0.07807152 55460.022781 2656 0 109.1 281.1 0 0 4 3 75 25 102.6 2.46 Cyg-Epsilon-
32-89.0237 39.63187 270.9491 39.61789 19.78972 18.53417 -0.006806423 0.03603148 55460.02616 2637 0 109.1 281.5 0 0 4 4 52 29 115.9 3.82 Sge-Delta-7
33-97.44064 35.22117 262.5177 35.19038 19.77111 10.61333 -0.02467901 0.05146433 55460.028702 2679 0 108.2 282.6 0 0 4 2 30 19 119.5 2.72 Tarazed
34-86.22083 34.23326 273.7501 34.21456 19.78972 18.53417 -0.006142733 0.03874897 55460.043264 2638 0 108.7 281.8 0 0 4 3 42 21 120.4 3.82 Sge-Delta-7
35-96.83211 43.11101 263.1269 43.08831 20.62583 14.59528 -0.009559004 0.05765725 55460.044854 2406 0 108.5 281.8 0 0 4 3 46 22 104.4 3.63 Rotanev
36-98.50411 21.39105 261.4585 21.36845 19.425 3.114722 -0.0264867 0.05225148 55460.046896 2517 0 107.4 282.7 0 0 4 2 19 9 121.1 3.36 Aql-Delta-30
37-53.10917 36.35087 306.8468 36.32846 19.74944 45.13083 -0.01721667 0.05488512 55460.056717 2714 0 108.6 282 0 0 4 4 52 31 106.8 2.87 Cyg-Delta-18
38-60.07311 41.70565 299.8967 41.68884 20.37056 40.25667 -0.005595661 0.04438202 55460.060496 2667 0 109.4 281.6 0 0 4 4 65 39 107.8 2.2 Sadr
39-53.28594 44.54343 306.6602 44.51794 20.69056 45.28028 -0.01287313 0.06034987 55460.063602 2626 0 108.4 282 0 0 4 4 68 37 104.6 1.25 Deneb
40-28.27448 52.76237 331.6767 52.73971 22.18083 58.20111 -0.01436798 0.06752145 55460.066341 2728 0 109.1 281.1 0 0 4 2 65 41 95.43 3.35 Cep-Zeta-21
41-45.87706 68.13186 314.0404 68.10299 23.03194 42.32611 -0.01595522 0.121406 55460.069153 2706 0 109.1 280.8 0 0 4 3 76 35 96.63 3.62 And-Omicron-
4267.73081 87.61972 66.909 87.59317 1.884722 29.57889 -0.02718729 0.978821 55460.121946 2866 0 109.4 279.4 0 0 4 2 36 16 86.49 3.41 Caput-Triang
4361.8613 88.10124 60.97987 88.0875 1.884722 29.57889 -0.01835583 1.14107 55460.123636 2812 0 109.5 278.9 0 0 4 3 29 11 95.4 3.41 Caput-Triang
4433.43056 82.33985 33.13674 82.31806 2.159167 34.98722 -0.03875424 0.3604933 55460.126144 2906 0 109.3 279.8 0 0 4 3 37 18 84.63 3 Tri-Beta-4
4512.87312 89.09364 11.22854 89.06379 1.884722 29.57889 -0.03894431 2.331028 55460.128303 2985 0 109.5 279.2 0 0 4 2 40 9 85.31 3.41 Caput-Triang
4625.48784 82.97702 25.1593 82.94466 2.159167 34.98722 -0.04202345 0.4085687 55460.130171 2885 0 109.2 279.9 0 0 4 3 43 20 83.84 3 Tri-Beta-4
4714.6472 83.48497 14.30143 83.45786 2.159167 34.98722 -0.0370254 0.4251095 55460.134811 2857 0 109.1 279.9 0 0 4 3 40 18 84.31 3 Tri-Beta-4
48-70.61586 87.29502 288.8316 87.2806 1.884722 29.57889 -0.01916601 0.7195477 55460.137086 2990 0 109.3 279.3 0 0 4 4 41 11 86.05 3.41 Caput-Triang
Note: See TracBrowser for help on using the repository browser.