source: trunk/Cosy/tpoint/m1/2010_09_28/starg_20100927_232655.txt@ 10107

Last change on this file since 10107 was 9954, checked in by tbretz, 14 years ago
File size: 4.2 KB
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 27.09.2010 23:26:55.126
4-111.759 81.64751 248.0918 81.62034 22.11694 25.345 -0.02618896 0.2130263 55466.977027 3075 0 109.7 279.6 0 0 4 2 53 26 71.2 3.76 Peg-Iota-24
5131.0699 28.74014 131.0329 28.73204 1.734444 -15.9375 -0.03479124 0.04175512 55466.983303 3224 0 108.9 281.8 0 0 4 4 22 16 96.96 3.5 Cet-Tau-52
6-14.35201 19.73261 345.6078 19.70524 14.845 74.15556 -0.03220844 0.05012127 55466.987408 2859 0 108.1 282.7 0 0 4 3 34 17 89.62 2.08 Kochab
727.41036 50.03491 27.34322 50.00848 1.430278 60.23528 -0.03762351 0.08363322 55466.98951 2988 0 108.8 282 0 0 4 3 89 44 82.92 2.68 Ruchbah
8-49.89801 57.02852 310.0422 57.01104 20.69056 45.28028 -0.02207661 0.07603344 55466.994399 3038 0 109.8 280.9 0 0 4 2 91 54 76.02 1.25 Deneb
9-123.7564 82.89932 235.8922 82.86558 22.83333 24.60167 -0.02610803 0.4180153 55467.001023 3051 0 109.3 279.8 0 0 4 4 43 15 72.53 3.48 Sadalbari
10-163.5425 75.99162 196.3296 75.97018 23.07944 15.20528 -0.02237467 0.1374888 55467.004537 2983 0 110 279.6 0 0 4 4 48 24 73.87 2.49 Markab
11-173.2397 31.34845 186.7049 31.3295 22.96083 -29.62222 -0.02283736 0.0625526 55467.006756 3109 0 108.5 282.1 0 0 4 3 34 22 82.52 1.16 Fomalhaut
12168.9177 42.59109 168.862 42.56895 0.7263889 -17.98667 -0.03338956 0.06098834 55467.03799 3114 0 109 282 0 0 4 2 23 19 82.67 2.04 Deneb-Kaitos
13177.4377 52.43293 177.3887 52.41972 0.3238889 -8.823889 -0.03723525 0.06696966 55467.040611 2998 0 109.5 281.2 0 0 4 4 29 20 80.43 3.56 Cet-Iota-8
14-148.2973 60.94202 211.6276 60.92897 23.28611 3.282222 -0.01702253 0.08323905 55467.042884 3081 0 109.6 280.8 0 0 4 4 43 27 76.66 3.69 Psc-Gamma-6
158.133211 57.41032 8.06497 57.39078 0.945 60.71667 -0.03915973 0.07360643 55467.045972 3134 0 109.5 281.1 0 0 4 3 79 44 82.09 2.47 Cas-Gamma-27
16122.2723 23.91736 122.2322 23.89751 3.967222 -13.50861 -0.04226751 0.05186953 55467.050516 3017 0 108.2 282.7 0 0 4 4 21 14 105.2 2.95 Zaurak
17153.8816 35.69763 153.8386 35.68183 2 -21.07778 -0.02058884 0.05705532 55467.052212 3148 0 108.9 281.8 0 0 4 3 24 17 88.28 4 Cet-Upsilon-
18136.6091 49.28047 136.5612 49.24595 2.3225 -2.9775 -0.0393742 0.05485375 55467.054141 2890 0 109.3 281.8 0 0 4 2 22 18 114.4 3.04 Mira
1943.91528 52.81244 43.84635 52.7924 3.405278 49.86111 -0.04562606 0.07719872 55467.060706 2952 0 109.3 281.4 0 0 4 4 72 44 90.3 1.79 Mirfak
20-129.9541 27.54255 230.004 27.52604 21.78389 -16.12722 -0.01492107 0.04809325 55467.064201 3072 0 108.5 282 0 0 4 4 41 32 87.29 2.87 Deneb-Algedi
21-153.0276 25.86608 206.9248 25.84399 22.96083 -29.62222 -0.02514589 0.05092963 55467.06589 3062 0 108.4 282.3 0 0 4 4 40 24 88.18 1.16 Fomalhaut
22-58.77173 34.36006 301.1888 34.34311 20.37056 40.25667 -0.007415926 0.04556563 55467.068338 3119 0 109.1 281.6 0 0 4 3 94 52 83.67 2.2 Sadr
23-142.3097 36.49877 217.646 36.485 22.91083 -15.82083 -0.01325165 0.05370682 55467.071367 3114 0 109 281.8 0 0 4 3 29 19 82.44 3.27 Skat
2452.26114 30.45972 52.22049 30.44813 5.992222 44.9475 -0.02896387 0.03801773 55467.074579 3032 0 109.2 281.8 0 0 4 4 47 28 101 1.9 Menkalinan
25140.4553 43.88037 140.408 43.85604 2.940556 -8.898056 -0.03445506 0.06144668 55467.077026 2915 0 108.9 282.1 0 0 4 4 32 23 90.39 3.89 Azha
26-125.1919 22.22447 234.7711 22.20459 21.66806 -16.66222 -0.02090344 0.04923819 55467.079125 2934 0 108.3 282.7 0 0 4 3 39 24 93.78 3.68 Nashira
2733.40104 72.99802 33.29798 72.98049 2.065 42.32972 -0.02132394 0.1240031 55467.082502 3094 0 110.1 279.6 0 0 4 3 48 21 84.6 2.26 Almach
2852.37788 41.02734 52.33107 41.01204 5.278056 45.99806 -0.0408428 0.06009345 55467.086573 2791 0 109.4 281.6 0 0 4 4 47 19 96.46 0.08 Capella
29-111.9843 24.79923 247.9728 24.77616 21.52583 -5.571111 -0.02602377 0.052488 55467.088733 2959 0 108.2 282.7 0 0 4 4 36 25 89.8 2.91 Sadalsuud
30-31.02779 38.09239 328.9313 38.07033 21.30972 62.58556 -0.01951157 0.04555819 55467.091173 3109 0 108.8 281.9 0 0 4 3 65 35 82.46 2.44 Alderamin
31138.4997 42.16319 138.4569 42.15279 3.548889 -9.458333 -0.03521918 0.05840204 55467.096268 2840 0 109.1 281.6 0 0 4 4 29 22 92.18 3.73 Eri-Epsilon-
32161.173 56.83922 161.1245 56.81503 2.3225 -2.9775 -0.03594553 0.06009404 55467.099818 3050 0 109.7 281.1 0 0 4 2 32 22 86.67 3.04 Mira
33-56.04621 24.92118 303.9158 24.89532 20.37056 40.25667 -0.02369029 0.04525989 55467.103716 2960 0 108.4 282.4 0 0 4 4 80 44 90.87 2.2 Sadr
Note: See TracBrowser for help on using the repository browser.