source: trunk/Cosy/tpoint/m2/2009_04_02/tpoint_20090401_215357.txt@ 18342

Last change on this file since 18342 was 9955, checked in by tbretz, 14 years ago
File size: 5.0 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 01.04.2009 21:53:57.155
4133.9678 82.87229 134.0799 82.8148 9.764167 23.77417 0.01172742 0.2813667 54922.912467 9261 4.543
567.81096 71.4252 67.85351 71.34991 10.88861 34.215 -0.001076 -0.003249975 54922.916878 9669 6.564
6-25.19074 81.06839 334.9007 81.04561 9.314167 36.8025 0.004749872 -0.05353648 54922.922443 9168 5.766
724.89407 74.12338 24.95031 74.07017 10.285 42.91444 0.002597712 -0.03269048 54922.924624 9722 5.438
8-6.083037 66.93655 353.9522 66.92 9.5475 51.67722 0.01585398 -0.003766775 54922.929721 9627 4.783
948.05343 41.41771 48.05933 41.36769 13.79222 49.31333 0.02348367 -0.002755875 54922.932639 9096 3.062
1039.70726 44.68772 39.71943 44.6185 13.39861 54.92528 -0.004411142 -0.001843711 54922.934473 8990 3.098
1130.54683 53.03565 30.5602 52.98965 12.25722 57.0325 0.01010624 0.006179471 54922.937109 8867 4.6
12-11.89347 66.40343 348.143 66.3983 9.5475 51.67722 0.02816268 -0.006138554 54922.940239 9684 4.654
13-41.60049 39.32249 318.4065 39.31575 5.992222 54.28472 0.007130479 0.007730128 54922.942277 9086 5.02
14-48.97579 64.13478 311.0512 64.12588 8.380556 43.18806 -0.0007507697 -0.001270508 54922.944929 9667 5.529
15-52.39186 75.69637 307.6608 75.67616 9.314167 36.8025 -0.009799959 0.0002974612 54922.948577 9748 6.177
1629.17146 71.39455 29.21908 71.33526 11.16111 44.49861 -0.001732808 -0.0226447 54922.951188 9690 4.728
1731.76795 66.31911 31.80999 66.26608 11.7675 47.77944 0.005940875 -0.02014143 54922.960473 9644 5.634
1813.98245 45.78935 13.99861 45.74203 12.55806 69.78833 0.00545925 0.001433553 54922.96343 9126 5.287
19-12.21789 58.58178 347.8045 58.57052 9.849722 59.03861 0.02185957 0.0005641053 54922.96594 8931 5.189
2076.52099 37.43693 76.52205 37.38154 14.74972 27.07417 0.02476724 -0.02560886 54922.968627 9083 3.556
2158.75525 67.29481 58.7934 67.23739 12.93389 38.31833 0.01236444 -0.01414199 54922.990841 9696 4.354
2263.54967 49.17371 63.55326 49.10624 14.53472 38.30833 0.007568745 -0.01208804 54922.992595 9115 4.465
23-120.0319 72.51675 240.8326 72.75172 10.32889 19.47083 0.2402453 -0.7830332 54922.995585 9663 3.411
24-159.3154 81.19579 200.7325 81.1684 11.235 20.52361 0.001168943 0.2754474 54922.998172 9198 4.189
25-159.1627 75.79131 200.8522 75.76685 11.23722 15.42944 0.002236111 0.125275 54923.003523 9752 5.317
26-111.9145 69.84349 248.0841 69.83435 10.33278 19.84167 -0.005075339 0.04941393 54923.006674 9617 3.325
27-85.33144 57.27269 274.1352 57.74963 9.410833 26.18222 0.4785711 0.5390059 54923.01411 9121 8.35
2892.40001 82.71399 92.57674 82.63746 12.44889 28.26833 0.004620659 0.06726844 54923.016651 9179 6.988
29-176.1765 62.89133 183.8159 62.86915 11.845 1.764722 0.01375679 0.006990119 54923.019274 9612 5.131
30-108.4701 61.1951 251.5206 61.18406 10.12222 16.76278 -0.007755394 0.008357073 54923.021885 9697 4.935
31-95.12254 63.71652 264.8849 63.70983 10.27806 23.41722 -0.00503461 0.006206268 54923.02896 9618 4.81
32-144.101 68.12807 215.9028 68.10638 11.39861 10.52917 0.001317513 0.03293544 54923.031448 9621 5.552
33-88.9398 52.08025 271.0607 52.07163 9.528611 22.96806 -0.005962038 -0.00916364 54923.034224 9087 5.76
3459.61031 55.60112 59.63096 55.54842 15.0325 40.39056 0.02048493 -0.014451 54923.036721 8955 4.687
35112.5837 67.38042 112.6029 67.31956 13.91139 18.39778 0.0151884 0.006492559 54923.039457 9554 4.321
36121.3568 67.63349 121.383 67.56629 13.82472 15.79778 0.006049503 0.003516907 54923.042039 9630 6.035
37158.5071 70.99228 158.536 70.93404 13.03639 10.95917 -0.00497273 0.04556787 54923.044572 9595 4.471
38170.684 64.31407 170.6796 64.25416 12.92667 3.3975 -0.01304344 0.005738973 54923.048223 9603 4.447
39-179.3457 59.7191 180.6434 59.70069 12.69444 -1.449444 0.02243597 -0.009992984 54923.050684 9033 4.086
40-44.46654 65.04124 315.5551 65.0313 11.16111 44.49861 0.00160233 0.001156153 54923.053854 9555 4.473
413.574567 80.48783 3.682199 80.43052 12.93389 38.31833 -0.009721538 -0.08529021 54923.057549 9757 4.221
4272.46204 60.50765 72.4927 60.45323 15.25833 33.31472 0.02215688 -0.02932132 54923.061623 9602 5.246
4384.31008 56.45683 84.31885 56.40291 15.57806 26.71472 0.02465719 -0.01542421 54923.064355 9078 3.591
4462.28751 44.60664 62.29767 44.55622 16.715 38.92222 0.02493304 -0.01985702 54923.066882 9078 4.79
4551.13543 49.63712 51.14947 49.58543 16.32889 46.31333 0.02352964 -0.008470393 54923.070844 8928 5.35
4652.1231 36.98067 52.1294 36.93475 17.65778 46.00639 0.02874221 -0.01320819 54923.075253 8998 5.413
4729.06035 45.92821 29.07422 45.88131 16.39972 61.51417 0.01173519 0.0001803911 54923.07867 8946 4.093
4825.42213 53.70575 25.43801 53.65905 15.41556 58.96611 0.007036308 0.003722791 54923.080945 8840 4.725
496.158071 54.05406 6.180752 54.00624 14.07306 64.37583 -0.003706049 0.000820938 54923.083751 8970 5.241
507.086353 43.62063 7.105133 43.57157 14.845 74.15556 -0.002651547 0.002784535 54923.08607 9027 3.249
514.176837 69.43646 4.234725 69.38482 13.79222 49.31333 -0.004726817 -0.03209614 54923.089031 9616 3.309
52-31.16899 58.02143 328.8436 58.01151 11.89722 53.69472 0.01510822 0.008399648 54923.092946 9065 3.707
53-31.18278 58.0113 328.8287 58.00407 11.89722 53.69472 0.01575468 0.009657747 54923.093004 9042 3.685
Note: See TracBrowser for help on using the repository browser.