source: trunk/Cosy/tpoint/m2/2009_07_13/tpoint_20090713_025925.txt

Last change on this file was 9512, checked in by tbretz, 15 years ago
*** empty log message ***
File size: 5.4 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 13.07.2009 02:59:25.195
431.80513 47.2693 31.82617 47.22346 0.1530556 59.14972 -0.001638632 -0.009587617 55025.124597 2.226e+04 3.328 371.9 283.9 371.1 283.7 5 10 0 0 0 2.27 Caph
537.25953 44.56695 37.27918 44.51733 0.675 56.53722 -0.002641513 -0.006220834 55025.126197 2.235e+04 3.23 371.9 284 371.4 283.7 5 10 0 0 0 2.23 Schedar
663.627 29.05898 63.63414 29.02238 2.159167 34.98722 0.01658629 -0.004014231 55025.128467 2.243e+04 3.853 371.9 284.1 371.4 286.2 5 10 0 0 0 3 Tri-Beta-4
799.16642 47.84972 99.17878 47.79678 0.2205556 15.18361 0.001165616 -0.01166286 55025.130041 2.264e+04 3.352 371.9 284.1 371 284.3 5 10 0 0 0 2.83 Algenib
848.81823 38.03334 48.83574 37.99128 1.633333 48.62833 0.01243579 -0.01389596 55025.131964 2.245e+04 4.43 371.9 284.2 370.5 285.7 5 10 0 0 0 3.57 And-51
980.83843 29.12158 80.8449 29.08281 1.910556 20.80806 0.01798882 -0.004734325 55025.133829 2.259e+04 3.662 371.8 284.1 371.3 286.4 5 10 0 0 0 2.64 Sheratan
10-103.1516 31.31578 256.8454 31.3114 17.72444 4.567222 0.0001882727 -0.003830427 55025.137023 2.247e+04 3.722 371.8 284.1 371.4 284.1 5 10 0 0 0 2.77 Oph-Beta-60
1141.34311 26.79371 41.35535 26.75842 3.08 53.50639 0.02155835 -0.009803499 55025.139292 2.258e+04 3.93 371.8 284.1 370.7 286.7 5 10 0 0 0 2.93 Per-Gamma-23
12-140.5712 29.05655 219.4219 29.04878 19.16278 -21.02361 -0.0001026198 -0.0009169148 55025.141215 2.254e+04 3.792 371.8 284.1 371.7 284 5 10 0 0 0 2.89 Al-Baldah
13-92.54982 31.40508 267.4502 31.39971 17.58222 12.56 0.0001713156 -0.005370923 55025.143021 2.245e+04 3.204 371.8 284.1 371.2 284.1 5 10 0 0 0 2.08 Oph-Alpha-55
1428.99303 50.50534 29.02183 50.4612 0.1530556 59.14972 -0.0005006023 -0.01495837 55025.144771 2.248e+04 3.226 371.9 284.1 370.7 284 5 10 0 0 0 2.27 Caph
1535.3704 48.31915 35.39289 48.26858 0.675 56.53722 -0.005957144 -0.008630579 55025.146174 2.256e+04 3.167 371.9 284.2 371.2 283.4 5 10 0 0 0 2.23 Schedar
1655.29148 25.07844 55.30001 25.03886 3.136111 40.95556 0.0182733 -0.006316572 55025.148157 2.273e+04 3.121 371.7 284.2 370.9 286.4 5 10 0 0 0 2.12 Algol
1778.96518 32.31836 78.97512 32.27188 2.119444 23.4625 0.008610009 -0.008033209 55025.149672 2.274e+04 2.968 371.8 284.2 371 285.2 5 10 0 0 0 2 Hamal
18-118.8209 55.2716 241.1767 55.25586 19.84639 8.868333 -0.005121707 -0.005232173 55025.152521 2.26e+04 2.011 371.9 284.2 371.5 283.6 5 10 0 0 0 0.77 Altair
19-118.5898 55.10633 241.4071 55.09105 19.84639 8.868333 -0.004156218 -0.0063979 55025.153113 2.27e+04 2.007 371.9 284.2 371.4 283.7 5 10 0 0 0 0.77 Altair
20-101.5694 48.00483 258.4285 47.99008 19.09028 13.86333 -0.005823079 -0.002264914 55025.154687 2.273e+04 3.842 371.8 284.2 371.6 283.5 5 10 0 0 0 2.99 Al-Okab-Aust
21-148.0758 40.43387 211.9206 40.40933 20.35028 -14.78139 -0.01113479 -0.006742576 55025.157593 2.274e+04 3.685 371.8 284.3 371.1 283 5 10 0 0 0 3.08 Dabih
22-166.0196 54.8682 193.9725 54.84062 21.52583 -5.571111 -0.01018504 -0.005224458 55025.160499 2.283e+04 3.662 371.9 284.2 371.5 283 5 10 0 0 0 2.91 Sadalsuud
2367.69853 50.95513 67.72238 50.90213 1.162222 35.62056 -0.001183322 -0.01378449 55025.162306 2.277e+04 2.878 371.9 284.2 370.8 284.1 5 10 0 0 0 2.06 Mirach
2466.59646 39.28269 66.61173 39.23814 2.159167 34.98722 0.007011677 -0.01097851 55025.164054 2.291e+04 3.896 371.9 284.4 370.8 285.3 5 10 0 0 0 3 Tri-Beta-4
2542.41373 32.51376 42.42798 32.47334 3.08 53.50639 0.01542814 -0.01196662 55025.166325 2.287e+04 3.791 371.7 284.3 370.5 286.2 5 10 0 0 0 2.93 Per-Gamma-23
2646.19161 29.42372 46.20526 29.38747 3.405278 49.86111 0.02108621 -0.01057817 55025.168247 2.297e+04 2.93 371.7 284.3 370.6 286.9 5 10 0 0 0 1.79 Mirfak
2746.22194 29.5595 46.23413 29.52227 3.405278 49.86111 0.02046786 -0.0097726 55025.168839 2.302e+04 2.946 371.7 284.4 370.7 286.9 5 10 0 0 0 1.79 Mirfak
28-73.34643 23.13778 286.6545 23.13009 17.25056 24.83917 0.003717219 0.0018368 55025.171454 2.29e+04 4.16 371.6 284.2 371.8 284.6 5 10 0 0 0 3.14 Sarin
29-97.15351 41.88483 262.8455 41.86843 19.09028 13.86333 -0.008077244 -0.004853187 55025.174304 2.281e+04 3.935 371.7 284.2 371.3 283.2 5 10 0 0 0 2.99 Al-Okab-Aust
30-72.35289 28.90682 287.6473 28.90488 17.77417 27.72056 0.004590809 0.001807975 55025.177501 2.29e+04 4.437 371.6 284.2 371.8 284.8 5 10 0 0 0 3.42 Her-Mu-86
31-106.843 47.67935 253.1572 47.66216 19.77111 10.61333 -0.009547647 -0.002452193 55025.178844 2.323e+04 3.482 371.7 284.1 371.5 283 5 10 0 0 0 2.72 Tarazed
32-106.5711 22.13999 253.426 22.13062 18.35528 -2.898889 0.0001131441 -0.002778433 55025.180363 2.299e+04 4.281 371.6 284.2 371.3 284.2 5 10 0 0 0 3.26 Se2-Eta-58
33-110.8095 38.40733 249.187 38.39389 19.425 3.114722 -0.007088104 -0.001957152 55025.181706 2.285e+04 4.124 371.7 284.2 371.5 283.3 5 10 0 0 0 3.36 Aql-Delta-30
34-138.5101 35.57058 221.4871 35.55121 20.35028 -14.78139 -0.01348091 -0.005822877 55025.183281 2.293e+04 3.836 371.7 284.2 371.1 282.5 5 10 0 0 0 3.08 Dabih
35-142.6801 67.1312 217.3168 67.10152 21.73639 9.875 -0.006039987 -0.004444756 55025.18532 2.612e+04 3.119 371.5 291.4 371.3 290.7 7 35 0 0 0 2.39 Enif
3684.12099 44.04142 84.13582 43.98595 2.119444 23.4625 -0.001946517 -0.008238491 55025.187127 2.295e+04 2.91 371.8 284.4 371.1 284.1 5 10 0 0 0 2 Hamal
3758.27614 36.15597 58.28981 36.10435 3.136111 40.95556 0.003250035 -0.00894419 55025.189918 2.3e+04 3.105 371.7 284.4 370.8 284.8 5 10 0 0 0 2.12 Algol
3847.05869 34.77204 47.07378 34.72322 3.405278 49.86111 0.007902536 -0.01300248 55025.191436 2.299e+04 2.844 371.7 284.4 370.4 285.4 5 10 0 0 0 1.79 Mirfak
Note: See TracBrowser for help on using the repository browser.