source: trunk/Cosy/tpoint/m2/2009_09_26/starg_20090925_212548.txt@ 18341

Last change on this file since 18341 was 9955, checked in by tbretz, 14 years ago
File size: 924 bytes
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 25.09.2009 21:25:48.540
4-61.96154 41.91315 298.018 41.92115 16.715 38.92222 0.0009597452 0.02086009 55099.892923 5424 0 15.65 266.8 0 0 5 9 44 44 99.96 3.53 Her-Eta-44
51.64818 56.85708 1.624721 56.86666 20.75472 61.83889 0.000529795 0.02799048 55099.895885 5519 0 16.13 266.3 0 0 5 8 79 48 96.66 3.43 Cep-Eta-3
625.42502 45.88648 25.40546 45.87871 1.906667 63.67 -0.0001374816 0.02312491 55099.997988 5109 0 15.65 266.7 0 0 5 9 112 50 94.02 3.38 Navi
74.122625 77.68616 4.089829 77.73593 3.136111 40.95556 0.002494102 0.0648797 55100.163437 5169 0 16.17 265.7 0 0 5 10 81 86 91.16 2.12 Algol
81.47358 77.75978 1.442005 77.76398 3.136111 40.95556 -0.001790724 0.05832374 55100.165508 5098 0 16.32 265.9 0 0 5 10 70 63 91.24 2.12 Algol
994.37119 55.90069 94.35713 55.87658 5.6275 21.1425 -0.003789242 0.01619942 55100.168051 5219 0 16.34 266.6 0 0 5 9 79 47 94.19 3 Tau-Zeta-123
Note: See TracBrowser for help on using the repository browser.