source: trunk/Cosy/tpoint/m2/2010_06_23/starg_20100622_215826.txt@ 16063

Last change on this file since 16063 was 9954, checked in by tbretz, 14 years ago
File size: 8.7 KB
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 22.06.2010 21:58:26.363
4-98.92123 45.86974 261.0814 45.91956 11.81778 14.57194 0.04783931 -0.00495152 55369.915583 5093 0 31.42 265.7 0 0 5 10 28 13 126 2.14 Denebola
5-86.55275 40.02079 273.4528 40.07081 11.235 20.52361 0.05279803 -0.007660293 55369.917446 4770 0 31.15 266 0 0 5 9 28 17 127 2.56 Zosma
6-61.35816 63.11295 298.626 63.16164 12.93389 38.31833 0.04556475 0.03005828 55369.920584 5097 0 31.51 264.7 0 0 5 10 38 19 114.6 2.9 Cor-Carioli
7-69.95284 41.98121 290.0439 42.02936 11.30806 33.09417 0.05105602 0.004456651 55369.925285 5089 0 31.09 265.8 0 0 5 9 29 16 122.9 3.48 Alula-Boreal
8-66.95267 36.35132 293.0361 36.39823 10.88861 34.215 0.04926831 0.008067309 55369.927785 5164 0 30.96 266.1 0 0 5 9 30 16 126.7 3.83 Praecipua
9108.468 71.20011 108.459 71.25576 16.50361 21.48972 0.05013225 0.01919241 55369.931675 4891 0 31.73 263.8 0 0 5 9 42 21 119.6 2.77 Kornephoros
1062.69379 47.80725 62.71312 47.85647 18.61556 38.78361 0.04889285 -0.01032456 55369.934002 5046 0 31.55 265.6 0 0 5 9 67 32 120.9 0.03 Vega
1140.71984 53.38621 40.73011 53.43899 17.94333 51.48889 0.04946612 -0.004444202 55369.937314 5259 0 31.41 265.2 0 0 5 9 61 34 115.8 2.23 Eltanin
1253.23294 37.41405 53.23854 37.46805 19.74944 45.13083 0.05065099 0.001882904 55369.940925 4941 0 31.03 265.9 0 0 5 9 82 41 129.9 2.87 Cyg-Delta-18
1384.70792 31.20432 84.70312 31.25118 19.78972 18.53417 0.04686364 0.005716858 55369.944121 4863 0 31.1 266.1 0 0 5 9 59 29 140.3 3.82 Sge-Delta-7
14113.707 57.60385 113.7088 57.65963 17.58222 12.56 0.05324112 0.00443837 55369.946043 4823 0 31.43 264.8 0 0 5 9 56 31 124.1 2.08 Oph-Alpha-55
1574.50725 75.87954 74.50748 75.93201 16.68806 31.60306 0.05379258 0.006586426 55369.948022 5057 0 31.96 263.6 0 0 5 9 49 20 114.3 2.81 Her-Zeta-40
1676.14988 39.8281 76.15611 39.87177 19.51194 27.95972 0.04997161 -0.0005365193 55369.950119 4886 0 31.1 265.8 0 0 5 9 70 28 129.2 3.08 Albireo
17-94.22086 77.03911 265.779 77.07395 14.74972 27.07417 0.03831288 0.01398201 55369.952216 5020 0 31.88 263.7 0 0 5 9 33 14 122.6 2.7 Pulcherrima
18-109.929 67.19296 250.0831 67.23816 14.26111 19.1825 0.04031049 -0.001901215 55369.954484 5093 0 31.99 264.5 0 0 5 9 43 28 130.2 -0.04 Arcturus
19-105.0566 61.58512 254.9292 61.63319 13.91139 18.39778 0.048973 0.01169555 55369.957331 4933 0 31.6 264.6 0 0 5 9 29 16 130.7 2.68 Muphrid
20-104.8837 45.9478 255.1269 45.99925 13.03639 10.95917 0.05124735 -0.01259428 55369.960411 5091 0 31.48 265.5 0 0 5 10 20 9 138.1 2.83 Vindemiatrix
21-89.87306 31.17418 270.1347 31.22595 11.81778 14.57194 0.04830676 -0.008350017 55369.962217 4958 0 31.12 265.9 0 0 5 10 21 11 140.1 2.14 Denebola
22-62.60463 79.14076 297.3688 79.17399 15.25833 33.31472 0.04065611 0.06179751 55369.965009 5239 0 31.92 263.4 0 0 5 9 39 18 114.7 3.47 Boo-Delta-49
23-43.87617 72.69182 316.0947 72.74134 15.0325 40.39056 0.05070507 0.04303844 55369.967106 5078 0 31.71 263.6 0 0 5 10 32 18 112.8 3.5 Nekkar
24-58.43765 67.71413 301.5775 67.76943 14.53472 38.30833 0.04447548 -0.001460652 55369.970243 5299 0 31.88 264.1 0 0 5 8 41 23 114.4 3.03 Seginus
25-63.5444 48.67221 296.4562 48.72172 12.93389 38.31833 0.04833598 0.004858757 55369.971819 5159 0 31.72 265.3 0 0 5 10 32 19 120 2.9 Cor-Carioli
26-43.48335 55.30984 316.5123 55.36925 13.79222 49.31333 0.05830922 0.01136488 55369.974264 5029 0 31.24 264.7 0 0 5 10 52 29 115.8 1.86 Benetnasch
27-38.72924 29.59335 321.271 29.64783 11.03056 56.3825 0.04004867 -0.004442531 55369.976131 4546 0 31.18 266 0 0 6 8 35 22 133.9 2.37 Merak
28-52.22414 28.09464 307.7782 28.1473 11.16111 44.49861 0.04513327 -0.008395914 55369.977996 4975 0 31 266 0 0 5 9 30 12 136.2 3.01 UMa-Psi-52
2960.84173 61.54136 60.86175 61.5988 18.61556 38.78361 0.0561998 -0.009208352 55369.983055 5064 0 31.84 264.4 0 0 5 10 82 40 114.5 0.03 Vega
30134.1693 68.00587 134.1835 68.05926 17.58222 12.56 0.04913405 -0.005726336 55369.985383 4921 0 32.01 264 0 0 5 9 61 29 121.1 2.08 Oph-Alpha-55
31110.668 79.97399 110.6679 80.01453 17.25056 24.83917 0.05045066 -0.006822831 55369.987133 5133 0 32.2 263.4 0 0 5 10 49 26 116 3.14 Sarin
32105.3388 52.42935 105.3407 52.48265 19.09028 13.86333 0.05301126 0.0005691048 55369.988996 4725 0 31.72 264.9 0 0 5 10 73 39 124 2.99 Al-Okab-Aust
33102.8584 42.92667 102.8807 42.96513 19.77111 10.61333 0.04577017 -0.01737637 55369.9915 4718 0 31.99 265.7 0 0 5 8 59 24 128.4 2.72 Tarazed
34105.6656 42.9786 105.6779 43.02639 19.84639 8.868333 0.04878871 -0.004631835 55369.997704 4624 0 31.66 265.6 0 0 6 10 59 26 127.3 0.77 Altair
3594.36771 56.63434 94.37699 56.68032 19.27028 21.39028 0.04970148 -0.002733919 55369.999743 4700 0 31.93 264.7 0 0 5 9 77 44 119.4 4.77 Vul-1
36104.2243 68.84384 104.2314 68.89517 18.395 21.76972 0.04606146 -0.001492225 55370.00207 5098 0 32.01 264 0 0 5 9 71 30 116.4 3.84 Her-109
3784.34168 77.83767 84.35654 77.88167 17.96278 29.24778 0.05092593 -0.0144783 55370.006843 5227 0 32.23 263.7 0 0 5 10 76 22 113.3 3.7 Her-Xi-92
38121.0146 47.9545 121.0232 48.00537 19.425 3.114722 0.05157201 -0.01195509 55370.008999 4814 0 31.87 265.4 0 0 5 10 61 31 126.4 3.36 Aql-Delta-30
39145.956 32.21258 145.9643 32.26678 19.16278 -21.02361 0.06078106 -0.007025113 55370.01092 4527 0 31.7 266 0 0 5 9 64 48 145.6 2.89 Al-Baldah
40146.2527 32.36801 146.2675 32.42258 19.16278 -21.02361 0.06122721 -0.01109383 55370.011801 4442 0 31.69 266 0 0 5 9 67 49 145.2 2.89 Al-Baldah
41-47.4885 45.94592 312.5209 45.99996 13.79222 49.31333 0.0522083 -0.009970544 55370.015517 5130 0 31.66 265.6 0 0 5 9 46 32 119.7 1.86 Benetnasch
42-24.61462 54.19234 335.3899 54.2435 15.41556 58.96611 0.04953447 -0.004102438 55370.017499 4956 0 31.76 265 0 0 5 10 44 20 114.3 3.29 Edasich
43-26.56656 43.10052 333.4289 43.14859 14.07306 64.37583 0.04680079 0.002172915 55370.019246 5018 0 31.47 265.6 0 0 5 9 54 30 118.7 3.65 Thuban
44-71.96845 79.15423 287.9991 79.18898 16.68806 31.60306 0.04207388 0.06096872 55370.026028 5020 0 32.04 263.5 0 0 5 10 45 22 117.7 2.81 Her-Zeta-40
45-42.70812 75.4016 317.2994 75.46352 16.715 38.92222 0.05618116 0.007207663 55370.028645 5018 0 32.11 263.7 0 0 5 9 45 22 112.6 3.53 Her-Eta-44
46-13.67123 40.01259 346.3124 40.04286 14.845 74.15556 0.03190199 0.0172159 55370.03028 5077 0 30.61 266.8 0 0 3 1 42 19 120.8 2.08 Kochab
47-40.96573 37.99017 319.0419 38.04232 13.39861 54.92528 0.04863283 -0.005628497 55370.032782 4995 0 31.38 265.8 0 0 5 10 29 13 123 2.27 Mizar
48-59.72698 55.12526 300.271 55.1716 15.0325 40.39056 0.04314213 0.004331751 55370.035516 5046 0 31.73 265 0 0 5 10 25 14 120 3.5 Nekkar
49-60.17178 30.32368 299.8361 30.37068 12.93389 38.31833 0.04009173 -0.006992792 55370.037381 5017 0 31.17 266.2 0 0 5 10 27 17 133.5 2.9 Cor-Carioli
50-63.53136 48.43411 296.4842 48.47932 14.53472 38.30833 0.04193471 -0.01106727 55370.03913 5087 0 31.74 265.5 0 0 5 9 39 23 123.4 3.03 Seginus
51-85.54939 59.47865 274.4526 59.51752 15.57806 26.71472 0.04411154 -0.0009691162 55370.041981 4929 0 31.69 264.7 0 0 5 10 31 16 126.9 2.23 Alphecca
52-80.52011 48.09267 279.4894 48.14008 14.74972 27.07417 0.04718557 -0.01213038 55370.044077 5135 0 31.68 265.4 0 0 5 9 28 11 130.5 2.7 Pulcherrima
53164.7797 33.33053 164.783 33.38263 18.92111 -26.29667 0.05932035 0.007927841 55370.046173 4689 0 31.47 266 0 0 5 8 48 33 145.9 2.02 Nunki
54164.7737 29.61557 164.778 29.6734 19.04361 -29.88028 0.05943213 0.003029721 55370.048209 4651 0 31.41 266.1 0 0 5 8 41 27 149.4 2.6 Ascella
55155.7929 39.83183 155.7957 39.88284 19.36111 -17.84722 0.05575222 0.004921747 55370.05013 4611 0 31.45 265.8 0 0 5 10 68 47 133 3.93 Sgr-Rho1-44
56104.9915 53.59646 104.9947 53.64607 20.62583 14.59528 0.05058089 -0.003493411 55370.055422 4854 0 31.77 264.9 0 0 5 10 84 39 115.6 3.63 Rotanev
57126.5625 59.92463 126.5729 59.97277 19.84639 8.868333 0.04522686 -0.01000214 55370.057113 4846 0 31.91 264.7 0 0 5 9 66 27 117.3 0.77 Altair
58141.3637 37.23181 141.3871 37.28222 20.35028 -14.78139 0.05766599 -0.005593788 55370.059035 4664 0 31.7 265.8 0 0 5 9 56 34 126.6 3.08 Dabih
59110.854 42.23939 110.8638 42.28737 21.26361 5.247778 0.04926135 -0.007119243 55370.060669 4659 0 31.79 265.7 0 0 5 10 61 39 119.7 3.92 Kitalpha
60131.0756 58.71543 131.081 58.76779 19.92194 6.406667 0.04774106 -0.008047272 55370.062593 4793 0 32.23 264.7 0 0 5 10 65 21 116.3 3.71 Alschain
61132.5882 38.55148 132.5991 38.60577 20.79472 -9.495833 0.05354645 -0.008877204 55370.064225 4674 0 31.5 265.7 0 0 5 10 52 32 123.3 3.77 Albali
62120.2092 34.05935 120.2114 34.11072 21.52583 -5.571111 0.05420704 0.003709708 55370.066091 4617 0 31.53 265.9 0 0 5 9 47 28 126.1 2.91 Sadalsuud
63149.3385 73.021 149.3425 73.06753 19.09028 13.86333 0.04911963 0.001317683 55370.067842 5018 0 32.06 263.9 0 0 5 9 81 39 115.3 2.99 Al-Okab-Aust
64178.8428 53.00101 178.8391 53.05348 18.58667 -8.244167 0.04727677 0.002696432 55370.069477 4686 0 31.71 265 0 0 5 10 43 30 124.9 3.85 Sct-Alpha
65-22.65624 63.55144 337.3389 63.61037 17.50722 52.30139 0.05384365 0.01507872 55370.071458 5147 0 31.77 264.4 0 0 5 10 50 17 109.4 2.79 Rastaban
Note: See TracBrowser for help on using the repository browser.