source: trunk/Cosy/tpoint/m2/2010_06_24/starg_20100623_221324.txt@ 18877

Last change on this file since 18877 was 9954, checked in by tbretz, 14 years ago
File size: 8.2 KB
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 23.06.2010 22:13:24.676
4-144.1501 42.80366 215.8667 42.84874 13.42 -11.16139 0.04531906 -0.01329446 55370.92598 4196 0 31.46 266.1 0 0 5 10 27 20 158.7 0.98 Spica
5-131.9539 27.13314 228.048 27.18518 12.26333 -17.54194 0.04747801 -0.00941894 55370.92774 4471 0 31.06 266.6 0 0 5 10 15 8 160.8 2.59 Gienah
6-132.9204 29.31322 227.0787 29.36389 12.49778 -16.51556 0.05088466 -0.005862687 55370.931399 4394 0 31.1 266.2 0 0 5 10 22 15 159.4 2.95 Algorab
7-121.8469 41.62511 238.1679 41.67459 12.69444 -1.449444 0.04970424 -0.01686728 55370.93309 4461 0 31.12 265.8 0 0 5 9 24 12 141.3 3.65 Porrima
8-111.5241 52.84765 248.4852 52.89787 13.03639 10.95917 0.05009752 -0.01417974 55370.934723 4897 0 31.65 265.3 0 0 5 10 25 11 131.9 2.83 Vindemiatrix
9-117.1344 71.3139 242.8721 71.35982 14.26111 19.1825 0.04410503 0.01375894 55370.937571 4578 0 31.82 264 0 0 5 10 42 24 132.4 -0.04 Arcturus
10-93.46988 37.47948 266.5366 37.52856 11.81778 14.57194 0.04973692 -0.002223149 55370.939549 4741 0 31.22 265.9 0 0 5 9 28 15 136.6 2.14 Denebola
11-63.23618 56.39144 296.7537 56.44233 12.93389 38.31833 0.04834228 0.01403301 55370.941819 4742 0 31.4 264.9 0 0 5 9 34 16 121 2.9 Cor-Carioli
1251.50253 29.17078 51.50486 29.2254 20.69056 45.28028 0.04276948 -0.004864068 55370.944378 4363 0 31.13 266.3 0 0 5 10 70 35 145.6 1.25 Deneb
1353.42742 39.48396 53.43298 39.53839 19.74944 45.13083 0.04920832 0.001109666 55370.94636 4581 0 31.44 265.8 0 0 5 10 79 42 133.2 2.87 Cyg-Delta-18
14111.8816 49.60034 111.8958 49.65125 19.84639 8.868333 0.04778185 -0.01683583 55371.017095 4356 0 31.91 265.4 0 0 5 8 58 26 134.6 0.77 Altair
1596.22984 54.14048 96.22789 54.19348 19.97917 19.49222 0.05130516 0.006754789 55371.020754 4491 0 31.57 264.9 0 0 5 9 85 45 130.5 3.47 Sge-Gamma-12
16-47.86687 43.60659 312.1474 43.66574 13.79222 49.31333 0.05903004 -0.0131377 55371.022793 4765 0 31.6 265.6 0 0 5 10 44 30 128.8 1.86 Benetnasch
17-40.88803 38.94387 319.1181 38.9935 13.39861 54.92528 0.05097308 -0.007749442 55371.025472 4687 0 31.39 265.9 0 0 5 10 27 13 131.4 2.27 Mizar
18-39.73387 34.28019 320.2772 34.32866 12.90056 55.95972 0.04514875 -0.002939104 55371.027451 4652 0 31.14 266 0 0 5 9 34 15 136.6 1.77 Alioth
19-86.40364 61.46753 273.6126 61.5267 15.57806 26.71472 0.05451308 -0.01270244 55371.032916 4620 0 31.88 264.8 0 0 5 10 27 13 134.7 2.23 Alphecca
20-87.65014 36.46138 272.3553 36.51285 13.91139 18.39778 0.05262938 -0.00371861 55371.034669 4439 0 31.38 266 0 0 5 9 25 15 150.1 2.68 Muphrid
21-88.83535 40.80551 271.1719 40.84476 14.26111 19.1825 0.04658875 -0.008555629 55371.036419 4450 0 31.35 265.7 0 0 5 9 32 22 148.6 -0.04 Arcturus
22-63.48849 47.70294 296.529 47.75293 14.53472 38.30833 0.0484872 -0.01289379 55371.038988 4775 0 31.71 265.4 0 0 5 9 37 23 128.7 3.03 Seginus
23-60.09639 52.82342 299.9018 52.87245 15.0325 40.39056 0.0472416 -5.259393e-05 55371.041199 4608 0 31.78 265.1 0 0 5 10 26 15 125.6 3.5 Nekkar
24-74.70161 45.38294 285.3077 45.42818 14.53056 30.37139 0.0445957 -0.009386317 55371.043352 4885 0 31.7 265.7 0 0 5 10 26 14 137.1 3.58 Boo-Rho-25
25-72.03261 54.41606 287.9753 54.4687 15.25833 33.31472 0.05050459 -0.005198734 55371.045158 4683 0 31.6 264.9 0 0 5 9 35 23 132.3 3.47 Boo-Delta-49
26-75.94139 71.75527 284.0499 71.80914 16.68806 31.60306 0.0515599 0.02873547 55371.047544 4753 0 31.7 263.8 0 0 5 10 39 21 128.6 2.81 Her-Zeta-40
27-54.43562 69.74833 305.5575 69.80584 16.715 38.92222 0.0532187 0.02959318 55371.049523 4801 0 31.9 264.1 0 0 5 10 35 16 123 3.53 Her-Eta-44
28-31.25114 48.60118 328.7599 48.65332 15.41556 58.96611 0.04476589 -0.01064609 55371.05213 4975 0 31.76 265.4 0 0 5 10 42 24 123.8 3.29 Edasich
29-28.96144 37.58527 331.0446 37.63721 14.07306 64.37583 0.04655623 -0.008724348 55371.053722 4759 0 31.46 265.8 0 0 5 10 40 20 132.3 3.65 Thuban
30-78.68089 43.14074 281.3389 43.19014 14.74972 27.07417 0.04958491 -0.0237798 55371.057265 4905 0 31.74 265.8 0 0 5 10 25 11 142.5 2.7 Pulcherrima
31-78.59728 52.02259 281.4059 52.08142 15.46389 29.10583 0.05733106 -0.005996599 55371.059764 4734 0 31.6 265.1 0 0 5 9 30 21 136.7 3.68 Nusakan
32131.1509 62.04617 131.1722 62.09678 19.84639 8.868333 0.04137839 -0.01806344 55371.063016 4389 0 32.15 264.7 0 0 6 16 53 27 127.4 0.77 Altair
33131.254 64.43561 131.2773 64.48897 19.77111 10.61333 0.04487338 -0.01869933 55371.064477 4790 0 32.05 264.5 0 0 5 10 73 28 127.5 2.72 Tarazed
34134.4922 60.19263 134.5022 60.24338 19.92194 6.406667 0.0454607 -0.005997639 55371.066227 4626 0 32.04 264.8 0 0 5 10 56 21 127.8 3.71 Alschain
35113.7031 45.12154 113.7144 45.17436 21.26361 5.247778 0.04952136 -0.01473363 55371.067801 4565 0 32 265.5 0 0 5 10 60 34 128 3.92 Kitalpha
36121.921 35.67256 121.9249 35.72264 21.52583 -5.571111 0.05250304 0.002331917 55371.069318 4283 0 31.32 265.8 0 0 5 9 46 29 137 2.91 Sadalsuud
37135.85 40.62547 135.8633 40.67835 20.79472 -9.495833 0.04834091 -0.00840083 55371.07066 4515 0 31.67 265.7 0 0 5 8 47 28 136.2 3.77 Albali
38146.6559 42.38617 146.7035 42.4606 20.30083 -12.54472 0.04897967 -0.007281123 55371.071948 4468 0 31.86 265.9 0 0 5 10 49 32 138.5 3.57 Algedi
39148.0545 40.42882 148.0709 40.47647 20.35028 -14.78139 0.05116778 -0.005365947 55371.073812 4392 0 31.77 266 0 0 5 9 50 28 140.6 3.08 Dabih
40105.0126 44.18201 105.0263 44.23185 21.73639 9.875 0.04643094 -0.00616898 55371.075733 4660 0 31.97 265.6 0 0 5 10 49 23 127.4 2.39 Enif
41110.3722 61.21687 110.3814 61.2745 20.66056 15.91194 0.0496466 -0.00872589 55371.077252 4804 0 32.15 264.7 0 0 5 10 77 36 121.3 3.77 Salocin
42142.4965 65.85344 142.5194 65.91062 19.84639 8.868333 0.04576268 -0.01507405 55371.080565 5446 0 32.28 264.4 0 0 5 8 59 26 125.6 0.77 Altair
43119.3669 72.96754 119.3839 73.01707 19.97917 19.49222 0.04526427 -0.0183863 55371.082953 4785 0 31.97 263.8 0 0 5 9 84 39 122.6 3.47 Sge-Gamma-12
44116.459 63.12384 116.4663 63.17583 20.62583 14.59528 0.0459964 -0.006462472 55371.084875 4937 0 31.97 264.6 0 0 5 10 84 43 120.4 3.63 Rotanev
45154.3485 59.78815 154.3615 59.83938 19.87444 1.005556 0.05117196 -0.008957156 55371.087319 4743 0 32.2 264.8 0 0 5 10 59 30 127.3 3.9 Aql-Eta-55
46-24.75365 63.8888 335.2387 63.94218 17.94333 51.48889 0.04949893 0.01802321 55371.089414 5045 0 31.91 264.5 0 0 5 10 52 24 117.1 2.23 Eltanin
47-30.60622 60.39393 329.403 60.44537 17.50722 52.30139 0.0480964 -0.0001841298 55371.090876 4987 0 31.94 264.6 0 0 5 10 51 24 118 2.79 Rastaban
48-64.25357 64.2134 295.762 64.2782 17.25083 36.80917 0.05685691 -0.0005344077 55371.094187 5027 0 31.96 264.5 0 0 5 9 46 22 124.3 3.16 Her-Pi-67
49-75.39418 56.84695 284.6063 56.89868 16.68806 31.60306 0.05348791 0.002471224 55371.096108 4791 0 31.63 264.7 0 0 5 9 43 20 131.7 2.81 Her-Zeta-40
50-78.25845 40.71836 281.7538 40.7781 15.57806 26.71472 0.06068712 -0.01337133 55371.099189 4704 0 31.35 265.7 0 0 5 9 24 12 145.8 2.23 Alphecca
51-68.44949 37.62107 291.5574 37.66704 15.25833 33.31472 0.04821013 -0.008968362 55371.101524 4859 0 31.25 265.9 0 0 5 9 22 14 142.8 3.47 Boo-Delta-49
52-90.11742 49.74803 269.8886 49.79269 16.50361 21.48972 0.04720288 -0.00900036 55371.10391 4920 0 31.54 265.3 0 0 5 9 36 19 142.8 2.77 Kornephoros
53-89.56513 59.97706 270.4312 60.02906 17.25056 24.83917 0.04974576 0.0003145365 55371.105773 4922 0 31.63 264.7 0 0 5 9 48 27 133.4 3.14 Sarin
54-77.25095 38.08646 282.7609 38.14611 15.57806 26.71472 0.05757289 -0.01162192 55371.107694 4820 0 31.38 265.9 0 0 5 9 23 11 147.6 2.23 Alphecca
55-74.57381 52.5232 285.4364 52.57444 16.68806 31.60306 0.052007 -0.00681863 55371.110255 4988 0 31.79 265.2 0 0 5 10 39 22 132.5 2.81 Her-Zeta-40
56-36.06362 56.71154 323.9338 56.77331 17.50722 52.30139 0.05204202 0.005511654 55371.111945 4966 0 31.46 264.8 0 0 5 10 47 22 119.2 2.79 Rastaban
57-33.20863 60.1453 326.7876 60.19963 17.94333 51.48889 0.04919733 0.01156093 55371.113664 5170 0 31.76 264.6 0 0 5 10 57 25 117.3 2.23 Eltanin
58-49.42504 73.07462 310.5836 73.12914 18.61556 38.78361 0.05064011 0.04381184 55371.115366 4825 0 31.72 263.8 0 0 6 9 76 38 119.1 0.03 Vega
59-27.04096 55.71341 332.9558 55.76415 17.89222 56.87278 0.04883266 0.002058082 55371.117003 4922 0 31.75 264.9 0 0 5 10 49 29 115.7 3.75 Grumium
60-30.64829 43.35127 329.3522 43.39708 16.39972 61.51417 0.04150133 0.001086936 55371.118706 4981 0 31.52 265.8 0 0 6 10 51 25 121.3 2.74 Dra-Eta-14
61-35.97788 36.40128 324.0293 36.45393 15.41556 58.96611 0.04691833 -0.005375741 55371.120631 4882 0 31.08 266 0 0 5 10 41 24 126.9 3.29 Edasich
Note: See TracBrowser for help on using the repository browser.