Line | |
---|
1 | Magic Model STARGTPOINT data file
|
---|
2 | : ALTAZ
|
---|
3 | 49 48 0 14.07.2010 05:09:33.281
|
---|
4 | 94.57184 55.35347 94.57378 55.40708 1.910556 20.80806 0.05106882 -0.002303603 55391.214969 5167 0 32.24 264.7 0 0 5 10 41 19 97.17 2.64 Sheratan
|
---|
5 | 142.3208 73.40488 142.3043 73.45489 0.2205556 15.18361 0.04939583 0.01893077 55391.219282 5028 0 32.33 263.7 0 0 5 10 43 23 98.69 2.83 Algenib
|
---|
6 | 106.4118 34.93126 106.4101 34.95743 3.038056 4.089722 0.03514659 0.01288803 55391.221006 4947 0 31.99 265.7 0 0 5 10 38 26 128.6 2.53 Menkar
|
---|
7 | 158.8499 40.61445 158.8207 40.65858 0.7263889 -17.98667 0.05079005 0.03636617 55391.222822 4166 0 32.01 265.5 0 0 5 9 28 20 124 2.04 Deneb-Kaitos
|
---|
8 | 90.78502 57.43064 90.78672 57.47825 2.119444 23.4625 0.05127549 0.0015979 55391.227484 4827 0 32.21 264.7 0 0 5 9 16 11 179.2 2 Hamal
|
---|
Note:
See
TracBrowser
for help on using the repository browser.