source: trunk/Cosy/tpoint/starg200806.txt@ 10596

Last change on this file since 10596 was 8982, checked in by tbretz, 16 years ago
*** empty log message ***
File size: 17.8 KB
Line 
1Magic Model STARGTPOINT data file
2: ALTAZ
349 48 0 11.06.2008 22:01:50.648
4
5# before new pointing model
6# 11.06.2008 22:01:50.648
7#-35.53008 54.60116 324.5272 54.66969 11.89722 53.69472 0.05235833 -0.06207418 54628.917947 43 59.069229679
8#-16.97055 68.23629 343.0996 68.30714 13.79222 49.31333 0.06877564 -0.0536513 54628.927184 48 57.481309074
9#-74.47839 83.36341 285.4176 83.42456 14.53056 30.37139 0.02498816 0.1566098 54628.951877 40 59.789097353
10#109.0575 84.10915 108.8055 84.15258 15.57806 26.71472 0.05146672 0.3197028 54628.957687 36 55.474513233
11#81.25567 87.75556 80.79598 87.78962 15.46389 29.10583 0.02869308 0.5344648 54628.963209 37 57.556550095
12
13# 12.06.2008 00:58:04.890
14-72.48681 10.83825 287.5914 10.90777 11.235 20.52361 0.07125905 -0.01679494 54629.040334 31 75.130902647
15
16# 11.06.2008 23:15:43.562
17##44.24094 89.57332 36.612 89.11638 15.46389 29.10583 -0.444283 7.705812 54628.969254 37 53.130907372
18-29.03214 16.58427 331.0467 16.65654 8.504444 60.71806 0.07087097 -0.03713576 54628.981372 42 72.534555766
19-116.8186 85.52993 243.0186 85.57427 15.57806 26.71472 0.02169617 0.2121971 54628.98729 42 56.896748582
20-114.5361 85.17727 245.3 85.23697 15.57806 26.71472 0.03310012 0.2121893 54628.988512 41 55.706072779
21133.6334 57.4157 133.7002 57.49474 17.72444 4.567222 0.08007451 -0.0688141 54629.00042 48 56.455491493
22151.5749 68.36239 151.6524 68.43035 16.96111 9.375 0.08131315 -0.05992278 54629.004083 48 57.620155955
23-152.643 75.40322 207.3836 75.47935 15.94083 15.66167 0.06861586 -0.002564337 54629.009216 47 58.088345936
24-142.0614 67.66321 217.9818 67.72794 15.58 10.53917 0.05464005 -0.03398331 54629.013174 46 57.06137051
25-130.6748 52.38703 229.3953 52.45006 14.77083 1.892778 0.05554353 -0.07186738 54629.017912 47 57.220529301
26-122.5562 27.63632 237.5488 27.69667 13.42 -11.16139 0.0533067 -0.05235448 54629.022827 41 82.450893195
27
28# 12.06.2008 23:33:17.193
29-124.4851 86.38718 235.3383 86.4307 15.57806 26.71472 0.0294845 0.2257015 54629.981449 34 67.964640832
30-104.1741 60.75557 255.9073 60.82705 13.91139 18.39778 0.06318042 -0.08859662 54629.985948 37 77.027221172
31-104.1396 45.07402 255.9591 45.13483 13.03639 10.95917 0.05929505 -0.09964357 54629.989203 25 84.056195652
32-89.09394 29.75469 270.9884 29.82583 11.81778 14.57194 0.06949423 -0.07081127 54629.992658 27 86.7718431
3364.04223 83.09641 64.01409 83.16437 16.68806 31.60306 0.07496427 0.07780743 54629.998122 42 64.984702268
34164.6322 82.45091 164.6517 82.51891 16.50361 21.48972 0.06039822 0.02568138 54630.004792 43 65.433653119
35-88.04018 66.97733 272.0493 67.04425 14.74972 27.07417 0.05812673 -0.08800805 54630.009932 32 70.350727788
3627.01003 63.10576 27.12717 63.16871 17.94333 51.48889 0.06174427 -0.1113514 54630.017039 58 67.696479206
3717.14599 64.89897 17.2571 64.95817 17.50722 52.30139 0.06041255 -0.1049438 54630.019593 43 65.957367675
38-46.0672 85.85962 313.683 85.92772 16.68806 31.60306 0.05742473 0.2981785 54630.028011 43 70.913043478
39-64.43807 82.97904 295.6026 83.04351 16.68806 31.60306 0.04671482 -0.00400589 54630.038898 48 65.938379017
40-13.00678 40.5536 347.0571 40.62329 14.845 74.15556 0.06499904 -0.06559531 54630.048771 39 72.758601134
41
42# 12.06.2008 22:37:16.933
4376.33363 66.24874 76.42099 66.32209 16.68806 31.60306 0.07330392 -0.07634137 54629.942557 38 67.780033081
44-28.20671 79.03112 331.8792 79.07805 14.53472 38.30833 0.04165183 -0.05488839 54629.947081 37 67.90528828
45-30.01207 64.89374 330.0913 64.96619 13.79222 49.31333 0.06742532 -0.09836327 54629.950605 43 72.666238185
46-38.97173 39.16201 321.1137 39.23335 11.03056 56.3825 0.07185104 -0.08231964 54629.954146 39 72.418142722
47-71.87554 17.12805 288.2046 17.20757 9.764167 23.77417 0.08007035 -0.04026248 54629.960216 37 86.462367675
4894.47137 37.6568 94.54825 37.73837 19.09028 13.86333 0.0679367 -0.07567387 54629.967519 66 74.726398866
49113.6018 57.52078 113.6843 57.59633 17.58222 12.56 0.07383806 -0.08023903 54629.971666 51 69.113785444
50
51# 13.06.2008 21:41:59.741
5251.56088 14.36315 51.64416 14.44435 20.37056 40.25667 0.05956722 -0.03495641 54630.904164 98 85.875051985
5344.94806 42.54588 45.03888 42.6201 17.94333 51.48889 0.06001357 -0.09059558 54630.910606 59 71.619201323
5442.65224 47.19353 42.72478 47.28934 17.50722 52.30139 0.07833789 -0.07679398 54630.914323 59 70.905538752
5533.47354 75.62858 33.53995 75.71002 15.0325 40.39056 0.07828963 -0.03665376 54630.918126 41 69.879872401
564.776794 80.45722 4.809747 80.52959 14.53472 38.30833 0.07414365 0.004816103 54630.923336 41 71.571602079
57-38.36238 87.97518 321.1488 88.02217 14.53056 30.37139 0.03489989 0.5516842 54630.929997 39 70.933549149
58-47.68515 87.62491 311.8811 87.68145 14.53056 30.37139 0.03588175 0.4933619 54630.931576 40 72.539948015
59-58.01657 86.95596 301.6399 87.02196 14.53056 30.37139 0.04630646 0.3985369 54630.934223 39 72.735477316
60-67.39813 85.71856 292.4372 85.76267 14.53056 30.37139 0.04460888 0.2155195 54630.93868 40 69.914848771
61-76.25706 82.187 283.8325 82.24514 14.53056 30.37139 0.03457676 -0.04952107 54630.9503 33 71.870066163
62-33.11385 63.565 327.0123 63.62013 13.79222 49.31333 0.05707522 -0.121499 54630.955935 41 68.95536862
63-35.3913 62.35792 324.7369 62.41689 13.79222 49.31333 0.05186952 -0.1249448 54630.96266 38 70.548591682
64-41.85746 43.16677 318.2255 43.23933 11.89722 53.69472 0.06643147 -0.08188419 54630.969563 35 72.603705104
65-50.08739 41.68951 309.9972 41.76449 11.7675 47.77944 0.07047133 -0.08472327 54630.973037 35 73.20760397
66-53.6114 34.08311 306.4554 34.1572 11.16111 44.49861 0.07689196 -0.063926 54630.977518 33 75.29665879
67-52.57846 23.48332 307.493 23.5547 10.285 42.91444 0.08037169 -0.04793532 54630.981556 28 80.246450851
68105.1132 23.95994 105.1961 24.04039 20.18833 -0.8213889 0.06301876 -0.06186871 54630.989589 46 83.475964083
69107.0311 29.99502 107.1111 30.07605 19.87444 1.005556 0.06713201 -0.06860033 54630.993174 50 80.25805293
70122.3327 37.01001 122.4163 37.08697 19.10417 -4.8825 0.06495504 -0.07820061 54630.998016 68 80.235061437
71133.8171 40.93852 133.8999 41.01113 18.58667 -8.244167 0.06044394 -0.08109962 54631.00202 55 74.71581758
72143.9278 24.72108 143.9915 24.8081 18.92111 -26.29667 0.07315015 -0.03829105 54631.00715 53 86.808180529
73150.5889 29.41878 150.6684 29.49372 18.46611 -25.42167 0.06528651 -0.0600257 54631.011369 66 87.144787335
74156.0599 26.88444 156.138 26.9585 18.35 -29.82806 0.05706021 -0.05464027 54631.016583 60 90.507074669
75164.675 22.41628 164.7581 22.49773 18.29389 -36.76167 0.05996947 -0.04195226 54631.033461 69 91.482953686
76172.0113 23.64987 172.0974 23.72464 17.83083 -37.04333 0.05414429 -0.04546352 54631.037983 54 89.159829868
77164.2025 38.59443 164.2942 38.65073 18.22944 -21.05889 0.04543002 -0.07642088 54631.043313 68 74.729215501
78
79# 14.06.2008 01:18:50.042
80157.2626 50.487 157.3374 50.57034 18.58667 -8.244167 0.07587182 -0.07223487 54631.054746 61 73.092726843
81##163.1553 57.06263 163.312 57.26245 18.35528 -2.898889 0.07106644 -0.08609583 54631.060015 53 71.066573724
82167.9766 70.4311 168.0385 70.5144 18.1225 9.563889 0.08037712 -0.04329912 54631.06405 63 71.85442344
83-160.5224 72.92835 199.5702 73.00133 17.58222 12.56 0.07069523 -0.07164877 54631.06878 57 70.766167297
84146.633 81.74353 146.6637 81.81128 18.395 21.76972 0.07103996 0.01157982 54631.073058 68 66.44979206
85165.2081 82.77732 165.2207 82.8451 18.395 21.76972 0.05641952 0.02699865 54631.081101 80 67.608426276
86
87# 14.06.2008 21:29:43.933
88-144.4269 68.70214 215.6722 68.76558 13.03639 10.95917 0.06051577 -0.08670363 54631.895647 20 91.499872401
89-142.0167 59.12363 218.0624 59.19946 12.92667 3.3975 0.06240459 -0.08079473 54631.907736 32 92.061999055
90-161.5227 48.28784 198.5698 48.34096 13.42 -11.16139 0.06339457 -0.07368939 54631.911605 26 106.18162571
91-162.299 35.9087 197.8304 35.98165 13.31528 -23.17167 0.07033057 -0.06652943 54631.916042 23 127.87976371
92##-165.747 22.67854 194.432 22.75681 13.34333 -36.71222 0.08181272 -0.0369929 54631.920106 24 120.01537335
93-141.4672 15.80425 218.6466 15.88688 11.55 -31.85778 0.08412815 -0.02221612 54631.924228 20 106.11245274
94-141.0068 27.25991 219.0724 27.33356 12.16861 -22.61972 0.08770677 -0.03048262 54631.928693 30 104.9700189
95-139.7927 34.07811 220.2914 34.14918 12.49778 -16.51556 0.08281779 -0.05062258 54631.932882 36 105.65305293
96-128.6876 46.67244 231.3848 46.74169 12.69444 -1.449444 0.06826572 -0.07143235 54631.936777 27 96.00423913
97-125.567 51.45247 234.514 51.52075 12.92667 3.3975 0.0660323 -0.08157179 54631.941206 34 89.0913138
98111.2971 84.63683 111.0723 84.70026 15.57806 26.71472 0.08249682 0.2814176 54631.951236 27 77.538775992
99125.9439 86.54557 125.6016 86.59841 15.57806 26.71472 0.0673961 0.4025679 54631.958082 31 77.180897921
100139.3314 87.29709 138.9303 87.34673 15.57806 26.71472 0.06164735 0.4606597 54631.961305 41 76.727608696
101152.5053 87.68155 152.0234 87.70635 15.57806 26.71472 0.03871339 0.5455328 54631.963452 42 76.340174858
102163.6962 87.85134 163.0327 87.86962 15.57806 26.71472 0.02957799 0.7253878 54631.964911 39 76.430741966
103
104# 14.06.2008 23:18:36.076
105-145.1628 87.46985 214.5861 87.50341 15.57806 26.71472 0.02200875 0.303783 54631.971251 28 79.330510397
106-135.6877 87.10073 224.0946 87.14954 15.57806 26.71472 0.02640865 0.2660043 54631.973021 34 79.748426276
107-127.7851 86.64394 232.0326 86.69098 15.57806 26.71472 0.02969231 0.2312814 54631.974971 29 76.2268431
108-110.137 84.32551 249.7957 84.36815 15.57806 26.71472 0.02950604 0.1069524 54631.983275 32 80.155515123
109145.4212 81.269 145.4574 81.33687 16.50361 21.48972 0.06272062 0.005906856 54631.990555 42 75.223634216
110154.5693 81.98417 154.5871 82.05019 16.50361 21.48972 0.06459091 0.03012674 54631.995046 51 76.931233459
11156.02563 84.77035 55.98065 84.8527 16.68806 31.60306 0.0831285 0.09891692 54631.99877 41 77.23770794
11244.05182 86.01117 43.66703 86.08512 16.68806 31.60306 0.07130087 0.441636 54632.003864 41 75.175250473
11324.95292 63.82203 25.0368 63.90129 17.94333 51.48889 0.07386561 -0.0787682 54632.016775 55 74.299328922
11413.958 65.45421 14.04193 65.51215 17.50722 52.30139 0.05682656 -0.07789269 54632.0207 50 73.981058601
11523.20414 81.17282 23.21145 81.24872 17.25083 36.80917 0.06750939 0.03366123 54632.024245 48 72.087192817
116-21.16952 79.01626 338.9094 79.08489 16.715 38.92222 0.05715863 -0.04881246 54632.028006 33 74.159281664
117-9.539754 56.46271 350.5409 56.54346 16.39972 61.51417 0.0817152 -0.08636692 54632.031444 42 74.656077505
118-12.26987 41.117 347.8149 41.17554 14.845 74.15556 0.07109544 -0.08960261 54632.035419 35 68.261994329
119-13.34852 40.28387 346.7321 40.36091 14.845 74.15556 0.08227354 -0.08369064 54632.047186 42 78.395694707
120-28.13193 40.07828 331.956 40.13998 14.07306 64.37583 0.05810365 -0.08594006 54632.060491 39 77.773256144
121##-28.50465 39.08665 331.4961 39.08877 14.07306 64.37583 0 0 54632.067111 40 74.125562382
122-23.20071 29.24574 336.8656 29.32065 12.55806 69.78833 0.07355543 -0.05343387 54632.071359 41 82.58149811
123-22.32592 23.41177 337.745 23.49287 11.52333 69.33111 0.07952248 -0.05104161 54632.075125 29 86.771975425
124-54.72294 74.49411 305.3247 74.57319 17.25083 36.80917 0.06259356 -0.02650072 54632.08002 43 72.013057656
125-76.35235 67.18597 283.749 67.25298 16.68806 31.60306 0.05586928 -0.09338052 54632.085592 39 66.186970699
126-81.5509 49.41942 278.5174 49.49381 15.57806 26.71472 0.06531637 -0.08037441 54632.094421 31 80.728199433
127-70.22395 44.49549 289.8427 44.5673 15.25833 33.31472 0.05696631 -0.06819715 54632.101456 33 78.250699433
128
129# 15.06.2008 22:20:51.473
130-74.79185 23.44092 285.284 23.50532 9.764167 23.77417 0.065647 -0.04872861 54632.931151 38 75.980047259
131-117.8901 57.86776 242.164 57.93441 13.03639 10.95917 0.06377488 -0.04975089 54632.937736 36 72.445557656
132-97.24598 43.48277 262.8355 43.54095 11.81778 14.57194 0.05818867 -0.07760886 54632.94096 35 71.371275992
133-85.13508 37.1652 274.9193 37.23354 11.235 20.52361 0.0672419 -0.05069328 54632.944233 40 73.941068053
134-86.06503 18.0663 274.0098 18.12581 10.13944 11.96722 0.06406701 -0.03069718 54632.9482 39 90.157698488
135-147.7331 30.50549 212.3852 30.58043 13.31528 -23.17167 0.08588637 -0.0260057 54632.953559 37 104.58212193
136-136.6288 23.02283 223.4953 23.09695 12.57306 -23.39667 0.07993292 -0.03026578 54632.960169 33 94.775519849
137-130.902 19.00342 229.2184 19.06591 12.16861 -22.61972 0.06569349 -0.01675636 54632.96339 32 98.44342155
138-136.0549 38.50716 224.0433 38.56918 13.42 -11.16139 0.0783071 -0.04512511 54632.967707 43 90.521115312
139-134.1918 37.30752 225.8936 37.37436 13.42 -11.16139 0.07179697 -0.04367888 54632.973029 37 95.055236295
140-126.1395 23.20346 233.9737 23.26331 12.49778 -16.51556 0.0630729 -0.03124827 54632.976953 38 92.323643667
141-123.6797 19.01426 236.4353 19.07649 12.26333 -17.54194 0.06583376 -0.02170939 54632.980766 27 97.500812854
142-112.2489 8.559828 247.874 8.633095 11.32222 -14.77861 0.071612 -0.009788851 54632.985031 11 120.84771267
143-109.5495 37.31881 250.5143 37.3944 12.92667 3.3975 0.08007796 -0.04095252 54632.988783 39 75.251110586
144-111.1127 30.64905 248.9766 30.72311 12.69444 -1.449444 0.07313801 -0.04985578 54632.992318 32 82.747103025
145##-99.18244 19.59507 260.8712 19.59407 11.845 1.764722 0 0 54632.998909 30 90.90778828
146
147# 16.06.2008 00:13:59.956
148138.8465 43.82857 138.9232 43.88371 18.58667 -8.244167 0.0576578 -0.06724317 54633.009722 42 78.793809074
149122.6454 22.38545 122.7173 22.44897 20.35028 -14.78139 0.04873957 -0.03654285 54633.01394 51 81.103766541
150114.6774 21.54599 114.7495 21.6165 20.79472 -9.495833 0.05849749 -0.03780213 54633.017569 55 76.733355388
151-128.8264 63.24938 231.2594 63.31571 15.58 10.5375 0.05713464 -0.07314982 54633.022054 45 79.167826087
152108.261 19.79929 108.3326 19.86466 21.52583 -5.571111 0.06856737 -0.03338337 54633.034341 45 82.973147448
153116.0959 12.15704 116.1731 12.22257 21.78389 -16.12722 0.05788201 -0.01345307 54633.03921 47 92.01981569
154-115.3782 74.79255 244.6537 74.86509 16.50361 21.48972 0.04829709 -0.009552665 54633.043345 43 71.954163516
155-87.05032 62.9739 273.0245 63.03956 15.57806 26.71472 0.06130135 -0.07672673 54633.048621 37 70.215609641
156128.4733 17.11314 128.5408 17.1744 21.44444 -22.41139 0.05520125 -0.02367173 54633.058358 62 88.575827032
157163.5939 29.3301 163.6541 29.40679 19.04361 -29.88028 0.08036751 -0.03092248 54633.062556 40 92.575519849
158176.8255 26.79127 176.8916 26.85378 18.40278 -34.38472 0.04715928 -0.02653436 54633.072181 47 97.665321361
159-172.7151 17.74873 187.388 17.8095 17.62194 -42.99778 0.07018968 -0.02058298 54633.075805 33 117.95799149
160-159.7781 23.42983 200.338 23.4894 16.83611 -34.29333 0.07196169 -0.03097784 54633.079312 26 117.65161626
161176.6526 34.88399 176.7089 34.95591 18.92111 -26.29667 0.0590929 -0.03489569 54633.094656 44 86.489201323
162178.3018 34.94118 178.3533 35.01504 18.92111 -26.29667 0.06055165 -0.03254836 54633.098833 47 83.777793006
163-171.2744 30.86083 188.7801 30.93479 18.35 -29.82806 0.07645274 -0.02625782 54633.103367 63 94.020538752
164-166.6188 29.45018 193.4454 29.52311 18.09667 -30.42417 0.07801611 -0.02281995 54633.106412 51 101.3349811
165-144.354 37.59131 215.7106 37.65738 17.17306 -15.72472 0.07581969 -0.04330958 54633.109922 47 97.006053875
166-104.7276 36.98426 255.329 37.06147 15.73778 6.425556 0.07141307 -0.04749958 54633.112119 36 85.845293006
167-78.51837 17.98506 281.5604 18.05012 13.91139 18.39778 0.06580316 -0.02829868 54633.114121 30 96.627731569
168155.6843 65.85725 155.7111 65.92765 19.92194 6.406667 0.08525018 -0.01403502 54633.117552 52 63.830689981
169160.1827 70.90686 160.2145 70.96612 19.77111 10.61333 0.07769269 -0.01294642 54633.120363 76 67.063015123
170-45.69321 24.80339 314.375 24.86894 13.79222 49.31333 0.06541745 -0.04398502 54633.124049 46 74.137263705
171-52.43028 11.41217 307.6524 11.47625 12.93389 38.31833 0.06793142 -0.01621922 54633.127023 21 97.648057656
172-33.08362 9.761306 326.9894 9.845515 11.89722 53.69472 0.08267946 -0.0126509 54633.129691 28 91.100789225
173
174# 17.06.2008 01:04:25.202
17548.46173 59.66825 48.53063 59.74399 19.74944 45.13083 0.08831657 -0.06348686 54634.044736 72 66.220694707
17652.29356 51.23369 52.36544 51.29734 20.69056 45.28028 0.06335405 -0.06907774 54634.049619 82 75.034376181
17770.50846 51.95107 70.57771 52.01576 20.77028 33.97028 0.06664766 -0.06876798 54634.053754 74 69.258350662
17868.41252 63.02838 68.48618 63.10577 19.93833 35.08333 0.07745489 -0.06228697 54634.056481 85 68.303582231
179##-126.5446 24.25607 233.6398 24.31375 14.84806 -16.04167 0.05561302 -0.03913762 54634.069049 14 140.36142722
180-56.77391 67.5752 303.3051 67.64441 16.715 38.92222 0.05666459 -0.06989325 54634.07556 42 64.560931002
18189.29904 75.87122 89.29044 75.94251 19.51194 27.95972 0.08697355 0.03615227 54634.080267 77 70.343771267
182-32.83422 46.34949 327.2283 46.41841 15.41556 58.96611 0.06020061 -0.06348919 54634.083297 46 72.942863894
183154.947 73.77702 154.9716 73.8479 19.09028 13.86333 0.08567223 -0.001126502 54634.087892 65 72.267755198
184-82.65359 9.333448 277.466 9.386263 13.03639 10.95917 0.05302398 -0.02586626 54634.092232 7 137.05562382
185-60.94547 60.67085 299.0957 60.7461 16.715 38.92222 0.06383039 -0.03832965 54634.10099 46 70.265949905
186
187# 16.06.2008 22:53:35.343
188-133.6482 8.328518 226.4817 8.405225 11.55 -31.85778 0.08051813 0.003521866 54633.953881 8 141.55132798
18964.69088 17.91165 64.76375 17.97422 21.21556 30.22694 0.05708478 -0.0415426 54633.959766 34 104.81804348
190
191# 16.06.2008 23:19:09.185
19264.43862 27.89896 64.51446 27.97939 20.77028 33.97028 0.07806249 -0.06431912 54633.971634 63 85.992003781
19366.55047 39.45368 66.61077 39.52937 19.93833 35.08333 0.07450049 -0.05845496 54633.976245 80 75.344574669
19477.78562 44.39307 77.86272 44.46263 19.51194 27.95972 0.07294424 -0.07905852 54633.979941 68 73.120477316
19584.18435 10.33286 84.28212 10.39356 21.73639 9.875 0.05483522 -0.03595486 54633.98547 17 126.1451465
19688.07128 28.12882 88.14552 28.19162 20.62583 14.59528 0.05852596 -0.05736587 54633.989203 63 89.6588138
19786.89271 15.34586 86.96952 15.41074 21.73639 9.875 0.05292969 -0.03177001 54634.001464 38 114.73411626
19890.94308 33.37047 91.01939 33.45041 20.62583 14.59528 0.06854575 -0.07113329 54634.005809 65 82.803705104
199-172.796 50.41193 187.2682 50.48967 16.61917 -10.56722 0.08194975 -0.06779654 54634.017576 18 135.93497637
20095.00394 40.25854 95.06701 40.33389 20.62583 14.59528 0.07070859 -0.06016446 54634.027604 61 71.743700378
201-101.684 17.26683 258.4222 17.32811 12.69444 -1.449444 0.06448957 -0.03318165 54634.033758 17 113.36059074
Note: See TracBrowser for help on using the repository browser.