source: trunk/Cosy/tpoint/stars15.dat@ 13827

Last change on this file since 13827 was 1811, checked in by tbretz, 22 years ago
*** empty log message ***
File size: 10.6 KB
Line 
1!
2! TPOINT star catalogue: Tycho-2, 15 deg pitch, 7-7.5 Mv
3!
4! P T Wallace 29 July 2000
5!
6000001 00 11 36.694 -80 10 25.44 -.0042 +.013 2000.0
7000002 17 57 44.749 -83 14 08.27 +.0013 -.093 2000.0
8000003 13 14 25.491 -75 10 16.18 -.0014 -.004 2000.0
9000004 05 01 09.457 -74 20 27.29 +.0033 +.012 2000.0
10000005 19 28 11.011 -73 05 26.26 -.0001 -.076 2000.0
11000006 09 20 25.342 -75 42 48.33 -.0010 +.014 2000.0
12000007 01 59 35.809 -65 26 53.46 +.0188 +.071 2000.0
13000008 16 13 27.995 -64 59 08.36 -.0023 -.009 2000.0
14000009 06 34 33.691 -61 29 45.53 +.0028 +.049 2000.0
15000010 20 39 21.614 -61 32 08.26 +.0012 -.005 2000.0
16000011 10 27 34.478 -63 01 21.14 -.0056 +.020 2000.0
17000012 23 56 08.692 -62 52 20.64 +.0016 +.008 2000.0
18000013 13 54 43.334 -61 20 04.16 -.0023 -.009 2000.0
19000014 04 10 07.403 -61 35 56.21 +.0016 -.079 2000.0
20000015 18 40 21.022 -58 46 47.64 -.0005 -.013 2000.0
21000016 08 33 05.542 -56 23 47.81 -.0010 +.004 2000.0
22000017 22 17 14.772 -54 19 16.75 +.0068 -.021 2000.0
23000018 11 50 04.428 -51 42 02.46 -.0026 +.000 2000.0
24000019 01 14 20.772 -50 24 58.83 -.0004 +.002 2000.0
25000020 14 52 29.368 -48 14 49.41 +.0015 +.002 2000.0
26000021 04 11 03.088 -46 56 29.04 -.0026 -.110 2000.0
27000022 17 31 56.625 -46 05 31.26 -.0004 -.009 2000.0
28000023 06 57 56.953 -49 08 48.24 -.0010 +.023 2000.0
29000024 20 29 38.524 -46 09 04.84 +.0009 -.019 2000.0
30000025 09 56 21.725 -47 45 14.04 -.0021 +.007 2000.0
31000026 23 48 55.826 -46 50 31.68 +.0012 +.008 2000.0
32000027 13 18 43.159 -49 52 41.81 -.0010 -.002 2000.0
33000028 02 51 58.230 -49 52 12.92 +.0045 -.046 2000.0
34000029 16 07 44.055 -46 31 31.24 -.0014 -.043 2000.0
35000030 05 46 58.086 -45 38 50.65 +.0081 +.129 2000.0
36000031 19 06 43.913 -42 48 53.22 +.0003 -.053 2000.0
37000032 08 23 47.738 -42 02 01.93 -.0010 -.004 2000.0
38000033 21 36 23.279 -40 19 48.83 -.0008 -.009 2000.0
39000034 10 49 21.085 -39 10 13.12 -.0033 +.015 2000.0
40000035 00 03 26.278 -36 15 04.30 +.0058 +.005 2000.0
41000036 13 06 56.319 -34 07 19.01 -.0175 -.089 2000.0
42000037 02 13 30.476 -33 20 07.03 +.0024 +.018 2000.0
43000038 15 25 03.261 -32 09 22.31 -.0038 -.019 2000.0
44000039 04 37 05.636 -30 25 45.30 -.0001 +.027 2000.0
45000040 17 52 17.064 -31 19 41.32 -.0013 -.013 2000.0
46000041 07 04 44.451 -31 56 43.62 -.0016 +.008 2000.0
47000042 20 19 37.489 -31 43 46.10 -.0018 -.006 2000.0
48000043 09 27 14.166 -33 47 28.85 -.0029 -.040 2000.0
49000044 22 40 55.171 -31 59 24.21 +.0271 +.021 2000.0
50000045 11 50 42.009 -33 08 28.41 -.0122 +.009 2000.0
51000046 01 12 46.718 -35 12 20.01 +.0011 -.014 2000.0
52000047 14 08 21.693 -33 03 10.59 -.0029 -.012 2000.0
53000048 03 28 54.687 -33 39 19.06 +.0043 -.005 2000.0
54000049 16 45 19.007 -30 48 24.26 -.0011 +.010 2000.0
55000050 05 49 07.296 -32 30 15.69 -.0007 -.004 2000.0
56000051 19 05 46.902 -29 04 52.06 +.0000 -.007 2000.0
57000052 08 22 06.735 -28 37 26.23 +.0012 -.001 2000.0
58000053 21 30 44.238 -25 42 34.89 -.0003 +.009 2000.0
59000054 10 37 35.786 -23 22 55.99 -.0040 -.013 2000.0
60000055 23 39 41.565 -22 32 00.21 +.0021 -.027 2000.0
61000056 12 45 52.579 -21 46 05.77 +.0001 -.011 2000.0
62000057 01 42 35.767 -20 10 21.24 +.0003 -.007 2000.0
63000058 14 49 27.651 -19 54 12.90 +.0002 +.004 2000.0
64000059 03 50 13.905 -18 44 45.67 -.0008 -.008 2000.0
65000060 16 50 55.478 -16 32 48.93 -.0004 -.013 2000.0
66000061 05 52 12.688 -19 03 13.72 -.0002 +.009 2000.0
67000062 18 53 00.442 -16 22 53.28 +.0002 -.005 2000.0
68000063 07 56 39.848 -16 31 53.36 -.0064 -.043 2000.0
69000064 20 45 23.043 -15 02 04.90 +.0025 +.019 2000.0
70000065 09 46 14.503 -14 35 23.94 -.0027 -.002 2000.0
71000066 22 45 28.001 -15 35 00.23 +.0014 -.037 2000.0
72000067 11 51 02.739 -13 19 23.73 -.0003 +.002 2000.0
73000068 00 45 59.230 -16 39 09.18 +.0032 +.024 2000.0
74000069 13 53 51.693 -14 39 50.98 +.0010 -.020 2000.0
75000070 02 59 55.391 -13 41 00.38 +.0003 +.008 2000.0
76000071 15 58 26.674 -13 26 33.95 -.0007 -.038 2000.0
77000072 04 58 36.275 -14 47 02.71 +.0010 +.009 2000.0
78000073 18 00 26.840 -12 59 17.22 +.0000 -.009 2000.0
79000074 06 52 54.688 -12 09 16.28 -.0003 +.006 2000.0
80000075 19 51 42.718 -10 56 57.08 +.0052 +.017 2000.0
81000076 09 00 32.920 -12 08 26.51 -.0024 -.028 2000.0
82000077 22 03 00.934 -08 30 00.08 +.0012 -.003 2000.0
83000078 10 59 17.850 -10 19 31.59 -.0018 +.001 2000.0
84000079 00 05 28.243 -07 39 55.52 +.0013 -.038 2000.0
85000080 13 09 46.252 -07 39 19.48 -.0034 -.017 2000.0
86000081 02 06 14.627 -04 21 54.14 -.0028 -.014 2000.0
87000082 15 09 34.619 -05 23 41.81 -.0114 -.064 2000.0
88000083 04 10 44.518 -04 52 29.49 +.0046 -.144 2000.0
89000084 17 19 21.298 -02 44 56.98 +.0002 -.010 2000.0
90000085 06 08 56.700 -02 02 13.34 +.0015 -.016 2000.0
91000086 19 05 15.620 -00 56 08.74 -.0001 -.010 2000.0
92000087 08 06 26.322 -02 23 37.77 -.0006 -.003 2000.0
93000088 21 16 34.461 -00 37 18.18 +.0003 -.010 2000.0
94000089 10 22 03.416 -00 45 05.55 -.0013 -.009 2000.0
95000090 23 15 58.327 -01 25 26.01 +.0018 -.005 2000.0
96000091 12 08 00.589 +00 37 16.68 -.0005 -.025 2000.0
97000092 01 20 53.088 -01 18 38.11 +.0026 +.008 2000.0
98000093 14 09 53.800 -00 39 04.81 -.0023 -.015 2000.0
99000094 03 12 02.120 +00 06 27.62 -.0010 +.004 2000.0
100000095 16 13 11.218 -00 31 08.89 -.0039 -.019 2000.0
101000096 05 15 11.877 +01 33 22.15 +.0001 +.005 2000.0
102000097 18 08 52.446 +01 59 44.23 -.0003 +.034 2000.0
103000098 07 16 36.426 +01 52 43.55 +.0038 -.117 2000.0
104000099 20 14 53.437 +03 24 24.74 +.0010 +.011 2000.0
105000100 09 21 08.981 +02 56 27.63 -.0051 -.004 2000.0
106000101 22 22 34.298 +06 28 23.82 +.0002 -.019 2000.0
107000102 11 23 15.152 +06 35 08.94 -.0005 -.012 2000.0
108000103 00 31 37.353 +09 09 40.33 -.0009 -.006 2000.0
109000104 13 19 56.978 +08 29 13.67 +.0003 -.030 2000.0
110000105 02 24 30.521 +09 42 47.57 +.0037 -.063 2000.0
111000106 15 32 43.653 +10 58 05.89 -.0004 +.159 2000.0
112000107 04 32 10.591 +10 45 38.57 +.0029 -.053 2000.0
113000108 17 35 02.126 +13 08 15.96 +.0002 +.005 2000.0
114000109 06 35 07.103 +12 40 08.15 -.0009 -.026 2000.0
115000110 19 30 31.696 +12 49 00.82 -.0056 -.050 2000.0
116000111 08 32 11.385 +12 48 10.02 +.0004 -.003 2000.0
117000112 21 32 59.143 +12 32 22.57 +.0021 -.026 2000.0
118000113 10 28 42.488 +13 17 19.98 -.0031 +.001 2000.0
119000114 23 35 37.528 +14 35 37.16 +.0038 -.001 2000.0
120000115 12 38 35.088 +13 48 19.65 -.0012 -.033 2000.0
121000116 01 48 20.804 +17 01 21.94 -.0018 +.048 2000.0
122000117 14 46 18.274 +14 30 37.05 +.0005 -.016 2000.0
123000118 03 33 21.194 +13 46 56.70 -.0006 -.021 2000.0
124000119 16 33 50.357 +13 23 41.07 +.0009 -.047 2000.0
125000120 05 44 31.352 +15 03 48.56 -.0002 -.022 2000.0
126000121 18 42 44.722 +14 50 32.33 +.0000 +.012 2000.0
127000122 07 43 53.491 +15 15 27.65 -.0008 -.020 2000.0
128000123 20 34 01.281 +18 11 07.75 -.0008 -.007 2000.0
129000124 09 36 02.132 +20 02 44.10 +.0005 +.006 2000.0
130000125 22 40 30.670 +20 02 29.33 +.0027 -.014 2000.0
131000126 11 52 30.930 +20 24 35.95 -.0068 +.027 2000.0
132000127 00 52 28.174 +21 24 35.79 +.0043 -.061 2000.0
133000128 14 01 03.643 +21 58 34.61 +.0021 -.037 2000.0
134000129 03 00 36.385 +22 49 44.39 +.0001 +.010 2000.0
135000130 16 04 03.686 +25 15 17.32 -.0393 +.683 2000.0
136000131 05 18 15.388 +28 46 48.08 -.0036 -.035 2000.0
137000132 18 29 11.518 +29 33 13.85 +.0001 +.043 2000.0
138000133 07 35 23.975 +28 37 39.60 -.0004 +.008 2000.0
139000134 20 58 43.700 +31 38 51.05 +.0016 +.010 2000.0
140000135 10 02 06.096 +31 31 52.36 +.0036 -.047 2000.0
141000136 23 17 42.246 +31 01 48.07 +.0031 -.009 2000.0
142000137 12 31 30.773 +33 00 54.05 +.0008 -.090 2000.0
143000138 01 34 37.261 +35 06 42.22 +.0025 -.014 2000.0
144000139 14 54 18.009 +32 01 00.72 -.0068 +.035 2000.0
145000140 04 06 39.045 +32 23 06.20 +.0004 -.006 2000.0
146000141 17 20 45.465 +32 40 27.83 +.0000 +.006 2000.0
147000142 06 27 40.312 +30 38 42.65 +.0009 -.012 2000.0
148000143 19 39 29.769 +30 24 29.77 +.0001 -.009 2000.0
149000144 08 53 00.096 +29 57 41.53 -.0016 -.036 2000.0
150000145 22 00 45.454 +31 26 59.99 -.0032 -.031 2000.0
151000146 11 09 55.573 +32 31 52.05 -.0061 +.000 2000.0
152000147 00 28 27.723 +33 47 56.14 -.0007 -.017 2000.0
153000148 13 37 38.400 +33 44 17.24 +.0004 -.011 2000.0
154000149 02 47 27.711 +37 47 27.75 +.0004 -.024 2000.0
155000150 15 58 24.288 +37 49 38.94 +.0023 -.007 2000.0
156000151 05 04 58.636 +41 52 49.49 -.0003 -.027 2000.0
157000152 18 35 54.699 +43 03 20.17 -.0017 -.006 2000.0
158000153 07 50 22.836 +45 47 30.75 -.0002 +.007 2000.0
159000154 21 23 50.181 +47 09 52.46 +.0000 -.006 2000.0
160000155 10 44 00.620 +46 12 23.96 -.0259 -.062 2000.0
161000156 00 28 56.998 +48 24 49.32 -.0001 -.006 2000.0
162000157 13 58 45.698 +46 35 46.47 -.0012 -.004 2000.0
163000158 03 36 04.551 +46 35 04.14 -.0025 +.007 2000.0
164000159 17 05 25.759 +46 21 20.92 -.0023 +.013 2000.0
165000160 06 32 49.378 +46 55 22.35 -.0003 -.015 2000.0
166000161 20 01 45.228 +44 07 08.55 -.0009 -.015 2000.0
167000162 09 30 38.313 +44 46 09.85 -.0053 -.030 2000.0
168000163 22 51 50.845 +46 44 07.88 +.0001 -.009 2000.0
169000164 12 22 33.074 +48 21 10.30 -.0030 +.011 2000.0
170000165 01 47 42.310 +54 00 16.14 +.0003 -.011 2000.0
171000166 15 38 38.828 +55 53 56.73 -.0022 +.009 2000.0
172000167 05 01 06.975 +58 39 56.76 +.0016 -.048 2000.0
173000168 19 09 42.283 +58 28 06.04 +.0006 -.018 2000.0
174000169 09 09 49.424 +59 09 13.95 -.0220 -.030 2000.0
175000170 23 33 20.746 +60 24 39.36 +.0140 +.033 2000.0
176000171 13 33 45.829 +60 15 43.22 -.0042 -.027 2000.0
177000172 03 14 05.333 +59 33 48.50 -.0002 -.001 2000.0
178000173 16 56 48.708 +61 28 30.40 -.0010 +.004 2000.0
179000174 07 10 08.686 +62 08 09.23 +.0005 -.018 2000.0
180000175 21 14 46.557 +64 45 01.15 +.0011 -.004 2000.0
181000176 11 29 09.583 +67 27 29.90 -.0082 +.008 2000.0
182000177 02 52 54.529 +73 16 38.07 +.0164 -.003 2000.0
183000178 18 39 04.738 +72 57 34.09 -.0003 +.014 2000.0
184000179 09 03 58.342 +71 18 19.71 -.0043 -.026 2000.0
185000180 23 39 48.747 +75 45 05.54 -.0083 -.032 2000.0
186000181 14 47 10.169 +76 02 32.13 -.0079 +.007 2000.0
187000182 07 02 41.997 +84 39 46.31 -.0333 +.071 2000.0
188END
Note: See TracBrowser for help on using the repository browser.