source: trunk/Cosy/tpoint/tpoint20071029.txt@ 9996

Last change on this file since 9996 was 8806, checked in by tbretz, 17 years ago
*** empty log message ***
File size: 18.7 KB
Line 
1Magic Model TPOINT data file
2: ALTAZ
349 48 0 01.11.2007 05:15:38.680
4
5# 28.10.2007 23:32:16.193
6-175.7699 18.85591 326.8318 10.01394 0.4380556 -42.30611 -0.01128576 -0.01317827 54401.980743 3177 2.479
7-175.7481 18.85651 326.845 10.01245 0.4380556 -42.30611 -0.01325533 -0.007926776 54401.980802 3166 2.472
8-175.728 18.85499 326.8629 10.01122 0.4380556 -42.30611 -0.01309586 -0.004077325 54401.98086 3005 2.504
9-175.7076 18.85344 326.8822 10.00967 0.4380556 -42.30611 -0.01291256 7.412946e-05 54401.980918 2990 2.504
10-175.6909 18.8488 326.8982 10.00843 0.4380556 -42.30611 -0.009666584 0.0002000311 54401.980976 2954 2.479
11#-174.8615 43.25887 327.735 34.32505 0.7263889 -17.98667 -0.1024204 -0.02720758 54401.988647 3340 1.757
12#-174.8331 43.2577 327.7675 34.3233 0.7263889 -17.98667 -0.1029224 -0.02639456 54401.988706 3323 1.817
13#-174.7989 43.25279 327.795 34.32186 0.7263889 -17.98667 -0.09972548 -0.02020984 54401.988766 3056 1.76
14#-174.7667 43.25184 327.8239 34.32 0.7263889 -17.98667 -0.1004796 -0.01562011 54401.988824 3159 1.793
15#-174.744 43.24904 327.85 34.31846 0.7263889 -17.98667 -0.09938275 -0.02042695 54401.988883 2986 1.811
16-141.2362 30.6708 1.347234 21.83385 23.38278 -20.10056 -0.007532083 0.004026298 54402.01879 2879 5.503
17-141.2301 30.66196 1.360096 21.8227 23.38278 -20.10056 -0.01050926 -0.008973164 54402.018849 2914 5.167
18-141.2199 30.64989 1.369789 21.81034 23.38278 -20.10056 -0.01008613 -0.01752578 54402.018908 2763 5.358
19-141.1947 30.64572 1.390372 21.80111 23.38278 -20.10056 -0.0176588 -0.01131846 54402.018968 2896 5.116
20-141.1703 30.63154 1.414932 21.78815 23.38278 -20.10056 -0.01512753 -0.005696533 54402.019026 2811 5.277
21-117.5923 45.44773 24.99546 36.61907 23.28611 3.282222 0.003969121 -0.0142509 54402.024585 2892 3.333
22-117.5749 45.43419 25.01586 36.6011 23.28611 3.282222 0.001290881 -0.01543368 54402.024643 2956 3.375
23-117.5567 45.42209 25.03246 36.58653 23.28611 3.282222 -0.003358598 -0.01645949 54402.024703 2862 3.405
24-117.5385 45.40408 25.05044 36.57435 23.28611 3.282222 -0.00158318 -0.01695342 54402.024761 3046 3.334
25-117.5183 45.3841 25.07079 36.55479 23.28611 3.282222 0.002165283 -0.01535052 54402.024819 3052 3.339
26-160.1467 15.01192 342.4356 6.172841 0.4380556 -42.30611 -0.007295744 0.002129624 54402.038598 2832 2.702
27-160.1287 15.00896 342.4549 6.165897 0.4380556 -42.30611 -0.01053013 0.005482883 54402.038656 2706 2.683
28-160.1145 15.00523 342.4692 6.160439 0.4380556 -42.30611 -0.01300285 0.00498022 54402.038714 2726 2.683
29-160.0989 14.99847 342.4848 6.153539 0.4380556 -42.30611 -0.01245258 0.005942091 54402.038772 2691 2.697
30-160.0771 14.98976 342.5109 6.150284 0.4380556 -42.30611 -0.01015365 0.01270494 54402.038832 2676 2.693
31
32# 29.10.2007 01:10:52.789
33-168.9223 16.77107 333.6643 7.938293 1.472778 -43.31833 -0.001829456 0.0001748032 54402.049222 2678 3.054
34-168.9069 16.7695 333.6824 7.934174 1.472778 -43.31833 -0.003770362 6.311616e-05 54402.04928 2599 3.075
35-168.8877 16.76471 333.6965 7.930981 1.472778 -43.31833 -0.002577694 0.003461217 54402.049339 2599 3.077
36-168.871 16.76322 333.7148 7.927016 1.472778 -43.31833 -0.00460973 0.004694307 54402.049397 2628 3.089
37-168.8569 16.75854 333.7302 7.923772 1.472778 -43.31833 -0.003454185 0.003390489 54402.049455 2636 3.085
38-134.5347 40.69539 8.058382 31.8561 0.3238889 -8.823889 -0.00650673 -0.0147218 54402.052858 3234 3.142
39-134.513 40.68161 8.077051 31.84529 0.3238889 -8.823889 -0.006196766 -0.01480913 54402.052918 3038 3.146
40-134.4876 40.66562 8.100279 31.82897 0.3238889 -8.823889 -0.003990778 -0.01164549 54402.052979 2934 3.082
41-134.465 40.65644 8.119774 31.81765 0.3238889 -8.823889 -0.008184137 -0.01065882 54402.053038 2705 3.183
42-134.443 40.64355 8.145793 31.80311 0.3238889 -8.823889 -0.008778506 -0.01035936 54402.053098 2856 3.216
43#-172.2236 9.071552 330.3556 0.1915855 1.9325 -51.60889 -0.04598404 0.01133223 54402.062093 2479 4.666
44#-172.2187 9.062958 330.3696 0.1887018 1.9325 -51.60889 -0.03998004 0.002583633 54402.062154 2582 4.567
45#-172.2048 9.060724 330.3812 0.1865391 1.9325 -51.60889 -0.04032163 0.002965467 54402.062215 2436 5.1
46#-172.1976 9.056897 330.3942 0.1837585 1.9325 -51.60889 -0.03907392 -0.003333276 54402.062275 2597 4.754
47#-172.1902 9.056645 330.4099 0.1809778 1.9325 -51.60889 -0.0413664 -0.009311434 54402.062335 2549 4.451
48-152.6813 26.00098 349.9049 17.16432 0.9766667 -29.3575 -0.005941253 -0.00111212 54402.066313 2602 5.139
49-152.6634 25.99708 349.9204 17.15742 0.9766667 -29.3575 -0.01077355 -0.001884982 54402.066373 2611 4.856
50-152.6474 25.99409 349.9376 17.14847 0.9766667 -29.3575 -0.01637989 -0.004293286 54402.066432 2559 5.082
51-152.6277 25.9836 349.9555 17.14137 0.9766667 -29.3575 -0.01456946 -0.003131741 54402.066492 2578 4.844
52-152.6113 25.97149 349.9771 17.13143 0.9766667 -29.3575 -0.01100906 -0.00495448 54402.066551 2634 4.947
53-90.82885 24.6519 51.74662 15.81927 22.69111 10.83139 -0.002153323 0.01640111 54402.080821 2860 3.255
54-90.82289 24.63543 51.75466 15.80317 22.69111 10.83139 -0.00469477 0.01178011 54402.080881 2233 4.072
55-90.81051 24.61526 51.76676 15.78184 22.69111 10.83139 -0.003538291 0.01358091 54402.080941 2768 3.192
56-90.79991 24.59847 51.77613 15.76557 22.69111 10.83139 -0.005773444 0.01360358 54402.081001 2674 3.263
57-90.78951 24.57169 51.7876 15.74401 22.69111 10.83139 0.002284718 0.01358209 54402.081061 2720 3.275
58-88.48851 30.40556 54.08866 21.5637 23.07944 15.20528 -0.01111347 0.01248252 54402.084803 2846 2.262
59-88.47728 30.38705 54.09745 21.54856 23.07944 15.20528 -0.01162174 0.01355115 54402.084864 2899 2.246
60-88.46972 30.36645 54.10784 21.52728 23.07944 15.20528 -0.009599198 0.01118465 54402.084922 2749 2.323
61-88.45904 30.34354 54.11712 21.50885 23.07944 15.20528 -0.005566973 0.01179394 54402.084982 2721 2.318
62-88.44756 30.32963 54.12793 21.48913 23.07944 15.20528 -0.01052923 0.01319301 54402.085042 2767 2.34
63-73.64419 33.55778 68.94077 24.71544 23.06278 28.08278 -0.01468266 0.005160439 54402.0889 2919 1.716
64-73.63284 33.53897 68.947 24.70079 23.06278 28.08278 -0.01342772 0.009873609 54402.088958 2806 1.77
65-73.63056 33.51928 68.95441 24.67897 23.06278 28.08278 -0.01129475 0.005519346 54402.089016 2721 1.734
66-73.62166 33.50081 68.9605 24.66393 23.06278 28.08278 -0.0103812 0.007775084 54402.089074 2755 1.76
67-73.61542 33.48607 68.96655 24.64939 23.06278 28.08278 -0.01319647 0.007372804 54402.089132 2777 1.762
68
69# 29.10.2007 02:22:08.404
70-68.52984 26.97505 74.05986 18.15107 22.71667 30.22139 0.002921168 0.004321899 54402.098708 2812 2.655
71-68.52381 26.96028 74.06726 18.13281 22.71667 30.22139 -0.0001466834 0.003389949 54402.098769 2597 2.612
72-68.51368 26.94409 74.0744 18.1134 22.71667 30.22139 -0.001792722 0.006551641 54402.09883 2588 2.651
73-68.50686 26.923 74.08058 18.09921 22.71667 30.22139 0.00160287 0.006457706 54402.09889 2624 2.636
74-68.50254 26.90556 74.08811 18.07989 22.71667 30.22139 0.001471272 0.003919033 54402.09895 2843 2.63
75-55.82266 32.55925 86.77638 23.72007 23.03194 42.32611 -0.0138292 -0.003495702 54402.10328 2802 3.396
76-55.81854 32.54231 86.78024 23.70378 23.03194 42.32611 -0.01226598 -0.002926186 54402.103339 2908 3.323
77-55.81223 32.52926 86.78414 23.68692 23.03194 42.32611 -0.0149613 -0.0002564815 54402.103399 2741 3.347
78-55.80911 32.51164 86.78727 23.6728 23.03194 42.32611 -0.01307651 -0.0007745061 54402.103459 2697 3.453
79-55.80565 32.49876 86.79126 23.65586 23.03194 42.32611 -0.01569263 -0.0009074443 54402.103518 2655 3.376
80160.8664 56.38304 303.4685 47.4412 4.605278 -3.3525 -0.001297771 -0.04020151 54402.109892 2721 4.377
81160.9054 56.3864 303.5004 47.44609 4.605278 -3.3525 0.001465528 -0.03814331 54402.109952 2821 4.352
82160.9382 56.39159 303.5418 47.45037 4.605278 -3.3525 0.002441695 -0.04258386 54402.110011 2716 4.265
83160.9722 56.40338 303.5716 47.45717 4.605278 -3.3525 -0.003290171 -0.04527067 54402.11007 2787 4.215
84161.0138 56.40819 303.6134 47.46545 4.605278 -3.3525 -0.002061153 -0.04035609 54402.110129 2914 4.241
85153.2735 52.92371 295.8736 43.9883 5.130833 -5.086389 0.004847146 -0.03728928 54402.116983 2906 2.697
86153.3091 52.93089 295.9122 43.99835 5.130833 -5.086389 0.006018995 -0.03390639 54402.117042 2750 2.644
87153.3444 52.93803 295.9414 44.00515 5.130833 -5.086389 0.007085877 -0.03033179 54402.1171 2747 2.667
88153.3686 52.94872 295.9784 44.0143 5.130833 -5.086389 0.004726684 -0.03843584 54402.117159 2697 2.658
89153.3973 52.95872 295.9977 44.02034 5.130833 -5.086389 0.003175658 -0.04247197 54402.117218 2686 2.717
90165.1438 37.44138 307.7406 28.52203 5.091111 -22.37111 0.01456036 -0.010915 54402.123798 2522 2.805
91165.1671 37.44743 307.7616 28.5261 5.091111 -22.37111 0.01342353 -0.01233977 54402.123859 2811 2.839
92165.192 37.44585 307.7888 28.53132 5.091111 -22.37111 0.01979231 -0.01157455 54402.123918 2520 2.842
93165.211 37.45692 307.8156 28.53664 5.091111 -22.37111 0.0136186 -0.01731749 54402.123979 2721 2.845
94165.2419 37.45771 307.8375 28.54071 5.091111 -22.37111 0.01767768 -0.01102246 54402.124039 2604 2.828
95#177.1626 30.58589 319.7505 21.7275 4.5925 -30.56222 0.07610283 -0.006563762 54402.130432 2522 3.839
96#177.1885 30.59232 319.7739 21.72833 4.5925 -30.56222 0.07058183 -0.001938025 54402.130491 2739 3.994
97#177.2109 30.58561 319.7971 21.72936 4.5925 -30.56222 0.07819833 -0.0007949767 54402.13055 2552 3.921
98#177.2281 30.58853 319.8145 21.73013 4.5925 -30.56222 0.07618103 -0.004756662 54402.130608 2485 3.902
99#177.2515 30.59354 319.8389 21.73116 4.5925 -30.56222 0.07206683 -0.002642174 54402.130667 2693 3.904
100
101# 29.10.2007 03:21:51.940
10264.98517 30.72099 207.5968 21.79248 9.350833 34.3925 0.00248163 -0.001088572 54402.140184 2900 2.647
10364.99142 30.73751 207.6029 21.81096 9.350833 34.3925 0.003333983 -0.0005540657 54402.140245 2708 2.665
10464.99551 30.75895 207.6078 21.82652 9.350833 34.3925 -0.000861396 -0.002143048 54402.140305 2772 2.639
10565.00084 30.77713 207.6139 21.84538 9.350833 34.3925 -0.00192963 -0.002427198 54402.140365 2824 2.609
10665.00597 30.79134 207.6188 21.85944 9.350833 34.3925 0.001106274 -0.002969905 54402.140425 2734 2.658
107
108# 29.10.2007 03:35:33.070
10975.45852 24.98855 218.0689 16.05471 9.764167 23.77417 -0.001988566 0.0002764045 54402.149688 2777 2.76
11075.46567 25.00668 218.0778 16.07384 9.764167 23.77417 -0.001991756 -0.0006791892 54402.149748 2991 2.799
11175.47241 25.0254 218.0851 16.09016 9.764167 23.77417 -0.003008652 -0.001849746 54402.149805 2653 2.839
11275.48155 25.04316 218.0939 16.11003 9.764167 23.77417 -0.003073243 -0.0006228553 54402.149863 2697 2.803
11375.48777 25.05935 218.101 16.12552 9.764167 23.77417 -0.001555903 -0.002318108 54402.149921 2678 2.8
114117.2769 60.74682 259.8809 51.8024 6.754722 12.89556 -0.001618748 -0.04504379 54402.154909 3139 3.259
115117.3002 60.76499 259.9049 51.81624 6.754722 12.89556 -0.003529214 -0.04678276 54402.154966 3072 3.233
116117.3267 60.781 259.927 51.83283 6.754722 12.89556 -0.003275655 -0.04545408 54402.155024 3061 3.226
117117.3512 60.7978 259.9544 51.85013 6.754722 12.89556 -0.003826182 -0.04602717 54402.155082 2978 3.167
118117.3801 60.81322 259.9774 51.86296 6.754722 12.89556 -0.002993853 -0.04226158 54402.15514 2818 3.173
119152.4429 51.38599 295.0378 42.45144 6.2475 -6.274722 0.005088855 -0.02441135 54402.160339 2796 3.98
120152.4718 51.39332 295.0641 42.45964 6.2475 -6.274722 0.00634769 -0.02644503 54402.160398 2632 4.06
121152.5012 51.40384 295.0958 42.46865 6.2475 -6.274722 0.00468877 -0.02889342 54402.160458 2630 4.06
122152.5334 51.41428 295.131 42.47894 6.2475 -6.274722 0.00302039 -0.02830342 54402.160519 2573 4.024
123152.5646 51.41921 295.1568 42.48615 6.2475 -6.274722 0.006725553 -0.02826199 54402.160578 2686 3.968
124-162.2129 56.59407 340.3714 47.74812 4.605278 -3.3525 -0.008273981 -0.02913311 54402.165779 2955 4.546
125-162.1806 56.59085 340.4078 47.74199 4.605278 -3.3525 -0.01084048 -0.03440319 54402.165839 2826 4.234
126-162.1477 56.5833 340.4416 47.73705 4.605278 -3.3525 -0.008907707 -0.03797976 54402.165897 2937 4.429
127-162.1107 56.57886 340.4752 47.73248 4.605278 -3.3525 -0.01009222 -0.03740808 54402.165955 2795 4.334
128-162.0724 56.57323 340.5176 47.72579 4.605278 -3.3525 -0.01010995 -0.03558321 54402.166012 2760 4.294
129134.7771 39.8458 277.3801 30.90907 7.6875 -9.551111 -0.002533319 -0.01455392 54402.173957 3073 4.097
130134.7991 39.85938 277.4038 30.92406 7.6875 -9.551111 -0.002512079 -0.01440565 54402.174018 3039 4.086
131134.8205 39.87144 277.4213 30.93568 7.6875 -9.551111 -0.001169861 -0.01446132 54402.174078 2863 4.397
132134.8441 39.89093 277.4463 30.96118 7.6875 -9.551111 -0.007478109 -0.01201026 54402.174137 2952 4.356
133134.8641 39.89774 277.4651 30.9609 7.6875 -9.551111 -0.0007974494 -0.01369761 54402.174197 2964 4.298
134
135# 29.10.2007 04:30:15.348
13663.55469 25.99533 206.1707 17.08027 10.88861 34.215 0.0117237 -0.001979226 54402.187678 2866 4.814
13763.56769 26.03161 206.1759 17.09625 10.88861 34.215 -0.007660033 0.004743649 54402.187737 2779 4.254
13863.56978 26.03646 206.1826 17.11232 10.88861 34.215 0.00387003 0.0007572962 54402.187795 2654 4.107
13963.58236 26.05395 206.192 17.12303 10.88861 34.215 0.003019972 0.007164218 54402.187854 2796 4.227
14063.58573 26.07196 206.1959 17.14279 10.88861 34.215 0.001384298 0.004463062 54402.187912 2747 3.912
14175.97028 17.90029 218.579 8.970611 11.235 20.52361 0.006992182 0.003762625 54402.191879 3163 2.713
14275.97948 17.91749 218.5885 8.989785 11.235 20.52361 0.00751584 0.004345919 54402.191937 3142 2.642
14375.9869 17.93906 218.5962 9.008591 11.235 20.52361 0.004224925 0.002868077 54402.191996 3009 2.66
14475.99654 17.95621 218.6076 9.027842 11.235 20.52361 0.004795354 0.003884181 54402.192054 3067 2.67
14576.00343 17.97461 218.6142 9.044588 11.235 20.52361 0.004118969 0.002160512 54402.192112 2900 2.706
146118.4732 27.30869 261.0787 18.36626 9.459722 -8.658611 -0.006689113 -0.00689906 54402.195894 2618 1.83
147118.488 27.32678 261.0952 18.38456 9.459722 -8.658611 -0.008710078 -0.006662815 54402.195952 2553 1.797
148118.5023 27.33943 261.1069 18.39954 9.459722 -8.658611 -0.005282703 -0.006945195 54402.19601 2705 1.812
149118.5172 27.3566 261.1237 18.41786 9.459722 -8.658611 -0.005860811 -0.007043646 54402.19607 2560 1.827
150118.5343 27.37427 261.1375 18.43213 9.459722 -8.658611 -0.007462929 -0.004501979 54402.196128 2612 1.794
151147.7321 29.26667 290.331 20.3321 8.125833 -24.30417 -0.003720184 -0.005120364 54402.199929 2709 2.646
152147.7507 29.27852 290.3498 20.34133 8.125833 -24.30417 -0.005652084 -0.005506363 54402.199988 2685 2.678
153147.7715 29.2887 290.3727 20.35117 8.125833 -24.30417 -0.006076362 -0.003457016 54402.200046 2746 2.696
154147.7883 29.29727 290.3879 20.3586 8.125833 -24.30417 -0.004581105 -0.005940038 54402.200105 2687 2.651
155147.8072 29.30931 290.4074 20.37029 8.125833 -24.30417 -0.006639642 -0.006248054 54402.200165 2635 2.661
156-105.8542 7.472929 36.72742 -1.364964 1.143056 -10.18222 -0.004792472 0.007529443 54402.204774 2676 4.581
157-105.84 7.458688 36.7376 -1.379934 1.143056 -10.18222 -0.007961338 0.01104399 54402.204832 2749 4.313
158-105.8206 7.444427 36.7494 -1.399082 1.143056 -10.18222 -0.01105498 0.0197441 54402.204889 2863 4.683
159-105.8132 7.420293 36.76133 -1.41429 1.143056 -10.18222 -0.004859553 0.01608187 54402.204949 2747 4.49
160-105.8018 7.403847 36.77204 -1.435704 1.143056 -10.18222 -0.005796486 0.01681495 54402.205007 2772 4.487
161-62.58712 10.96077 79.99705 2.11889 0.1397222 29.09056 -0.01185952 0.01393762 54402.212099 2598 2.386
162-62.58198 10.94261 80.0066 2.100827 0.1397222 29.09056 -0.01036571 0.01036418 54402.212159 2638 2.454
163-62.57169 10.92552 80.01413 2.083816 0.1397222 29.09056 -0.009423574 0.01222295 54402.212217 2607 2.467
164-62.56027 10.91201 80.02522 2.067964 0.1397222 29.09056 -0.0120603 0.01520689 54402.212275 2692 2.438
165-62.55624 10.89761 80.03181 2.053818 0.1397222 29.09056 -0.01418455 0.01058432 54402.212334 2679 2.433
16653.324 13.23041 195.9435 4.302588 12.93389 38.31833 0.003785152 -0.001628791 54402.219348 2569 3.044
16753.33446 13.25157 195.9503 4.315008 12.93389 38.31833 -0.00240221 0.00116235 54402.219407 2556 2.999
16853.34131 13.26463 195.9576 4.334123 12.93389 38.31833 -0.000613223 0.0004031289 54402.219466 2568 2.988
16953.34936 13.27918 195.9651 4.34643 12.93389 38.31833 -0.0005324006 0.0009699946 54402.219524 2595 2.983
17053.35725 13.29246 195.9746 4.361631 12.93389 38.31833 0.001511734 0.001011614 54402.219585 2500 2.88
17166.9052 31.73411 209.5245 22.8148 11.30806 33.09417 0.01051058 -0.00862175 54402.226236 2610 3.384
17266.91365 31.75444 209.5294 22.82996 11.30806 33.09417 0.007283572 -0.005871788 54402.226295 2670 3.337
17366.91791 31.77624 209.5358 22.85113 11.30806 33.09417 0.002313334 -0.007218578 54402.226353 2825 3.34
17466.91966 31.79024 209.5408 22.8656 11.30806 33.09417 0.005145042 -0.01108085 54402.226411 2835 3.272
17566.92865 31.80561 209.5471 22.88403 11.30806 33.09417 0.007013376 -0.007832962 54402.22647 2694 3.285
17683.89126 19.8418 226.4982 10.91614 11.81778 14.57194 0.00467865 0.005352565 54402.230477 2727 2.139
17783.90169 19.85421 226.5068 10.93221 11.81778 14.57194 0.01043995 0.006426418 54402.230534 2670 2.154
17883.91053 19.87485 226.5188 10.95173 11.81778 14.57194 0.007969868 0.005917607 54402.230592 2682 2.151
17983.91815 19.89788 226.5264 10.96938 11.81778 14.57194 0.003542655 0.003964652 54402.230652 2610 2.14
18083.92592 19.91127 226.5365 10.98952 11.81778 14.57194 0.008320274 0.002383834 54402.230709 2758 2.17
18196.31418 14.8819 238.9212 5.958099 11.845 1.764722 0.008541971 0.005227029 54402.234677 2773 4.096
18296.32706 14.90111 238.9312 5.975463 11.845 1.764722 0.007460831 0.007524201 54402.234735 2753 4.242
18396.33464 14.91746 238.9429 5.996122 11.845 1.764722 0.009821052 0.004177347 54402.234794 2816 3.981
18496.34858 14.93805 238.9524 6.01164 11.845 1.764722 0.008098443 0.007102374 54402.234855 2657 4.101
18596.37485 14.97751 238.976 6.049414 11.845 1.764722 0.006515555 0.01123939 54402.234975 2647 3.938
186121.9945 19.31466 264.5968 10.38963 10.82694 -16.19361 0.009613039 0.001335699 54402.240869 2830 3.726
187122.0039 19.33124 264.6085 10.40342 10.82694 -16.19361 0.008770034 -0.002927271 54402.240928 2633 3.734
188122.018 19.35269 264.6215 10.42047 10.82694 -16.19361 0.003192123 -0.002650154 54402.240987 2626 3.883
189122.0291 19.36661 264.6348 10.43565 10.82694 -16.19361 0.005002558 -0.005184535 54402.241046 2572 3.704
190122.0472 19.38963 264.65 10.45296 10.82694 -16.19361 -0.002282721 -0.000758219 54402.241105 2593 3.834
191127.4011 24.07434 270.007 15.1467 10.43472 -16.83639 0.00656839 -0.005868695 54402.244507 2750 3.504
192127.4174 24.09326 270.0167 15.16101 10.43472 -16.83639 0.00241037 -0.004811471 54402.244566 2748 3.575
193127.4354 24.1085 270.0378 15.17756 10.43472 -16.83639 0.002380794 -0.002574523 54402.244627 2636 3.407
194127.4521 24.12425 270.0544 15.19344 10.43472 -16.83639 0.001967572 -0.001760163 54402.244688 2641 3.585
195127.4647 24.1391 270.0678 15.2063 10.43472 -16.83639 0.002093697 -0.004715238 54402.244748 2521 3.427
196
197# 29.10.2007 06:02:13.719
198160.0384 13.64602 302.6315 4.715073 9.133333 -43.4325 0.006290778 0.002472361 54402.251548 2763 1.984
199160.051 13.6506 302.6471 4.722076 9.133333 -43.4325 0.007936872 0.0008181125 54402.251606 2628 2.008
200160.0656 13.66023 302.6576 4.727759 9.133333 -43.4325 0.004519236 0.00126817 54402.251663 2540 2.02
201160.0797 13.666 302.6763 4.73471 9.133333 -43.4325 0.005112887 0.0007541068 54402.251723 2569 2.017
202160.0948 13.6734 302.6888 4.740272 9.133333 -43.4325 0.0039212 0.0016125 54402.251781 2448 2.029
Note: See TracBrowser for help on using the repository browser.