Last change
on this file since 13394 was 12893, checked in by tbretz, 13 years ago |
Checked in as agreed in th emeeting.
|
File size:
635 bytes
|
Line | |
---|
1 | run-type=drs-pedestal|DRS Calib: Pedestal
|
---|
2 | run-type=drs-gain|DRS Calib: Gain
|
---|
3 | run-type=drs-time|DRS Calib: Time
|
---|
4 | run-type=pedestal|Pedestal
|
---|
5 | run-type=light-pulser-ext|External light pulser
|
---|
6 | run-type=data|Data: Full trigger region
|
---|
7 | run-type=data-rt|Data: Reduced trigger region
|
---|
8 | run-type=custom|Custom run configuration
|
---|
9 |
|
---|
10 | run-time=30|00:30
|
---|
11 | run-time=60|01:00
|
---|
12 | run-time=150|02:30
|
---|
13 | run-time=300|05:00
|
---|
14 | run-time=600|10:00
|
---|
15 | run-time=900|15:00
|
---|
16 | run-time=1200|20:00
|
---|
17 | run-time=1800|30:00
|
---|
18 | run-time=3600|60:00
|
---|
19 |
|
---|
20 | run-count=100
|
---|
21 | run-count=300
|
---|
22 | run-count=1000
|
---|
23 | run-count=3000
|
---|
24 | run-count=10000
|
---|
25 | run-count=30000
|
---|
26 |
|
---|
27 | CommentDB=runcomments:Ice+uFRC@fact01.fact.local/factdata
|
---|
Note:
See
TracBrowser
for help on using the repository browser.