Last change
on this file since 18266 was 14954, checked in by tbretz, 12 years ago |
Added run-type single-pe, although I am not sure it is currently in use, but it is in the config database.
|
File size:
712 bytes
|
Line | |
---|
1 | run-type=drs-pedestal|DRS Calib: Pedestal
|
---|
2 | run-type=drs-gain|DRS Calib: Gain
|
---|
3 | run-type=drs-time|DRS Calib: Time
|
---|
4 | run-type=pedestal|Pedestal
|
---|
5 | run-type=single-pe|Pedestal for singles
|
---|
6 | run-type=light-pulser-ext|External light pulser
|
---|
7 | run-type=data|Data: Full trigger region
|
---|
8 | run-type=data-rt|Data: Reduced trigger region
|
---|
9 | run-type=ratescan|Configure ratescan
|
---|
10 | run-type=custom|Custom run configuration
|
---|
11 |
|
---|
12 | run-time=30|00:30
|
---|
13 | run-time=60|01:00
|
---|
14 | run-time=150|02:30
|
---|
15 | run-time=300|05:00
|
---|
16 | run-time=600|10:00
|
---|
17 | run-time=900|15:00
|
---|
18 | run-time=1200|20:00
|
---|
19 | run-time=1800|30:00
|
---|
20 | run-time=3600|60:00
|
---|
21 |
|
---|
22 | run-count=100
|
---|
23 | run-count=300
|
---|
24 | run-count=1000
|
---|
25 | run-count=3000
|
---|
26 | run-count=10000
|
---|
27 | run-count=30000
|
---|
28 |
|
---|
29 | CommentDB=runcomments:Ice+uFRC@fact01.fact.local/factdata
|
---|
Note:
See
TracBrowser
for help on using the repository browser.