source: trunk/FACT++/www/smartfact/struct/sun.page@ 18066

Last change on this file since 18066 was 14623, checked in by tbretz, 12 years ago
File size: 282 bytes
Line 
1Sun
2|<h4>Sun rise</h4>|
3|End of dark time|$0|
4|End of astron. twilight|$0|
5|End of nautical twilight|$0|
6|Start of day-time|$0|
7||
8|<h4>Sun set</h4>|
9|End of day-time|$0|
10|Start of nautical twilight|$0|
11|Start of astron. twilight|$0|
12|Start of dark time|$0|
13||
14|<h4>Moon</h4>||moon
Note: See TracBrowser for help on using the repository browser.