source: trunk/MagicSoft/AMC/share/amc/Panels.txt@ 9448

Last change on this file since 9448 was 4469, checked in by merck, 20 years ago
MMerck: Adding Panels.txt and PanelPos.txt. MMerck: Calibration and focusing on 4th of August 2004 after chessboarding.
File size: 6.9 KB
Line 
1#
2# Types: 0=non existent
3# 1=normal corners up
4# 2=normal corners down
5# 3=edge corner lower left
6# 4=edge corner lower right
7# 5=edge corner upper left
8# 6=edge corner upper right
9#
10# Panel Type RS-488 Box Driver Installed
11# Column -8
12 -8 -8 0 0 00 0 0
13 -7 -8 0 0 00 0 0
14 -6 -8 0 0 00 0 0
15 -5 -8 0 0 00 0 0
16 -4 -8 3 1 01 3 1
17 -3 -8 1 1 02 2 1
18 -2 -8 1 1 02 3 1
19 -1 -8 1 1 03 2 1
20 0 -8 1 1 03 3 1
21 1 -8 1 1 04 2 1
22 2 -8 1 1 04 3 1
23 3 -8 1 1 05 2 1
24 4 -8 4 1 05 3 1
25 5 -8 0 0 00 0 0
26 6 -8 0 0 00 0 0
27 7 -8 0 0 00 0 0
28 8 -8 0 0 00 0 0
29# Column -7
30 -8 -7 0 0 00 0 0
31 -7 -7 0 0 00 0 0
32 -6 -7 0 0 00 0 0
33 -5 -7 3 1 01 1 1
34 -4 -7 2 1 01 4 1
35 -3 -7 2 1 02 1 1
36 -2 -7 2 1 02 4 1
37 -1 -7 2 1 03 1 1
38 0 -7 2 1 03 4 1
39 1 -7 2 1 04 1 1
40 2 -7 2 1 04 4 1
41 3 -7 2 1 05 1 1
42 4 -7 2 1 05 4 1
43 5 -7 4 2 07 3 1
44 6 -7 0 0 00 0 0
45 7 -7 0 0 00 0 0
46 8 -7 0 0 00 0 0
47# Column -6
48 -8 -6 0 0 00 0 0
49 -7 -6 0 0 00 0 0
50 -6 -6 3 2 01 2 1
51 -5 -6 1 2 01 3 1
52 -4 -6 1 2 02 2 1
53 -3 -6 1 2 02 3 1
54 -2 -6 1 2 03 2 1
55 -1 -6 1 2 03 3 1
56 0 -6 1 2 04 2 1
57 1 -6 1 2 04 3 1
58 2 -6 1 2 05 2 1
59 3 -6 1 2 05 3 1
60 4 -6 1 2 06 2 1
61 5 -6 1 2 06 3 1
62 6 -6 4 2 07 2 1
63 7 -6 0 0 00 0 0
64 8 -6 0 0 00 0 0
65# Column -5
66 -8 -5 0 0 00 0 0
67 -7 -5 3 1 01 2 1
68 -6 -5 2 2 01 1 1
69 -5 -5 2 2 01 4 1
70 -4 -5 2 2 02 1 1
71 -3 -5 2 2 02 4 1
72 -2 -5 2 2 03 1 1
73 -1 -5 2 2 03 4 1
74 0 -5 2 2 04 1 1
75 1 -5 2 2 04 4 1
76 2 -5 2 2 05 1 1
77 3 -5 2 2 05 4 1
78 4 -5 2 2 06 1 1
79 5 -5 2 2 06 4 1
80 6 -5 2 2 07 1 1
81 7 -5 4 2 07 4 1
82 8 -5 0 0 00 0 0
83# Column -4
84 -8 -4 3 3 01 2 1
85 -7 -4 1 3 01 3 1
86 -6 -4 1 3 02 2 1
87 -5 -4 1 3 02 3 1
88 -4 -4 1 3 03 2 1
89 -3 -4 1 3 03 3 1
90 -2 -4 1 3 04 2 1
91 -1 -4 1 3 04 3 1
92 0 -4 1 3 05 2 1
93 1 -4 1 3 05 3 1
94 2 -4 1 3 06 2 1
95 3 -4 1 3 06 3 1
96 4 -4 1 3 07 2 1
97 5 -4 1 3 07 3 1
98 6 -4 1 3 08 2 1
99 7 -4 1 3 08 3 1
100 8 -4 4 4 09 4 1
101# Column -3
102 -8 -3 2 3 01 1 1
103 -7 -3 2 3 01 4 1
104 -6 -3 2 3 02 1 1
105 -5 -3 2 3 02 4 1
106 -4 -3 2 3 03 1 1
107 -3 -3 2 3 03 4 1
108 -2 -3 2 3 04 1 1
109 -1 -3 2 3 04 4 1
110 0 -3 2 3 05 1 1
111 1 -3 2 3 05 4 1
112 2 -3 2 3 06 1 1
113 3 -3 2 3 06 4 1
114 4 -3 2 3 07 1 1
115 5 -3 2 3 07 4 1
116 6 -3 2 3 08 1 1
117 7 -3 2 3 08 4 1
118 8 -3 2 4 09 3 1
119# Column -2
120 -8 -2 1 4 01 2 1
121 -7 -2 1 4 01 3 1
122 -6 -2 1 4 02 2 1
123 -5 -2 1 4 02 3 1
124 -4 -2 1 4 03 2 1
125 -3 -2 1 4 03 3 1
126 -2 -2 1 4 04 2 1
127 -1 -2 1 4 04 3 1
128 0 -2 1 4 05 2 1
129 1 -2 1 4 05 3 1
130 2 -2 1 4 06 2 1
131 3 -2 1 4 06 3 1
132 4 -2 1 4 07 2 1
133 5 -2 1 4 07 3 1
134 6 -2 1 4 08 2 1
135 7 -2 1 4 08 3 1
136 8 -2 1 4 09 2 1
137# Column -1
138 -8 -1 5 4 01 1 1
139 -7 -1 2 4 01 4 1
140 -6 -1 2 4 02 1 1
141 -5 -1 2 4 02 4 1
142 -4 -1 2 4 03 1 1
143 -3 -1 2 4 03 4 1
144 -2 -1 2 4 04 1 1
145 -1 -1 2 4 04 4 1
146 0 -1 2 4 05 1 1
147 1 -1 2 4 05 4 1
148 2 -1 2 4 06 1 1
149 3 -1 2 4 06 4 1
150 4 -1 2 4 07 1 1
151 5 -1 2 4 07 4 1
152 6 -1 2 4 08 1 1
153 7 -1 2 4 08 4 1
154 8 -1 6 4 09 1 1
155# Column 0
156 -8 0 1 5 01 2 1
157 -7 0 1 5 01 3 1
158 -6 0 1 5 02 2 1
159 -5 0 1 5 02 3 1
160 -4 0 1 5 03 2 1
161 -3 0 1 5 03 3 1
162 -2 0 1 5 04 2 1
163 -1 0 0 0 00 0 0
164 0 0 0 0 00 0 0
165 1 0 1 5 05 2 1
166 2 0 1 5 05 3 1
167 3 0 1 5 06 2 1
168 4 0 1 5 06 3 1
169 5 0 1 5 07 2 1
170 6 0 1 5 07 3 1
171 7 0 1 5 08 2 1
172 8 0 1 5 08 3 1
173# Column 1
174 -8 1 3 5 01 1 1
175 -7 1 2 5 01 4 1
176 -6 1 2 5 02 1 1
177 -5 1 2 5 02 4 1
178 -4 1 2 5 03 1 1
179 -3 1 2 5 03 4 1
180 -2 1 2 5 04 1 1
181 -1 1 2 5 04 4 1
182 0 1 2 5 04 3 1
183 1 1 2 5 05 1 1
184 2 1 2 5 05 4 1
185 3 1 2 5 06 1 1
186 4 1 2 5 06 4 1
187 5 1 2 5 07 1 1
188 6 1 2 5 07 4 1
189 7 1 2 5 08 1 1
190 8 1 4 5 08 4 1
191# Column 2
192 -8 2 1 6 01 2 1
193 -7 2 1 6 01 3 1
194 -6 2 1 6 02 2 1
195 -5 2 1 6 02 3 1
196 -4 2 1 6 03 2 1
197 -3 2 1 6 03 3 1
198 -2 2 1 6 04 2 1
199 -1 2 1 6 04 3 1
200 0 2 1 6 05 2 1
201 1 2 1 6 05 3 1
202 2 2 1 6 06 2 1
203 3 2 1 6 06 3 1
204 4 2 1 6 07 2 1
205 5 2 1 6 07 3 1
206 6 2 1 6 08 2 1
207 7 2 1 6 08 3 1
208 8 2 1 6 09 4 1
209# Column 3
210 -8 3 2 6 01 1 1
211 -7 3 2 6 01 4 1
212 -6 3 2 6 02 1 1
213 -5 3 2 6 02 4 1
214 -4 3 2 6 03 1 1
215 -3 3 2 6 03 4 1
216 -2 3 2 6 04 1 1
217 -1 3 2 6 04 4 1
218 0 3 2 6 05 1 1
219 1 3 2 6 05 4 1
220 2 3 2 6 06 1 1
221 3 3 2 6 06 4 1
222 4 3 2 6 07 1 1
223 5 3 2 6 07 4 1
224 6 3 2 6 08 1 1
225 7 3 2 6 08 4 1
226 8 3 2 6 09 3 1
227# Column 4
228 -8 4 5 7 01 2 1
229 -7 4 1 7 01 3 1
230 -6 4 1 7 02 2 1
231 -5 4 1 7 02 3 1
232 -4 4 1 7 03 2 1
233 -3 4 1 7 03 3 1
234 -2 4 1 7 04 2 1
235 -1 4 1 7 04 3 1
236 0 4 1 7 05 2 1
237 1 4 1 7 05 3 1
238 2 4 1 7 06 2 1
239 3 4 1 7 06 3 1
240 4 4 1 7 07 2 1
241 5 4 1 7 07 3 1
242 6 4 1 7 08 2 1
243 7 4 1 7 08 3 1
244 8 4 6 6 09 2 1
245# Column 5
246 -8 5 0 0 00 0 0
247 -7 5 5 7 01 4 1
248 -6 5 2 7 02 1 1
249 -5 5 2 7 02 4 1
250 -4 5 2 7 03 1 1
251 -3 5 2 7 03 4 1
252 -2 5 2 7 04 1 1
253 -1 5 2 7 04 4 1
254 0 5 2 7 05 1 1
255 1 5 2 7 05 4 1
256 2 5 2 7 06 1 1
257 3 5 2 7 06 4 1
258 4 5 2 7 07 1 1
259 5 5 2 7 07 4 1
260 6 5 2 7 08 1 1
261 7 5 6 7 08 4 1
262 8 5 0 0 00 0 0
263# Column 6
264 -8 6 0 0 00 0 0
265 -7 6 0 0 00 0 0
266 -6 6 5 8 01 2 1
267 -5 6 1 8 01 3 1
268 -4 6 1 8 02 2 1
269 -3 6 1 8 02 3 1
270 -2 6 1 8 04 2 1
271 -1 6 1 8 04 3 1
272 0 6 1 8 05 2 1
273 1 6 1 8 05 3 1
274 2 6 1 8 07 2 1
275 3 6 1 8 07 3 1
276 4 6 1 8 08 2 1
277 5 6 1 8 08 3 1
278 6 6 6 6 09 1 1
279 7 6 0 0 00 0 0
280 8 6 0 0 00 0 0
281# Column 7
282 -8 7 0 0 00 0 0
283 -7 7 0 0 00 0 0
284 -6 7 0 0 00 0 0
285 -5 7 5 8 01 4 1
286 -4 7 2 8 02 1 1
287 -3 7 2 8 02 4 1
288 -2 7 2 8 04 1 1
289 -1 7 2 8 04 4 1
290 0 7 2 8 05 1 1
291 1 7 2 8 05 4 1
292 2 7 2 8 07 1 1
293 3 7 2 8 07 4 1
294 4 7 2 8 08 1 1
295 5 7 6 8 08 4 1
296 6 7 0 0 00 0 0
297 7 7 0 0 00 0 0
298 8 7 0 0 00 0 0
299# Column 8
300 -8 8 0 0 00 0 0
301 -7 8 0 0 00 0 0
302 -6 8 0 0 00 0 0
303 -5 8 0 0 00 0 0
304 -4 8 5 8 01 1 1
305 -3 8 1 8 03 1 1
306 -2 8 1 8 03 2 1
307 -1 8 1 8 03 3 1
308 0 8 1 8 03 4 1
309 1 8 1 8 06 1 1
310 2 8 1 8 06 2 1
311 3 8 1 8 06 3 1
312 4 8 6 8 06 4 1
313 5 8 0 0 00 0 0
314 6 8 0 0 00 0 0
315 7 8 0 0 00 0 0
316 8 8 0 0 00 0 0
317
318
319
320
321
Note: See TracBrowser for help on using the repository browser.