source: trunk/MagicSoft/Cosy/tpoint/stars20b.dat@ 4308

Last change on this file since 4308 was 1811, checked in by tbretz, 22 years ago
*** empty log message ***
File size: 6.0 KB
Line 
1!
2! TPOINT star catalogue - FK5, mag 5 or brighter, 20 deg pitch
3!
4! P T Wallace 4 January 1996
5!
6000924 22 46 03.350 -81 22 53.91 -.0297 -.001 2000.0
7000146 03 47 14.318 -74 14 20.27 +.0115 +.114 2000.0
8000754 20 08 43.581 -66 10 55.45 +.1993 -1.131 2000.0
9000442 11 45 36.386 -66 43 43.47 -.0173 +.037 2000.0
10000072 01 58 46.201 -61 34 11.43 +.0370 +.027 2000.0
11000648 17 31 05.894 -60 41 01.69 -.0080 -.096 2000.0
12000315 08 22 30.833 -59 30 34.51 -.0035 +.014 2000.0
13000868 23 00 52.808 -52 45 14.89 -.0074 -.014 2000.0
14000489 13 06 54.639 -49 54 22.49 -.0027 -.012 2000.0
15000157 04 16 01.601 -51 29 11.93 +.0113 +.182 2000.0
16000651 17 31 50.509 -49 52 34.29 -.0032 -.070 2000.0
17001198 07 35 39.719 -52 32 02.10 +.0026 -.016 2000.0
18000829 22 08 14.000 -46 57 39.59 +.0126 -.151 2000.0
19000446 11 51 08.698 -45 10 24.73 -.0067 -.010 2000.0
20000049 01 28 21.942 -43 19 05.66 -.0013 -.209 2000.0
21001402 15 21 22.330 -40 38 51.39 -.0013 -.026 2000.0
22001129 04 40 33.708 -41 51 49.73 -.0126 -.077 2000.0
23000718 19 09 28.336 -37 54 16.22 +.0071 -.098 2000.0
24000313 08 18 33.318 -36 39 33.68 -.0088 +.097 2000.0
25001581 22 06 06.895 -39 32 36.05 -.0020 -.124 2000.0
26000439 11 40 12.794 -34 44 40.81 -.0034 +.000 2000.0
27001055 02 04 29.440 -29 17 48.58 +.0009 +.008 2000.0
28001399 15 14 37.334 -31 31 09.01 -.0004 +.001 2000.0
29000170 04 35 33.044 -30 33 44.42 -.0035 -.012 2000.0
30000687 18 20 59.655 -29 49 41.33 +.0027 -.028 2000.0
31001210 07 57 40.112 -30 20 04.50 -.0004 +.007 2000.0
32000791 21 07 07.682 -25 00 21.04 -.0017 -.043 2000.0
33000419 11 05 19.918 -27 17 36.96 -.0141 -.004 2000.0
34000896 23 48 55.562 -28 07 49.07 +.0079 -.106 2000.0
35000519 14 06 22.300 -26 40 56.52 +.0033 -.139 2000.0
36001085 03 02 23.507 -23 37 27.99 -.0105 -.054 2000.0
37000624 16 41 34.390 -17 44 31.85 -.0014 -.001 2000.0
38000243 06 22 41.969 -17 57 21.37 -.0004 +.000 2000.0
39001517 19 46 21.739 -19 45 40.01 -.0091 -.089 2000.0
40000325 08 40 01.464 -12 28 31.49 -.0055 -.002 2000.0
41000828 22 06 26.229 -13 52 10.77 +.0029 -.056 2000.0
42001301 11 44 45.787 -18 21 02.73 +.0022 -.030 2000.0
43000040 01 08 35.396 -10 10 56.17 +.0147 -.138 2000.0
44001371 14 19 06.593 -13 22 15.99 -.0011 +.030 2000.0
45000149 03 58 01.763 -13 30 30.71 +.0042 -.111 2000.0
46000647 17 26 37.881 -05 05 11.75 -.0062 -.043 2000.0
47000266 06 54 11.396 -12 02 19.13 -.0093 -.013 2000.0
48000737 19 36 53.456 -07 01 38.98 +.0002 -.004 2000.0
49000354 09 27 35.247 -08 39 31.15 -.0009 +.033 2000.0
50000864 22 52 36.862 -07 34 46.60 +.0008 +.037 2000.0
51000460 12 19 54.358 -00 40 00.51 -.0042 -.018 2000.0
52000047 01 24 01.406 -08 11 00.29 -.0053 -.219 2000.0
53000545 14 43 03.629 -05 39 29.56 +.0073 -.316 2000.0
54000154 04 11 51.936 -06 50 15.30 +.0007 +.082 2000.0
55001459 17 26 30.885 +04 08 25.22 +.0003 +.007 2000.0
56000258 06 47 51.640 +02 24 43.65 -.0012 -.012 2000.0
57000746 19 52 28.374 +01 00 20.37 +.0007 -.007 2000.0
58000347 09 14 21.870 +02 18 51.23 +.0086 -.310 2000.0
59000850 22 35 21.384 -00 07 03.00 +.0061 -.056 2000.0
60001311 12 00 52.391 +06 36 51.43 +.0001 -.030 2000.0
61000036 01 02 56.613 +07 53 24.31 -.0053 +.023 2000.0
62000547 14 46 14.935 +01 53 34.16 -.0076 -.026 2000.0
63000151 04 03 09.377 +05 59 21.48 +.0003 -.003 2000.0
64000656 17 34 56.076 +12 33 36.14 +.0082 -.226 2000.0
65000256 06 45 17.362 +12 53 44.02 -.0079 -.191 2000.0
66001526 20 14 16.627 +15 11 51.25 +.0040 +.057 2000.0
67001246 09 31 56.738 +11 17 59.26 -.0064 -.082 2000.0
68000855 22 41 27.731 +10 49 52.85 +.0055 -.013 2000.0
69000444 11 49 03.580 +14 34 19.35 -.0342 -.114 2000.0
70000050 01 31 29.013 +15 20 44.81 +.0019 -.006 2000.0
71001396 15 07 18.069 +24 52 08.96 +.0136 -.165 2000.0
72000162 04 22 56.090 +17 32 32.98 +.0075 -.030 2000.0
73001469 18 00 03.417 +16 45 03.28 -.0005 -.010 2000.0
74000269 07 04 06.522 +20 34 13.00 -.0007 -.001 2000.0
75001539 20 38 31.332 +21 12 04.36 +.0051 +.005 2000.0
76000384 10 16 41.409 +23 25 02.26 +.0013 -.007 2000.0
77000881 23 25 22.789 +23 24 14.81 +.0140 +.037 2000.0
78001332 12 51 41.920 +27 32 26.48 -.0009 -.008 2000.0
79000094 02 43 27.112 +27 42 25.68 +.0006 -.012 2000.0
80000593 15 57 35.257 +26 52 40.34 -.0057 -.062 2000.0
81000202 05 26 17.511 +28 36 26.67 +.0017 -.175 2000.0
82000713 18 58 56.621 +32 41 22.42 -.0002 +.002 2000.0
83000328 08 46 41.813 +28 45 35.68 -.0019 -.042 2000.0
84000835 22 09 59.242 +33 10 41.53 -.0011 -.021 2000.0
85000425 11 18 28.738 +33 05 39.44 -.0021 +.028 2000.0
86000042 01 09 43.931 +35 37 13.95 +.0146 -.114 2000.0
87000555 15 01 56.757 +40 23 26.10 -.0036 -.028 2000.0
88001133 04 49 54.638 +37 29 17.81 -.0032 +.040 2000.0
89000699 18 36 56.332 +38 47 01.17 +.0173 +.286 2000.0
90000314 08 22 50.122 +43 11 17.31 -.0020 -.096 2000.0
91001568 21 33 58.855 +45 35 30.63 -.0022 -.094 2000.0
92000441 11 46 03.018 +47 46 45.90 -.0136 +.030 2000.0
93001040 01 27 39.357 +45 24 24.24 +.0333 -.107 2000.0
94001416 15 52 40.542 +42 27 05.64 +.0398 +.632 2000.0
95000193 05 16 41.353 +45 59 52.90 +.0073 -.425 2000.0
96000738 19 36 26.496 +50 13 15.80 -.0018 +.257 2000.0
97000358 09 32 51.412 +51 40 38.38 -.1025 -.531 2000.0
98000899 23 54 23.042 +57 29 57.88 -.0003 -.002 2000.0
99000531 14 25 11.792 +51 51 02.77 -.0255 -.397 2000.0
100000182 05 03 25.089 +60 26 32.04 -.0009 -.016 2000.0
101000707 18 51 12.083 +59 23 18.13 +.0104 +.027 2000.0
102000387 10 24 07.852 +65 33 59.01 -.0013 -.022 2000.0
103000046 01 25 56.018 +68 07 48.05 +.0133 +.026 2000.0
104000619 16 27 59.003 +68 46 05.31 -.0045 +.036 2000.0
105000260 07 00 04.006 +76 58 38.73 +.0210 -.013 2000.0
106000893 23 39 20.824 +77 37 56.80 -.0210 +.151 2000.0
107000912 16 45 58.142 +82 02 14.22 +.0082 +.006 2000.0
108END
Note: See TracBrowser for help on using the repository browser.