1 | @ARTICLE{Yusef-Zadeh1999,
|
---|
2 | author = {{Yusef-Zadeh}, F. and {Goss}, W.~M. and {Roberts}, D.~A. and
|
---|
3 | {Robinson}, B. and {Frail}, D.~A.},
|
---|
4 | title = "{Three New Supernova Remnant OH Masers Near the Galactic Center: Evidence for Large-Scale Maser Emission from Supernova Remnants}",
|
---|
5 | journal = "ApJ",
|
---|
6 | year = 1999,
|
---|
7 | month = dec,
|
---|
8 | volume = 527,
|
---|
9 | pages = {172-179},
|
---|
10 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1999ApJ...527..172Y&db_key=AST},
|
---|
11 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
12 | }
|
---|
13 |
|
---|
14 | @Article{RF,
|
---|
15 | author = "Bock, R. K. and others",
|
---|
16 | title = "Methods for multidimensional event classification: A case
|
---|
17 | study using images from a Cherenkov gamma-ray telescope",
|
---|
18 | journal = "Nucl. Instrum. Meth.",
|
---|
19 | volume = "A516",
|
---|
20 | year = "2004",
|
---|
21 | pages = "511-528",
|
---|
22 | SLACcitation = "%%CITATION = NUIMA,A516,511;%%"
|
---|
23 | }
|
---|
24 |
|
---|
25 | @Article{Hooper2002,
|
---|
26 | author = "Hooper, Dan and Dingus, Brenda",
|
---|
27 | title = "Improving the angular resolution of EGRET and new limits on
|
---|
28 | supersymmetric dark matter near the galactic center",
|
---|
29 | year = "2002",
|
---|
30 | eprint = "astro-ph/0212509",
|
---|
31 | SLACcitation = "%%CITATION = ASTRO-PH 0212509;%%"
|
---|
32 | }
|
---|
33 |
|
---|
34 | @Article{ECO-1000,
|
---|
35 | author = "Baixeras, Carmen and others",
|
---|
36 | title = "Design studies for ECO, the European gamma-ray
|
---|
37 | observatory",
|
---|
38 | year = "2004",
|
---|
39 | eprint = "astro-ph/0403180",
|
---|
40 | SLACcitation = "%%CITATION = ASTRO-PH 0403180;%%"
|
---|
41 | }
|
---|
42 |
|
---|
43 | @ARTICLE{Eisenhauer2003,
|
---|
44 | author = {{Eisenhauer}, F. and {Sch{\" o}del}, R. and {Genzel}, R. and
|
---|
45 | {Ott}, T. and {Tecza}, M. and {Abuter}, R. and {Eckart}, A. and
|
---|
46 | {Alexander}, T.},
|
---|
47 | title = "{A Geometric Determination of the Distance to the Galactic Center}",
|
---|
48 | journal = "ApJ",
|
---|
49 | year = 2003,
|
---|
50 | month = nov,
|
---|
51 | volume = 597,
|
---|
52 | pages = {L121-L124},
|
---|
53 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2003ApJ...597L.121E&db_key=AST},
|
---|
54 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
55 | }
|
---|
56 |
|
---|
57 | @ARTICLE{Fatuzzo2003,
|
---|
58 | author = {{Fatuzzo}, M. and {Melia}, F.},
|
---|
59 | title = "{A Kinship Between the EGRET Supernova Remnants and Sagittarius A East}",
|
---|
60 | journal = "ApJ",
|
---|
61 | year = 2003,
|
---|
62 | month = oct,
|
---|
63 | volume = 596,
|
---|
64 | pages = {1035-1043},
|
---|
65 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2003ApJ...596.1035F&db_key=AST},
|
---|
66 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
67 | }
|
---|
68 |
|
---|
69 | @ARTICLE{Melia2001,
|
---|
70 | author = {{Melia}, F. and {Falcke}, H.},
|
---|
71 | title = "{The Supermassive Black Hole at the Galactic Center}",
|
---|
72 | journal = "Ann. Rev. Astr. Astroph.",
|
---|
73 | year = 2001,
|
---|
74 | volume = 39,
|
---|
75 | pages = {309-352},
|
---|
76 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2001ARA%26A..39..309M&db_key=AST},
|
---|
77 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
78 | }
|
---|
79 |
|
---|
80 | @ARTICLE{Hayashida1999,
|
---|
81 | author = {{Hayashida}, N. and {Nagano}, M. and {Nishikawa}, D. and {Ohoka}, H. and
|
---|
82 | {Sakaki}, N. and {Sasaki}, M. and {Takeda}, M. and {Teshima}, M. and
|
---|
83 | {Torii}, R. and {Yamamoto}, T. and {Yoshida}, S. and {Honda}, K. and
|
---|
84 | {Kawasumi}, N. and {Tsushima}, I. and {Inoue}, N. and {Kusano}, E. and
|
---|
85 | {Shinozaki}, K. and {Souma}, N. and {Kadota}, K. and {Kakimoto}, F. and
|
---|
86 | {Kamata}, K. and {Kawaguchi}, S. and {Kawasaki}, Y. and {Kitamura}, H. and
|
---|
87 | {Matsubara}, Y. and {Murakami}, K. and {Uchihori}, Y. and {Yoshii}, H.
|
---|
88 | },
|
---|
89 | title = "{The anisotropy of cosmic ray arrival directions around 10\^{}18 eV}",
|
---|
90 | journal = "Astropart. Phys.",
|
---|
91 | year = 1999,
|
---|
92 | month = may,
|
---|
93 | volume = 10,
|
---|
94 | pages = {303-311},
|
---|
95 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1999APh....10..303H&db_key=AST},
|
---|
96 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
97 | }
|
---|
98 |
|
---|
99 | @Article{Ellis1984,
|
---|
100 | author = "Ellis, John R. and Hagelin, J. S. and Nanopoulos, D. V. and
|
---|
101 | Olive, Keith A. and Srednicki, M.",
|
---|
102 | title = "Supersymmetric relics from the big bang",
|
---|
103 | journal = "Nucl. Phys.",
|
---|
104 | volume = "B238",
|
---|
105 | year = "1984",
|
---|
106 | pages = "453-476",
|
---|
107 | SLACcitation = "%%CITATION = NUPHA,B238,453;%%"
|
---|
108 | }
|
---|
109 |
|
---|
110 | @ARTICLE{Klypin2002,
|
---|
111 | author = {{Klypin}, A. and {Zhao}, H. and {Somerville}, R.~S.},
|
---|
112 | title = "{{$\Lambda$}CDM-based Models for the Milky Way and M31. I. Dynamical Models}",
|
---|
113 | journal = "ApJ",
|
---|
114 | year = 2002,
|
---|
115 | month = jul,
|
---|
116 | volume = 573,
|
---|
117 | pages = {597-613},
|
---|
118 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002ApJ...573..597K&db_key=AST},
|
---|
119 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
120 | }
|
---|
121 |
|
---|
122 | @ARTICLE{Pohl1997,
|
---|
123 | author = {{Pohl}, M.},
|
---|
124 | title = "{The galactic center arc as source of high energy {$\gamma$}-rays.}",
|
---|
125 | journal = "A\&A",
|
---|
126 | year = 1997,
|
---|
127 | month = jan,
|
---|
128 | volume = 317,
|
---|
129 | pages = {441-447},
|
---|
130 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1997A%26A...317..441P&db_key=AST},
|
---|
131 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
132 | }
|
---|
133 |
|
---|
134 | @Article{SNR_G09+01,
|
---|
135 | author = "Aharonian, F. and others",
|
---|
136 | collaboration = "The H.E.S.S.",
|
---|
137 | title = "Very high energy gamma rays from the composite SNR
|
---|
138 | G0.9+0.1",
|
---|
139 | year = "2005",
|
---|
140 | eprint = "astro-ph/0501265",
|
---|
141 | SLACcitation = "%%CITATION = ASTRO-PH 0501265;%%"
|
---|
142 | }
|
---|
143 |
|
---|
144 |
|
---|
145 | @manual{MC-Sensitivity,
|
---|
146 | author = "Moralejo,A.",
|
---|
147 | title = "TDAS 0404 Monte Carlo estimate of flux sensitivity of MAGIC for point-like sources",
|
---|
148 | year = "2004"
|
---|
149 | }
|
---|
150 |
|
---|
151 | @manual{MC-Camera,
|
---|
152 | author = "Blanch,O. and Moralejo,A.",
|
---|
153 | title = "TDAS 0407 How to use the Camera simulation program 0.7",
|
---|
154 | year = "2004"
|
---|
155 | }
|
---|
156 |
|
---|
157 | @ARTICLE{GC_overview,
|
---|
158 | title = "The Galactic Center",
|
---|
159 | note = "http://rsd-www.nrl.navy.mil/7213/lazio/GC/GCSchematicscan2rot.gif"
|
---|
160 | }
|
---|
161 | @ARTICLE{Prada2004,
|
---|
162 | author = {{Prada}, F. and {Klypin}, A. and {Flix}, J. and {Mart{\'{\i}}nez}, M. and
|
---|
163 | {Simonneau}, E.},
|
---|
164 | title = "{Dark Matter Annihilation in the Milky Way Galaxy: Effects of Baryonic Compression}",
|
---|
165 | journal = "Phys. Rev. L.",
|
---|
166 | year = 2004,
|
---|
167 | month = dec,
|
---|
168 | volume = 93,
|
---|
169 | number = 24,
|
---|
170 | pages = {241301-+},
|
---|
171 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004PhRvL..93x1301P&db_key=AST},
|
---|
172 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
173 | }
|
---|
174 |
|
---|
175 | @ARTICLE{Aharonian2005,
|
---|
176 | author = {{Aharonian}, F. and {Neronov}, A.},
|
---|
177 | title = "{High-Energy Gamma Rays from the Massive Black Hole in the Galactic Center}",
|
---|
178 | journal = "ApJ",
|
---|
179 | year = 2005,
|
---|
180 | month = jan,
|
---|
181 | volume = 619,
|
---|
182 | pages = {306-313},
|
---|
183 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2005ApJ...619..306A&db_key=AST},
|
---|
184 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
185 | }
|
---|
186 |
|
---|
187 | @ARTICLE{Atoyan2004,
|
---|
188 | author = {{Atoyan}, A. and {Dermer}, C.~D.},
|
---|
189 | title = "{TeV Emission from the Galactic Center Black Hole Plerion}",
|
---|
190 | journal = "ApJ",
|
---|
191 | year = 2004,
|
---|
192 | month = dec,
|
---|
193 | volume = 617,
|
---|
194 | pages = {L123-L126},
|
---|
195 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004ApJ...617L.123A&db_key=AST},
|
---|
196 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
197 | }
|
---|
198 |
|
---|
199 | @Article{Bergstrom2004,
|
---|
200 | author = "Bergstrom, Lars and Bringmann, Torsten and Eriksson, Martin
|
---|
201 | and Gustafsson, Michael",
|
---|
202 | title = "Gamma rays from Kaluza-Klein dark matter",
|
---|
203 | year = "2004",
|
---|
204 | eprint = "astro-ph/0410359",
|
---|
205 | SLACcitation = "%%CITATION = ASTRO-PH 0410359;%%"
|
---|
206 | }
|
---|
207 |
|
---|
208 | @ARTICLE{Kaluza_Klein,
|
---|
209 | author = {{Bertone}, G. and {Servant}, G. and {Sigl}, G.},
|
---|
210 | title = "{Indirect detection of Kaluza-Klein dark matter}",
|
---|
211 | journal = "Phys. Rev.",
|
---|
212 | year = 2003,
|
---|
213 | month = aug,
|
---|
214 | volume = "D68",
|
---|
215 | number = 4,
|
---|
216 | pages = {044008-+},
|
---|
217 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2003PhRvD..68d4008B&db_key=AST},
|
---|
218 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
219 | }
|
---|
220 |
|
---|
221 | @ARTICLE{GC_environment,
|
---|
222 | author = {{Morris}, M. and {Serabyn}, E.},
|
---|
223 | title = "{The Galactic Center Environment}",
|
---|
224 | journal = "ARAA",
|
---|
225 | year = 1996,
|
---|
226 | volume = 34,
|
---|
227 | pages = {645-702},
|
---|
228 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1996ARA%26A..34..645M&db_key=AST},
|
---|
229 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
230 | }
|
---|
231 |
|
---|
232 | @Article{Horns2004,
|
---|
233 | author = "Horns, Dieter",
|
---|
234 | title = "TeV gamma-radiation from dark matter annihilation in the
|
---|
235 | galactic center",
|
---|
236 | year = "2004",
|
---|
237 | eprint = "astro-ph/0408192",
|
---|
238 | SLACcitation = "%%CITATION = ASTRO-PH 0408192;%%"
|
---|
239 | }
|
---|
240 |
|
---|
241 | @ARTICLE{Hooper2004,
|
---|
242 | author = {{Hooper}, D. and {de la Calle Perez}, I. and {Silk}, J. and
|
---|
243 | {Ferrer}, F. and {Sarkar}, S.},
|
---|
244 | title = "{Have atmospheric Cerenkov telescopes observed dark matter?}",
|
---|
245 | journal = "JCAPP",
|
---|
246 | year = 2004,
|
---|
247 | month = sep,
|
---|
248 | volume = 9,
|
---|
249 | pages = {2-+},
|
---|
250 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004JCAP...09..002H&db_key=AST},
|
---|
251 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
252 | }
|
---|
253 |
|
---|
254 |
|
---|
255 | @ARTICLE{GC_egret,
|
---|
256 | author = {{Mayer-Hasselwander}, H.~A. and others},
|
---|
257 | title = "{High-energy gamma-ray emission from the Galactic Center}",
|
---|
258 | journal = "A\&A",
|
---|
259 | year = 1998,
|
---|
260 | month = jul,
|
---|
261 | volume = 335,
|
---|
262 | pages = {161-172},
|
---|
263 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1998A%26A...335..161M&db_key=AST},
|
---|
264 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
265 | }
|
---|
266 |
|
---|
267 | @ARTICLE{GC_black_hole,
|
---|
268 | author = {{Sch{\" o}del}, R. and others},
|
---|
269 | title = "{A star in a 15.2-year orbit around the supermassive black hole at the centre of the Milky Way}",
|
---|
270 | journal = "Nature",
|
---|
271 | year = 2002,
|
---|
272 | month = oct,
|
---|
273 | volume = 419,
|
---|
274 | pages = {694-696},
|
---|
275 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002Natur.419..694S&db_key=AST},
|
---|
276 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
277 | }
|
---|
278 |
|
---|
279 | @ARTICLE{GC_hess,
|
---|
280 | author = {{Aharonian}, F. and others},
|
---|
281 | title = "{Very high energy gamma rays from the direction of Sagittarius A$^{*}$}",
|
---|
282 | journal = "A\&A",
|
---|
283 | year = 2004,
|
---|
284 | month = oct,
|
---|
285 | volume = 425,
|
---|
286 | pages = {L13-L17},
|
---|
287 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004A%26A...425L..13A&db_key=AST},
|
---|
288 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
289 | }
|
---|
290 |
|
---|
291 | @ARTICLE{GC_cangaroo,
|
---|
292 | author = {{Tsuchiya}, K. and others},
|
---|
293 | title = "{Detection of Sub-TeV Gamma Rays from the Galactic Center Direction by CANGAROO-II}",
|
---|
294 | journal = "ApJ",
|
---|
295 | year = 2004,
|
---|
296 | month = may,
|
---|
297 | volume = 606,
|
---|
298 | pages = {L115-L118},
|
---|
299 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004ApJ...606L.115T&db_key=AST},
|
---|
300 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
301 | }
|
---|
302 |
|
---|
303 | @ARTICLE{GC_whipple,
|
---|
304 | author = {{Kosack}, K. and others},
|
---|
305 | title = "{TeV Gamma-Ray Observations of the Galactic Center}",
|
---|
306 | journal = "ApJ",
|
---|
307 | year = 2004,
|
---|
308 | month = jun,
|
---|
309 | volume = 608,
|
---|
310 | pages = {L97-L100},
|
---|
311 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004ApJ...608L..97K&db_key=AST},
|
---|
312 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
313 | }
|
---|
314 |
|
---|
315 |
|
---|
316 |
|
---|
317 |
|
---|
318 |
|
---|
319 |
|
---|
320 |
|
---|
321 |
|
---|
322 |
|
---|
323 |
|
---|
324 |
|
---|
325 |
|
---|
326 |
|
---|
327 |
|
---|
328 | @ARTICLE{Fornego2004,
|
---|
329 | author = {{Fornengo}, N. and {Pieri}, L. and {Scopel}, S.},
|
---|
330 | title = "{Neutralino annihilation into {$\gamma$} rays in the Milky Way and in external galaxies}",
|
---|
331 | journal = "Phys. Rev.",
|
---|
332 | year = 2004,
|
---|
333 | month = nov,
|
---|
334 | volume = 70,
|
---|
335 | number = D10,
|
---|
336 | pages = {103529-+},
|
---|
337 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004PhRvD..70j3529F&db_key=AST},
|
---|
338 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
339 | }
|
---|
340 |
|
---|
341 | @ARTICLE{Odenkirchen2001,
|
---|
342 | author = {{Odenkirchen}, M. and {Grebel}, E.~K. and {Harbeck}, D. and
|
---|
343 | {Dehnen}, W. and {Rix}, H. and {Newberg}, H.~J. and {Yanny}, B. and
|
---|
344 | {Holtzman}, J. and {Brinkmann}, J. and {Chen}, B. and {Csabai}, I. and
|
---|
345 | {Hayes}, J.~J.~E. and {Hennessy}, G. and {Hindsley}, R.~B. and
|
---|
346 | {Ivezi{\' c}}, {\v Z}. and {Kinney}, E.~K. and {Kleinman}, S.~J. and
|
---|
347 | {Long}, D. and {Lupton}, R.~H. and {Neilsen}, E.~H. and {Nitta}, A. and
|
---|
348 | {Snedden}, S.~A. and {York}, D.~G.},
|
---|
349 | title = "{New Insights on the Draco Dwarf Spheroidal Galaxy from the Sloan Digital Sky Survey: A Larger Radius and No Tidal Tails}",
|
---|
350 | journal = "AJ",
|
---|
351 | year = 2001,
|
---|
352 | month = nov,
|
---|
353 | volume = 122,
|
---|
354 | pages = {2538-2553},
|
---|
355 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2001AJ....122.2538O&db_key=AST},
|
---|
356 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
357 | }
|
---|
358 |
|
---|
359 |
|
---|
360 | @ARTICLE{Wilkinson2002,
|
---|
361 | author = {{Wilkinson}, M.~I. and {Kleyna}, J. and {Evans}, N.~W. and {Gilmore}, G.
|
---|
362 | },
|
---|
363 | title = "{Dark matter in dwarf spheroidals - I. Models}",
|
---|
364 | journal = "MNRAS",
|
---|
365 | year = 2002,
|
---|
366 | month = mar,
|
---|
367 | volume = 330,
|
---|
368 | pages = {778-791},
|
---|
369 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002MNRAS.330..778W&db_key=AST},
|
---|
370 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
371 | }
|
---|
372 |
|
---|
373 |
|
---|
374 | @ARTICLE{Kleyna2002,
|
---|
375 | author = {{Kleyna}, J. and {Wilkinson}, M.~I. and {Evans}, N.~W. and {Gilmore}, G. and
|
---|
376 | {Frayn}, C.},
|
---|
377 | title = "{Dark matter in dwarf spheroidals - II. Observations and modelling of Draco}",
|
---|
378 | journal = "MNRAS",
|
---|
379 | year = 2002,
|
---|
380 | month = mar,
|
---|
381 | volume = 330,
|
---|
382 | pages = {792-806},
|
---|
383 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002MNRAS.330..792K&db_key=AST},
|
---|
384 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
385 | }
|
---|
386 |
|
---|
387 |
|
---|
388 | @ARTICLE{Wilkinson2004,
|
---|
389 | author = {{Wilkinson}, M.~I. and {Kleyna}, J.~T. and {Evans}, N.~W. and
|
---|
390 | {Gilmore}, G.~F. and {Irwin}, M.~J. and {Grebel}, E.~K.},
|
---|
391 | title = "{Kinematically Cold Populations at Large Radii in the Draco and Ursa Minor Dwarf Spheroidal Galaxies}",
|
---|
392 | journal = "ApJ",
|
---|
393 | year = 2004,
|
---|
394 | month = aug,
|
---|
395 | volume = 611,
|
---|
396 | pages = {L21-L24},
|
---|
397 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004ApJ...611L..21W&db_key=AST},
|
---|
398 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
399 | }
|
---|
400 |
|
---|
401 |
|
---|
402 | @ARTICLE{Kleyna2001,
|
---|
403 | author = {{Kleyna}, J.~T. and {Wilkinson}, M.~I. and {Evans}, N.~W. and
|
---|
404 | {Gilmore}, G.},
|
---|
405 | title = "{First Clear Signature of an Extended Dark Matter Halo in the Draco Dwarf Spheroidal}",
|
---|
406 | journal = "ApJ",
|
---|
407 | year = 2001,
|
---|
408 | month = dec,
|
---|
409 | volume = 563,
|
---|
410 | pages = {L115-L118},
|
---|
411 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2001ApJ...563L.115K&db_key=AST},
|
---|
412 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
413 | }
|
---|
414 |
|
---|
415 |
|
---|
416 | @ARTICLE{Evans2004,
|
---|
417 | author = {{Evans}, N.~W. and {Ferrer}, F. and {Sarkar}, S.},
|
---|
418 | title = "{A travel guide to the dark matter annihilation signal}",
|
---|
419 | journal = "Phys. Rev.",
|
---|
420 | year = 2004,
|
---|
421 | month = jun,
|
---|
422 | volume = D69,
|
---|
423 | number = 12,
|
---|
424 | pages = {123501-+},
|
---|
425 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004PhRvD..69l3501E&db_key=AST},
|
---|
426 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
427 | }
|
---|
428 |
|
---|
429 | @Article{Lokas2004,
|
---|
430 | author = "Lokas, Ewa L. and Mamon, Gary A. and Prada, Francisco",
|
---|
431 | title = "Dark matter distribution in the Draco dwarf from velocity
|
---|
432 | moments",
|
---|
433 | year = "2004",
|
---|
434 | eprint = "astro-ph/0411694",
|
---|
435 | SLACcitation = "%%CITATION = ASTRO-PH 0411694;%%"
|
---|
436 | }
|
---|
437 |
|
---|
438 |
|
---|
439 | @ARTICLE{Irwin1995,
|
---|
440 | author = {{Irwin}, M. and {Hatzidimitriou}, D.},
|
---|
441 | title = "{Structural parameters for the Galactic dwarf spheroidals}",
|
---|
442 | journal = "MNRAS",
|
---|
443 | year = 1995,
|
---|
444 | month = dec,
|
---|
445 | volume = 277,
|
---|
446 | pages = {1354-1378},
|
---|
447 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1995MNRAS.277.1354I&db_key=AST},
|
---|
448 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
449 | }
|
---|
450 |
|
---|
451 | @Article{Peirani2004,
|
---|
452 | author = "Peirani, Sebastien and Mohayaee, Roya and de Freitas
|
---|
453 | Pacheco, Jose A.",
|
---|
454 | title = "Indirect search for dark matter: Prospects for GLAST",
|
---|
455 | journal = "Phys. Rev.",
|
---|
456 | volume = "D70",
|
---|
457 | year = "2004",
|
---|
458 | pages = "043503",
|
---|
459 | eprint = "astro-ph/0401378",
|
---|
460 | SLACcitation = "%%CITATION = ASTRO-PH 0401378;%%"
|
---|
461 | }
|
---|
462 |
|
---|
463 | @Article{Feng1999,
|
---|
464 | author = "Feng, Jonathan L. and Matchev, Konstantin T. and Moroi,
|
---|
465 | Takeo",
|
---|
466 | title = "Multi-TeV scalars are natural in minimal supergravity",
|
---|
467 | journal = "Phys. Rev. Lett.",
|
---|
468 | volume = "84",
|
---|
469 | year = "2000",
|
---|
470 | pages = "2322-2325",
|
---|
471 | eprint = "hep-ph/9908309",
|
---|
472 | SLACcitation = "%%CITATION = HEP-PH 9908309;%%"
|
---|
473 | }
|
---|
474 |
|
---|
475 | @ARTICLE{Kazantzidis2004b,
|
---|
476 | author = {{Kazantzidis}, S. and {Mayer}, L. and {Mastropietro}, C. and
|
---|
477 | {Diemand}, J. and {Stadel}, J. and {Moore}, B.},
|
---|
478 | title = "{Density Profiles of Cold Dark Matter Substructure: Implications for the Missing-Satellites Problem}",
|
---|
479 | journal = "ApJ",
|
---|
480 | year = 2004,
|
---|
481 | month = jun,
|
---|
482 | volume = 608,
|
---|
483 | pages = {663-679},
|
---|
484 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004ApJ...608..663K&db_key=AST},
|
---|
485 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
486 | }
|
---|
487 |
|
---|
488 | @ARTICLE{Kazantzidis2004a,
|
---|
489 | author = {{Kazantzidis}, S. and {Magorrian}, J. and {Moore}, B.},
|
---|
490 | title = "{Generating Equilibrium Dark Matter Halos: Inadequacies of the Local Maxwellian Approximation}",
|
---|
491 | journal = "ApJ",
|
---|
492 | year = 2004,
|
---|
493 | month = jan,
|
---|
494 | volume = 601,
|
---|
495 | pages = {37-46},
|
---|
496 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004ApJ...601...37K&db_key=AST},
|
---|
497 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
498 | }
|
---|
499 |
|
---|
500 |
|
---|
501 | @ARTICLE{Stoehr2002,
|
---|
502 | author = {{Stoehr}, F. and {White}, S.~D.~M. and {Tormen}, G. and {Springel}, V.
|
---|
503 | },
|
---|
504 | title = "{The satellite population of the Milky Way in a {$\Lambda$}CDM universe}",
|
---|
505 | journal = "MNRAS",
|
---|
506 | year = 2002,
|
---|
507 | month = oct,
|
---|
508 | volume = 335,
|
---|
509 | pages = {L84-L88},
|
---|
510 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002MNRAS.335L..84S&db_key=AST},
|
---|
511 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
512 | }
|
---|
513 |
|
---|
514 | @ARTICLE{Mateo1998,
|
---|
515 | author = {{Mateo}, M.~L.},
|
---|
516 | title = "{Dwarf Galaxies of the Local Group}",
|
---|
517 | journal = "ARAA",
|
---|
518 | year = 1998,
|
---|
519 | volume = 36,
|
---|
520 | pages = {435-506},
|
---|
521 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1998ARA%26A..36..435M&db_key=AST}
|
---|
522 | }
|
---|
523 |
|
---|
524 | @ARTICLE{Hayashi2004,
|
---|
525 | author = {{Hayashi}, E. and {Navarro}, J.~F. and {Power}, C. and {Jenkins}, A. and
|
---|
526 | {Frenk}, C.~S. and {White}, S.~D.~M. and {Springel}, V. and
|
---|
527 | {Stadel}, J. and {Quinn}, T.~R.},
|
---|
528 | title = "{The inner structure of {$\Lambda$}CDM haloes - II. Halo mass profiles and low surface brightness galaxy rotation curves}",
|
---|
529 | journal = "MNRAS",
|
---|
530 | year = 2004,
|
---|
531 | month = dec,
|
---|
532 | volume = 355,
|
---|
533 | pages = {794-812},
|
---|
534 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004MNRAS.355..794H&db_key=AST},
|
---|
535 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
536 | }
|
---|
537 |
|
---|
538 | @ARTICLE{NFW1997,
|
---|
539 | author = {{Navarro}, J.~F. and {Frenk}, C.~S. and {White}, S.~D.~M.},
|
---|
540 | title = "{A Universal Density Profile from Hierarchical Clustering}",
|
---|
541 | journal = "ApJ",
|
---|
542 | year = 1997,
|
---|
543 | month = dec,
|
---|
544 | volume = 490,
|
---|
545 | pages = {493-+},
|
---|
546 | adsurl = {http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1997ApJ...490..493N&db_key=AST},
|
---|
547 | adsnote = {Provided by the NASA Astrophysics Data System}
|
---|
