source: trunk/MagicSoft/Mars/msignal/cosmics_weights.dat@ 9620

Last change on this file since 9620 was 8264, checked in by Daniela Dorner, 18 years ago
*** empty log message ***
File size: 3.5 KB
Line 
1# High Gain Weights: 6 10
2# (Amplitude) (Time)
30.296762 -0.632805 0
40.052669 -1.03525 0
5-0.259279 -0.926851 0
6-0.435774 -0.963835 0
7-0.583858 -0.843637 0
8-0.653866 -0.665019 0
9-0.722997 -0.627056 0
10-0.7894 -0.481322 0
11-0.916398 -0.314016 0
12-1.05471 0.000154063 0
13-1.23631 1.12827 0
14-0.772589 1.98746 0
15-0.166435 1.84358 0
160.202461 2.02063 0
170.509947 1.80846 0
180.669284 1.54607 0
190.834405 1.63452 0
200.998756 1.44834 0
211.28039 1.37314 0
221.63214 1.43295 0
232.18222 1.3064 0
242.41072 0.532674 0
252.32602 -0.191982 0
262.17997 -0.682484 0
272.01379 -0.865313 0
281.91545 -1.0259 0
291.79855 -1.3302 0
301.64895 -1.45366 0
311.34434 -1.67446 0
320.873027 -2.09955 0
330.0473139 -2.34944 0
34-0.451361 -1.53652 0
35-0.523845 -0.485103 0
36-0.431676 -0.0878126 0
37-0.332904 0.169116 0
38-0.297262 0.238137 0
39-0.270423 0.350654 0
40-0.245929 0.419744 0
41-0.173941 0.511192 0
42-0.0119864 0.561345 0
430.202838 0.416069 0
440.267667 0.122226 0
450.200201 -0.132905 0
460.133702 -0.24494 0
470.0701731 -0.285589 0
480.0385833 -0.252528 0
490.0188702 -0.259152 0
500.00219847 -0.281877 0
51-0.0460886 -0.324774 0
52-0.155267 -0.309696 0
53-0.257781 -0.0760684 0
54-0.259848 0.0358922 0
55-0.225765 0.0960974 0
56-0.20464 0.128228 0
57-0.176549 0.157698 0
58-0.15318 0.150098 0
59-0.144226 0.132703 0
60-0.133485 0.149325 0
61-0.111339 0.194484 0
62-0.0410094 0.201485 0
63# Low Gain Weights: 6 10
64# (Amplitude) (Time)
650.0446612 -0.385273 0
660.038191 -0.00418687 0
670.0386966 0.0212324 0
680.0402881 0.0744799 0
690.0415794 0.229615 0
700.0598731 0.44332 0
710.0758477 0.661518 0
720.101509 1.10641 0
730.159323 1.64997 0
740.497256 2.83685 0
750.245087 3.27499 0
760.140546 2.46177 0
770.58086 2.2849 0
780.632721 2.45587 0
790.72819 2.52835 0
800.889583 2.48099 0
810.980812 2.50031 0
821.09885 2.55892 0
831.21374 2.78769 0
841.61928 3.08069 0
851.38544 1.95583 0
861.31998 1.1792 0
871.50633 0.591226 0
881.50916 0.0793899 0
891.5008 -0.33188 0
901.47339 -0.575386 0
911.45362 -0.915309 0
921.40214 -1.31593 0
931.34175 -1.77904 0
941.0661 -2.05471 0
951.31087 -1.49798 0
961.33793 -1.34758 0
971.10172 -1.21719 0
981.08133 -1.09356 0
991.04007 -0.981455 0
1000.976745 -1.08299 0
1010.930979 -1.14774 0
1020.874203 -1.18348 0
1030.816708 -1.20126 0
1040.587354 -1.92869 0
1050.783078 -1.89621 0
1060.792771 -1.03439 0
1070.622278 -0.781807 0
1080.61184 -0.745831 0
1090.578792 -0.683741 0
1100.537336 -0.596328 0
1110.51443 -0.592858 0
1120.482294 -0.560586 0
1130.462351 -0.827587 0
1140.317989 -1.05649 0
1150.459672 -0.775035 0
1160.468287 -0.619961 0
1170.374182 -0.31635 0
1180.376946 -0.225242 0
1190.367075 -0.347444 0
1200.340737 -0.393231 0
1210.321054 -0.187384 0
1220.320654 -0.225558 0
1230.302148 -0.399499 0
1240.232954 -0.607578 0
Note: See TracBrowser for help on using the repository browser.