source:
trunk/MagicSoft/Mars/mtools/jam/earth.jam@
9492
Last change on this file since 9492 was 7342, checked in by , 19 years ago | |
---|---|
File size: 2.8 KB |
Line | |
---|---|
1 | 16 0 |
2 | 17 0 |
3 | 17 1 |
4 | 18 1 |
5 | 57 1 |
6 | 16 2 |
7 | 17 2 |
8 | 18 2 |
9 | 19 2 |
10 | 55 2 |
11 | 56 2 |
12 | 57 2 |
13 | 17 3 |
14 | 18 3 |
15 | 19 3 |
16 | 20 3 |
17 | 21 3 |
18 | 34 3 |
19 | 35 3 |
20 | 51 3 |
21 | 52 3 |
22 | 53 3 |
23 | 54 3 |
24 | 55 3 |
25 | 56 3 |
26 | 57 3 |
27 | 58 3 |
28 | 17 4 |
29 | 18 4 |
30 | 19 4 |
31 | 20 4 |
32 | 21 4 |
33 | 33 4 |
34 | 34 4 |
35 | 35 4 |
36 | 38 4 |
37 | 51 4 |
38 | 52 4 |
39 | 53 4 |
40 | 54 4 |
41 | 55 4 |
42 | 56 4 |
43 | 57 4 |
44 | 17 5 |
45 | 18 5 |
46 | 19 5 |
47 | 20 5 |
48 | 21 5 |
49 | 22 5 |
50 | 33 5 |
51 | 34 5 |
52 | 35 5 |
53 | 36 5 |
54 | 38 5 |
55 | 39 5 |
56 | 52 5 |
57 | 53 5 |
58 | 54 5 |
59 | 55 5 |
60 | 56 5 |
61 | 57 5 |
62 | 16 6 |
63 | 17 6 |
64 | 18 6 |
65 | 19 6 |
66 | 20 6 |
67 | 21 6 |
68 | 22 6 |
69 | 32 6 |
70 | 33 6 |
71 | 34 6 |
72 | 35 6 |
73 | 36 6 |
74 | 37 6 |
75 | 38 6 |
76 | 52 6 |
77 | 53 6 |
78 | 54 6 |
79 | 55 6 |
80 | 56 6 |
81 | 16 7 |
82 | 17 7 |
83 | 18 7 |
84 | 19 7 |
85 | 20 7 |
86 | 21 7 |
87 | 22 7 |
88 | 23 7 |
89 | 33 7 |
90 | 34 7 |
91 | 35 7 |
92 | 36 7 |
93 | 37 7 |
94 | 54 7 |
95 | 55 7 |
96 | 57 7 |
97 | 58 7 |
98 | 15 8 |
99 | 16 8 |
100 | 17 8 |
101 | 18 8 |
102 | 19 8 |
103 | 20 8 |
104 | 21 8 |
105 | 22 8 |
106 | 23 8 |
107 | 32 8 |
108 | 33 8 |
109 | 34 8 |
110 | 35 8 |
111 | 36 8 |
112 | 49 8 |
113 | 50 8 |
114 | 51 8 |
115 | 52 8 |
116 | 53 8 |
117 | 55 8 |
118 | 56 8 |
119 | 57 8 |
120 | 16 9 |
121 | 17 9 |
122 | 18 9 |
123 | 19 9 |
124 | 20 9 |
125 | 21 9 |
126 | 22 9 |
127 | 32 9 |
128 | 33 9 |
129 | 34 9 |
130 | 35 9 |
131 | 36 9 |
132 | 37 9 |
133 | 49 9 |
134 | 51 9 |
135 | 54 9 |
136 | 55 9 |
137 | 15 10 |
138 | 16 10 |
139 | 17 10 |
140 | 18 10 |
141 | 19 10 |
142 | 20 10 |
143 | 32 10 |
144 | 33 10 |
145 | 34 10 |
146 | 35 10 |
147 | 36 10 |
148 | 37 10 |
149 | 38 10 |
150 | 48 10 |
151 | 50 10 |
152 | 51 10 |
153 | 15 11 |
154 | 16 11 |
155 | 17 11 |
156 | 18 11 |
157 | 19 11 |
158 | 28 11 |
159 | 29 11 |
160 | 30 11 |
161 | 31 11 |
162 | 32 11 |
163 | 33 11 |
164 | 34 11 |
165 | 35 11 |
166 | 36 11 |
167 | 37 11 |
168 | 38 11 |
169 | 39 11 |
170 | 45 11 |
171 | 48 11 |
172 | 51 11 |
173 | 52 11 |
174 | 53 11 |
175 | 14 12 |
176 | 15 12 |
177 | 16 12 |
178 | 17 12 |
179 | 27 12 |
180 | 28 12 |
181 | 29 12 |
182 | 30 12 |
183 | 31 12 |
184 | 32 12 |
185 | 33 12 |
186 | 34 12 |
187 | 35 12 |
188 | 36 12 |
189 | 37 12 |
190 | 38 12 |
191 | 44 12 |
192 | 48 12 |
193 | 49 12 |
194 | 52 12 |
195 | 12 13 |
196 | 13 13 |
197 | 14 13 |
198 | 27 13 |
199 | 28 13 |
200 | 29 13 |
201 | 30 13 |
202 | 31 13 |
203 | 32 13 |
204 | 33 13 |
205 | 34 13 |
206 | 35 13 |
207 | 36 13 |
208 | 37 13 |
209 | 39 13 |
210 | 40 13 |
211 | 44 13 |
212 | 45 13 |
213 | 47 13 |
214 | 48 13 |
215 | 49 13 |
216 | 52 13 |
217 | 10 14 |
218 | 11 14 |
219 | 13 14 |
220 | 15 14 |
221 | 16 14 |
222 | 17 14 |
223 | 27 14 |
224 | 28 14 |
225 | 29 14 |
226 | 30 14 |
227 | 31 14 |
228 | 32 14 |
229 | 33 14 |
230 | 34 14 |
231 | 35 14 |
232 | 36 14 |
233 | 38 14 |
234 | 39 14 |
235 | 40 14 |
236 | 43 14 |
237 | 44 14 |
238 | 45 14 |
239 | 46 14 |
240 | 47 14 |
241 | 48 14 |
242 | 49 14 |
243 | 50 14 |
244 | 9 15 |
245 | 10 15 |
246 | 11 15 |
247 | 12 15 |
248 | 16 15 |
249 | 28 15 |
250 | 29 15 |
251 | 30 15 |
252 | 31 15 |
253 | 32 15 |
254 | 33 15 |
255 | 34 15 |
256 | 35 15 |
257 | 36 15 |
258 | 37 15 |
259 | 38 15 |
260 | 39 15 |
261 | 41 15 |
262 | 42 15 |
263 | 43 15 |
264 | 44 15 |
265 | 45 15 |
266 | 46 15 |
267 | 47 15 |
268 | 48 15 |
269 | 49 15 |
270 | 50 15 |
271 | 51 15 |
272 | 52 15 |
273 | 8 16 |
274 | 9 16 |
275 | 10 16 |
276 | 11 16 |
277 | 12 16 |
278 | 13 16 |
279 | 14 16 |
280 | 15 16 |
281 | 28 16 |
282 | 29 16 |
283 | 30 16 |
284 | 31 16 |
285 | 32 16 |
286 | 33 16 |
287 | 37 16 |
288 | 38 16 |
289 | 39 16 |
290 | 40 16 |
291 | 41 16 |
292 | 42 16 |
293 | 43 16 |
294 | 44 16 |
295 | 45 16 |
296 | 46 16 |
297 | 47 16 |
298 | 48 16 |
299 | 49 16 |
300 | 50 16 |
301 | 51 16 |
302 | 54 16 |
303 | 8 17 |
304 | 9 17 |
305 | 10 17 |
306 | 11 17 |
307 | 12 17 |
308 | 13 17 |
309 | 14 17 |
310 | 15 17 |
311 | 16 17 |
312 | 29 17 |
313 | 36 17 |
314 | 37 17 |
315 | 38 17 |
316 | 39 17 |
317 | 40 17 |
318 | 41 17 |
319 | 42 17 |
320 | 43 17 |
321 | 44 17 |
322 | 45 17 |
323 | 46 17 |
324 | 47 17 |
325 | 48 17 |
326 | 49 17 |
327 | 50 17 |
328 | 51 17 |
329 | 52 17 |
330 | 53 17 |
331 | 54 17 |
332 | 55 17 |
333 | 56 17 |
334 | 7 18 |
335 | 8 18 |
336 | 9 18 |
337 | 10 18 |
338 | 11 18 |
339 | 12 18 |
340 | 13 18 |
341 | 14 18 |
342 | 15 18 |
343 | 16 18 |
344 | 17 18 |
345 | 29 18 |
346 | 30 18 |
347 | 31 18 |
348 | 33 18 |
349 | 34 18 |
350 | 37 18 |
351 | 38 18 |
352 | 39 18 |
353 | 40 18 |
354 | 41 18 |
355 | 42 18 |
356 | 43 18 |
357 | 44 18 |
358 | 45 18 |
359 | 46 18 |
360 | 47 18 |
361 | 48 18 |
362 | 49 18 |
363 | 50 18 |
364 | 51 18 |
365 | 52 18 |
366 | 53 18 |
367 | 55 18 |
368 | 56 18 |
369 | 7 19 |
370 | 8 19 |
371 | 9 19 |
372 | 10 19 |
373 | 11 19 |
374 | 12 19 |
375 | 13 19 |
376 | 14 19 |
377 | 15 19 |
378 | 16 19 |
379 | 17 19 |
380 | 18 19 |
381 | 19 19 |
382 | 29 19 |
383 | 31 19 |
384 | 32 19 |
385 | 33 19 |
386 | 34 19 |
387 | 35 19 |
388 | 36 19 |
389 | 37 19 |
390 | 38 19 |
391 | 39 19 |
392 | 40 19 |
393 | 41 19 |
394 | 42 19 |
395 | 43 19 |
396 | 44 19 |
397 | 45 19 |
398 | 46 19 |
399 | 47 19 |
400 | 48 19 |
401 | 49 19 |
402 | 50 19 |
403 | 51 19 |
404 | 52 19 |
405 | 53 19 |
406 | 54 19 |
407 | 55 19 |
408 | 5 20 |
409 | 6 20 |
410 | 7 20 |
411 | 8 20 |
412 | 9 20 |
413 | 10 20 |
414 | 11 20 |
415 | 12 20 |
416 | 13 20 |
417 | 16 20 |
418 | 17 20 |
419 | 18 20 |
420 | 21 20 |
421 | 32 20 |
422 | 35 20 |
423 | 36 20 |
424 | 37 20 |
425 | 38 20 |
426 | 39 20 |
427 | 40 20 |
428 | 41 20 |
429 | 42 20 |
430 | 43 20 |
431 | 44 20 |
432 | 45 20 |
433 | 46 20 |
434 | 47 20 |
435 | 48 20 |
436 | 49 20 |
437 | 50 20 |
438 | 51 20 |
439 | 52 20 |
440 | 53 20 |
441 | 54 20 |
442 | 55 20 |
443 | 56 20 |
444 | 57 20 |
445 | 5 21 |
446 | 6 21 |
447 | 7 21 |
448 | 8 21 |
449 | 9 21 |
450 | 10 21 |
451 | 11 21 |
452 | 12 21 |
453 | 13 21 |
454 | 14 21 |
455 | 15 21 |
456 | 16 21 |
457 | 17 21 |
458 | 18 21 |
459 | 19 21 |
460 | 20 21 |
461 | 21 21 |
462 | 22 21 |
463 | 23 21 |
464 | 24 21 |
465 | 25 21 |
466 | 26 21 |
467 | 27 21 |
468 | 28 21 |
469 | 29 21 |
470 | 30 21 |
471 | 31 21 |
472 | 32 21 |
473 | 33 21 |
474 | 34 21 |
475 | 35 21 |
476 | 36 21 |
477 | 37 21 |
478 | 38 21 |
479 | 39 21 |
480 | 40 21 |
481 | 41 21 |
482 | 42 21 |
483 | 43 21 |
484 | 44 21 |
485 | 45 21 |
486 | 46 21 |
487 | 47 21 |
488 | 48 21 |
489 | 49 21 |
490 | 50 21 |
491 | 51 21 |
492 | 52 21 |
493 | 53 21 |
494 | 54 21 |
495 | 55 21 |
496 | 56 21 |
497 | 57 21 |
498 | 58 21 |
Note:
See TracBrowser
for help on using the repository browser.