source: trunk/MagicSoft/Simulation/Detector/Data/magic_chessboard.def@ 18066

Last change on this file since 18066 was 5443, checked in by moralejo, 20 years ago
*** empty log message ***
File size: 118.4 KB
Line 
1#################################################################
2# MAGIC definition file
3# Latest version: Abelardo Moralejo Aug 2004, moralejo@pd.infn.it
4# Introduced chess-board pattern in panel positions.
5#################################################################
6# file magic.def
7# title MAGIC definition file
8# description MAGIC def. file to be used by Reflector simulation
9# author J C Gonzalez, A Moralejo
10# support moralejo@pd.infn.it
11#
12# Mirror positions and orientations calculated with code
13# writemagicdef.c, included in the CVS tree of the reflector
14# simulation program.
15#
16#------------------------------------------------------------
17# MAGIC definition file
18#------------------------------------------------------------
19#
20# type of definition file (0: CT1, 1: MAGIC)
21#
22type 1
23#
24#
25# Distance from mirror center to camera [cm]
26# (paraboloid may have a different f, IF we are not focusing at infinity.
27# In this case paraboloid has focal 16.97 m and camera is at 17.00 m, so
28# that we focus at ~ 10 km above the telescope).
29#
30focal_distance 1700.0
31#
32# point spread function, sigma in x and y on camera [cm]
33#
34point_spread 0.5
35#
36# black spot in the center of the mirror, radius [cm]
37# (This plays the role of the "missing" corners of the mirrors!)
38#
39black_spot 0.5
40#
41# camera RADIUS [cm] Write to output photons within this distance
42# of the camera center.
43#
44camera_width 70.0
45#
46# number of mirrors
47#
48n_mirrors 964
49#
50# "radius" of a single mirror [cm] (half the side of the square)
51#
52r_mirror 24.75
53#
54# this entry is followed by the def. of mirrors, everything in [radians] or [cm]
55#
56#* TYPE=0 (CT1)
57#* i s rho theta x y z thetan phin xn yn zn
58#*
59#* i : number of the mirror
60#* s : arc length [cm]
61#* rho : polar rho of the position of the center of the mirror [cm]
62#* theta : polar angle of the position of the center of the mirror [cm]
63#* x : x coordinate of the center of the mirror [cm]
64#* y : y coordinate of the center of the mirror [cm]
65#* z : z coordinate of the center of the mirror [cm]
66#* thetan : polar theta angle of the direction where the mirror points to
67#* phin : polar phi angle of the direction where the mirror points to
68#* xn : xn coordinate of the normal vector in the center (normalized)
69#* yn : yn coordinate of the normal vector in the center (normalized)
70#* zn : zn coordinate of the normal vector in the center (normalized)
71#*
72#* TYPE=1 (MAGIC)
73#* i f sx sy x y z thetan phin
74#*
75#* i : number of the mirror
76#* f : focal distance of that mirror
77#* sx : curvilinear coordinate of mirror's center in X[cm]
78#* sy : curvilinear coordinate of mirror's center in X[cm]
79#* x : x coordinate of the center of the mirror [cm]
80#* y : y coordinate of the center of the mirror [cm]
81#* z : z coordinate of the center of the mirror [cm]
82#* thetan : polar theta angle of the direction where the mirror points to
83#* phin : polar phi angle of the direction where the mirror points to
84#* xn : xn coordinate of the normal vector in the center (normalized)
85#* yn : yn coordinate of the normal vector in the center (normalized)
86#* zn : zn coordinate of the normal vector in the center (normalized)
87#
88# The following mirrors are in a chessboard configuration (in panels -
89# groups of 4 mirrors): About half of them have their centers placed
90# on a paraboloid of focal distance 16.97 m. The rest are shifted
91# towards the camera by 8 cm in the z axis (defined by the line from
92# the center of the dish to the center of the camera). Their
93# orientations are those of the normal to the paraboloid in each point
94# (slightly scattered to simulate small orientation errors, see reflector
95# manual, TDAS 02-11), which means that they are optimized for infinity
96# focusing (camera at 16.97 m distance). Focusing at 10 km (camera at 17.00 m
97# distance) the spot might be slightly improved by reorienting the panels,
98# but the difference is tiny with respect to other factors (spot size of
99# individual panels).
100#
101define_mirrors
102 1 1819.0634 -833.0538 -375.7616 -825.0000 -375.0000 120.9856 0.26092194 3.56822014 0.23484851 0.10674932 0.96615255
103 2 1813.8174 -833.0538 -325.4960 -825.0000 -325.0000 115.8294 0.25554542 3.51686347 0.23518226 0.09264756 0.96752557
104 3 1809.3239 -833.0538 -275.3006 -825.0000 -275.0000 111.4098 0.25082849 3.46334320 0.23546947 0.07848982 0.96870712
105 4 1805.5815 -833.0538 -225.1647 -825.0000 -225.0000 115.7269 0.24787110 3.40784470 0.23669581 0.06455340 0.96943692
106 5 1802.5890 -833.0538 -175.0775 -825.0000 -175.0000 112.7805 0.24459502 3.35061559 0.23689252 0.05024993 0.97023548
107 6 1800.3455 -833.0538 -125.0283 -825.0000 -125.0000 102.5707 0.24106928 3.29196407 0.23604705 0.03576470 0.97108325
108 7 1798.1027 -833.0538 -25.0002 -825.0000 -25.0000 108.3609 0.23958282 3.17188641 0.23718851 0.00718753 0.97143706
109 8 1798.1027 -833.0538 25.0002 -825.0000 25.0000 108.3609 0.23958282 3.11129889 0.23718851 -0.00718753 0.97143706
110 9 1800.3455 -833.0538 125.0283 -825.0000 125.0000 102.5707 0.24106928 2.99122123 0.23604705 -0.03576470 0.97108325
111 10 1802.5890 -833.0538 175.0775 -825.0000 175.0000 112.7805 0.24459502 2.93256971 0.23689252 -0.05024993 0.97023548
112 11 1805.5815 -833.0538 225.1647 -825.0000 225.0000 115.7269 0.24787110 2.87534060 0.23669581 -0.06455340 0.96943692
113 12 1809.3239 -833.0538 275.3006 -825.0000 275.0000 111.4098 0.25082849 2.81984210 0.23546947 -0.07848982 0.96870712
114 13 1813.8174 -833.0538 325.4960 -825.0000 325.0000 115.8294 0.25554542 2.76632183 0.23518226 -0.09264756 0.96752557
115 14 1819.0634 -833.0538 375.7616 -825.0000 375.0000 120.9856 0.26092194 2.71496516 0.23484851 -0.10674932 0.96615255
116 15 1813.0683 -781.6832 -426.1081 -775.0000 -425.0000 115.0928 0.25476639 3.64319670 0.22097369 0.12117912 0.96772220
117 16 1807.0782 -781.6832 -375.7616 -775.0000 -375.0000 109.2001 0.24843056 3.59225397 0.22133386 0.10709703 0.96929951
118 17 1801.8411 -781.6832 -325.4960 -775.0000 -325.0000 104.0439 0.24272757 3.53867209 0.22165046 0.09295019 0.97068601
119 18 1797.3553 -781.6832 -275.3006 -775.0000 -275.0000 99.6243 0.23771246 3.48257160 0.22192291 0.07874684 0.97187919
120 19 1793.6193 -781.6832 -225.1647 -775.0000 -225.0000 103.9414 0.23444612 3.42414760 0.22309255 0.06476880 0.97264316
121 20 1790.6319 -781.6832 -175.0775 -775.0000 -175.0000 100.9950 0.23094834 3.36367455 0.22327921 0.05041789 0.97344976
122 21 1788.3922 -781.6832 -125.0283 -775.0000 -125.0000 90.7852 0.22729817 3.30150577 0.22247085 0.03588240 0.97427880
123 22 1786.8995 -781.6832 -75.0061 -775.0000 -75.0000 89.3120 0.22550881 3.23806642 0.22256257 0.02153831 0.97468046
124 23 1786.1532 -781.6832 -25.0002 -775.0000 -25.0000 96.5754 0.22558479 3.17383953 0.22356009 0.00721162 0.97466347
125 24 1786.1532 -781.6832 25.0002 -775.0000 25.0000 96.5754 0.22558479 3.10934577 0.22356009 -0.00721162 0.97466347
126 25 1786.8995 -781.6832 75.0061 -775.0000 75.0000 89.3120 0.22550881 3.04511888 0.22256257 -0.02153831 0.97468046
127 26 1788.3922 -781.6832 125.0283 -775.0000 125.0000 90.7852 0.22729817 2.98167953 0.22247085 -0.03588240 0.97427880
128 27 1790.6319 -781.6832 175.0775 -775.0000 175.0000 100.9950 0.23094834 2.91951075 0.22327921 -0.05041789 0.97344976
129 28 1793.6193 -781.6832 225.1647 -775.0000 225.0000 103.9414 0.23444612 2.85903770 0.22309255 -0.06476880 0.97264316
130 29 1797.3553 -781.6832 275.3006 -775.0000 275.0000 99.6243 0.23771246 2.80061370 0.22192291 -0.07874684 0.97187919
131 30 1801.8411 -781.6832 325.4960 -775.0000 325.0000 104.0439 0.24272757 2.74451321 0.22165046 -0.09295019 0.97068601
132 31 1807.0782 -781.6832 375.7616 -775.0000 375.0000 109.2001 0.24843056 2.69093133 0.22133386 -0.10709703 0.96929951
133 32 1813.0683 -781.6832 426.1081 -775.0000 425.0000 115.0928 0.25476639 2.63998860 0.22097369 -0.12117912 0.96772220
134 33 1808.5752 -730.4765 -476.5461 -725.0000 -475.0000 110.6732 0.25003217 3.72159542 0.20696987 0.13560095 0.96890446
135 34 1801.8411 -730.4765 -426.1081 -725.0000 -425.0000 104.0439 0.24272757 3.67180842 0.20735043 0.12155025 0.97068601
136 35 1795.8606 -730.4765 -375.7616 -725.0000 -375.0000 98.1511 0.23601335 3.61893803 0.20769047 0.10742611 0.97227789
137 36 1790.6319 -730.4765 -325.4960 -725.0000 -325.0000 100.9950 0.23094834 3.56301185 0.20887410 0.09363322 0.97344976
138 37 1786.1532 -730.4765 -275.3006 -725.0000 -275.0000 96.5754 0.22558479 3.50413688 0.20913686 0.07932777 0.97466347
139 38 1782.4232 -730.4765 -225.1647 -725.0000 -225.0000 84.8925 0.22004125 3.44251288 0.20846173 0.06469502 0.97588845
140 39 1779.4406 -730.4765 -175.0775 -725.0000 -175.0000 81.9461 0.21630908 3.37844141 0.20863429 0.05036000 0.97669627
141 40 1777.2046 -730.4765 -125.0283 -725.0000 -125.0000 87.7363 0.21439763 3.31232786 0.20966540 0.03614921 0.97710473
142 41 1775.7142 -730.4765 -75.0061 -725.0000 -75.0000 86.2631 0.21246821 3.24467425 0.20975389 0.02169868 0.97751341
143 42 1774.9692 -730.4765 -25.0002 -725.0000 -25.0000 77.5265 0.21057077 3.17606175 0.20889394 0.00720324 0.97791177
144 43 1774.9692 -730.4765 25.0002 -725.0000 25.0000 77.5265 0.21057077 3.10712355 0.20889394 -0.00720324 0.97791177
145 44 1775.7142 -730.4765 75.0061 -725.0000 75.0000 86.2631 0.21246821 3.03851105 0.20975389 -0.02169868 0.97751341
146 45 1777.2046 -730.4765 125.0283 -725.0000 125.0000 87.7363 0.21439763 2.97085744 0.20966540 -0.03614921 0.97710473
147 46 1779.4406 -730.4765 175.0775 -725.0000 175.0000 81.9461 0.21630908 2.90474389 0.20863429 -0.05036000 0.97669627
148 47 1782.4232 -730.4765 225.1647 -725.0000 225.0000 84.8925 0.22004125 2.84067242 0.20846173 -0.06469502 0.97588845
149 48 1786.1532 -730.4765 275.3006 -725.0000 275.0000 96.5754 0.22558479 2.77904842 0.20913686 -0.07932777 0.97466347
150 49 1790.6319 -730.4765 325.4960 -725.0000 325.0000 100.9950 0.23094834 2.72017345 0.20887410 -0.09363322 0.97344976
151 50 1795.8606 -730.4765 375.7616 -725.0000 375.0000 98.1511 0.23601335 2.66424727 0.20769047 -0.10742611 0.97227789
152 51 1801.8411 -730.4765 426.1081 -725.0000 425.0000 104.0439 0.24272757 2.61137688 0.20735043 -0.12155025 0.97068601
153 52 1808.5752 -730.4765 476.5461 -725.0000 475.0000 110.6732 0.25003217 2.56158988 0.20696987 -0.13560095 0.96890446
154 53 1805.5815 -679.4237 -527.0862 -675.0000 -525.0000 107.7269 0.24681679 3.80263582 0.19285332 0.14999702 0.96969505
155 54 1798.1027 -679.4237 -476.5461 -675.0000 -475.0000 100.3609 0.23855678 3.75480000 0.19324809 0.13598940 0.97168002
156 55 1791.3786 -679.4237 -426.1081 -675.0000 -425.0000 93.7316 0.23082950 3.70351421 0.19360546 0.12189974 0.97347695
157 56 1785.4071 -679.4237 -375.7616 -675.0000 -375.0000 87.8388 0.22370314 3.64869115 0.19392480 0.10773600 0.97508263
158 57 1780.1862 -679.4237 -325.4960 -675.0000 -325.0000 90.6827 0.21819892 3.59031599 0.19504127 0.09390876 0.97628892
159 58 1775.7142 -679.4237 -275.3006 -675.0000 -275.0000 86.2631 0.21246821 3.52846836 0.19528810 0.07956182 0.97751341
160 59 1771.9898 -679.4237 -225.1647 -675.0000 -225.0000 74.5801 0.20664577 3.46334320 0.19464912 0.06488304 0.97872463
161 60 1769.0117 -679.4237 -175.0775 -675.0000 -175.0000 71.6338 0.20263578 3.39526674 0.19481119 0.05050660 0.97953953
162 61 1766.7790 -679.4237 -125.0283 -675.0000 -125.0000 77.4240 0.20045312 3.32470346 0.19578462 0.03625641 0.97997646
163 62 1765.2909 -679.4237 -75.0061 -675.0000 -75.0000 75.9508 0.19837157 3.25224987 0.19586775 0.02176308 0.98038880
164 63 1764.5469 -679.4237 -25.0002 -675.0000 -25.0000 67.2142 0.19644994 3.17861276 0.19505505 0.00722426 0.98076569
165 64 1764.5469 -679.4237 25.0002 -675.0000 25.0000 67.2142 0.19644994 3.10457254 0.19505505 -0.00722426 0.98076569
166 65 1765.2909 -679.4237 75.0061 -675.0000 75.0000 75.9508 0.19837157 3.03093543 0.19586775 -0.02176308 0.98038880
167 66 1766.7790 -679.4237 125.0283 -675.0000 125.0000 77.4240 0.20045312 2.95848184 0.19578462 -0.03625641 0.97997646
168 67 1769.0117 -679.4237 175.0775 -675.0000 175.0000 71.6338 0.20263578 2.88791856 0.19481119 -0.05050660 0.97953953
169 68 1771.9898 -679.4237 225.1647 -675.0000 225.0000 74.5801 0.20664577 2.81984210 0.19464912 -0.06488304 0.97872463
170 69 1775.7142 -679.4237 275.3006 -675.0000 275.0000 86.2631 0.21246821 2.75471694 0.19528810 -0.07956182 0.97751341
171 70 1780.1862 -679.4237 325.4960 -675.0000 325.0000 90.6827 0.21819892 2.69286931 0.19504127 -0.09390876 0.97628892
172 71 1785.4071 -679.4237 375.7616 -675.0000 375.0000 87.8388 0.22370314 2.63449415 0.19392480 -0.10773600 0.97508263
173 72 1791.3786 -679.4237 426.1081 -675.0000 425.0000 93.7316 0.23082950 2.57967109 0.19360546 -0.12189974 0.97347695
174 73 1798.1027 -679.4237 476.5461 -675.0000 475.0000 100.3609 0.23855678 2.52838530 0.19324809 -0.13598940 0.97168002
175 74 1805.5815 -679.4237 527.0862 -675.0000 525.0000 107.7269 0.24681679 2.48054948 0.19285332 -0.14999702 0.96969505
176 75 1804.0851 -628.5146 -577.7389 -625.0000 -575.0000 106.2537 0.24519062 3.88534823 0.17864081 0.16434955 0.97009107
177 76 1795.8606 -628.5146 -527.0862 -625.0000 -525.0000 98.1511 0.23601335 3.84025247 0.17904351 0.15039655 0.97227789
178 77 1788.3922 -628.5146 -476.5461 -625.0000 -475.0000 90.7852 0.22729817 3.79146310 0.17941198 0.13635310 0.97427880
179 78 1781.6775 -628.5146 -426.1081 -625.0000 -425.0000 92.1559 0.22007178 3.73876930 0.18051778 0.12275209 0.97588178
180 79 1775.7142 -628.5146 -375.7616 -625.0000 -375.0000 86.2631 0.21246821 3.68201215 0.18082232 0.10849339 0.97751341
181 80 1770.5006 -628.5146 -325.4960 -625.0000 -325.0000 73.1070 0.20465171 3.62111194 0.18030565 0.09375894 0.97913183
182 81 1766.0349 -628.5146 -275.3006 -625.0000 -275.0000 68.6874 0.19853561 3.55609952 0.18053117 0.07943371 0.98035646
183 82 1762.3156 -628.5146 -225.1647 -625.0000 -225.0000 73.0044 0.19413422 3.48714823 0.18151326 0.06534477 0.98121506
184 83 1759.3417 -628.5146 -175.0775 -625.0000 -175.0000 70.0580 0.18979229 3.41460135 0.18166790 0.05086701 0.98204344
185 84 1757.1121 -628.5146 -125.0283 -625.0000 -125.0000 59.8483 0.18563326 3.33898821 0.18098475 0.03619695 0.98281957
186 85 1755.6261 -628.5146 -75.0061 -625.0000 -75.0000 58.3751 0.18338581 3.26102157 0.18106068 0.02172728 0.98323189
187 86 1754.8832 -628.5146 -25.0002 -625.0000 -25.0000 65.6385 0.18306688 3.18157133 0.18190060 0.00727602 0.98329000
188 87 1754.8832 -628.5146 25.0002 -625.0000 25.0000 65.6385 0.18306688 3.10161397 0.18190060 -0.00727602 0.98329000
189 88 1755.6261 -628.5146 75.0061 -625.0000 75.0000 58.3751 0.18338581 3.02216373 0.18106068 -0.02172728 0.98323189
190 89 1757.1121 -628.5146 125.0283 -625.0000 125.0000 59.8483 0.18563326 2.94419709 0.18098475 -0.03619695 0.98281957
191 90 1759.3417 -628.5146 175.0775 -625.0000 175.0000 70.0580 0.18979229 2.86858395 0.18166790 -0.05086701 0.98204344
192 91 1762.3156 -628.5146 225.1647 -625.0000 225.0000 73.0044 0.19413422 2.79603707 0.18151326 -0.06534477 0.98121506
193 92 1766.0349 -628.5146 275.3006 -625.0000 275.0000 68.6874 0.19853561 2.72708578 0.18053117 -0.07943371 0.98035646
194 93 1770.5006 -628.5146 325.4960 -625.0000 325.0000 73.1070 0.20465171 2.66207336 0.18030565 -0.09375894 0.97913183
195 94 1775.7142 -628.5146 375.7616 -625.0000 375.0000 86.2631 0.21246821 2.60117315 0.18082232 -0.10849339 0.97751341
196 95 1781.6775 -628.5146 426.1081 -625.0000 425.0000 92.1559 0.22007178 2.54441600 0.18051778 -0.12275209 0.97588178
197 96 1788.3922 -628.5146 476.5461 -625.0000 475.0000 90.7852 0.22729817 2.49172220 0.17941198 -0.13635310 0.97427880
198 97 1795.8606 -628.5146 527.0862 -625.0000 525.0000 98.1511 0.23601335 2.44293283 0.17904351 -0.15039655 0.97227789
199 98 1804.0851 -628.5146 577.7389 -625.0000 575.0000 106.2537 0.24519062 2.39783707 0.17864081 -0.16434955 0.97009107
200 99 1804.0851 -577.7389 -628.5146 -575.0000 -625.0000 106.2537 0.24519062 3.96863339 0.16434955 0.17864081 0.97009107
201100 1795.1134 -577.7389 -577.7389 -575.0000 -575.0000 97.4146 0.23515848 3.92699081 0.16475384 0.16475384 0.97247743
202101 1786.8995 -577.7389 -527.0862 -575.0000 -525.0000 89.3120 0.22550881 3.88156753 0.16512707 0.15076819 0.97468046
203102 1779.4406 -577.7389 -476.5461 -575.0000 -475.0000 81.9461 0.21630908 3.83203910 0.16546858 0.13669143 0.97669627
204103 1772.7345 -577.7389 -426.1081 -575.0000 -425.0000 83.3167 0.20854910 3.77810086 0.16649716 0.12306312 0.97833234
205104 1766.7790 -577.7389 -375.7616 -575.0000 -375.0000 77.4240 0.20045312 3.71949458 0.16677949 0.10876923 0.97997646
206105 1761.5720 -577.7389 -325.4960 -575.0000 -325.0000 64.2678 0.19220353 3.65604396 0.16629693 0.09399392 0.98158569
207106 1757.1121 -577.7389 -275.3006 -575.0000 -275.0000 59.8483 0.18563326 3.58769820 0.16650597 0.07963329 0.98281957
208107 1753.3976 -577.7389 -225.1647 -575.0000 -225.0000 64.1653 0.18076419 3.51458037 0.16742010 0.06551221 0.98370659
209108 1750.4275 -577.7389 -175.0775 -575.0000 -175.0000 61.2189 0.17606029 3.43703348 0.16756347 0.05099758 0.98454138
210109 1748.2008 -577.7389 -125.0283 -575.0000 -125.0000 51.0091 0.17166719 3.35565333 0.16692642 0.03628835 0.98530134
211110 1746.7167 -577.7389 -75.0061 -575.0000 -75.0000 49.5359 0.16921782 3.27129518 0.16699681 0.02178219 0.98571680
212111 1745.9748 -577.7389 -25.0002 -575.0000 -25.0000 56.7994 0.16873732 3.18504354 0.16777923 0.00729475 0.98579760
213112 1745.9748 -577.7389 25.0002 -575.0000 25.0000 56.7994 0.16873732 3.09814176 0.16777923 -0.00729475 0.98579760
214113 1746.7167 -577.7389 75.0061 -575.0000 75.0000 49.5359 0.16921782 3.01189012 0.16699681 -0.02178219 0.98571680
215114 1748.2008 -577.7389 125.0283 -575.0000 125.0000 51.0091 0.17166719 2.92753197 0.16692642 -0.03628835 0.98530134
216115 1750.4275 -577.7389 175.0775 -575.0000 175.0000 61.2189 0.17606029 2.84615182 0.16756347 -0.05099758 0.98454138
217116 1753.3976 -577.7389 225.1647 -575.0000 225.0000 64.1653 0.18076419 2.76860493 0.16742010 -0.06551221 0.98370659
218117 1757.1121 -577.7389 275.3006 -575.0000 275.0000 59.8483 0.18563326 2.69548710 0.16650597 -0.07963329 0.98281957
219118 1761.5720 -577.7389 325.4960 -575.0000 325.0000 64.2678 0.19220353 2.62714134 0.16629693 -0.09399392 0.98158569
220119 1766.7790 -577.7389 375.7616 -575.0000 375.0000 77.4240 0.20045312 2.56369072 0.16677949 -0.10876923 0.97997646
221120 1772.7345 -577.7389 426.1081 -575.0000 425.0000 83.3167 0.20854910 2.50508444 0.16649716 -0.12306312 0.97833234
222121 1779.4406 -577.7389 476.5461 -575.0000 475.0000 81.9461 0.21630908 2.45114620 0.16546858 -0.13669143 0.97669627
223122 1786.8995 -577.7389 527.0862 -575.0000 525.0000 89.3120 0.22550881 2.40161777 0.16512707 -0.15076819 0.97468046
224123 1795.1134 -577.7389 577.7389 -575.0000 575.0000 97.4146 0.23515848 2.35619449 0.16475384 -0.16475384 0.97247743
225124 1804.0851 -577.7389 628.5146 -575.0000 625.0000 106.2537 0.24519062 2.31455191 0.16434955 -0.17864081 0.97009107
226125 1805.5815 -527.0862 -679.4237 -525.0000 -675.0000 107.7269 0.24681679 4.05134580 0.14999702 0.19285332 0.96969505
227126 1795.8606 -527.0862 -628.5146 -525.0000 -625.0000 98.1511 0.23601335 4.01372915 0.15039655 0.17904351 0.97227789
228127 1786.8995 -527.0862 -577.7389 -525.0000 -575.0000 89.3120 0.22550881 3.97241409 0.15076819 0.16512707 0.97468046
229128 1778.6952 -527.0862 -527.0862 -525.0000 -525.0000 89.2095 0.21630770 3.92699081 0.15176268 0.15176268 0.97669656
230129 1771.2452 -527.0862 -476.5461 -525.0000 -475.0000 81.8435 0.20655827 3.87703241 0.15208347 0.13759933 0.97874258
231130 1764.5469 -527.0862 -426.1081 -525.0000 -425.0000 67.2142 0.19644994 3.82211387 0.15170948 0.12281244 0.98076569
232131 1758.5984 -527.0862 -375.7616 -525.0000 -375.0000 61.3214 0.18785135 3.76184213 0.15196349 0.10854535 0.98240776
233132 1753.3976 -527.0862 -325.4960 -525.0000 -325.0000 64.1653 0.18076419 3.69590014 0.15286183 0.09462875 0.98370659
234133 1748.9429 -527.0862 -275.3006 -525.0000 -275.0000 59.7457 0.17365640 3.62410594 0.15305832 0.08017340 0.98495958
235134 1745.2329 -527.0862 -225.1647 -525.0000 -225.0000 48.0628 0.16672965 3.54648443 0.15253969 0.06537415 0.98613278
236135 1742.2663 -527.0862 -175.0775 -525.0000 -175.0000 45.1164 0.16162969 3.46334320 0.15266863 0.05088954 0.98696633
237136 1740.0422 -527.0862 -125.0283 -525.0000 -125.0000 50.9066 0.15840486 3.37533583 0.15345360 0.03653657 0.98748016
238137 1738.5599 -527.0862 -75.0061 -525.0000 -75.0000 49.4334 0.15570681 3.28348970 0.15351978 0.02193140 0.98790217
239138 1737.8188 -527.0862 -25.0002 -525.0000 -25.0000 40.6968 0.15363960 3.18917575 0.15286265 0.00727917 0.98822064
240139 1737.8188 -527.0862 25.0002 -525.0000 25.0000 40.6968 0.15363960 3.09400955 0.15286265 -0.00727917 0.98822064
241140 1738.5599 -527.0862 75.0061 -525.0000 75.0000 49.4334 0.15570681 2.99969560 0.15351978 -0.02193140 0.98790217
242141 1740.0422 -527.0862 125.0283 -525.0000 125.0000 50.9066 0.15840486 2.90784947 0.15345360 -0.03653657 0.98748016
243142 1742.2663 -527.0862 175.0775 -525.0000 175.0000 45.1164 0.16162969 2.81984210 0.15266863 -0.05088954 0.98696633
244143 1745.2329 -527.0862 225.1647 -525.0000 225.0000 48.0628 0.16672965 2.73670087 0.15253969 -0.06537415 0.98613278
245144 1748.9429 -527.0862 275.3006 -525.0000 275.0000 59.7457 0.17365640 2.65907936 0.15305832 -0.08017340 0.98495958
246145 1753.3976 -527.0862 325.4960 -525.0000 325.0000 64.1653 0.18076419 2.58728516 0.15286183 -0.09462875 0.98370659
247146 1758.5984 -527.0862 375.7616 -525.0000 375.0000 61.3214 0.18785135 2.52134317 0.15196349 -0.10854535 0.98240776
248147 1764.5469 -527.0862 426.1081 -525.0000 425.0000 67.2142 0.19644994 2.46107143 0.15170948 -0.12281244 0.98076569
249148 1771.2452 -527.0862 476.5461 -525.0000 475.0000 81.8435 0.20655827 2.40615289 0.15208347 -0.13759933 0.97874258
250149 1778.6952 -527.0862 527.0862 -525.0000 525.0000 89.2095 0.21630770 2.35619449 0.15176268 -0.15176268 0.97669656
251150 1786.8995 -527.0862 577.7389 -525.0000 575.0000 89.3120 0.22550881 2.31077121 0.15076819 -0.16512707 0.97468046
252151 1795.8606 -527.0862 628.5146 -525.0000 625.0000 98.1511 0.23601335 2.26945615 0.15039655 -0.17904351 0.97227789
253152 1805.5815 -527.0862 679.4237 -525.0000 675.0000 107.7269 0.24681679 2.23183950 0.14999702 -0.19285332 0.96969505
254153 1808.5752 -476.5461 -730.4765 -475.0000 -725.0000 110.6732 0.25003217 4.13238620 0.13560095 0.20696987 0.96890446
255154 1798.1027 -476.5461 -679.4237 -475.0000 -675.0000 100.3609 0.23855678 4.09918162 0.13598940 0.19324809 0.97168002
256155 1788.3922 -476.5461 -628.5146 -475.0000 -625.0000 90.7852 0.22729817 4.06251852 0.13635310 0.17941198 0.97427880
257156 1779.4406 -476.5461 -577.7389 -475.0000 -575.0000 81.9461 0.21630908 4.02194252 0.13669143 0.16546858 0.97669627
258157 1771.2452 -476.5461 -527.0862 -475.0000 -525.0000 81.8435 0.20655827 3.97694921 0.13759933 0.15208347 0.97874258
259158 1763.8031 -476.5461 -476.5461 -475.0000 -475.0000 74.4776 0.19626554 3.92699081 0.13789143 0.13789143 0.98080166
260159 1757.1121 -476.5461 -426.1081 -475.0000 -425.0000 59.8483 0.18563326 3.87149230 0.13754841 0.12306963 0.98281957
261160 1751.1699 -476.5461 -375.7616 -475.0000 -375.0000 53.9555 0.17645600 3.80988207 0.13777967 0.10877342 0.98447199
262161 1745.9748 -476.5461 -325.4960 -475.0000 -325.0000 56.7994 0.16873732 3.74164286 0.13860024 0.09483174 0.98579760
263162 1741.5249 -476.5461 -275.3006 -475.0000 -275.0000 52.3798 0.16105467 3.66638842 0.13877917 0.08034584 0.98705871
264163 1737.8188 -476.5461 -225.1647 -475.0000 -225.0000 40.6968 0.15363960 3.58396687 0.13830430 0.06551256 0.98822064
265164 1734.8554 -476.5461 -175.0775 -475.0000 -175.0000 37.7504 0.14805749 3.49458303 0.13842170 0.05099747 0.98905950
266165 1732.6337 -476.5461 -125.0283 -475.0000 -125.0000 43.5407 0.14437742 3.39891636 0.13913916 0.03661557 0.98959567
267166 1731.1530 -476.5461 -75.0061 -475.0000 -75.0000 42.0675 0.14139459 3.29819452 0.13919943 0.02197886 0.99002043
268167 1730.4127 -476.5461 -25.0002 -475.0000 -25.0000 33.3309 0.13923969 3.19417571 0.13859837 0.00729465 0.99032181
269168 1730.4127 -476.5461 25.0002 -475.0000 25.0000 33.3309 0.13923969 3.08900959 0.13859837 -0.00729465 0.99032181
270169 1731.1530 -476.5461 75.0061 -475.0000 75.0000 42.0675 0.14139459 2.98499078 0.13919943 -0.02197886 0.99002043
271170 1732.6337 -476.5461 125.0283 -475.0000 125.0000 43.5407 0.14437742 2.88426894 0.13913916 -0.03661557 0.98959567
272171 1734.8554 -476.5461 175.0775 -475.0000 175.0000 37.7504 0.14805749 2.78860227 0.13842170 -0.05099747 0.98905950
273172 1737.8188 -476.5461 225.1647 -475.0000 225.0000 40.6968 0.15363960 2.69921843 0.13830430 -0.06551256 0.98822064
274173 1741.5249 -476.5461 275.3006 -475.0000 275.0000 52.3798 0.16105467 2.61679688 0.13877917 -0.08034584 0.98705871
275174 1745.9748 -476.5461 325.4960 -475.0000 325.0000 56.7994 0.16873732 2.54154244 0.13860024 -0.09483174 0.98579760
276175 1751.1699 -476.5461 375.7616 -475.0000 375.0000 53.9555 0.17645600 2.47330323 0.13777967 -0.10877342 0.98447199
277176 1757.1121 -476.5461 426.1081 -475.0000 425.0000 59.8483 0.18563326 2.41169300 0.13754841 -0.12306963 0.98281957
278177 1763.8031 -476.5461 476.5461 -475.0000 475.0000 74.4776 0.19626554 2.35619449 0.13789143 -0.13789143 0.98080166
279178 1771.2452 -476.5461 527.0862 -475.0000 525.0000 81.8435 0.20655827 2.30623609 0.13759933 -0.15208347 0.97874258
