Index: trunk/MagicSoft/Simulation/Detector/include-MTrigger/TABLE_PIXELS_IN_CELLS
===================================================================
--- trunk/MagicSoft/Simulation/Detector/include-MTrigger/TABLE_PIXELS_IN_CELLS	(revision 1560)
+++ trunk/MagicSoft/Simulation/Detector/include-MTrigger/TABLE_PIXELS_IN_CELLS	(revision 1561)
@@ -16,5 +16,5 @@
 29	130	137	144	151	158	165	218	227	236	245	254	263	394	339	350	361	372	383
 14	94	100	106	112	118	124	170	178	186	194	202	210	328	278	288	298	308	318
-5	64	69	74	79	84	89	128	135	142	149	156	163	268	223	232	241	250	249
+5	64	69	74	79	84	89	128	135	142	149	156	163	268	223	232	241	250	259
 1	40	44	48	52	56	60	92	98	104	110	116	122	214	174	182	190	198	206
 2	22	25	28	31	34	37	62	67	72	77	82	87	166	131	138	145	152	159
