Index: trunk/Cosy/tpoint/m1/2007/tpoint071030.txt
===================================================================
--- trunk/Cosy/tpoint/m1/2007/tpoint071030.txt	(revision 9998)
+++ trunk/Cosy/tpoint/m1/2007/tpoint071030.txt	(revision 9999)
@@ -2,4 +2,105 @@
 : ALTAZ
 49 48 0 01.11.2007 05:15:38.680
+
+# 29.10.2007 21:37:41.841
+-42.90184 27.29241 99.69935 18.45365 17.50722 52.30139 -0.01268133 -0.0003031405 54402.901179 2667 2.256
+-42.89656 27.27945 99.70294 18.44189 17.50722 52.30139 -0.01237345 0.001777654 54402.901238 2722 2.302
+-42.89252 27.26649 99.70585 18.42969 17.50722 52.30139 -0.01206003 0.002616126 54402.901296 2696 2.281
+-42.88953 27.25631 99.70939 18.41535 17.50722 52.30139 -0.01432698 0.002459161 54402.901354 2608 2.296
+-42.88578 27.23899 99.71226 18.40333 17.50722 52.30139 -0.009758055 0.00297622 54402.901413 2687 2.315
+-29.6275 19.52314 112.9734 10.6899 16.39972 61.51417 -0.006085863 0.005482506 54402.912243 2829 2.24
+-29.63033 19.5105 112.9774 10.68161 16.39972 61.51417 -0.002831767 -0.00194932 54402.912303 2791 2.228
+-29.61835 19.50199 112.9824 10.67126 16.39972 61.51417 -0.003788263 0.00538701 54402.912364 2810 2.214
+-29.61649 19.49346 112.9852 10.66323 16.39972 61.51417 -0.004581461 0.002672764 54402.912423 2752 2.215
+-29.61081 19.48662 112.991 10.65331 16.39972 61.51417 -0.006984356 0.003813489 54402.912483 2773 2.159
+-19.69401 31.78123 122.8947 22.94263 18.35083 72.73278 -0.01334926 0.01689156 54402.917809 2761 2.782
+-19.69146 31.76534 122.8942 22.93712 18.35083 72.73278 -0.003633968 0.02004604 54402.917867 2833 2.927
+-19.69445 31.76213 122.8935 22.93034 18.35083 72.73278 -0.006591587 0.01766896 54402.917925 2601 2.936
+-19.69878 31.75809 122.893 22.92396 18.35083 72.73278 -0.008726304 0.0139437 54402.917983 2635 2.82
+-19.69387 31.75444 122.8922 22.91758 18.35083 72.73278 -0.01124489 0.01946028 54402.91804 2817 2.852
+
+# 29.10.2007 22:20:54.927
+-24.07277 49.08003 118.5407 40.24345 21.30972 62.58556 -0.006500354 -0.01534034 54402.931191 2448 1.915
+-24.08817 49.07102 118.5273 40.23448 21.30972 62.58556 -0.004955314 -0.02152249 54402.931249 2489 1.987
+-24.10071 49.06443 118.517 40.22845 21.30972 62.58556 -0.005829416 -0.02483867 54402.931307 2404 1.966
+-24.11208 49.05772 118.5073 40.22042 21.30972 62.58556 -0.006593745 -0.02700218 54402.931365 2276 2.025
+-24.11407 49.05316 118.4991 40.2151 21.30972 62.58556 -0.009499676 -0.01978944 54402.931423 2386 1.986
+-0.5087932 41.10948 142.1056 32.26592 23.65583 77.6325 -0.01700926 -0.01070178 54402.935302 2587 2.38
+-0.5135753 41.10017 142.1004 32.26571 23.65583 77.6325 -0.00786024 -0.009480192 54402.935361 2466 2.445
+-0.5259939 41.1032 142.0934 32.26556 23.65583 77.6325 -0.01106373 -0.01584794 54402.93542 2499 2.371
+-0.5312575 41.0978 142.0882 32.2654 23.65583 77.6325 -0.00582168 -0.01510803 54402.935479 2390 2.485
+-0.5374508 41.0998 142.0817 32.2652 23.65583 77.6325 -0.007998642 -0.01525069 54402.935538 2512 2.427
+13.75547 56.31856 156.3959 47.37769 0.945 60.71667 -0.003094494 -0.05277942 54402.94052 2491 1.583
+13.74524 56.32075 156.381 47.38196 0.945 60.71667 -0.0009179001 -0.04638559 54402.940578 2439 1.635
+13.73328 56.32613 156.3774 47.38567 0.945 60.71667 -0.001933374 -0.04171701 54402.940636 2430 1.651
+13.72104 56.32822 156.3542 47.39051 0.945 60.71667 0.0003342613 -0.03731957 54402.940694 2286 1.676
+13.69691 56.33374 156.3357 47.39442 0.945 60.71667 -0.0007647784 -0.04454173 54402.940753 2228 1.674
+103.9399 17.40512 246.5564 8.471581 4.605278 -3.3525 0.0002193867 -0.007178525 54402.947447 2799 3.269
+103.9558 17.42053 246.5663 8.486801 4.605278 -3.3525 0.002525133 -0.002712296 54402.947505 2701 3.33
+103.9791 17.43561 246.5776 8.507655 4.605278 -3.3525 0.005733182 0.008717193 54402.947565 2570 3.298
+103.9827 17.4555 246.5886 8.523721 4.605278 -3.3525 0.003571766 0.0008490755 54402.947623 2746 3.415
+-174.5323 43.14493 328.0542 34.30545 0.7263889 -17.98667 -0.008371534 -0.0154827 54402.986594 2813 1.63
+-174.5084 43.14205 328.0827 34.30345 0.7263889 -17.98667 -0.007287635 -0.01937566 54402.986653 2653 1.669
+-174.4783 43.13972 328.1083 34.30235 0.7263889 -17.98667 -0.006762179 -0.01708739 54402.986712 2669 1.659
+-174.4497 43.13873 328.1393 34.29998 0.7263889 -17.98667 -0.007578681 -0.01621429 54402.986772 2578 1.687
+-174.4198 43.13559 328.1638 34.29833 0.7263889 -17.98667 -0.00627759 -0.01437709 54402.986831 2413 1.746
+-83.0877 60.69508 59.50325 51.85974 23.06278 28.08278 0.003593469 -0.03191654 54402.99843 2957 1.473
+-83.08346 60.67736 59.50805 51.84039 23.06278 28.08278 0.002555481 -0.03398477 54402.99849 2744 1.482
+-83.07571 60.65392 59.51464 51.8214 23.06278 28.08278 0.0072434 -0.03253801 54402.99855 2825 1.527
+-83.06993 60.63595 59.52015 51.80686 23.06278 28.08278 0.006748279 -0.03295959 54402.998609 2658 1.54
+-83.06532 60.61654 59.52523 51.78288 23.06278 28.08278 0.007694353 -0.03455225 54402.998667 2659 1.533
+-55.40832 57.34059 87.20454 48.50912 23.03194 42.32611 0.002196305 -0.03889743 54403.006878 2969 2.954
+-55.41265 57.32321 87.19791 48.48997 23.03194 42.32611 0.004031401 -0.03685936 54403.006937 2925 2.976
+-55.42194 57.30618 87.1924 48.47741 23.03194 42.32611 0.005392157 -0.03973464 54403.006997 2963 3.208
+-55.42555 57.28868 87.1855 48.46045 23.03194 42.32611 0.007591395 -0.0370999 54403.007056 2916 3.479
+-55.43153 57.27046 87.18007 48.44675 23.03194 42.32611 0.01026012 -0.03674914 54403.007116 2946 3.431
+-44.4587 60.82064 98.16243 51.99016 23.62611 46.45806 0.005063657 -0.0502031 54403.011542 3306 3.079
+-44.47447 60.80641 98.14625 51.97489 23.62611 46.45806 0.005969241 -0.05208004 54403.011602 3262 3.188
+-44.48399 60.79319 98.13514 51.96319 23.62611 46.45806 0.006060388 -0.04792815 54403.011661 3000 3.174
+-44.5001 60.77901 98.12034 51.94836 23.62611 46.45806 0.007117658 -0.05039702 54403.01172 3046 3.125
+-44.51036 60.76812 98.10674 51.93698 23.62611 46.45806 0.005185922 -0.04734047 54403.011778 2978 3.195
+-21.51159 55.45314 121.1101 46.62646 0.1530556 59.14972 0.006799757 -0.03181659 54403.017414 2871 1.847
+-21.53016 55.44631 121.0939 46.62075 0.1530556 59.14972 0.006809774 -0.03546199 54403.017473 2970 1.834
+-21.54561 55.4393 121.0761 46.61282 0.1530556 59.14972 0.007117191 -0.03623246 54403.017531 2918 1.843
+-21.5626 55.43083 121.0601 46.6059 0.1530556 59.14972 0.00870537 -0.03818967 54403.01759 2682 1.875
+-21.57379 55.42986 121.0451 46.59857 0.1530556 59.14972 0.002956142 -0.03471458 54403.017648 2697 1.908
+-32.48434 31.39088 110.1251 22.55639 20.75472 61.83889 -0.006783515 -0.00683396 54403.021814 3106 2.677
+-32.48536 31.38063 110.1257 22.54829 20.75472 61.83889 -0.006362208 -0.008489856 54403.021872 3137 2.664
+-32.48099 31.3757 110.1263 22.53995 20.75472 61.83889 -0.01125984 -0.00476383 54403.02193 3016 2.713
+-32.48056 31.36449 110.105 22.52908 20.75472 61.83889 -0.009867138 -0.004979501 54403.021988 2939 2.802
+-32.47898 31.35629 110.1291 22.52028 20.75472 61.83889 -0.01149516 -0.004049569 54403.022046 2929 2.787
+
+# 30.10.2007 00:53:52.540
+-22.08867 33.18427 120.5217 24.35317 21.47778 70.56083 -0.004749432 -0.005879949 54403.037414 2941 2.716
+-22.08852 33.17527 120.5206 24.34589 21.47778 70.56083 -0.002626317 -0.004692313 54403.037472 3018 2.629
+-22.08973 33.17277 120.5185 24.33862 21.47778 70.56083 -0.007005433 -0.004873048 54403.037529 3087 2.664
+-22.10164 33.16526 120.5181 24.33286 21.47778 70.56083 -0.006382009 -0.0157572 54403.037587 2915 2.712
+-22.10165 33.15931 120.5174 24.32534 21.47778 70.56083 -0.007308086 -0.01473952 54403.037645 2900 2.7
+156.1741 63.49139 298.8155 54.52416 3.038056 4.089722 -0.02106561 -0.09945943 54403.042251 3122 1.605
+156.2237 63.49709 298.8613 54.53218 3.038056 4.089722 -0.01940704 -0.09345346 54403.042309 3036 1.625
+156.2681 63.50259 298.9013 54.53892 3.038056 4.089722 -0.0173247 -0.09418938 54403.042369 2980 1.666
+156.3083 63.50836 298.9409 54.54615 3.038056 4.089722 -0.0157598 -0.09761993 54403.042427 2784 1.73
+156.3579 63.52067 298.9921 54.55338 3.038056 4.089722 -0.02075161 -0.09176293 54403.042485 2665 1.737
+-124.0981 22.35607 18.48389 13.52435 22.91083 -15.82083 -0.001699273 -0.0006073137 54403.045659 2742 2.758
+-124.077 22.34185 18.50465 13.50851 22.91083 -15.82083 -0.002982451 0.00591096 54403.045718 2872 2.853
+-124.0625 22.3293 18.51733 13.49414 22.91083 -15.82083 -0.005816584 0.005968112 54403.045777 2573 2.777
+-124.0495 22.30663 18.53124 13.47761 22.91083 -15.82083 0.001465167 0.004466139 54403.045836 2765 2.891
+-124.0343 22.29488 18.54549 13.46314 22.91083 -15.82083 -0.00216785 0.005169351 54403.045895 2706 2.722
+
+# 30.10.2007 01:15:26.259
+-93.80231 39.77434 48.78046 30.94549 23.07944 15.20528 0.00127574 -0.0007960884 54403.052387 3133 2.097
+-93.78755 39.75955 48.79274 30.92841 23.07944 15.20528 -0.002636455 0.002636189 54403.052447 3035 2.173
+-93.7769 39.74152 48.8045 30.91101 23.07944 15.20528 -0.003153388 0.002047083 54403.052505 2875 2.151
+-93.7691 39.72291 48.8157 30.88932 23.07944 15.20528 -0.003106868 -0.001374567 54403.052564 2911 2.118
+-72.57643 38.22985 70.02501 29.39973 22.71667 30.22139 -0.001897004 -0.01308181 54403.058243 2986 2.434
+-72.55839 38.1952 70.03542 29.36344 22.71667 30.22139 -0.002441463 -0.006609617 54403.05836 3043 2.408
+-72.54707 38.17755 70.04142 29.34854 22.71667 30.22139 -0.002256113 -0.00102635 54403.058418 3036 2.406
+-72.54746 38.15951 70.05071 29.32887 22.71667 30.22139 -0.00167102 -0.00715211 54403.058476 3029 2.356
+-72.545 38.14254 70.05434 29.31298 22.71667 30.22139 -0.002163523 -0.01042384 54403.058533 2904 2.463
+-46.74616 37.3979 95.87971 28.57069 22.52139 50.2825 -0.00218665 -0.0298018 54403.063275 2946 3.28
+-46.74637 37.38359 95.88025 28.55711 22.52139 50.2825 -0.001414814 -0.03048831 54403.063334 2965 3.347
+-46.74567 37.36889 95.88074 28.53877 22.52139 50.2825 -0.0002510513 -0.03026251 54403.063393 2965 3.302
+-46.74355 37.35648 95.88123 28.52837 22.52139 50.2825 -0.001580569 -0.02863135 54403.063452 3006 3.376
+-46.74768 37.34087 95.88181 28.51443 22.52139 50.2825 0.0003858931 -0.03324283 54403.063512 3014 3.226
 
 # 30.10.2007 01:37:49.381
@@ -24,4 +125,17 @@
 153.4737 65.04728 296.0839 56.08411 4.0525 5.989167 -0.01402711 -0.08563176 54403.082988 2928 3.506
 153.5199 65.05226 296.1373 56.09414 4.0525 5.989167 -0.01085718 -0.08473033 54403.083046 2943 3.524
+
+# 30.10.2007 02:17:11.964
+-159.8263 64.01345 342.8008 55.15957 3.038056 4.089722 -0.009338999 -0.09287755 54403.095277 3042 1.703
+-159.7731 64.00906 342.847 55.15473 3.038056 4.089722 -0.01150063 -0.08637408 54403.095337 2907 1.699
+-159.7221 64.0027 342.8974 55.14788 3.038056 4.089722 -0.01170318 -0.08204058 54403.095397 2936 1.69
+-159.6792 63.99593 342.9363 55.14222 3.038056 4.089722 -0.01146741 -0.08546961 54403.095456 2740 1.747
+-159.6383 63.99065 342.9853 55.13515 3.038056 4.089722 -0.01273038 -0.09087735 54403.095515 2758 1.752
+-129.9999 24.97964 12.57713 16.14961 0.7263889 -17.98667 -0.001799639 0.005676505 54403.104839 2662 1.862
+-129.9822 24.96869 12.59773 16.13411 0.7263889 -17.98667 -0.004860537 0.007851634 54403.104896 2623 1.865
+-129.9687 24.95421 12.60965 16.12288 0.7263889 -17.98667 -0.004393397 0.005845634 54403.104954 2638 1.864
+-129.9553 24.94139 12.62651 16.10682 0.7263889 -17.98667 -0.005593662 0.00369438 54403.105012 2784 1.859
+-129.9415 24.92454 12.6401 16.09316 0.7263889 -17.98667 -0.002758712 0.001994791 54403.10507 2702 1.872
+
 
 # 30.10.2007 02:39:19.323
@@ -110,117 +224,4 @@
 141.4324 25.5138 284.0365 16.57609 8.125833 -24.30417 -0.005787807 -0.006328042 54403.176712 2851 2.486
 
-# 29.10.2007 21:37:41.841
--42.90184 27.29241 99.69935 18.45365 17.50722 52.30139 -0.01268133 -0.0003031405 54402.901179 2667 2.256
--42.89656 27.27945 99.70294 18.44189 17.50722 52.30139 -0.01237345 0.001777654 54402.901238 2722 2.302
--42.89252 27.26649 99.70585 18.42969 17.50722 52.30139 -0.01206003 0.002616126 54402.901296 2696 2.281
--42.88953 27.25631 99.70939 18.41535 17.50722 52.30139 -0.01432698 0.002459161 54402.901354 2608 2.296
--42.88578 27.23899 99.71226 18.40333 17.50722 52.30139 -0.009758055 0.00297622 54402.901413 2687 2.315
--29.6275 19.52314 112.9734 10.6899 16.39972 61.51417 -0.006085863 0.005482506 54402.912243 2829 2.24
--29.63033 19.5105 112.9774 10.68161 16.39972 61.51417 -0.002831767 -0.00194932 54402.912303 2791 2.228
--29.61835 19.50199 112.9824 10.67126 16.39972 61.51417 -0.003788263 0.00538701 54402.912364 2810 2.214
--29.61649 19.49346 112.9852 10.66323 16.39972 61.51417 -0.004581461 0.002672764 54402.912423 2752 2.215
--29.61081 19.48662 112.991 10.65331 16.39972 61.51417 -0.006984356 0.003813489 54402.912483 2773 2.159
--19.69401 31.78123 122.8947 22.94263 18.35083 72.73278 -0.01334926 0.01689156 54402.917809 2761 2.782
--19.69146 31.76534 122.8942 22.93712 18.35083 72.73278 -0.003633968 0.02004604 54402.917867 2833 2.927
--19.69445 31.76213 122.8935 22.93034 18.35083 72.73278 -0.006591587 0.01766896 54402.917925 2601 2.936
--19.69878 31.75809 122.893 22.92396 18.35083 72.73278 -0.008726304 0.0139437 54402.917983 2635 2.82
--19.69387 31.75444 122.8922 22.91758 18.35083 72.73278 -0.01124489 0.01946028 54402.91804 2817 2.852
-
-# 29.10.2007 22:20:54.927
--24.07277 49.08003 118.5407 40.24345 21.30972 62.58556 -0.006500354 -0.01534034 54402.931191 2448 1.915
--24.08817 49.07102 118.5273 40.23448 21.30972 62.58556 -0.004955314 -0.02152249 54402.931249 2489 1.987
--24.10071 49.06443 118.517 40.22845 21.30972 62.58556 -0.005829416 -0.02483867 54402.931307 2404 1.966
--24.11208 49.05772 118.5073 40.22042 21.30972 62.58556 -0.006593745 -0.02700218 54402.931365 2276 2.025
--24.11407 49.05316 118.4991 40.2151 21.30972 62.58556 -0.009499676 -0.01978944 54402.931423 2386 1.986
--0.5087932 41.10948 142.1056 32.26592 23.65583 77.6325 -0.01700926 -0.01070178 54402.935302 2587 2.38
--0.5135753 41.10017 142.1004 32.26571 23.65583 77.6325 -0.00786024 -0.009480192 54402.935361 2466 2.445
--0.5259939 41.1032 142.0934 32.26556 23.65583 77.6325 -0.01106373 -0.01584794 54402.93542 2499 2.371
--0.5312575 41.0978 142.0882 32.2654 23.65583 77.6325 -0.00582168 -0.01510803 54402.935479 2390 2.485
--0.5374508 41.0998 142.0817 32.2652 23.65583 77.6325 -0.007998642 -0.01525069 54402.935538 2512 2.427
-13.75547 56.31856 156.3959 47.37769 0.945 60.71667 -0.003094494 -0.05277942 54402.94052 2491 1.583
-13.74524 56.32075 156.381 47.38196 0.945 60.71667 -0.0009179001 -0.04638559 54402.940578 2439 1.635
-13.73328 56.32613 156.3774 47.38567 0.945 60.71667 -0.001933374 -0.04171701 54402.940636 2430 1.651
-13.72104 56.32822 156.3542 47.39051 0.945 60.71667 0.0003342613 -0.03731957 54402.940694 2286 1.676
-13.69691 56.33374 156.3357 47.39442 0.945 60.71667 -0.0007647784 -0.04454173 54402.940753 2228 1.674
-103.9399 17.40512 246.5564 8.471581 4.605278 -3.3525 0.0002193867 -0.007178525 54402.947447 2799 3.269
-103.9558 17.42053 246.5663 8.486801 4.605278 -3.3525 0.002525133 -0.002712296 54402.947505 2701 3.33
-103.9791 17.43561 246.5776 8.507655 4.605278 -3.3525 0.005733182 0.008717193 54402.947565 2570 3.298
-103.9827 17.4555 246.5886 8.523721 4.605278 -3.3525 0.003571766 0.0008490755 54402.947623 2746 3.415
--174.5323 43.14493 328.0542 34.30545 0.7263889 -17.98667 -0.008371534 -0.0154827 54402.986594 2813 1.63
--174.5084 43.14205 328.0827 34.30345 0.7263889 -17.98667 -0.007287635 -0.01937566 54402.986653 2653 1.669
--174.4783 43.13972 328.1083 34.30235 0.7263889 -17.98667 -0.006762179 -0.01708739 54402.986712 2669 1.659
--174.4497 43.13873 328.1393 34.29998 0.7263889 -17.98667 -0.007578681 -0.01621429 54402.986772 2578 1.687
--174.4198 43.13559 328.1638 34.29833 0.7263889 -17.98667 -0.00627759 -0.01437709 54402.986831 2413 1.746
--83.0877 60.69508 59.50325 51.85974 23.06278 28.08278 0.003593469 -0.03191654 54402.99843 2957 1.473
--83.08346 60.67736 59.50805 51.84039 23.06278 28.08278 0.002555481 -0.03398477 54402.99849 2744 1.482
--83.07571 60.65392 59.51464 51.8214 23.06278 28.08278 0.0072434 -0.03253801 54402.99855 2825 1.527
--83.06993 60.63595 59.52015 51.80686 23.06278 28.08278 0.006748279 -0.03295959 54402.998609 2658 1.54
--83.06532 60.61654 59.52523 51.78288 23.06278 28.08278 0.007694353 -0.03455225 54402.998667 2659 1.533
--55.40832 57.34059 87.20454 48.50912 23.03194 42.32611 0.002196305 -0.03889743 54403.006878 2969 2.954
--55.41265 57.32321 87.19791 48.48997 23.03194 42.32611 0.004031401 -0.03685936 54403.006937 2925 2.976
--55.42194 57.30618 87.1924 48.47741 23.03194 42.32611 0.005392157 -0.03973464 54403.006997 2963 3.208
--55.42555 57.28868 87.1855 48.46045 23.03194 42.32611 0.007591395 -0.0370999 54403.007056 2916 3.479
--55.43153 57.27046 87.18007 48.44675 23.03194 42.32611 0.01026012 -0.03674914 54403.007116 2946 3.431
--44.4587 60.82064 98.16243 51.99016 23.62611 46.45806 0.005063657 -0.0502031 54403.011542 3306 3.079
--44.47447 60.80641 98.14625 51.97489 23.62611 46.45806 0.005969241 -0.05208004 54403.011602 3262 3.188
--44.48399 60.79319 98.13514 51.96319 23.62611 46.45806 0.006060388 -0.04792815 54403.011661 3000 3.174
--44.5001 60.77901 98.12034 51.94836 23.62611 46.45806 0.007117658 -0.05039702 54403.01172 3046 3.125
--44.51036 60.76812 98.10674 51.93698 23.62611 46.45806 0.005185922 -0.04734047 54403.011778 2978 3.195
--21.51159 55.45314 121.1101 46.62646 0.1530556 59.14972 0.006799757 -0.03181659 54403.017414 2871 1.847
--21.53016 55.44631 121.0939 46.62075 0.1530556 59.14972 0.006809774 -0.03546199 54403.017473 2970 1.834
--21.54561 55.4393 121.0761 46.61282 0.1530556 59.14972 0.007117191 -0.03623246 54403.017531 2918 1.843
--21.5626 55.43083 121.0601 46.6059 0.1530556 59.14972 0.00870537 -0.03818967 54403.01759 2682 1.875
--21.57379 55.42986 121.0451 46.59857 0.1530556 59.14972 0.002956142 -0.03471458 54403.017648 2697 1.908
--32.48434 31.39088 110.1251 22.55639 20.75472 61.83889 -0.006783515 -0.00683396 54403.021814 3106 2.677
--32.48536 31.38063 110.1257 22.54829 20.75472 61.83889 -0.006362208 -0.008489856 54403.021872 3137 2.664
--32.48099 31.3757 110.1263 22.53995 20.75472 61.83889 -0.01125984 -0.00476383 54403.02193 3016 2.713
--32.48056 31.36449 110.105 22.52908 20.75472 61.83889 -0.009867138 -0.004979501 54403.021988 2939 2.802
--32.47898 31.35629 110.1291 22.52028 20.75472 61.83889 -0.01149516 -0.004049569 54403.022046 2929 2.787
-
-# 30.10.2007 00:53:52.540
--22.08867 33.18427 120.5217 24.35317 21.47778 70.56083 -0.004749432 -0.005879949 54403.037414 2941 2.716
--22.08852 33.17527 120.5206 24.34589 21.47778 70.56083 -0.002626317 -0.004692313 54403.037472 3018 2.629
--22.08973 33.17277 120.5185 24.33862 21.47778 70.56083 -0.007005433 -0.004873048 54403.037529 3087 2.664
--22.10164 33.16526 120.5181 24.33286 21.47778 70.56083 -0.006382009 -0.0157572 54403.037587 2915 2.712
--22.10165 33.15931 120.5174 24.32534 21.47778 70.56083 -0.007308086 -0.01473952 54403.037645 2900 2.7
-156.1741 63.49139 298.8155 54.52416 3.038056 4.089722 -0.02106561 -0.09945943 54403.042251 3122 1.605
-156.2237 63.49709 298.8613 54.53218 3.038056 4.089722 -0.01940704 -0.09345346 54403.042309 3036 1.625
-156.2681 63.50259 298.9013 54.53892 3.038056 4.089722 -0.0173247 -0.09418938 54403.042369 2980 1.666
-156.3083 63.50836 298.9409 54.54615 3.038056 4.089722 -0.0157598 -0.09761993 54403.042427 2784 1.73
-156.3579 63.52067 298.9921 54.55338 3.038056 4.089722 -0.02075161 -0.09176293 54403.042485 2665 1.737
--124.0981 22.35607 18.48389 13.52435 22.91083 -15.82083 -0.001699273 -0.0006073137 54403.045659 2742 2.758
--124.077 22.34185 18.50465 13.50851 22.91083 -15.82083 -0.002982451 0.00591096 54403.045718 2872 2.853
--124.0625 22.3293 18.51733 13.49414 22.91083 -15.82083 -0.005816584 0.005968112 54403.045777 2573 2.777
--124.0495 22.30663 18.53124 13.47761 22.91083 -15.82083 0.001465167 0.004466139 54403.045836 2765 2.891
--124.0343 22.29488 18.54549 13.46314 22.91083 -15.82083 -0.00216785 0.005169351 54403.045895 2706 2.722
-
-# 30.10.2007 01:15:26.259
--93.80231 39.77434 48.78046 30.94549 23.07944 15.20528 0.00127574 -0.0007960884 54403.052387 3133 2.097
--93.78755 39.75955 48.79274 30.92841 23.07944 15.20528 -0.002636455 0.002636189 54403.052447 3035 2.173
--93.7769 39.74152 48.8045 30.91101 23.07944 15.20528 -0.003153388 0.002047083 54403.052505 2875 2.151
--93.7691 39.72291 48.8157 30.88932 23.07944 15.20528 -0.003106868 -0.001374567 54403.052564 2911 2.118
--72.57643 38.22985 70.02501 29.39973 22.71667 30.22139 -0.001897004 -0.01308181 54403.058243 2986 2.434
--72.55839 38.1952 70.03542 29.36344 22.71667 30.22139 -0.002441463 -0.006609617 54403.05836 3043 2.408
--72.54707 38.17755 70.04142 29.34854 22.71667 30.22139 -0.002256113 -0.00102635 54403.058418 3036 2.406
--72.54746 38.15951 70.05071 29.32887 22.71667 30.22139 -0.00167102 -0.00715211 54403.058476 3029 2.356
--72.545 38.14254 70.05434 29.31298 22.71667 30.22139 -0.002163523 -0.01042384 54403.058533 2904 2.463
--46.74616 37.3979 95.87971 28.57069 22.52139 50.2825 -0.00218665 -0.0298018 54403.063275 2946 3.28
--46.74637 37.38359 95.88025 28.55711 22.52139 50.2825 -0.001414814 -0.03048831 54403.063334 2965 3.347
--46.74567 37.36889 95.88074 28.53877 22.52139 50.2825 -0.0002510513 -0.03026251 54403.063393 2965 3.302
--46.74355 37.35648 95.88123 28.52837 22.52139 50.2825 -0.001580569 -0.02863135 54403.063452 3006 3.376
--46.74768 37.34087 95.88181 28.51443 22.52139 50.2825 0.0003858931 -0.03324283 54403.063512 3014 3.226
-
-# 30.10.2007 02:17:11.964
--159.8263 64.01345 342.8008 55.15957 3.038056 4.089722 -0.009338999 -0.09287755 54403.095277 3042 1.703
--159.7731 64.00906 342.847 55.15473 3.038056 4.089722 -0.01150063 -0.08637408 54403.095337 2907 1.699
--159.7221 64.0027 342.8974 55.14788 3.038056 4.089722 -0.01170318 -0.08204058 54403.095397 2936 1.69
--159.6792 63.99593 342.9363 55.14222 3.038056 4.089722 -0.01146741 -0.08546961 54403.095456 2740 1.747
--159.6383 63.99065 342.9853 55.13515 3.038056 4.089722 -0.01273038 -0.09087735 54403.095515 2758 1.752
--129.9999 24.97964 12.57713 16.14961 0.7263889 -17.98667 -0.001799639 0.005676505 54403.104839 2662 1.862
--129.9822 24.96869 12.59773 16.13411 0.7263889 -17.98667 -0.004860537 0.007851634 54403.104896 2623 1.865
--129.9687 24.95421 12.60965 16.12288 0.7263889 -17.98667 -0.004393397 0.005845634 54403.104954 2638 1.864
--129.9553 24.94139 12.62651 16.10682 0.7263889 -17.98667 -0.005593662 0.00369438 54403.105012 2784 1.859
--129.9415 24.92454 12.6401 16.09316 0.7263889 -17.98667 -0.002758712 0.001994791 54403.10507 2702 1.872
-
 # 30.10.2007 04:30:03.634
 161.7455 14.51678 304.3399 5.587069 7.487222 -43.30139 0.006734214 -0.004862845 54403.187542 2911 2.721
Index: trunk/Cosy/tpoint/m1/2007/tpoint071105.txt
===================================================================
--- trunk/Cosy/tpoint/m1/2007/tpoint071105.txt	(revision 9998)
+++ trunk/Cosy/tpoint/m1/2007/tpoint071105.txt	(revision 9999)
@@ -2,4 +2,11 @@
 : ALTAZ
 49 48 0 01.11.2007 05:15:38.680
+
+# 04.11.2007 22:13:03.653
+81.0975 87.31082 223.0199 78.33788 0.1397222 29.09056 -0.006865581 -0.141292 54408.925737 2518 1.74
+81.05061 87.32817 222.9713 78.3535 0.1397222 29.09056 -0.006122252 -0.1386456 54408.925795 2612 1.676
+81.00562 87.34631 222.9027 78.37459 0.1397222 29.09056 -0.006169754 -0.1333523 54408.925852 2661 1.69
+80.95154 87.36551 222.8547 78.38983 0.1397222 29.09056 -0.006846991 -0.1351613 54408.925912 2651 1.662
+80.89823 87.3811 222.7923 78.40838 0.1397222 29.09056 -0.004342742 -0.1366446 54408.92597 2595 1.726
 
 # 04.11.2007 22:25:29.698
@@ -25,8 +32,2 @@
 ##-83.86901 85.72322 58.36946 76.87578 0.1397222 29.09056 0.01157349 -0.1041051 54408.947645 3785 1.681
 
-# 04.11.2007 22:13:03.653
-81.0975 87.31082 223.0199 78.33788 0.1397222 29.09056 -0.006865581 -0.141292 54408.925737 2518 1.74
-81.05061 87.32817 222.9713 78.3535 0.1397222 29.09056 -0.006122252 -0.1386456 54408.925795 2612 1.676
-81.00562 87.34631 222.9027 78.37459 0.1397222 29.09056 -0.006169754 -0.1333523 54408.925852 2661 1.69
-80.95154 87.36551 222.8547 78.38983 0.1397222 29.09056 -0.006846991 -0.1351613 54408.925912 2651 1.662
-80.89823 87.3811 222.7923 78.40838 0.1397222 29.09056 -0.004342742 -0.1366446 54408.92597 2595 1.726
Index: trunk/Cosy/tpoint/m1/2007/tpoint0712.txt
===================================================================
--- trunk/Cosy/tpoint/m1/2007/tpoint0712.txt	(revision 9998)
+++ trunk/Cosy/tpoint/m1/2007/tpoint0712.txt	(revision 9999)
@@ -13,10 +13,4 @@
 ##-65.39993 71.39313 77.4681 62.54997 2.159167 34.98722 -0.0001495009 -0.3430683 54451.958076 2023 3.335
 
-# 22.12.2007 05:00:40.620
-141.1968 78.78033 283.6677 69.80889 10.33278 19.84167 -0.01261999 -0.05781749 54456.208803 1953 1.612
