Changes between Version 80 and Version 81 of FlareAlertsSent


Ignore:
Timestamp:
11/08/18 12:53:01 (6 years ago)
Author:
Daniela Dorner
Comment:

added gcn circular of 2017 that had been forgotten

Legend:

Unmodified
Added
Removed
Modified
  • FlareAlertsSent

    v80 v81  
    6767|| 49 || 35 || 18.10.2017 22:39 || 1ES 1959+650 || 1 CU ||
    6868|| 50 || 36 || 19.10.2017 23:19 (update 20. 0:44) || 1ES 1959+650 || 2 CU in 1 20 min bin ||
    69 || 51 || 37 || 22.10.2017 23:26 || 1ES 1959+650 || 0.75 CU ||
     69|| 51 || 37 || 22.10.2017 23:26 || 1ES 1959+650 || 0.75 CU ||
     70|| GCN 3 || 1 || 13.11.2017 23:39 || IceCubeEHE20171106(b) || https://gcn.gsfc.nasa.gov/gcn3/22120.gcn3 || 
    7071|| 52 || 38 || 1.12.2017 21:25 || 1ES 1959+650 || 0.7 CU ||
    7172|| 53 || 7  || 19.12.2017 7:29 || Mrk 421 || 3.5-4 CU ||
     
    109110|| 88 || 57 || 17.9.2018 2:16 || 1ES 1959+650 || 0.6 CU nightly avg ||
    110111|| 89 || 58 || 12.10.2018 23:34 || 1ES 1959+650 || 0.7-1.0 CU in first hour ||
    111 || GCN 3 || 1 || 31.10.2018 16:40 || IceCube181023A || https://gcn.gsfc.nasa.gov/gcn3/23401.gcn3 ||
     112|| GCN 4 || 1 || 31.10.2018 16:40 || IceCube181023A || https://gcn.gsfc.nasa.gov/gcn3/23401.gcn3 ||
    112113
    113114
     
    120121|| 1ES 1959+650 || 0.5 CU, 3 sigma || 58 || 5 || - ||
    121122|| 1ES 2344+51.4 || 0.5 CU, 3 sigma || 4 || - || - ||
    122 || AMON || - || - || - || 3 ||
     123|| AMON || - || - || - || 4 ||
    123124|| || || || || ||
    124 || total || - || 89 || 9 || 3 ||
     125|| total || - || 89 || 9 || 4 ||