Changes between Version 15 and Version 16 of SpecialMeasurements


Ignore:
Timestamp:
02/26/15 02:34:14 (10 years ago)
Author:
ghughes
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SpecialMeasurements

    v15 v16  
    5151|| CUSTOM || any || closed || off || 500 || 10/0 || 1800 || 2015/02/21, run 24 || ? ||
    5252|| CUSTOM || any || closed || off || 600 || 10/0 || 1800 || 2015/02/21, run 25 || ? ||
    53 || CUSTOM || any || closed || off || 150 || 10/0 || 1800 || 2015/02/25, run 10 || ? ||
    54 || CUSTOM || any || closed || off || 250 || 10/0 || 1800 || 2015/02/25, run 11 || ? ||
    55 || CUSTOM || any || closed || off || 350 || 10/0 || 3600 || 2015/02/25, run 12 || ? ||
    56 || CUSTOM || any || closed || off || 450 || 10/0 || 3600 || 2015/02/25, run 13 || ? ||
    57 || CUSTOM || any || closed || off || 550 || 10/0 || 3600 || 2015/02/25, run 14 || ? ||
    58 || CUSTOM || any || closed || off || 650 || 10/0 || 3600 || 2015/02/25, run 14 || ? ||
     53|| CUSTOM || any || closed || off || 150 || 101/0 || 1800 || 2015/02/25, run 10 || ? ||
     54|| CUSTOM || any || closed || off || 250 || 101/0 || 1800 || 2015/02/25, run 11 || ? ||
     55|| CUSTOM || any || closed || off || 350 || 101/0 || 3600 || 2015/02/25, run 12 || ? ||
     56|| CUSTOM || any || closed || off || 450 || 101/0 || 3600 || 2015/02/25, run 13 || ? ||
     57|| CUSTOM || any || closed || off || 550 || 101/0 || 3600 || 2015/02/25, run 14 || ? ||
     58|| CUSTOM || any || closed || off || 650 || 101/0 || 3600 || 2015/02/25, run 14 || ? ||
    5959
    6060some plot that will help you to estimate which measurement will take how long: