Ignore:
Timestamp:
08/27/07 13:47:15 (17 years ago)
Author:
tbretz
Message:
*** empty log message ***
File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/MagicSoft/Cosy/tpoint/starg200603.txt

    r8568 r8712  
    44
    55# 06.03.2006 23:35:04.130
    6 19.88851 52.91636 162.4217 43.98415 11.06222 61.75083 0.06225221 0.007649345 53800.982687 213.7 2.746
    7 19.83553 52.94077 162.368 44.00931 11.06222 61.75083 0.06296285 0.006341776 53800.982921 213.6 2.744
    8 18.99427 53.33866 161.5183 44.40595 11.06222 61.75083 0.06236837 0.01628539 53800.986701 206.7 2.849
    9 18.98153 53.35423 161.5024 44.41269 11.06222 61.75083 0.05284906 0.01702334 53800.98676 208 2.869
     6##19.88851 52.91636 162.4217 43.98415 11.06222 61.75083 0.06225221 0.007649345 53800.982687 213.7 2.746
     7##19.83553 52.94077 162.368 44.00931 11.06222 61.75083 0.06296285 0.006341776 53800.982921 213.6 2.744
     8##18.99427 53.33866 161.5183 44.40595 11.06222 61.75083 0.06236837 0.01628539 53800.986701 206.7 2.849
     9##18.98153 53.35423 161.5024 44.41269 11.06222 61.75083 0.05284906 0.01702334 53800.98676 208 2.869
    1010
    1111# 09.03.2006 23:12:04.669
     
    1313138.5522 68.49695 138.4961 68.53155 10.13944 11.96722 0.02632189 0.06459509 53803.96727 23 56.578757089
    1414-130.154 56.64743 229.9331 56.63679 7.655 5.225 0.04017909 -0.0128244 53803.973132 33 71.914465974
    15 -52.27008 38.02882 -48.2026 35.4264 5.278056 45.99806 -2.54605 355.9885 53803.981836 27 62.854319471
     15##-52.27008 38.02882 -48.2026 35.4264 5.278056 45.99806 -2.54605 355.9885 53803.981836 27 62.854319471
    1616-52.25914 37.87878 307.8085 37.88542 5.278056 45.99806 0.04428253 -0.01065409 53803.982361 24 63.623775992
    17 -130.3931 27.04325 229.724 26.97615 6.7525 -16.71611 0.04812062 -0.003010213 53803.991656 25 66.961644612
     17##-130.3931 27.04325 229.724 26.97615 6.7525 -16.71611 0.04812062 -0.003010213 53803.991656 25 66.961644612
    1818-107.3627 13.50955 252.6989 13.52236 5.242222 -8.201667 0.06598119 -0.02696714 53803.996746 20 80.647665406
    1919-107.2501 13.34868 252.8075 13.2976 5.242222 -8.201667 0.01164022 -0.02452645 53803.997313 22 81.16991966
     
    393997.02853 54.39907 97.06678 54.39936 14.26111 19.1825 0.01381407 0.03003473 53804.073765 24 52.741961248
    404097.10474 54.50081 97.14922 54.50799 14.26111 19.1825 0.01171192 0.02827278 53804.074118 24 52.300931002
    41 78.38204 40.91259 78.39639 37.31154 15.57806 26.71472 -3.631227 -0.06257632 53804.07808 13 55.204952741
     41##78.38204 40.91259 78.39639 37.31154 15.57806 26.71472 -3.631227 -0.06257632 53804.07808 13 55.204952741
    4242
    4343# 10.03.2006 00:57:32.186
     
    4545-95.85411 8.261637 264.1539 8.254995 5.603611 -1.201944 0.05654215 -0.01795348 53804.040389 36 104.36220227
    4646-48.52534 22.168 311.5365 22.16543 5.278056 45.99806 0.06787325 0.0005826515 53804.046755 25 76.134787335
    47 -48.47679 22.03304 311.3385 18.9168 5.278056 45.99806 -3.053393 0.2464442 53804.047294 19 76.165949905
     47##-48.47679 22.03304 311.3385 18.9168 5.278056 45.99806 -3.053393 0.2464442 53804.047294 19 76.165949905
    4848-83.55322 23.6235 276.4834 23.6255 6.628611 16.39917 0.05783303 -0.04313509 53804.059904 35 81.735439509
    4949-83.45163 23.37873 276.5765 23.3778 6.628611 16.39917 0.03116991 -0.02488267 53804.060609 43 82.202882798
     
    5656-28.38557 59.59512 331.6097 59.6121 11.89722 53.69472 0.01421273 0.04047896 53804.146381 23 53.139621928
    5757-33.50835 51.33411 326.4688 51.36048 11.03056 56.3825 0.03687199 0.01284173 53804.150845 28 55.272457467
    58 -33.57571 51.25702 323.4925 50.26636 11.03056 56.3825 -0.9910522 2.930402 53804.151224 20 56.224357278
     58##-33.57571 51.25702 323.4925 50.26636 11.03056 56.3825 -0.9910522 2.930402 53804.151224 20 56.224357278
    5959-26.87176 48.07141 333.1178 48.09766 11.06222 61.75083 0.03629482 0.01397379 53804.155187 23 55.172939509
    6060-26.93507 48.01045 333.069 48.04123 11.06222 61.75083 0.03610841 0.007664012 53804.15558 20 55.133823251
    61 5.636349 43.97384 1.133323 40.72199 14.845 74.15556 -3.278805 4.510181 53804.160838 23 51.382627599
     61##5.636349 43.97384 1.133323 40.72199 14.845 74.15556 -3.278805 4.510181 53804.160838 23 51.382627599
    62625.623117 43.9866 5.631296 43.99839 14.845 74.15556 -0.01523982 -0.0418589 53804.161253 21 51.071427221
    6363
     
    6767105.9841 64.29178 106.0823 64.30364 14.26111 19.1825 0.005423782 0.02555012 53804.10575 26 50.555222117
    6868106.1244 64.41635 106.2158 64.42226 14.26111 19.1825 0.006585787 0.03014874 53804.106137 25 50.643586957
    69 28.02736 65.58381 35.74213 61.89472 13.79222 49.31333 -3.714979 352.2718 53804.110844 16 50.107065217
    70 27.81118 65.64764 20.0419 64.82954 13.79222 49.31333 -0.8516598 7.757701 53804.111327 15 50.092240076
     69##28.02736 65.58381 35.74213 61.89472 13.79222 49.31333 -3.714979 352.2718 53804.110844 16 50.107065217
     70##27.81118 65.64764 20.0419 64.82954 13.79222 49.31333 -0.8516598 7.757701 53804.111327 15 50.092240076
    7171
    7272# 10.03.2006 23:12:17.414
    7373113.9156 17.54097 113.9487 17.568 13.42 -11.16139 0.01851001 -0.03794007 53804.966868 23 78.772641777
    74 114.0253 17.68794 114.8921 16.80017 13.42 -11.16139 -0.8971046 -0.8715086 53804.967381 23 78.949083176
     74##114.0253 17.68794 114.8921 16.80017 13.42 -11.16139 -0.8971046 -0.8715086 53804.967381 23 78.949083176
    7575-164.785 19.10632 195.2365 19.12427 8.059722 -40.00333 0.07563309 -0.01706588 53804.970194 54 73.68850189
    7676-164.6552 19.04814 195.3764 19.10116 8.059722 -40.00333 0.09549552 -0.01309243 53804.970711 53 73.946810019
    777780.29258 23.65968 80.35367 23.67179 14.26111 19.1825 0.01601886 -0.04697361 53804.973462 25 70.896190926
    787880.34001 23.7518 80.40241 23.76818 14.26111 19.1825 0.01320995 -0.04780581 53804.973781 22 69.923653119
    79 65.48138 11.03651 66.09234 10.70674 15.57806 26.71472 -0.3590398 -0.6326346 53804.975755 12 100.32523629
    80 65.54669 11.15933 66.15731 10.8311 15.57806 26.71472 -0.3587608 -0.6333679 53804.976189 11 98.496758034
     79##65.48138 11.03651 66.09234 10.70674 15.57806 26.71472 -0.3590398 -0.6326346 53804.975755 12 100.32523629
     80##65.54669 11.15933 66.15731 10.8311 15.57806 26.71472 -0.3587608 -0.6333679 53804.976189 11 98.496758034
    818118.18999 30.61641 18.21695 30.65045 14.845 74.15556 -0.01848624 -0.04742123 53804.981536 19 61.523152174
    828218.19091 30.65472 18.2157 30.69205 14.845 74.15556 -0.008321441 -0.04761879 53804.981855 17 61.810051985
    83 48.09407 39.15956 47.42624 38.8766 13.79222 49.31333 -0.3240303 0.6644893 53804.983853 17 58.32047259
     83##48.09407 39.15956 47.42624 38.8766 13.79222 49.31333 -0.3240303 0.6644893 53804.983853 17 58.32047259
    848448.09326 39.28383 48.08771 39.3192 13.79222 49.31333 -0.005966501 0.003567227 53804.984382 17 58.86331758
    8585-75.2462 59.36069 284.7167 59.387 7.576667 31.88833 0.01795478 0.08150922 53804.99611 19 86.170458412
     
    929212.28976 61.28378 12.26306 61.34244 11.03056 56.3825 -0.07598022 0.0005243424 53805.012102 28 56.042651229
    939311.93044 61.35805 11.92228 61.39951 11.03056 56.3825 -0.07661738 -0.002472699 53805.012973 19 56.027717391
    94 66.28569 77.60084 69.09661 76.73285 11.30806 33.09417 -0.8949232 -2.794749 53805.01536 20 55.894253308
     94##66.28569 77.60084 69.09661 76.73285 11.30806 33.09417 -0.8949232 -2.794749 53805.01536 20 55.894253308
    959565.94988 77.85003 65.8744 77.87428 11.30806 33.09417 -0.008099905 0.06093231 53805.01624 18 55.001431947
    9696-163.632 80.80133 196.1482 80.79608 10.33278 19.84167 0.09598281 0.2486915 53805.020047 31 59.884777883
    9797-162.0503 80.63956 197.8877 80.64625 10.33278 19.84167 0.01974798 0.09275552 53805.020834 27 58.842183365
    9898-142.2391 83.40657 217.3627 83.38414 10.27806 23.41722 0.08772095 0.3672595 53805.022445 33 58.573648393
    99 -140.2348 83.12126 216.8404 82.24524 10.27806 23.41722 -0.8692236 2.95108 53805.023364 34 59.054966919
     99##-140.2348 83.12126 216.8404 82.24524 10.27806 23.41722 -0.8692236 2.95108 53805.023364 34 59.054966919
    100100
    101101# 10.03.2006 00:16:03.476
     
    109109-124.1245 56.43683 235.9112 56.44844 5.919444 7.406944 0.05038644 0.03051998 53804.905253 32 58.834083176
    110110-123.9522 56.30366 236.129 56.33245 5.919444 7.406944 0.04590812 -0.0007183119 53804.905678 39 59.410793951
    111 -123.6217 46.58997 235.7808 46.18868 5.533333 0.2991667 0.05229 0.01947871 53804.909786 51 59.793837429
    112 -123.4062 46.4424 235.9553 46.06348 5.533333 0.2991667 0.05354884 0.01776239 53804.910269 55 58.655165406
     111##-123.6217 46.58997 235.7808 46.18868 5.533333 0.2991667 0.05229 0.01947871 53804.909786 51 59.793837429
     112##-123.4062 46.4424 235.9553 46.06348 5.533333 0.2991667 0.05354884 0.01776239 53804.910269 55 58.655165406
    113113-125.2311 44.74711 234.754 44.75939 5.603611 -1.201944 0.05248611 0.0376093 53804.914199 54 59.067622873
    114114-124.9368 44.51637 235.0896 44.53515 5.603611 -1.201944 0.04411316 -0.003798091 53804.915033 56 59.146275992
     
    122122-159.2788 65.14469 200.7711 65.16452 7.655 5.225 0.09388326 0.03981108 53804.925027 34 61.401214556
    12312334.23278 50.43945 34.22139 50.49356 11.03056 56.3825 0.001782211 0.002709029 53804.92993 33 59.280037807
    124 34.17979 50.52954 33.28755 49.73343 11.03056 56.3825 -0.8384279 0.8716474 53804.930381 29 59.023407372
     124##34.17979 50.52954 33.28755 49.73343 11.03056 56.3825 -0.8384279 0.8716474 53804.930381 29 59.023407372
    12512526.83456 48.02873 26.81282 48.07519 11.06222 61.75083 -0.03016234 0.0122036 53804.933275 26 59.023038752
    126 26.76943 48.12922 28.0319 48.21578 11.06222 61.75083 0.04303089 -1.273727 53804.933748 24 59.12741966
     126##26.76943 48.12922 28.0319 48.21578 11.06222 61.75083 0.04303089 -1.273727 53804.933748 24 59.12741966
    12712739.71354 36.5678 39.74761 36.60737 12.90056 55.95972 -0.004425609 -0.03626589 53804.935393 19 61.813241966
    12812839.71091 36.63963 39.74205 36.6764 12.90056 55.95972 -0.001902005 -0.03309239 53804.935722 21 61.169820416
    12912941.10025 45.86984 41.09158 45.92585 11.89722 53.69472 0.01618969 -0.02408095 53804.937482 19 59.131096408
    130 41.05738 46.0621 41.70421 46.16291 11.89722 53.69472 0.06780664 -0.7022482 53804.938375 21 59.674555766
     130##41.05738 46.0621 41.70421 46.16291 11.89722 53.69472 0.06780664 -0.7022482 53804.938375 21 59.674555766
    13113140.91867 33.26447 40.9317 33.34269 13.39861 54.92528 -0.01026112 -0.03584864 53804.940246 22 63.008379017
    13213240.90336 33.39717 40.93732 33.41487 13.39861 54.92528 -0.0156971 -0.03540472 53804.940621 21 62.837183365
     
    168168-23.26451 49.04487 336.7141 49.0956 9.525556 63.06194 0.05665508 0.003794259 53805.075504 22 58.774508507
    169169-23.3428 48.9914 336.6449 49.02711 9.525556 63.06194 0.04212723 0.003696773 53805.075935 24 59.065463138
    170 79.89805 28.99292 80.10717 29.13572 16.50361 21.48972 0.008373347 -0.03124368 53805.081295 18 63.965997164
     170##79.89805 28.99292 80.10717 29.13572 16.50361 21.48972 0.008373347 -0.03124368 53805.081295 18 63.965997164
    17117180.20076 29.34356 80.23117 29.40596 16.50361 21.48972 0.01172955 -0.03238315 53805.082152 18 63.828142722
    172 122.4786 14.11672 122.9877 13.34665 16.09056 -19.80556 -0.8109364 -0.5267654 53805.084149 3 96.679588847
     172##122.4786 14.11672 122.9877 13.34665 16.09056 -19.80556 -0.8109364 -0.5267654 53805.084149 3 96.679588847
    173173
    174174# 11.03.2006 02:07:57.279
    175175108.6886 21.78705 108.7134 21.84998 16.30528 -4.6925 0.02321483 -0.03159502 53805.088857 17 74.951398866
    176176108.78 21.92279 108.7955 21.95817 16.30528 -4.6925 0.01811755 -0.03243365 53805.089236 19 74.38831758
    177 138.393 22.73771 138.6444 22.2419 15.06778 -25.28194 0.02606871 -0.02350161 53805.091043 24 70.256020794
    178 138.7525 22.80554 138.7739 22.33826 15.06778 -25.28194 0.02462965 -0.02599838 53805.091512 24 70.69342155
     177##138.393 22.73771 138.6444 22.2419 15.06778 -25.28194 0.02606871 -0.02350161 53805.091043 24 70.256020794
     178##138.7525 22.80554 138.7739 22.33826 15.06778 -25.28194 0.02462965 -0.02599838 53805.091512 24 70.69342155
    179179130.5221 13.63914 130.5225 13.63829 15.98083 -26.11417 -0.03411813 0.00819612 53805.093666 61 85.246918715
    180180
     
    186186-7.593885 56.62817 352.3936 56.66466 11.06222 61.75083 0.126257 0.01745305 53805.067208 23 56.099035917
    187187-7.716215 56.60884 352.2468 56.62934 11.06222 61.75083 0.110236 0.02658713 53805.067666 25 56.085779773
    188 -31.07484 44.79254 328.6343 44.0098 8.504444 60.71806 -0.7019467 0.2778474 53805.071123 3 83.680978261
     188##-31.07484 44.79254 328.6343 44.0098 8.504444 60.71806 -0.7019467 0.2778474 53805.071123 3 83.680978261
    189189-31.17518 44.62375 328.8361 44.60868 8.504444 60.71806 0.05565851 -0.0147169 53805.072094 21 61.523695652
    190190
     
    21521529.95141 20.09261 29.95285 20.14712 16.39972 61.51417 0.01128377 -0.01842943 53805.981962 23 72.333549149
    21621629.98116 20.19117 29.98577 20.24663 16.39972 61.51417 0.02305669 -0.01063692 53805.982519 23 72.745987713
    217 67.48448 15.06167 68.08018 14.75646 15.57806 26.71472 -0.3310922 -0.6061731 53805.986958 12 85.92557656
    218 67.62403 15.33584 68.19813 15.0341 15.57806 26.71472 -0.3287653 -0.5909625 53805.987903 17 84.696441399
    219 67.7668 15.63986 68.41237 15.28587 15.57806 26.71472 -0.3876024 -0.65564 53805.988967 11 83.405458412
     217##67.48448 15.06167 68.08018 14.75646 15.57806 26.71472 -0.3310922 -0.6061731 53805.986958 12 85.92557656
     218##67.62403 15.33584 68.19813 15.0341 15.57806 26.71472 -0.3287653 -0.5909625 53805.987903 17 84.696441399
     219##67.7668 15.63986 68.41237 15.28587 15.57806 26.71472 -0.3876024 -0.65564 53805.988967 11 83.405458412
    22022083.6866 30.71375 83.75568 30.71703 14.26111 19.1825 0.008241718 -0.03783321 53805.993271 26 66.934943289
    22122183.85418 31.05213 83.916 31.08449 14.26111 19.1825 0.01324741 -0.02137127 53805.994425 28 66.924853497
    222 103.4003 44.12879 103.0859 44.77206 13.03639 10.95917 0.6101217 0.30151 53805.996413 3 85.922405482
     222##103.4003 44.12879 103.0859 44.77206 13.03639 10.95917 0.6101217 0.30151 53805.996413 3 85.922405482
    223223
    224224# 11.03.2006 02:21:23.995
     
    242242-100.531 42.48937 259.5033 42.51532 10.13944 11.96722 0.04580634 -0.01091872 53805.136885 21 65.601531191
    243243-100.4007 42.32782 259.6112 42.35876 10.13944 11.96722 0.04850768 -0.00311971 53805.137397 23 66.642821361
    244 -117.6592 63.7918 242.3094 63.69903 11.81778 14.57194 0.01361706 0.05545561 53805.140364 20 54.708700378
     244##-117.6592 63.7918 242.3094 63.69903 11.81778 14.57194 0.01361706 0.05545561 53805.140364 20 54.708700378
    245245-117.2161 63.44515 242.7445 63.45503 11.81778 14.57194 0.02676999 0.04765971 53805.14128 20 54.936772212
    246246-178.1661 50.06617 181.8405 50.0931 13.42 -11.16139 0.05502155 0.01009616 53805.143972 30 53.300666352
     
    262262
    263263# 12.03.2006 02:11:47.252
    264 104.4246 36.57572 103.8258 36.0226 15.73778 6.425556 -0.5822184 0.5932084 53806.091519 21 59.375964083
     264##104.4246 36.57572 103.8258 36.0226 15.73778 6.425556 -0.5822184 0.5932084 53806.091519 21 59.375964083
    265265104.5322 36.71344 104.5515 36.73894 15.73778 6.425556 0.003000491 -0.03292413 53806.091947 27 59.000491493
    266266104.6231 36.82488 104.6368 36.85953 15.73778 6.425556 0.005692943 -0.02843893 53806.092333 26 59.138733459
     
    271271178.3452 37.68177 178.3651 37.70169 12.57306 -23.39667 -0.1062166 -0.01417758 53806.098757 28 63.942462193
    272272178.581 37.67308 178.5797 37.72898 12.57306 -23.39667 -0.08351561 -0.001616808 53806.0993 26 64.078057656
    273 178.8333 37.68487 179.5476 37.35535 12.57306 -23.39667 -0.461724 -0.6995974 53806.099944 22 64.024702268
     273##178.8333 37.68487 179.5476 37.35535 12.57306 -23.39667 -0.461724 -0.6995974 53806.099944 22 64.024702268
    274274170.943 23.7061 170.9564 23.77127 13.34333 -36.71222 -0.03824781 -0.0112041 53806.106032 30 70.365028355
    275275171.2894 23.83603 171.3178 23.88273 13.34333 -36.71222 0.01776912 -0.01827188 53806.107169 23 71.281847826
     
    325325-17.52509 73.35819 342.4102 73.37801 11.16111 44.49861 0.02013998 0.05541224 53806.063293 22 69.650619093
    326326-10.98479 61.61219 349.0209 61.65846 11.03056 56.3825 0.03376189 0.0030017 53806.064693 24 59.49426276
    327 -11.20352 61.57681 350.4628 61.40555 11.03056 56.3825 -0.1830732 -1.676349 53806.065286 23 59.462112476
     327##-11.20352 61.57681 350.4628 61.40555 11.03056 56.3825 -0.1830732 -1.676349 53806.065286 23 59.462112476
    3283284.11016 64.98665 4.090397 65.01484 11.89722 53.69472 -0.004089247 0.009333862 53806.066537 22 57.721327977
    3293293.938484 64.99511 3.930668 65.02271 11.89722 53.69472 -0.003077315 0.01327212 53806.066846 16 57.565562382
     
    33933982.47154 53.31982 82.45612 53.34869 14.74972 27.07417 0.004614588 0.002924878 53806.077702 22 55.700070888
    34034082.50278 53.4269 82.4989 53.46121 14.74972 27.07417 0.004033121 0.002690803 53806.078063 21 55.879442344
    341 79.24499 43.27046 79.7402 42.93076 15.57806 26.71472 -0.3677484 -0.509668 53806.080214 16 56.934891304
    342 79.31115 43.44617 79.60886 42.96615 15.57806 26.71472 -0.5087314 -0.3113494 53806.080781 15 56.395028355
     341##79.24499 43.27046 79.7402 42.93076 15.57806 26.71472 -0.3677484 -0.509668 53806.080214 16 56.934891304
     342##79.31115 43.44617 79.60886 42.96615 15.57806 26.71472 -0.5087314 -0.3113494 53806.080781 15 56.395028355
    34334379.41572 43.70967 79.42515 43.74754 15.57806 26.71472 0.00125757 -0.0245995 53806.081654 12 56.610822306
    344344
     
    364364-20.0067 67.693 339.9331 67.72186 13.79222 49.31333 0.02615712 0.07068033 53806.185105 18 56.079768431
    365365-20.26825 67.64106 339.7129 67.65591 13.79222 49.31333 0.01232293 0.02781809 53806.185583 20 56.016450851
    366 95.99308 77.28326 97.63221 76.83417 15.57806 26.71472 -0.4726292 -1.593193 53806.188285 16 51.931611531
    367 96.13606 77.42031 97.46505 77.09162 15.57806 26.71472 -0.3539741 -1.283052 53806.188726 16 51.987655955
     366##95.99308 77.28326 97.63221 76.83417 15.57806 26.71472 -0.4726292 -1.593193 53806.188285 16 51.931611531
     367##96.13606 77.42031 97.46505 77.09162 15.57806 26.71472 -0.3539741 -1.283052 53806.188726 16 51.987655955
    36836896.25519 77.51304 96.17597 77.52962 15.57806 26.71472 -0.0002711852 0.09403945 53806.188994 18 52.091082231
    36936996.40069 77.64763 96.27462 77.66875 15.57806 26.71472 0.0002655143 0.1420085 53806.189435 15 52.091176749
     
    378378
    379379# 19.03.2006 03:00:22.835
    380 -81.54129 38.97682 278.8279 38.70627 9.764167 23.77417 -0.270735 -0.3796907 53813.125264 19 57.185675803
     380##-81.54129 38.97682 278.8279 38.70627 9.764167 23.77417 -0.270735 -0.3796907 53813.125264 19 57.185675803
    381381-81.42318 38.72144 278.5595 38.76 9.764167 23.77417 0.03740597 -0.0006043302 53813.126078 22 57.146937618
    38238264.96347 25.0493 64.94594 25.08757 18.9825 32.68944 0.02102965 -0.0117159 53813.135926 42 64.747632325
     
    38438495.7689 36.69666 95.75807 36.75662 17.58222 12.56 0.0327028 -0.01883955 53813.139851 32 62.682613422
    385385103.3288 31.49964 103.3109 31.53204 17.72444 4.567222 0.001493483 -0.009756819 53813.141533 21 66.307159735
    386 127.2167 56.70611 128.042 55.85898 15.73778 6.425556 -0.8688935 -0.8564663 53813.142763 25 61.34323724
     386##127.2167 56.70611 128.042 55.85898 15.73778 6.425556 -0.8688935 -0.8564663 53813.142763 25 61.34323724
    387387127.4323 56.82675 127.411 56.87866 15.73778 6.425556 0.0279942 0.002144835 53813.143251 29 61.696469754
    388388128.537 26.72146 128.5328 26.77671 17.17306 -15.72472 0.01968608 -0.01605779 53813.145764 24 77.691053875
     
    39339357.95105 12.58303 57.95511 12.63378 20.77028 33.97028 0.02086662 -0.03751983 53813.163484 34 79.968738185
    39439428.76149 20.32828 28.76022 20.37581 21.30972 62.58556 0.0191505 -0.0181531 53813.165418 23 70.463884688
    395 1.450075 44.59926 1.65564 43.97713 14.845 74.15556 -0.6365945 -0.2455263 53813.167623 27 54.704664461
    396 1.311286 44.5952 1.954686 44.03335 14.845 74.15556 -0.5872861 -0.6731424 53813.168553 22 54.666143667
    397 1.124177 44.60442 1.903809 44.06433 14.845 74.15556 -0.5651851 -0.8098209 53813.169908 21 54.562840265
     395##1.450075 44.59926 1.65564 43.97713 14.845 74.15556 -0.6365945 -0.2455263 53813.167623 27 54.704664461
     396##1.311286 44.5952 1.954686 44.03335 14.845 74.15556 -0.5872861 -0.6731424 53813.168553 22 54.666143667
     397##1.124177 44.60442 1.903809 44.06433 14.845 74.15556 -0.5651851 -0.8098209 53813.169908 21 54.562840265
    3983981.043425 44.60974 1.050722 44.6529 14.845 74.15556 0.01998765 -0.03748711 53813.170491 20 55.646058601
    399399-39.12536 50.02062 320.8363 50.05965 11.89722 53.69472 0.03229857 0.01038191 53813.175218 18 54.008303403
    400 76.36313 68.24683 78.52334 67.79976 16.68806 31.60306 -0.4585647 -2.206074 53813.18525 27 54.354253308
     400##76.36313 68.24683 78.52334 67.79976 16.68806 31.60306 -0.4585647 -2.206074 53813.18525 27 54.354253308
    40140176.37287 68.40317 76.27241 68.42771 16.68806 31.60306 0.02622416 0.03801753 53813.185716 25 54.268624764
    402402
     
    421421
    422422# 19.03.2006 00:25:19.429
    423 115.5528 56.16246 115.6465 55.55911 13.03639 10.95917 -0.6273726 -0.1242779 53813.017586 15 60.47008034
     423##115.5528 56.16246 115.6465 55.55911 13.03639 10.95917 -0.6273726 -0.1242779 53813.017586 15 60.47008034
    42442495.07329 49.3516 95.04603 49.31957 13.91139 18.39778 -0.05236844 -0.01503493 53813.019701 20 57.340964083
    425425
     
    44144169.24289 14.23634 69.24863 14.28153 17.25056 24.83917 0.01657685 -0.04905762 53813.037222 24 78.387310964
    44244277.54315 23.56001 77.53576 23.55672 16.50361 21.48972 -0.03259942 -0.02171533 53813.041587 22 68.832755198
    443 77.71326 23.93151 76.90533 23.03261 16.50361 21.48972 -0.9204223 0.7782328 53813.042766 24 68.875860113
     443##77.71326 23.93151 76.90533 23.03261 16.50361 21.48972 -0.9204223 0.7782328 53813.042766 24 68.875860113
    444444104.7855 17.90353 104.7996 17.94402 16.23917 -3.694444 0.01546141 -0.04218558 53813.049598 26 92.052377127
    44544542.50796 25.65606 42.48177 25.64621 17.50722 52.30139 -0.0360817 -0.002346567 53813.054635 22 61.549697543
     
    45145132.57785 37.80811 32.5601 37.85716 16.39972 61.51417 0.008816165 -0.01138473 53813.068127 19 55.793374291
    45245213.11688 40.45525 13.11649 40.49189 14.845 74.15556 -0.0004012509 -0.02844517 53813.06968 21 55.28100189
    453 33.95083 63.14393 33.33718 62.54411 13.79222 49.31333 -0.6108875 0.5794852 53813.071241 16 52.651857278
     453##33.95083 63.14393 33.33718 62.54411 13.79222 49.31333 -0.6108875 0.5794852 53813.071241 16 52.651857278
    45445418.93716 61.53409 18.87318 61.57882 13.39861 54.92528 0.007567434 0.03101922 53813.074747 23 52.399844045
    4554559.200551 62.26906 9.15431 62.31072 12.90056 55.95972 0.001729234 0.02944184 53813.076095 15 51.842178639
     
    471471# 20.03.2006 02:48:17.301
    472472-32.41085 52.41723 327.5676 52.48677 11.03056 56.3825 0.01438276 0.01475446 53814.116867 30 52.361895085
    473 92.49224 74.8347 92.43266 74.96392 14.74972 27.07417 0.01260026 0.08515326 53814.124344 12 70.56020794
     473##92.49224 74.8347 92.43266 74.96392 14.74972 27.07417 0.01260026 0.08515326 53814.124344 12 70.56020794
    474474
    475475# 20.03.2006 00:38:03.838
     
    485485-149.1653 7.210446 210.8657 7.245986 9.133333 -43.4325 0.07015464 -0.02805358 53814.061111 23 79.205779773
    486486-168.7509 28.37464 191.2465 28.42219 11.55 -31.85778 0.05444379 5.968216e-05 53814.070639 21 60.288071834
    487 -174.9041 38.42833 184.7389 37.56402 12.16861 -22.61972 -0.8696087 0.3473307 53814.075998 22 59.973383743
     487#-174.9041 38.42833 184.7389 37.56402 12.16861 -22.61972 -0.8696087 0.3473307 53814.075998 22 59.973383743
    488488-174.5546 38.41388 185.4148 38.46252 12.16861 -22.61972 0.05288033 0.02181758 53814.076826 22 60.063733459
    489489-173.5074 43.43544 186.485 43.459 12.26333 -17.54194 0.0277881 -0.001068622 53814.081651 13 59.079172968
     
    498498
    499499# 21.03.2006 04:20:22.552
    500 104.5217 82.6148 104.7948 82.99387 15.57806 26.71472 0.3572627 -0.3341302 53815.180817 14 48.441753308
     500##104.5217 82.6148 104.7948 82.99387 15.57806 26.71472 0.3572627 -0.3341302 53815.180817 14 48.441753308
    501501
    502502# 21.03.2006 04:25:14.365
    503 107.6325 83.64826 108.8244 83.21698 15.57806 26.71472 -0.447079 -1.328167 53815.184194 16 48.385453686
     503##107.6325 83.64826 108.8244 83.21698 15.57806 26.71472 -0.447079 -1.328167 53815.184194 16 48.385453686
    504504-7.484745 43.46958 352.5085 43.51383 14.845 74.15556 0.0476875 -0.02150829 53815.228584 24 50.703534972
    50550548.98978 85.59905 48.55252 85.61964 16.68806 31.60306 -0.01230769 0.2551558 53815.238353 23 49.06989603
Note: See TracChangeset for help on using the changeset viewer.