Version 13 (modified by 10 years ago) ( diff ) | ,
---|
To investigate our electronics noise, NSB and background events, several special measurements are needed.
To do these measurements, three different measurement types are available:
- RATESCAN/RATESCAN2: normal and special ratescan - more details https://trac.fact-project.org/wiki/SpecialRatescans
- CUSTOM: special runs - more details: https://trac.fact-project.org/wiki/TestMeasurementsClosedLid
Analyzers, please provide the information
- which measurements are needed
- whether the taken measurements were of good quality
Shifters, please provide the information
- whether the measurement was successful
- when you did the measurement: data, time (for ratescan) / run number (for custom)
Measurement Type | Observation Condition | lid | bias | threshold [DAC] | position | time [s] | is done? | is ok? |
---|---|---|---|---|---|---|---|---|
RATESCAN/RATESCAN2/CUSTOM | moon? weather? | open/closed | on/off | if CUSTOM | zd/az or ra/dec | if CUSTOM | filled by shifter | filled by analyzer |
RATESCAN2 | any | closed | on | - | 100/0 | - | 2015/01/02, up to 900 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 2/0 | - | 2015/01/02, up to 500 | ? |
RATESCAN2 | any | closed | on | - | 20/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 15/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 100/0 | - | 2015/01/02, up to 900 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 20/0 | - | 2015/01/03, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 20/0 | - | 2015/01/03, up to 700 | ? |
RATESCAN2 | any | closed | on | - | 15/0 | - | 2015/01/03, up to 700 | ? |
RATESCAN2 | any | closed | on | - | 2/0 | - | 2015/01/05, up to 800 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/05, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/07, up to 900, up to 130 it seems the zd was changing from 60 to 10 | ? |
RATESCAN2 | any | closed | on | - | 5/0 | - | 2015/01/18, trust it only up to 900 | ? |
RATESCAN2 | any | closed | on | - | 15/0 | - | 2015/01/18, trust it only up to 900 | ? |
CUSTOM | any | closed | off | 600 | 101/0 | 3600 | 2015/02/17, run 74 | ? |
CUSTOM | any | closed | off | 500 | 101/0 | 3600 | 2015/02/17, run 77 | ? |
CUSTOM | any | closed | off | 400 | 101/0 | 3600 | 2015/02/17, run 78 | ? |
CUSTOM | any | closed | off | 700 | 101/0 | 3600 | 2015/02/17, run 79, ran into timeout | ? |
CUSTOM | any | closed | off | 300 | 101/0 | 1800 | 2015/02/21, run 2 | ? |
CUSTOM | any | closed | off | 200 | 101/0 | 1800 | 2015/02/21, run 3 | ? |
CUSTOM | any | closed | off | 100 | 101/0 | 1800 | 2015/02/21, run 4 | ? |
CUSTOM | any | closed | off | 500 | 101/0 | 1800 | 2015/02/21, run 5 | ? |
CUSTOM | any | closed | off | 400 | 101/0 | 1800 | 2015/02/21, run 6 | ? |
CUSTOM | any | closed | off | 600 | 101/0 | 1800 | 2015/02/21, run 7 | ? |
CUSTOM | any | closed | off | 100 | 10/0 | 1800 | 2015/02/21, run 8 | ? |
CUSTOM | any | closed | off | 200 | 10/0 | 1800 | 2015/02/21, run 9, fadloss after ~25min | ? |
CUSTOM | any | closed | off | 300 | 10/0 | 1800 | 2015/02/21, run 10, fadloss after ~12min | ? |
CUSTOM | any | closed | off | 400 | 10/0 | 1800 | 2015/02/21, run 23, fadloss after ~25min | ? |
CUSTOM | any | closed | off | 500 | 10/0 | 1800 | 2015/02/21, run 24 | ? |
CUSTOM | any | closed | off | 600 | 10/0 | 1800 | 2015/02/21, run 25 | ? |
CUSTOM | any | closed | off | 150 | 10/0 | 1800 | 2015/02/25, run 10 | ? |
CUSTOM | any | closed | off | 250 | 10/0 | 1800 | 2015/02/25, run 11 | ? |
CUSTOM | any | closed | off | 350 | 10/0 | 3600 | 2015/02/25, run 12 | ? |
some plot that will help you to estimate which measurement will take how long: in all plots: black line: reference ratescan from feedback paper
Bias On
rates.png: rate scans with different weather conditions
Bias On + Lid Closed
rates1.png: rate scans with different weather conditions + ratescan with closed lid
Bias Off + Lid Closed
rates2.png: ratescans at different zd rates3.png: rates with different thresholds vs zd
plots taken from https://www.fact-project.org/logbook/uploads/manual/GM_2015/FunWithRatescans_FACT_Zuerich15_DHildebrand_2.pdf
Attachments (5)
-
rates.png
(89.4 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates1.png
(84.8 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates2.png
(79.4 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates3.png
(36.2 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates4.png
(57.5 KB
) - added by 10 years ago.
ratescan plot to estimate rates
Download all attachments as: .zip