Version 9 (modified by 10 years ago) ( diff ) | ,
---|
To investigate our electronics noise, NSB and background events, several special measurements are needed.
To do these measurements, three different measurement types are available:
- RATESCAN/RATESCAN2: normal and special ratescan - more details https://trac.fact-project.org/wiki/SpecialRatescans
- CUSTOM: special runs - more details: https://trac.fact-project.org/wiki/TestMeasurementsClosedLid
Analyzers, please provide the information
- which measurements are needed
- whether the taken measurements were of good quality
Shifters, please provide the information
- whether the measurement was successful
- when you did the measurement: data, time (for ratescan) / run number (for custom)
Measurement Type | Observation Condition | lid | bias | threshold [DAC] | position | time [s] | is done? | is ok? |
---|---|---|---|---|---|---|---|---|
RATESCAN/RATESCAN2/CUSTOM | moon? weather? | open/closed | on/off | if CUSTOM | zd/az or ra/dec | if CUSTOM | filled by shifter | filled by analyzer |
RATESCAN2 | any | closed | on | - | 100/0 | - | 2015/01/02, up to 900 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 2/0 | - | 2015/01/02, up to 500 | ? |
RATESCAN2 | any | closed | on | - | 20/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 15/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 100/0 | - | 2015/01/02, up to 900 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/02, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 20/0 | - | 2015/01/03, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 20/0 | - | 2015/01/03, up to 700 | ? |
RATESCAN2 | any | closed | on | - | 15/0 | - | 2015/01/03, up to 700 | ? |
RATESCAN2 | any | closed | on | - | 2/0 | - | 2015/01/05, up to 800 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/05, up to 600 | ? |
RATESCAN2 | any | closed | on | - | 10/0 | - | 2015/01/07, up to 900, up to 130 it seems the zd was changing from 60 to 10 | ? |
RATESCAN2 | any | closed | on | - | 5/0 | - | 2015/01/18, trust it only up to 900 | ? |
RATESCAN2 | any | closed | on | - | 15/0 | - | 2015/01/18, trust it only up to 900 | ? |
CUSTOM | any | closed | off | 600 | 101/0 | 3600 | 2015/02/17, run 74 | ? |
CUSTOM | any | closed | off | 500 | 101/0 | 3600 | 2015/02/17, run 77 | ? |
CUSTOM | any | closed | off | 400 | 101/0 | 3600 | 2015/02/17, run 78 | ? |
CUSTOM | any | closed | off | 700 | 101/0 | 3600 | 2015/02/17, run 79, ran into timeout | ? |
CUSTOM | any | closed | off | 300 | 101/0 | 3600 | 2015/02/21, run 2, ran into timeout | ? |
CUSTOM | any | closed | off | 200 | 101/0 | 3600 | 2015/02/21, run 3, ran into timeout | ? |
some plot that will help you to estimate which measurement will take how long:
Attachments (5)
-
rates.png
(89.4 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates1.png
(84.8 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates2.png
(79.4 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates3.png
(36.2 KB
) - added by 10 years ago.
ratescan plot to estimate rates
-
rates4.png
(57.5 KB
) - added by 10 years ago.
ratescan plot to estimate rates
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.