{6} All Tickets By Milestone (Including closed) (41 matches)
A more complex example to show how to make advanced reports.
milestone1 (14 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#27 | Wrong Free Disk Space on DAQ, displayed in SmartFACT | component1 | new | defect | major | somebody | 09/16/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | copy+paste error in drivectrl.cc ? | component1 | new | defect | major | somebody | 07/01/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Ceres is not able to read non compact Eventio | component1 | new | defect | major | somebody | 06/11/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | cannot reproduce run time optimization? | component1 | new | enhancement | major | somebody | 03/12/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | DimDescribedService ctor should check format string as datalogger does | component1 | new | defect | major | somebody | 01/10/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | svn does not (for me) on daq, data, gui and aux | component1 | new | defect | major | somebody | 01/10/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | What is StateMachineRateControl.fBock supposed to be? | component1 | new | task | major | somebody | 11/29/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Broken Fits files in ceres output | component1 | new | defect | major | somebody | 11/10/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | cannot create logbook entries | component1 | new | defect | major | somebody | 10/02/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Trouble creating logbooks entries | component1 | new | defect | major | somebody | 09/28/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | First Image of IR Cam is completely gray | component1 | new | defect | major | somebody | 09/26/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | errors should never pass silently? | component1 | new | task | minor | somebody | 03/12/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | What are dp and db supposed to be? | component1 | new | task | minor | somebody | 11/29/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | McTruth number of cherenkov photons in pixel | component2 | closed | fixed | 2.0 | enhancement | trivial | ftemme | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (27 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | SmartFact only shows log until first observation | component1 | new | defect | major | somebody | 09/25/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Verify DrsCalibrateTime | component1 | accepted | task | major | dneise | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Error compiling Mars with gcc 5.3 | component1 | new | defect | major | somebody | 09/06/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Main.js throws exception during 'emergency' shutdown due to "sunrise detected" | component1 | new | defect | major | somebody | 01/29/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | MMatrix does not compile | component1 | new | defect | major | Thomas | 12/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Simulate SiPM time jitter | component1 | new | enhancement | major | somebody | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | biased light pulser based calibration | component1 | new | enhancement | major | somebody | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | crosstalk variations | component1 | new | task | major | somebody | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | crosscheck PDE simulation | component1 | new | task | major | somebody | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | configuration file might confuse users due to implicit settings | component1 | new | enhancement | major | somebody | 11/14/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Why no exceptions? | component1 | new | enhancement | major | somebody | 11/13/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Seg fault in Ceres when outpath does not exist | component1 | new | defect | major | somebody | 10/28/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Build error with CERN ROOT 5.34/21 | component1 | new | defect | major | somebody | 11/07/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Writing of all primitive datatypes and arrays of them in the fits output | component1 | new | enhancement | minor | somebody | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | ratescan: add possibility to change fCounterMax and fResolution during runtime | component1 | new | enhancement | minor | somebody | 12/01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Simulation of time jitter | component1 | new | task | minor | somebody | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Discontinue MAGIC support in FACT/Mars | component1 | new | enhancement | minor | somebody | 11/16/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Questions concerning dim version in FACT++ | component1 | new | task | minor | somebody | 02/04/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Why are build artifacts not ignored by svn | component1 | new | enhancement | trivial | somebody | 11/15/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Why are there often internal and external include guards? | component1 | new | enhancement | trivial | somebody | 11/15/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | ratescan shows number of triggers as floating points | component1 | new | defect | trivial | somebody | 11/17/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Segfault in atmosphere processing | component1 | closed | fixed | defect | critical | somebody | 11/29/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | fscctrl responsible for bias patch temperatures? | component1 | closed | wontfix | defect | trivial | somebody | 12/04/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | FACT version of Corsika/MMCS in SVN | component1 | closed | wontfix | enhancement | minor | somebody | 11/25/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | The last key value pair in the ceres.rc is not be taken into account when it is the last line of the fiel | component1 | closed | fixed | defect | blocker | Sebastian | 11/17/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | test | component1 | closed | invalid | defect | major | somebody | 11/12/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Fix time offsets in between the pixels | component1 | closed | fixed | enhancement | major | smueller | 11/11/14 |
Note:
See TracReports
for help on using and creating reports.